NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Containers | 1 | 0.3205% |
From Dark and Darker Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Foot Armors}} | |||
==Gallery== | ==Gallery== |
Revision as of 00:14, 18 February 2023
Rugged Boots
Classes
All Classes
Armor
6
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
7
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
8
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
9 ~ 10
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
11 ~ 12
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
13 ~ 14
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
14 ~ 15
Stats
5 Movement Speed
10 Magic Resistance
Rugged Boots
Classes
All Classes
Armor
15 ~ 16
Stats
5 Movement Speed
10 Magic Resistance
Foot Armor
Foot armor is a type of protective gear worn on the feet to reduce the damage taken from physical damage. Unlike other armors, foot armors increase move speed. Some foot armors may provide additional benefits, such as stats and increased magic resistance.
Gallery
Characters wearing Rugged Boots goes here.
Combo Gifs
Drop Tables
Where to find specific rarity of this weapon
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 1.3696% | |
Monster | 1 | 0.6304% | |
Monster | 1 | 0.63% | |
Monster | 1 | 0.5943% | |
Monster | 1 | 0.5943% | |
Containers | 1 | 0.5059% | |
Containers | 1 | 0.5059% | |
Loose Loot | 1 | 0.4787% | |
Monster | 1 | 0.4632% | |
Monster | 1 | 0.4632% | |
Monster | 1 | 0.4632% | |
Containers | 1 | 0.4463% | |
Containers | 1 | 0.4463% | |
Containers | 1 | 0.4455% | |
Containers | 1 | 0.4455% | |
Containers | 1 | 0.4167% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3542% | |
Containers | 1 | 0.3398% | |
Containers | 1 | 0.3398% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.299% | |
Containers | 1 | 0.299% | |
Containers | 1 | 0.2985% | |
Containers | 1 | 0.2985% | |
Loose Loot | 1 | 0.2957% | |
Loose Loot | 1 | 0.2957% | |
Monster | 1 | 0.29% | |
Monster | 1 | 0.2736% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2689% | |
Containers | 1 | 0.2689% | |
Monster | 1 | 0.2625% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Monster | 1 | 0.2217% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.2189% | |
Monster | 1 | 0.2132% | |
Monster | 1 | 0.1728% | |
Containers | 1 | 0.1433% | |
Containers | 1 | 0.1433% | |
Monster | 1 | 0.1208% | |
Containers | 1 | 0.1079% | |
Containers | 1 | 0.1079% | |
Containers | 1 | 0.0865% | |
Containers | 1 | 0.0865% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 0.0943% | |
Monster | 1 | 0.0926% | |
Monster | 1 | 0.0885% | |
Containers | 1 | 0.0431% | |
Loose Loot | 1 | 0.0327% | |
Containers | 1 | 0.0259% | |
Containers | 1 | 0.0259% | |
Monster | 1 | 0.0236% | |
Monster | 1 | 0.0231% | |
Monster | 1 | 0.0221% | |
Loose Loot | 1 | 0.014% | |
Containers | 1 | 0.0115% | |
Monster | 1 | 0.0106% | |
Containers | 1 | 0.0106% | |
Monster | 1 | 0.0106% | |
Containers | 1 | 0.0103% | |
Containers | 1 | 0.0097% | |
Containers | 1 | 0.0082% | |
Containers | 1 | 0.0082% | |
Monster | 1 | 0.0076% | |
Loose Loot | 1 | 0.007% | |
Containers | 1 | 0.0065% | |
Containers | 1 | 0.0056% | |
Containers | 1 | 0.0055% | |
Containers | 1 | 0.0055% | |
Monster | 1 | 0.0053% | |
Monster | 1 | 0.0053% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Loose Loot | 1 | 0.0047% | |
Monster | 1 | 0.0038% | |
Monster | 1 | 0.0037% | |
Monster | 1 | 0.0037% |
History