From Dark and Darker Wiki
Information is up to date! Hover for more details.Armors last updated on: Patch:6.7#Hotfix 74.
Dark and Darker is currently on update: Patch:6.7#Hotfix 74.
II
III
IV
V
VI
VII
VIII
-
Armor Rating 22
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 2
-
-
Move Speed -5
-
Slot Type:
Head
Gear Score:
1
Sell Price:
0
Strong and functional, not only offering protection against head attacks but from bad hair days.
-
Armor Rating 23~25
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 3
-
-
Move Speed -5
-
Slot Type:
Head
Gear Score:
1
Sell Price:
8
Strong and functional, not only offering protection against head attacks but from bad hair days.
-
Armor Rating 26~28
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 3
-
-
Move Speed -5
-
-
Up to 1 extra enchantments
-
Slot Type:
Head
Gear Score:
12
Sell Price:
12
Item Achieve:
4
Strong and functional, not only offering protection against head attacks but from bad hair days.
-
Armor Rating 29~30
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 4
-
-
Move Speed -5
-
-
Up to 2 extra enchantments
-
Slot Type:
Head
Gear Score:
16
Sell Price:
24
Item Achieve:
8
Strong and functional, not only offering protection against head attacks but from bad hair days.
-
Armor Rating 31~32
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 5
-
-
Move Speed -5
-
-
Up to 3 extra enchantments
-
Slot Type:
Head
Gear Score:
24
Sell Price:
40
Item Achieve:
12
Strong and functional, not only offering protection against head attacks but from bad hair days.
-
Armor Rating 33
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 6
-
-
Move Speed -5
-
-
Up to 4 extra enchantments
-
Slot Type:
Head
Gear Score:
32
Sell Price:
80
Item Achieve:
20
Strong and functional, not only offering protection against head attacks but from bad hair days.
-
Armor Rating 35~36
-
-
Projectile Damage Reduction 0.6%
-
-
Headshot Damage Reduction 13%
-
-
Magical Resistance 10
-
-
Knowledge 7
-
-
Move Speed -5
-
-
Up to 5 extra enchantments
-
Slot Type:
Head
Gear Score:
40
Sell Price:
120
Item Achieve:
40
Strong and functional, not only offering protection against head attacks but from bad hair days.
Head Armor
Beside adding armor rating like other armors, Head Armors have "Headshot Reduction Mod" stat that decreases the damage taken to the head by flat %.
Dropped By
Drop Tables last updated for Patch:6.6#Hotfix 69-2
Poor
Common
Uncommon
Rare
Epic
Legendary
Unique
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Containers | 1 | 0.3205% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 1.125% | |
Monster | 1 | 1.125% | |
Monster | 1 | 1.125% | |
Monster | 1 | 0.7683% | |
Monster | 1 | 0.7683% | |
Monster | 1 | 0.7683% | |
Monster | 1 | 0.7683% | |
Monster | 1 | 0.63% | |
Monster | 1 | 0.5943% | |
Loose Loot | 1 | 0.4787% | |
Containers | 1 | 0.4463% | |
Containers | 1 | 0.4463% | |
Containers | 1 | 0.4455% | |
Containers | 1 | 0.4455% | |
Monster | 1 | 0.4196% | |
Monster | 1 | 0.4196% | |
Containers | 1 | 0.4167% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3685% | |
Containers | 1 | 0.3542% | |
Monster | 1 | 0.3537% | |
Monster | 1 | 0.3537% | |
Containers | 1 | 0.3398% | |
Containers | 1 | 0.3398% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.3109% | |
Containers | 1 | 0.299% | |
Containers | 1 | 0.299% | |
Containers | 1 | 0.2985% | |
Containers | 1 | 0.2985% | |
Loose Loot | 1 | 0.2957% | |
Loose Loot | 1 | 0.2957% | |
Monster | 1 | 0.29% | |
Monster | 1 | 0.2866% | |
Monster | 1 | 0.2736% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2718% | |
Containers | 1 | 0.2689% | |
Containers | 1 | 0.2689% | |
Monster | 1 | 0.2625% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.2534% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.253% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.1433% | |
Containers | 1 | 0.1433% | |
Monster | 1 | 0.1208% | |
Containers | 1 | 0.1079% | |
Containers | 1 | 0.1079% | |
Containers | 1 | 0.0865% | |
Containers | 1 | 0.0865% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 0.0943% | |
Monster | 1 | 0.0926% | |
Monster | 1 | 0.0885% | |
Containers | 1 | 0.0431% | |
Loose Loot | 1 | 0.0327% | |
Containers | 1 | 0.0259% | |
Containers | 1 | 0.0259% | |
Monster | 1 | 0.0236% | |
Monster | 1 | 0.0231% | |
Monster | 1 | 0.0221% | |
Loose Loot | 1 | 0.014% | |
Containers | 1 | 0.0115% | |
Monster | 1 | 0.0106% | |
Monster | 1 | 0.0106% | |
Containers | 1 | 0.0103% | |
Containers | 1 | 0.0097% | |
Containers | 1 | 0.0082% | |
Containers | 1 | 0.0082% | |
Monster | 1 | 0.0076% | |
Loose Loot | 1 | 0.007% | |
Containers | 1 | 0.0065% | |
Containers | 1 | 0.0056% | |
Containers | 1 | 0.0055% | |
Containers | 1 | 0.0055% | |
Monster | 1 | 0.0053% | |
Monster | 1 | 0.0053% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Containers | 1 | 0.0049% | |
Loose Loot | 1 | 0.0047% | |
Monster | 1 | 0.0038% | |
Monster | 1 | 0.0037% | |
Monster | 1 | 0.0037% |
Nothing. Currently no drop source provides this item.