From Dark and Darker Wiki
Automated data is up to date! Hover for more details.Weapon Data last updated on: Patch:6.11#Hotfix 115.
Dark and Darker is currently on update: Patch:6.11#Hotfix 115.
-
Physical Base Weapon Damage 46~47
-
-
Move Speed -30
-
-
Up to 1 extra enchantments
-
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
65.48x14.65x2.82
Gear Score:
25
Sell Price:
24
Item Achieve:
8
An axe with a strong wooden hilt and a single blade embedded deeply in the wood.
-
Physical Base Weapon Damage 48~49
-
-
Move Speed -30
-
-
Up to 2 extra enchantments
-
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
65.48x14.65x2.82
Gear Score:
40
Sell Price:
48
Item Achieve:
16
An axe with a strong wooden hilt and a single blade embedded deeply in the wood.
-
Physical Base Weapon Damage 50~51
-
-
Move Speed -30
-
-
Up to 3 extra enchantments
-
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
65.48x14.65x2.82
Gear Score:
50
Sell Price:
80
Item Achieve:
24
An axe with a strong wooden hilt and a single blade embedded deeply in the wood.
-
Physical Base Weapon Damage 52~53
-
-
Move Speed -30
-
-
Up to 4 extra enchantments
-
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
65.48x14.65x2.82
Gear Score:
65
Sell Price:
160
Item Achieve:
40
An axe with a strong wooden hilt and a single blade embedded deeply in the wood.
-
Physical Base Weapon Damage 54~55
-
-
Move Speed -30
-
-
Up to 5 extra enchantments
-
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
65.48x14.65x2.82
Gear Score:
90
Sell Price:
240
Item Achieve:
80
An axe with a strong wooden hilt and a single blade embedded deeply in the wood.
Axes
Axes are heavy, chopping weapons used for devastating close combat. They typically deal high damage and have slower attack speed compared to lighter weapons such as swords or daggers with some exceptions.
Special
Battle Axe has a alternative attack.
Combo: Slash
Combo Damage: 100%
Attack Speed: 1.23s
Drop Tables
Where to find specific rarity of this weapon
| NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
|---|---|---|---|
| Monster | 1 | 2.625% | |
| Monster | 1 | 2.625% | |
| Monster | 1 | 2.625% | |
| Loose Loot | 1 | 2.2222% | |
| Monster | 1-2 | 1.7777% | |
| Monster | 1 | 1.2083% | |
| Monster | 1 | 1.2083% | |
| Monster | 1 | 0.9792% | |
| Containers | 1-3 | 0.8207% | |
| Containers | 1-3 | 0.8207% | |
| Containers | 1-3 | 0.8193% | |
| Containers | 1-3 | 0.8193% | |
| Loose Loot | 1 | 0.6178% | |
| Loose Loot | 1 | 0.6178% | |
| Containers | 1-2 | 0.4969% | |
| Containers | 1-2 | 0.4969% | |
| Containers | 1-2 | 0.4084% | |
| Containers | 1-2 | 0.4084% | |
| Containers | 1-3 | 0.2398% | |
| Containers | 1-3 | 0.2398% | |
| Monster | 1 | 0.1066% |
| NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
|---|---|---|---|
| Monster | 1-2 | 11.848% | |
| Monster | 1 | 4.6154% | |
| Monster | 1 | 4.6154% | |
| Monster | 1 | 4.6154% | |
| Monster | 1 | 3.8462% | |
| Monster | 1 | 3.3846% | |
| Monster | 1-2 | 2.4632% | |
| Monster | 1 | 2.3077% | |
| Monster | 1 | 2.3077% | |
| Monster | 1 | 1.8462% | |
| Monster | 1-2 | 1.8279% | |
| Monster | 1-2 | 1.6554% | |
| Containers | 1-3 | 1.6423% | |
| Containers | 1-3 | 1.6423% | |
| Containers | 1-3 | 1.6341% | |
| Containers | 1-3 | 1.6341% | |
| Monster | 1-2 | 1.6312% | |
| Containers | 1-3 | 1.5879% | |
| Containers | 1-3 | 1.5879% | |
| Containers | 1-3 | 1.3935% | |
| Containers | 1-3 | 1.3935% | |
| Containers | 1-3 | 1.3562% | |
| Containers | 1-3 | 1.3562% | |
| Loose Loot | 1 | 1.2222% | |
| Loose Loot | 1 | 1.2222% | |
| Containers | 1-3 | 1.0538% | |
| Containers | 1-3 | 1.0538% | |
| Containers | 1-2 | 0.9312% | |
| Containers | 1-2 | 0.9312% | |
| Containers | 1-2 | 0.9146% | |
| Containers | 1-2 | 0.9146% | |
| Loose Loot | 1 | 0.8756% | |
| Loose Loot | 1 | 0.8756% | |
| Containers | 1-2 | 0.7403% | |
| Containers | 1-2 | 0.7403% | |
| Containers | 1-2 | 0.7038% | |
| Containers | 1-2 | 0.6556% | |
| Containers | 1-2 | 0.6556% | |
| Containers | 1-3 | 0.388% | |
| Containers | 1-3 | 0.388% | |
| Monster | 1-2 | 0.3633% | |
| Containers | 1 | 0.3525% | |
| Containers | 1 | 0.3525% | |
| Monster | 1-2 | 0.327% | |
| Containers | 1 | 0.2781% | |
| Containers | 1 | 0.2781% | |
| Containers | 1 | 0.2781% | |
| Containers | 1 | 0.2781% | |
| Containers | 1-3 | 0.275% | |
| Containers | 1-3 | 0.275% | |
| Containers | 1-3 | 0.2722% | |
| Containers | 1-3 | 0.2722% | |
| Monster | 1 | 0.25% | |
| Loose Loot | 1 | 0.2378% | |
| Loose Loot | 1 | 0.2378% | |
| Containers | 1-2 | 0.1783% | |
| Containers | 1-2 | 0.1749% | |
| Containers | 1-2 | 0.1749% | |
| Monster | 1 | 0.1636% |
| NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
|---|---|---|---|
| Monster | 1-2 | 11.2367% | |
| Monster | 1-2 | 10.2244% | |
| Monster | 1-2 | 5.9793% | |
| Monster | 1-3 | 4.3288% | |
| Monster | 1 | 3.9286% | |
| Monster | 1 | 3.8571% | |
| Monster | 1 | 3.2143% | |
| Monster | 1 | 3.2143% | |
| Monster | 1 | 3.2143% | |
| Monster | 1 | 2.3571% | |
| Loose Loot | 1 | 2.2222% | |
| Containers | 1-3 | 2.0807% | |
| Containers | 1-3 | 2.0807% | |
| Monster | 1-2 | 1.8622% | |
| Containers | 1-3 | 1.7783% | |
| Containers | 1-3 | 1.6755% | |
| Containers | 1-3 | 1.6755% | |
| Containers | 1-3 | 1.6423% | |
| Monster | 1-2 | 1.5266% | |
| Containers | 1-3 | 1.5061% | |
| Containers | 1-3 | 1.4315% | |
| Containers | 1-3 | 1.4315% | |
| Containers | 1-3 | 1.4315% | |
| Containers | 1-3 | 1.4315% | |
| Monster | 1-2 | 1.3798% | |
| Containers | 1-3 | 1.3698% | |
| Containers | 1-3 | 1.3153% | |
| Containers | 1-3 | 1.3153% | |
| Monster | 1-2 | 1.2862% | |
| Loose Loot | 1 | 1.2444% | |
| Loose Loot | 1 | 1.2444% | |
| Monster | 1-2 | 1.227% | |
| Containers | 1-3 | 1.2198% | |
| Monster | 1-2 | 1.1505% | |
| Loose Loot | 1 | 1.1111% | |
| Containers | 1-3 | 1.0969% | |
| Containers | 1-3 | 1.0696% | |
| Containers | 1-3 | 1.0696% | |
| Monster | 1 | 0.9355% | |
| Containers | 1-3 | 0.9218% | |
| Containers | 1-3 | 0.9218% | |
| Containers | 1-2 | 0.9146% | |
| Loose Loot | 1 | 0.8889% | |
| Containers | 1-2 | 0.8799% | |
| Containers | 1-2 | 0.8799% | |
| Containers | 1-2 | 0.8648% | |
| Containers | 1-2 | 0.8648% | |
| Loose Loot | 1 | 0.8167% | |
| Loose Loot | 1 | 0.8111% | |
| Containers | 1-2 | 0.7859% | |
| Monster | 1-2 | 0.7777% | |
| Containers | 1-2 | 0.7486% | |
| Containers | 1-3 | 0.7187% | |
| Containers | 1-3 | 0.707% | |
| Containers | 1-3 | 0.707% | |
| Monster | 1-2 | 0.6741% | |
| Monster | 1-2 | 0.6741% | |
| Monster | 1-2 | 0.6741% | |
| Containers | 1-2 | 0.6406% | |
| Containers | 1-2 | 0.6155% | |
| Containers | 1-3 | 0.587% | |
| Containers | 1-3 | 0.587% | |
| Containers | 1 | 0.5616% | |
| Containers | 1 | 0.5616% | |
| Monster | 1 | 0.5357% | |
| Monster | 1 | 0.5357% | |
| Monster | 1 | 0.5357% | |
| Monster | 1-2 | 0.5058% | |
| Containers | 1-3 | 0.4923% | |
| Containers | 1-3 | 0.4923% | |
| Monster | 1 | 0.4252% | |
| Containers | 1-3 | 0.4104% | |
| Containers | 1-3 | 0.4104% | |
| Monster | 1 | 0.3543% | |
| Loose Loot | 1 | 0.3333% | |
| Loose Loot | 1 | 0.3333% | |
| Containers | 1 | 0.3111% | |
| Containers | 1 | 0.3111% | |
| Containers | 1 | 0.3111% | |
| Containers | 1 | 0.3082% | |
| Containers | 1 | 0.3082% | |
| Containers | 1-3 | 0.3024% | |
| Containers | 1-3 | 0.3024% | |
| Containers | 1-3 | 0.2771% | |
| Containers | 1-3 | 0.2612% | |
| Containers | 1-3 | 0.2612% | |
| Monster | 1-2 | 0.2383% | |
| Containers | 1-2 | 0.2361% | |
| Containers | 1-2 | 0.2361% | |
| Containers | 1 | 0.2273% | |
| Containers | 1 | 0.2273% | |
| Containers | 1 | 0.2273% | |
| Containers | 1 | 0.2273% | |
| Containers | 1-2 | 0.2082% | |
| Containers | 1-2 | 0.2082% | |
| Monster | 1-2 | 0.1937% | |
| Monster | 1-2 | 0.1788% | |
| Containers | 1 | 0.1644% |
| NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
|---|---|---|---|
| Monster | 1-2 | 10.1228% | |
| Monster | 1-2 | 7.0153% | |
| Monster | 1-3 | 5.7779% | |
| Monster | 1 | 3.0714% | |
| Loose Loot | 1 | 2.2222% | |
| Containers | 1-3 | 1.7028% | |
| Containers | 1-3 | 1.7028% | |
| Monster | 1-2 | 1.6851% | |
| Containers | 1-3 | 1.6348% | |
| Containers | 1-3 | 1.5879% | |
| Monster | 1-2 | 1.5325% | |
| Containers | 1-3 | 1.523% | |
| Containers | 1-3 | 1.5159% | |
| Loose Loot | 1 | 1.5204% | |
| Containers | 1-3 | 1.4789% | |
| Containers | 1-3 | 1.4315% | |
| Containers | 1-3 | 1.4315% | |
| Containers | 1-3 | 1.4315% | |
| Containers | 1-3 | 1.4315% | |
| Monster | 1 | 1.4286% | |
| Loose Loot | 1 | 1.3556% | |
| Monster | 1-2 | 1.2816% | |
| Loose Loot | 1 | 1.2222% | |
| Monster | 1-2 | 1.108% | |
| Containers | 1-3 | 1.0696% | |
| Loose Loot | 1 | 1.0667% | |
| Monster | 1-3 | 1.0429% | |
| Containers | 1-2 | 0.9892% | |
| Monster | 1-2 | 0.9654% | |
| Containers | 1-3 | 0.9465% | |
| Monster | 1-2 | 0.938% | |
| Monster | 1-2 | 0.938% | |
| Monster | 1-2 | 0.938% | |
| Monster | 1-2 | 0.9281% | |
| Loose Loot | 1 | 0.8444% | |
| Monster | 1-2 | 0.8316% | |
| Containers | 1-3 | 0.796% | |
| Containers | 1-2 | 0.7237% | |
| Monster | 1 | 0.7143% | |
| Monster | 1 | 0.7143% | |
| Monster | 1 | 0.7143% | |
| Monster | 1-2 | 0.7039% | |
| Containers | 1-3 | 0.6728% | |
| Monster | 1-2 | 0.6483% | |
| Containers | 1-2 | 0.5975% | |
| Containers | 1-2 | 0.5576% | |
| Containers | 1-3 | 0.5128% | |
| Containers | 1-3 | 0.5128% | |
| Monster | 1 | 0.4839% | |
| Containers | 1 | 0.4795% | |
| Monster | 1 | 0.3571% | |
| Monster | 1 | 0.3386% | |
| Containers | 1-3 | 0.3079% | |
| Containers | 1-3 | 0.3079% | |
| Monster | 1-2 | 0.3075% | |
| Monster | 1-2 | 0.2418% | |
| Containers | 1-3 | 0.236% | |
| Containers | 1-3 | 0.236% | |
| Containers | 1 | 0.2273% | |
| Containers | 1 | 0.2273% | |
| Containers | 1 | 0.2273% | |
| Containers | 1-3 | 0.2053% | |
| Containers | 1-3 | 0.2053% | |
| Monster | 1-2 | 0.1298% | |
| Containers | 1-3 | 0.1027% | |
| Containers | 1-3 | 0.1027% | |
| Containers | 1 | 0.1027% | |
| Containers | 1 | 0.1027% | |
| Containers | 1-3 | 0.0945% | |
| Containers | 1-3 | 0.0945% | |
| Loose Loot | 1 | 0.0889% | |
| Loose Loot | 1 | 0.0889% | |
| Monster | 1 | 0.0787% | |
| Monster | 1 | 0.0714% | |
| Monster | 1 | 0.0714% | |
| Monster | 1 | 0.0714% | |
| Containers | 1-2 | 0.0685% | |
| Containers | 1-2 | 0.063% | |
| Containers | 1-2 | 0.063% | |
| Containers | 1 | 0.0568% | |
| Containers | 1 | 0.0568% | |
| Containers | 1 | 0.0568% | |
| Containers | 1 | 0.0568% | |
| Containers | 1-3 | 0.055% | |
| Containers | 1-3 | 0.055% | |
| Containers | 1-2 | 0.05% | |
| Containers | 1-2 | 0.05% | |
| Loose Loot | 1 | 0.0444% | |
| Loose Loot | 1 | 0.0444% | |
| Containers | 1 | 0.0342% | |
| Containers | 1 | 0.0342% | |
| Containers | 1-2 | 0.0315% | |
| Containers | 1-2 | 0.0315% | |
| Containers | 1-3 | 0.0275% | |
| Containers | 1-3 | 0.0275% | |
| Containers | 1-3 | 0.0275% | |
| Containers | 1-3 | 0.0275% | |
| Containers | 1-2 | 0.025% | |
| Containers | 1-2 | 0.025% | |
| Containers | 1-3 | 0.0138% | |
| Containers | 1-3 | 0.0138% |
| NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
|---|---|---|---|
| Loose Loot | 1 | 1.8222% | |
| Monster | 1-3 | 1.0198% | |
| Loose Loot | 1 | 0.6667% | |
| Monster | 1-2 | 0.535% | |
| Monster | 1-3 | 0.428% | |
| Monster | 1-2 | 0.4259% | |
| Monster | 1-2 | 0.3416% | |
| Containers | 1-3 | 0.3079% | |
| Monster | 1 | 0.2727% | |
| Monster | 1-2 | 0.2562% | |
| Monster | 1-2 | 0.2356% | |
| Monster | 1-2 | 0.2306% | |
| Containers | 1-3 | 0.2053% | |
| Containers | 1-3 | 0.2053% | |
| Containers | 1-3 | 0.1848% | |
| Loose Loot | 1 | 0.1833% | |
| Monster | 1-2 | 0.1538% | |
| Containers | 1-3 | 0.1232% | |
| Containers | 1-3 | 0.1232% | |
| Containers | 1-3 | 0.1027% | |
| Containers | 1-3 | 0.1027% | |
| Monster | 1-2 | 0.0968% | |
| Containers | 1-3 | 0.0945% | |
| Monster | 1-2 | 0.094% | |
| Monster | 1-2 | 0.094% | |
| Monster | 1-2 | 0.094% | |
| Monster | 1 | 0.0909% | |
| Monster | 1 | 0.0909% | |
| Monster | 1-2 | 0.0769% | |
| Monster | 1-2 | 0.0705% | |
| Monster | 1-2 | 0.0645% | |
| Monster | 1-2 | 0.0643% | |
| Containers | 1-3 | 0.0616% | |
| Containers | 1-3 | 0.0616% | |
| Containers | 1-3 | 0.0614% | |
| Containers | 1-3 | 0.0614% | |
| Monster | 1-2 | 0.0519% | |
| Monster | 1 | 0.0484% | |
| Monster | 1 | 0.0455% | |
| Monster | 1 | 0.0455% | |
| Loose Loot | 1 | 0.0444% | |
| Containers | 1-3 | 0.0413% | |
| Containers | 1-3 | 0.0411% | |
| Containers | 1-3 | 0.0411% | |
| Containers | 1 | 0.0411% | |
| Containers | 1-3 | 0.0307% | |
| Containers | 1-3 | 0.0307% | |
| Loose Loot | 1 | 0.0289% | |
| Loose Loot | 1 | 0.0289% | |
| Containers | 1-3 | 0.0275% | |
| Containers | 1-3 | 0.0275% | |
| Containers | 1-3 | 0.0275% | |
| Monster | 1-2 | 0.026% | |
| Containers | 1 | 0.0256% | |
| Containers | 1 | 0.0256% | |
| Containers | 1 | 0.0256% | |
| Containers | 1-2 | 0.025% | |
| Monster | 1 | 0.0236% | |
| Monster | 1 | 0.0227% | |
| Containers | 1-3 | 0.0205% | |
| Containers | 1-3 | 0.0205% | |
| Containers | 1 | 0.0205% | |
| Containers | 1 | 0.0205% | |
| Containers | 1-2 | 0.0205% | |
| Containers | 1 | 0.017% | |
| Containers | 1 | 0.017% | |
| Containers | 1 | 0.017% | |
| Containers | 1 | 0.017% | |
| Containers | 1-2 | 0.0167% | |
| Containers | 1-2 | 0.0167% | |
| Containers | 1-3 | 0.0165% | |
| Containers | 1-3 | 0.0165% | |
| Containers | 1-3 | 0.0138% | |
| Containers | 1-3 | 0.0138% | |
| Containers | 1-2 | 0.0137% | |
| Loose Loot | 1 | 0.0133% | |
| Loose Loot | 1 | 0.0133% | |
| Containers | 1-3 | 0.0094% | |
| Containers | 1-3 | 0.0094% | |
| Containers | 1-2 | 0.0094% | |
| Containers | 1-2 | 0.0094% | |
| Containers | 1-2 | 0.0083% | |
| Containers | 1-2 | 0.0083% | |
| Containers | 1-3 | 0.0083% | |
| Containers | 1-3 | 0.0083% | |
| Containers | 1 | 0.0068% | |
| Containers | 1 | 0.0068% | |
| Loose Loot | 1 | 0.0044% | |
| Loose Loot | 1 | 0.0044% | |
| Containers | 1-3 | 0.0041% | |
| Containers | 1-3 | 0.0041% | |
| Monster | 1 | 0.0039% | |
| Containers | 1-2 | 0.0031% | |
| Containers | 1-2 | 0.0031% | |
| Containers | 1-3 | 0.0028% | |
| Containers | 1-3 | 0.0028% | |
| Containers | 1-2 | 0.0025% | |
| Containers | 1-2 | 0.0025% |
DropTable:Battle Axe 7
History
References
Uncraftable Weapons
Craftable Weapons
Artifact Weapons
