Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
Fighter | -7 | Armor Rating 31 32~33 34~36 37~38 39~40 41 43~44 | Strength 2 3 3 4 5 6 7 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 18% | |
Fighter Barbarian | -6 | Magical Resistance 30 Armor Rating 19 20~21 22~23 24~25 26~27 28 30~31 | Dexterity 2 3 3 4 5 6 7 | Projectile Damage Reduction 1.2% Headshot Damage Reduction 15% | |
Fighter Cleric | -4 | Magical Resistance 10 Armor Rating 21 22~23 24~26 27~28 29~30 31 33~34 | Agility 2 3 3 4 5 6 7 | Projectile Damage Reduction 0.6% Headshot Damage Reduction 13% | |
Cleric | -2 | Magical Resistance 20 Armor Rating 10 11 12~13 14 15 16 18~19 | Will 2 3 3 4 5 6 7 | Headshot Damage Reduction 8% | |
Fighter Cleric | -7 | Armor Rating 28 30~31 32~34 35~36 37 37~38 40~41 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | Projectile Damage Reduction 1.8% Headshot Damage Reduction 18% | |
Druid | -2 | Armor Rating 12 13 14~15 16 17 18 20~21 | Strength 2 2 2 3 3 4 4 Will 1 2 2 2 3 3 4 | Headshot Damage Reduction 8% | |
Druid | -3 | Armor Rating 18 19 20~21 22 23 24 26~27 | Dexterity 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | Headshot Damage Reduction 11% | |
Bard | -2 | Armor Rating 15 16~17 18 19 20 21 23~24 | Knowledge 2 3 3 4 5 6 7 | Headshot Damage Reduction 9% | |
Ranger Druid | -4 | Magical Resistance 15 Armor Rating 13 14 15~16 17 18 19 21~22 | Strength 2 3 3 4 5 6 7 | Headshot Damage Reduction 8% | |
Barbarian | -6 | Magical Resistance 15 Armor Rating 22 23~25 26~28 29~30 31~32 33 35~36 | Vigor 2 3 3 4 5 6 7 | Projectile Damage Reduction 1.2% Headshot Damage Reduction 15% | |
Fighter Cleric | -8 | Armor Rating 34 36~37 38~40 41~42 43 44 46~47 | Knowledge 2 3 3 4 5 6 7 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 23% | |
Fighter Cleric | -8 | Magical Resistance -10 Armor Rating 35 36~37 38~40 41~42 43~44 45 47~48 | Vigor 2 3 3 4 5 6 7 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 23% | |
Fighter Cleric | -5 | Magical Resistance 10 Armor Rating 22 23~25 26~28 29~30 31~32 33 35~36 | Knowledge 2 3 3 4 5 6 7 | Projectile Damage Reduction 0.6% Headshot Damage Reduction 13% | |
Bard | -2 | Armor Rating 17 18 19~20 20~21 22 23 25~26 | Resourcefulness 2 3 3 4 5 6 7 | Headshot Damage Reduction 10% | |
-3 | Armor Rating 18 19~20 21 22 23 24 26~27 | Vigor 2 3 3 4 5 6 7 | Headshot Damage Reduction 11% | ||
Barbarian | -6 | Armor Rating 20 22~23 24~26 27~28 29 30 32~33 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | Projectile Damage Reduction 0.9% Headshot Damage Reduction 13% | |
Warlock | -2 | Armor Rating 12 13~14 15~17 18~19 20 21 23~24 | Headshot Damage Reduction 8% Outgoing Magical Healing Add 2 3 3 4 5 6 7 | ||
Fighter Ranger Cleric Bard | -4 | Armor Rating 21 23~24 25~27 28~29 30 31 33~34 | Will 1 2 2 2 2 3 3 Knowledge 1 1 1 2 2 2 3 Resourcefulness 2 2 2 2 3 3 3 | Projectile Damage Reduction 0.9% Headshot Damage Reduction 14% | |
Ranger | -2 | Armor Rating 13 14 15~16 17 18 19 21~22 | Agility 2 3 3 4 5 6 7 | Headshot Damage Reduction 8% | |
Rogue | -2 | Armor Rating 13 14 15~16 17 18 19 21~22 | Agility 2 3 3 4 5 6 7 | Headshot Damage Reduction 8% | |
Fighter Cleric | -4 | Armor Rating 20 22~23 24~26 27~28 29 30 32~33 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | Projectile Damage Reduction 0.9% Headshot Damage Reduction 13% | |
Rogue Warlock | -3 | Magical Resistance 15 Armor Rating 12 13 14~15 16 17 18 20~21 | Strength 2 3 3 4 5 6 7 | Headshot Damage Reduction 8% | |
Rogue Warlock | Armor Rating 2 3 4~5 6 7 8 10~11 | Agility 2 2 2 2 3 3 3 Dexterity 1 2 2 2 2 3 3 Strength 1 1 1 2 2 2 3 | |||
Fighter Ranger Cleric | -5 | Armor Rating 23 24~25 26~28 29~30 31 32 34~35 | Agility 1 2 2 2 3 3 4 Dexterity 2 2 2 3 3 4 4 | Projectile Damage Reduction 1.2% Headshot Damage Reduction 16% | |
Bard Druid | -2 | Armor Rating 14 15 16~17 18 19 20 22~23 | Strength 2 3 3 4 5 6 7 | Headshot Damage Reduction 8% | |
Fighter Cleric | -10 | Armor Rating 33 34~35 36~39 40~41 42 43 45~46 | Will 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 24% | |
Barbarian | -6 | Armor Rating 21 22~24 25~27 28~29 30 31 33~34 | Agility 2 3 3 4 5 6 7 | Projectile Damage Reduction 2% Headshot Damage Reduction 15% | |
Fighter | -6 | Armor Rating 23 24~26 27~29 30~31 32 33 35~36 | Will 2 3 3 4 5 6 7 | Projectile Damage Reduction 1.8% Headshot Damage Reduction 16% Action Speed 1.4% 1.4% 1.4% 1.6% 1.8% 2% 2.2% | |
Barbarian | -8 | Armor Rating 29 31~32 33~35 36~37 38 39 41~42 | Agility 1 2 2 2 3 3 4 Dexterity 2 2 2 3 3 4 4 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 18% | |
Wizard Warlock | -2 | Armor Rating 11 12 13~15 16 17 18 20~21 | Headshot Damage Reduction 5% Magical Power 2 3 3 4 5 6 7 |
From Dark and Darker Wiki
m (→Stat Randomization: Correcting some grammaring) |
|||
Line 35: | Line 35: | ||
Armors are worn to reduce incoming damage. The resistances gained from a given gear piece are added to your total armor and magic resistance ratings. | Armors are worn to reduce incoming damage. The resistances gained from a given gear piece are added to your total armor and magic resistance ratings. | ||
Armors do not exclusively protect the body part they are attached to, but your body as a whole. | Armors do not exclusively protect the body part they are attached to, but your body as a whole. Getting hit on an uncovered body part will not bypass your armor or magic resistance ratings. | ||
= Armor Categories = | = Armor Categories = |
Revision as of 01:20, 11 February 2024
Page is currently up to date for: Patch:6.6#Hotfix 72$green
Rarity
There are 8 rarities in the game, as follows:
Junk | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique
As rarities increase, the items get stronger. Rarity Uncommon and above adds an extra random Enchantment.
Uncommon rarity adds 1 enchantment
Rare rarity adds 2 enchantments
Epic rarity adds 3 enchantments
Legendary rarity adds 4 enchantments
Unique rarity adds 5 enchantments
Stat Randomization
Not only are the enchantments a gear piece is imbued with randomized, but some of its base stats are also randomized.
In general, only the damage values on weapons and the armor rating on armors are variable.
As such, 2 gear pieces of the same rarity can have different base stats.
For example, a Epic rarity Armet can have a 36 ~ 38 Armor Rating, which means that stat can roll between 36 to 38.
Armor Properties
Armors are worn to reduce incoming damage. The resistances gained from a given gear piece are added to your total armor and magic resistance ratings.
Armors do not exclusively protect the body part they are attached to, but your body as a whole. Getting hit on an uncovered body part will not bypass your armor or magic resistance ratings.
Armor Categories
There are currently 6 different armor slots:
Head
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
Fighter Cleric | -4 | Magical Resistance 10 Armor Rating 27~28 | Agility 4 | Projectile Damage Reduction 0.6% Headshot Damage Reduction 13% Armor Penetration 3.5% | |
Wizard Cleric Warlock Druid | -2 | Armor Rating 14~15 | Headshot Damage Reduction 5% Armor Penetration 3.5% Magical Power 4 Magical Penetration 1.5% | ||
Rogue Ranger | -3 | Magical Resistance 15 Armor Rating 16~17 | Vigor 4 | Headshot Damage Reduction 8% Armor Penetration 3.5% | |
Barbarian | -6 | Armor Rating 28~29 | Agility 4 | Projectile Damage Reduction 2% Headshot Damage Reduction 15% Armor Penetration 3.5% | |
Fighter Cleric | -5 | Magical Resistance 10 Armor Rating 26~28 | Knowledge 3 | Projectile Damage Reduction 0.6% Headshot Damage Reduction 13% Move Speed Bonus 0.5% | |
Rogue Warlock | -3 | Magical Resistance 15 Armor Rating 14~15 | Strength 3 | Headshot Damage Reduction 8% Move Speed Bonus 0.5% | |
Ranger Bard Barbarian Wizard Druid | -2 | Armor Rating 16~17 | Strength 3 | Headshot Damage Reduction 8% Move Speed Bonus 0.5% | |
Wizard Cleric Druid | -2 | Armor Rating 17~18 | Headshot Damage Reduction 8% Magical Power Bonus 1.5~3% | ||
Ranger Rogue | -3 | Magical Resistance 15 Armor Rating 17~18 | Strength 4 | Headshot Damage Reduction 8% Buff Duration Bonus 15% Physical Power 1 | |
Fighter Cleric | -6 | Armor Rating 37 | Strength 3 Vigor 3 | Projectile Damage Reduction 1.8% Headshot Damage Reduction 18% | |
Bard Ranger | -1 | Armor Rating 20 | Knowledge 5 | Headshot Damage Reduction 9% | |
Rogue Warlock Ranger | -1 | Armor Rating 18 | Agility 5 | Headshot Damage Reduction 8% | |
Barbarian | -5 | Armor Rating 29 | Strength 3 Vigor 3 | Projectile Damage Reduction 0.9% Headshot Damage Reduction 13% | |
Wizard Warlock Druid | -1 | Armor Rating 17 | Headshot Damage Reduction 5% Magical Power 5 | ||
Fighter | -7 | Armor Rating 38~39 | Strength 5 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 18% Luck 10 Magical Damage Reduction 1.5% | |
Barbarian | -6 | Magical Resistance 15 Armor Rating 29~30 | Vigor 5 | Projectile Damage Reduction 1.2% Headshot Damage Reduction 15% Luck 10 Magical Damage Reduction 1.5% | |
Fighter Cleric | -8 | Armor Rating 42~43 | Vigor 5 | Projectile Damage Reduction 2.1% Headshot Damage Reduction 23% Luck 10 Magical Damage Reduction 1.5% | |
Wizard Warlock Bard Druid | -3 | Magical Resistance 15 Armor Rating 17 | Vigor 5 | Headshot Damage Reduction 8% Luck 10 Magical Damage Reduction 1.5% | |
Ranger Rogue | Armor Rating 6 | Agility 3 Dexterity 2 Strength 2 | Luck 10 Magical Damage Reduction 1.5% | ||
Fighter Barbarian | -6 | Magical Resistance 30 Armor Rating 26~27 | Dexterity 5 | Projectile Damage Reduction 1.2% Headshot Damage Reduction 15% Physical Damage Reduction 1% | |
-3 | Armor Rating 23 | Vigor 5 | Headshot Damage Reduction 11% Physical Damage Reduction 1% | ||
Wizard Cleric Warlock | -3 | Magical Resistance 15 Armor Rating 18 | Vigor 5 | Headshot Damage Reduction 8% Physical Damage Reduction 1% |
Chest
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
-3 | Armor Rating 17 18 19~20 21 22 23 25~26 | Max Health Add 5 5 5 6 7 8 9 | |||
Cleric Warlock | -12 | Magical Resistance 15 Armor Rating 63 65~67 68~72 73~75 76~77 78~80 84~89 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | ||
Cleric | -13 | Magical Resistance 25 Armor Rating 66~68 69~71 72~74 75~77 78~80 81~83 86~92 | Knowledge 2 3 3 4 5 6 7 | ||
Fighter | -14 | Magical Resistance 30 Armor Rating 80 81~83 84~86 87~89 90~92 93~95 100~105 | Will 1 2 2 2 2 3 3 Strength 1 1 1 2 2 2 3 Resourcefulness 2 2 2 2 3 3 3 | Projectile Damage Reduction 3.5% | |
Fighter | -15 | Magical Resistance 46 49 49 52 55 58 61 Armor Rating 69 73~77 78~81 82~86 87~91 92~96 100~105 | Projectile Damage Reduction 3.5% | ||
Druid | -6 | Armor Rating 36 38~39 40~43 44~45 46~47 48 53~56 | Strength 2 2 2 3 3 4 4 Will 1 2 2 2 3 3 4 | ||
Rogue Ranger Fighter | -5 | Armor Rating 25 26~27 28~32 33~34 35 36 40~42 | Dexterity 2 3 3 4 5 6 7 | ||
Fighter | -18 | Magical Resistance -5 Armor Rating 86 88~92 93~97 98~102 103~107 108~112 120~125 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | Projectile Damage Reduction 3.5% 4% 4.5% 5% 5.5% 6% 6% | |
Wizard Cleric Warlock Druid | -6 | Magical Resistance 25 Armor Rating 26 28 29~34 35~36 37~38 39 42~45 | Knowledge 2 2 2 3 3 4 4 Agility 1 2 2 2 3 3 4 | ||
Fighter Ranger Bard Warlock Rogue Barbarian | -12 | Armor Rating 52 54~56 57~60 61~62 63~65 66~67 73~75 | Agility 1 2 2 2 3 3 4 Dexterity 2 2 2 3 3 4 4 | ||
Fighter Ranger Bard Warlock | -11 | Armor Rating 49 53~55 56~59 60~62 63~64 65~66 69~73 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | ||
-6 | Magical Resistance 15 Armor Rating 33~34 35~36 37~40 41 42 43 46~49 | Max Health Add 5 5 5 6 7 8 9 | |||
Rogue Warlock | -6 | Armor Rating 40 42~44 45~49 50~52 53~55 56~58 63~67 | Agility 2 3 3 4 5 6 7 | ||
Wizard Cleric Warlock Druid | -3 | Magical Resistance 25 Armor Rating 30 32~33 34~36 37~38 39 40 44~46 | Will 2 3 3 4 5 6 7 | ||
Barbarian | -14 | Magical Resistance 10 Armor Rating 65 66~69 70~73 74~77 78~81 82~85 86~89 | Agility 1 2 2 2 3 3 4 Dexterity 2 2 2 3 3 4 4 | ||
Warlock | -6 | Magical Resistance 50 Armor Rating 29 30~32 33~35 36~37 38~39 40 44~47 | Vigor 2 2 2 3 3 4 4 Will 1 2 2 2 3 3 4 | ||
Warlock | -5 | Armor Rating 46 47~49 50~54 55~56 57~59 60 65~69 | Strength 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | ||
Wizard Cleric Warlock Druid | -6 | Magical Resistance 25 Armor Rating 30 31~32 33~36 37~39 40 41 44~48 | Knowledge 2 3 3 4 5 6 7 | ||
Fighter Ranger Bard Warlock Rogue | -8 | Magical Resistance 32 35 35 38 42 46 50 Armor Rating 38 40~41 42~44 45~46 47~48 49~50 54~58 | |||
-7 | Armor Rating 34 35~36 37~39 40~41 42 43 46~50 | Strength 2 3 3 4 5 6 7 | |||
Fighter Ranger Bard Rogue | -6 | Armor Rating 38 39~40 41~42 43~45 46~47 48 52~56 | Will 1 2 2 2 2 3 3 Knowledge 1 1 1 2 2 2 3 Resourcefulness 2 2 2 2 3 3 3 | ||
-10 | Armor Rating 43 44~45 46~48 49~50 51~52 53~54 58~62 | Vigor 2 3 3 4 5 6 7 | |||
Druid | -6 | Armor Rating 37 38~39 40~43 44~45 46~47 48 52~56 | Agility 2 2 2 3 3 4 4 Resourcefulness 1 2 2 2 3 3 4 | ||
Barbarian | -12 | Magical Resistance 10 Armor Rating 41~43 44~46 47~51 52~53 54~56 57~58 62~65 | Strength 2 2 2 3 3 4 4 Vigor 1 2 2 2 3 3 4 | ||
Fighter Cleric | -11 | Magical Resistance 20 Armor Rating 60 62~64 65~68 69~71 72~74 75~77 82~87 | Will 2 3 3 4 5 6 7 | ||
Bard | -5 | Armor Rating 32 33~36 37~42 43~46 47~49 50~52 56~60 | Resourcefulness 2 3 3 4 5 6 7 | ||
Bard Ranger Rogue | -4 | Armor Rating 22 23~24 25~28 29~30 31~33 34 37~40 | Dexterity 2 2 2 3 3 4 4 Strength 1 2 2 2 3 3 4 | ||
Ranger Warlock | -6 | Armor Rating 45 46~49 50~54 55~57 58~59 60 64~68 | Agility 2 3 3 4 5 6 7 |
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
Wizard Cleric Warlock Druid | -6 | Magical Resistance 25 Armor Rating 35~36 | Dexterity 4 | Armor Penetration 3.5% Magical Penetration 1.5% | |
-10 | Armor Rating 49~50 | Vigor 4 | Armor Penetration 3.5% | ||
Fighter Cleric Warlock | -11 | Magical Resistance 20 Armor Rating 69~71 | Will 4 | Armor Penetration 3.5% Magical Penetration 1.5% | |
Ranger Bard Rogue | -3 | Armor Rating 25~28 | Dexterity 3 | Move Speed Bonus 0.5% | |
Wizard Warlock Cleric Druid | -5 | Armor Rating 50~54 | Strength 3 | Move Speed Bonus 0.5% | |
Fighter Cleric | -15 | Magical Resistance 45 Armor Rating 78~81 | Projectile Damage Reduction 3.5% Move Speed Bonus 0.5% | ||
-3 | Armor Rating 19~20 | Max Health Add 5 Move Speed Bonus 0.5% | |||
-3 | Armor Rating 22 | Knowledge 3 | Max Health Add 4 | ||
Fighter Cleric | -17 | Magical Resistance -10 Armor Rating 103~107 | Strength 3 Vigor 3 | Projectile Damage Reduction 5.5% | |
-5 | Magical Resistance 15 Armor Rating 42 | Max Health Add 7 | |||
Cleric Wizard Warlock Druid | -5 | Magical Resistance 25 Armor Rating 40 | Knowledge 5 | ||
Ranger Warlock Rogue Druid Barbarian | -5 | Armor Rating 58~59 | Agility 5 | ||
-6 | Armor Rating 40~41 | Strength 5 | Luck 10 Magical Damage Reduction 1.5% | ||
Fighter Cleric | -18 | Armor Rating 98~102 | Strength 3 Vigor 3 | Projectile Damage Reduction 5% Luck 10 Magical Damage Reduction 1.5% | |
Wizard Warlock Cleric | -6 | Magical Resistance 25 Armor Rating 35 | Vigor 5 | Luck 10 Magical Damage Reduction 1.5% | |
Wizard Warlock Cleric Druid | -5 | Armor Rating 37~39 | Knowledge 4 | Magical Power 2~3 | |
Fighter Cleric | -18 | Magical Resistance -5 Armor Rating 103~107 | Strength 3 Vigor 3 | Projectile Damage Reduction 5.5% Physical Damage Reduction 1% | |
-5 | Armor Rating 35 | Dexterity 5 | Physical Damage Reduction 1% | ||
Wizard Cleric Warlock Druid | -3 | Magical Resistance 25 Armor Rating 39 | Will 5 | Physical Damage Reduction 1% | |
-5 | Armor Rating 33~34 | Agility 4 | Max Health Bonus 3~5% | ||
Barbarian | -14 | Magical Resistance 10 Armor Rating 74~77 | Agility 2 Dexterity 3 | Max Health Bonus 3~5% |
Legs
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
Bard | -2 | Armor Rating 17~18 18~19 19~20 20~21 21~22 22~23 25~26 | Resourcefulness 2 3 3 4 5 6 7 | ||
-3 | Armor Rating 15~16 16~17 17~18 18~19 19~20 20~21 23~24 | Dexterity 2 3 3 4 5 6 7 | |||
-4 | Armor Rating 24~26 | Will 3 | Move Speed Bonus 0.5% | ||
-7 | Magical Resistance 18 21 21 24 27 30 33 Armor Rating 23 25~26 27~31 32~33 34~35 36~37 39~41 | ||||
-8 | Armor Rating 24~26 27~29 30~32 33~35 36~38 39~41 43~45 | Vigor 2 3 3 4 5 6 7 | |||
-3 | Armor Rating 18 19~20 21~24 25~26 27 28 30~31 | Knowledge 2 3 3 4 5 6 7 | |||
-4 | Armor Rating 20 21~23 24~26 27~28 29 30 32~33 | Will 2 3 3 4 5 6 7 | |||
-2 | Armor Rating 9 10 11~12 13 14 15 17~18 | Agility 2 3 3 4 5 6 7 | |||
Warlock | -4 | Armor Rating 12 13 14~15 16 17 18 20~21 | Strength 2 3 3 4 5 6 7 | ||
-4 | Armor Rating 12 13 14~15 16 17 18 20~21 | Vigor 2 3 3 4 5 6 7 | |||
Fighter Cleric | -9 | Magical Resistance -5 Armor Rating 32 33~35 36~38 39~41 42~44 45~46 48~50 | Strength 2 2 2 3 3 4 4 Vigor 1 2 2 2 3 3 4 | Projectile Damage Reduction 2.5% 2.8% 3% 3.3% 4% 4.3% 4.3% | |
-8 | Armor Rating 36~38 | Vigor 5 |
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
-3 | Armor Rating 18~19 | Agility 4 Dexterity 4 | |||
Fighter Cleric | -9 | Magical Resistance -5 Armor Rating 39~41 | Strength 3 Vigor 2 | Projectile Damage Reduction 3.3% Armor Penetration 3.5% | |
-2 | Armor Rating 13 | Agility 4 | Armor Penetration 3.5% | ||
Wizard Warlock Cleric Druid | -3 | Armor Rating 14~15 | Strength 3 | Move Speed Bonus 0.5% | |
Fighter Cleric | -9 | Magical Resistance -5 Armor Rating 36~38 | Strength 2 Vigor 2 | Projectile Damage Reduction 3% Move Speed Bonus 0.5% | |
-8 | Armor Rating 33~35 | Strength 4 | Outgoing Magical Healing Add 2~3 | ||
-6 | Magical Resistance 27 Armor Rating 34~35 | ||||
Fighter Cleric | -8 | Magical Resistance -5 Armor Rating 42~44 | Strength 3 Vigor 3 | Projectile Damage Reduction 4% | |
-1 | Armor Rating 14 | Agility 5 | |||
-3 | Armor Rating 25~26 | Knowledge 5 | Luck 10 Magical Damage Reduction 1.5% | ||
-7 | Armor Rating 33~35 | Vigor 5 | Luck 10 Magical Damage Reduction 1.5% | ||
Fighter Cleric | -9 | Armor Rating 39~41 | Strength 3 Vigor 3 | Projectile Damage Reduction 3.3% Luck 10 Magical Damage Reduction 1.5% | |
-4 | Armor Rating 29 | Will 5 | Physical Damage Reduction 1% | ||
Fighter Cleric | -9 | Magical Resistance -5 Armor Rating 42~44 | Strength 3 Vigor 3 | Projectile Damage Reduction 4% Physical Damage Reduction 1% | |
-8 | Armor Rating 33~35 | Strength 4 | Max Health Add 6 |
Hands
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
Druid Ranger | Armor Rating 6~7 7~8 8~9 9~10 10~11 11~12 14 | Dexterity 1 2 2 2 3 3 4 Vigor 2 2 2 3 3 4 4 | |||
Armor Rating 6~7 8~9 10~11 12~13 14~15 16~17 19 | Regular Interaction Speed 11~12% 12~13% 13~14% 14~15% 15~16% 16~18% 18~20% | ||||
Fighter Cleric | -1 | Magical Resistance -5 Armor Rating 17 19~20 20~22 23~25 26~28 29~30 32 | Dexterity 2 2 2 3 3 4 4 Vigor 1 2 2 2 3 3 4 | Projectile Damage Reduction 1.5% 1.7% 2% 2.2% 2.5% 2.7% 2.7% | |
Armor Rating 6~7 8~9 10~11 12~13 14~15 16~17 19 | Dexterity 2 2 2 3 3 4 4 Will 1 2 2 2 3 3 4 | ||||
Fighter Cleric | Magical Resistance -5 Armor Rating 15 16~17 17~18 18~19 19~20 20~21 23 | Agility 1 2 2 2 3 3 4 Strength 2 2 2 3 3 4 4 | Projectile Damage Reduction 0.7% | ||
Cleric Wizard Warlock | Armor Rating 6~7 7~8 8~9 9~10 10~11 11~12 14 | Outgoing Magical Healing Add 1 2 2 2 3 3 4 Magical Power 1 2 2 3 3 4 4 | |||
Armor Rating 6~7 8~9 10~11 12~13 14~15 16~17 19 | Knowledge 2 2 2 3 3 4 4 Resourcefulness 1 2 2 2 3 3 4 | ||||
Armor Rating 10~11 12~13 14~15 16~17 18~19 20~21 23 | Vigor 2 3 3 4 5 6 7 | ||||
Armor Rating 10~11 12~13 14~15 16~17 18~19 20~21 23 | Strength 2 3 3 4 5 6 7 | ||||
Druid Ranger Barbarian | Magical Resistance 16 19 19 22 25 28 31 Armor Rating 7~8 9~10 10~11 11~12 12~13 13~14 16 |
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
Fighter Cleric | -1 | Magical Resistance -5 Armor Rating 23~25 | Dexterity 3 Vigor 2 | Projectile Damage Reduction 2.2% Armor Penetration 3.5% | |
Armor Rating 12~13 | Dexterity 3 Will 3 | Armor Penetration 3.5% | |||
Fighter Cleric | -1 | Magical Resistance -5 Armor Rating 20~22 | Dexterity 2 Vigor 2 | Projectile Damage Reduction 2% Move Speed Bonus 0.5% | |
Armor Rating 14~15 | Strength 3 | Move Speed Bonus 0.5% | |||
Armor Rating 16~17 | Strength 4 | Outgoing Magical Healing Add 2~3 | |||
Fighter Cleric | Magical Resistance -5 Armor Rating 26~28 | Dexterity 3 Vigor 3 | Projectile Damage Reduction 2.5% | ||
Cleric Wizard Warlock | 1 | Armor Rating 10~11 | Outgoing Magical Healing Add 3 Magical Power 3 | ||
1 | Armor Rating 18~19 | Strength 5 | |||
Ranger Druid Barbarian | 1 | Magical Resistance 25 Armor Rating 12~13 | |||
Fighter Cleric | -1 | Armor Rating 23~25 | Dexterity 3 Vigor 3 | Projectile Damage Reduction 2.2% Luck 10 Magical Damage Reduction 1.5% | |
Armor Rating 16~17 | Vigor 5 | Luck 10 Magical Damage Reduction 1.5% | |||
Armor Rating 12~13 | Agility 3 Will 3 | Max Health Add 4 | |||
Fighter Cleric | -1 | Magical Resistance -5 Armor Rating 26~28 | Dexterity 3 Vigor 3 | Projectile Damage Reduction 2.5% Physical Damage Reduction 1% | |
Armor Rating 14~15 | Will 3 Knowledge 4 | Physical Damage Reduction 1% |
Foot
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
6 | Armor Rating 12~13 14~15 16~17 18~19 20~21 22 24~25 | Dexterity 2 3 3 4 5 6 7 | |||
6 | Armor Rating 15 16~17 18~20 21 22 23 24~25 | Max Health Add 3 3 3 4 5 6 7 | |||
6 | Armor Rating 11 12 13~14 15 16 17 19~20 | Strength 2 2 2 3 3 4 4 Will 1 2 2 2 3 3 4 | |||
6 | Magical Resistance 16 19 19 22 25 28 31 Armor Rating 15 16~17 18~20 21 22 23 24~25 | ||||
Druid Ranger | 6 | Armor Rating 12 13 14~15 16 17 18 20~21 | Agility 2 2 2 3 3 4 4 Resourcefulness 1 2 2 2 3 3 4 | ||
4 | Armor Rating 14~15 16~17 18~19 20~21 22~23 24 26~27 | Strength 2 3 3 4 5 6 7 | |||
6 | Armor Rating 6~7 8~9 10~11 12~13 14~15 16 18~19 | Agility 2 3 3 4 5 6 7 | |||
10 10 10 11 12 13 14 | Armor Rating 3 4 5 6 7 8 9 | ||||
5 | Armor Rating 11 12 13~14 15 16 17 19~20 | Knowledge 2 3 3 4 5 6 7 | |||
Warlock Wizard | 3 | Armor Rating 10~11 12~13 14~15 16~17 18~19 20 21 | Will 2 2 2 3 3 4 4 Knowledge 1 2 2 2 3 3 4 | ||
7 | Armor Rating 8 9 10 11 12 13 15~16 | Resourcefulness 2 3 3 4 5 6 7 | |||
Fighter Cleric | 2 | Magical Resistance -5 Armor Rating 19 20 21~24 25~27 28 30~32 34~35 | Strength 2 3 3 4 5 6 7 | Projectile Damage Reduction 1.8% 2% 2.3% 2.5% 2.8% 3% 3% | |
5 | Armor Rating 11 12~13 14~16 17~18 19 20 22~23 | Vigor 2 3 3 4 5 6 7 | |||
6 | Armor Rating 20~21 | Dexterity 5 | |||
5 | Armor Rating 11 12 13~14 15 16 17 19~20 | Will 2 3 3 4 5 6 7 | |||
4 | Armor Rating 7 8 9 10 11 12 14 | Agility 1 2 2 2 3 3 4 Dexterity 2 2 2 3 3 4 4 | |||
Wizard Warlock Druid | 5 | Armor Rating 6 7 8 9 10 11 13 | Magical Power 2 3 3 4 5 6 7 |
Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
---|---|---|---|---|---|
11 | Armor Rating 6 | Armor Penetration 3.5% | |||
Fighter Cleric | 2 | Magical Resistance -5 Armor Rating 25~27 | Strength 4 | Projectile Damage Reduction 2.5% Armor Penetration 3.5% | |
9 | Armor Rating 5 | Move Speed Bonus 0.5% | |||
Fighter Cleric | 2 | Magical Resistance -5 Armor Rating 21~24 | Strength 5 | Projectile Damage Reduction 2.3% Move Speed Bonus 0.5% | |
5 | Armor Rating 18~19 | Agility 4 | Physical Power 1~3 | ||
13 | Armor Rating 7 | ||||
Fighter Cleric | 3 | Magical Resistance -5 Armor Rating 28 | Strength 5 | Projectile Damage Reduction 2.8% | |
6 | Armor Rating 19 | Vigor 5 | |||
4 | Armor Rating 20~21 | Strength 5 | Luck 10 Magical Damage Reduction 1.5% | ||
