From Dark and Darker Wiki
Mace
Maces are heavy, blunt weapons used for close combat. They deal significant damage and have slower attack speed compared to lighter weapons such as swords.
Drop Tables
Where to find specific rarity of this weapon
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 2.4231% | |
Loose Loot | 1 | 2.2222% | |
Monster | 1 | 1.1154% | |
Monster | 1 | 0.9615% | |
Loose Loot | 1 | 0.6178% | |
Loose Loot | 1 | 0.6178% | |
Containers | 1 | 0.299% | |
Containers | 1 | 0.299% | |
Containers | 1 | 0.2985% | |
Containers | 1 | 0.2985% | |
Containers | 1 | 0.2689% | |
Containers | 1 | 0.2689% | |
Monster | 1 | 0.2625% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.2189% | |
Containers | 1 | 0.2189% | |
Monster | 1 | 0.1208% | |
Containers | 1 | 0.0865% | |
Containers | 1 | 0.0865% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 6.5808% | |
Monster | 1 | 4.6154% | |
Monster | 1 | 2.3077% | |
Monster | 1 | 1.3346% | |
Loose Loot | 1 | 1.2222% | |
Loose Loot | 1 | 1.2222% | |
Monster | 1 | 0.9528% | |
Monster | 1 | 0.8796% | |
Monster | 1 | 0.8767% | |
Loose Loot | 1 | 0.8756% | |
Loose Loot | 1 | 0.8756% | |
Containers | 1 | 0.6% | |
Containers | 1 | 0.6% | |
Containers | 1 | 0.597% | |
Containers | 1 | 0.597% | |
Containers | 1 | 0.58% | |
Containers | 1 | 0.58% | |
Monster | 1 | 0.566% | |
Containers | 1 | 0.5045% | |
Containers | 1 | 0.5045% | |
Containers | 1 | 0.5045% | |
Containers | 1 | 0.5045% | |
Containers | 1 | 0.4955% | |
Containers | 1 | 0.4955% | |
Containers | 1 | 0.4955% | |
Containers | 1 | 0.495% | |
Containers | 1 | 0.495% | |
Containers | 1 | 0.4009% | |
Containers | 1 | 0.4009% | |
Containers | 1 | 0.3769% | |
Containers | 1 | 0.3769% | |
Containers | 1 | 0.3769% | |
Containers | 1 | 0.3769% | |
Containers | 1 | 0.3769% | |
Containers | 1 | 0.355% | |
Containers | 1 | 0.355% | |
Containers | 1 | 0.2975% | |
Containers | 1 | 0.2975% | |
Containers | 1 | 0.2975% | |
Containers | 1 | 0.2975% | |
Monster | 1 | 0.283% | |
Loose Loot | 1 | 0.2378% | |
Loose Loot | 1 | 0.2378% | |
Monster | 1 | 0.1918% | |
Monster | 1 | 0.1918% | |
Monster | 1 | 0.1698% | |
Containers | 1 | 0.1385% | |
Containers | 1 | 0.1385% | |
Containers | 1 | 0.1% | |
Containers | 1 | 0.1% | |
Containers | 1 | 0.099% | |
Containers | 1 | 0.099% | |
Containers | 1 | 0.0964% | |
Containers | 1 | 0.0964% | |
Containers | 1 | 0.0946% | |
Containers | 1 | 0.0946% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 6.2308% | |
Monster | 1 | 5.6538% | |
Monster | 1 | 3.8571% | |
Monster | 1 | 3.2692% | |
Monster | 1 | 3.2143% | |
Loose Loot | 1 | 2.2222% | |
Monster | 1 | 1.5769% | |
Loose Loot | 1 | 1.2444% | |
Loose Loot | 1 | 1.2444% | |
Loose Loot | 1 | 1.1111% | |
Monster | 1 | 0.9667% | |
Loose Loot | 1 | 0.8889% | |
Loose Loot | 1 | 0.8167% | |
Loose Loot | 1 | 0.8111% | |
Monster | 1 | 0.8082% | |
Monster | 1 | 0.8082% | |
Containers | 1 | 0.7517% | |
Containers | 1 | 0.7517% | |
Monster | 1 | 0.7377% | |
Monster | 1 | 0.6667% | |
Monster | 1 | 0.6557% | |
Containers | 1 | 0.65% | |
Containers | 1 | 0.6% | |
Containers | 1 | 0.5985% | |
Containers | 1 | 0.5985% | |
Containers | 1 | 0.5985% | |
Containers | 1 | 0.5985% | |
Containers | 1 | 0.55% | |
Monster | 1 | 0.5357% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5% | |
Containers | 1 | 0.4955% | |
Containers | 1 | 0.48% | |
Containers | 1 | 0.48% | |
Monster | 1 | 0.4779% | |
Containers | 1 | 0.4746% | |
Containers | 1 | 0.4746% | |
Containers | 1 | 0.4685% | |
Containers | 1 | 0.4685% | |
Containers | 1 | 0.445% | |
Containers | 1 | 0.4237% | |
Monster | 1 | 0.4167% | |
Monster | 1 | 0.411% | |
Containers | 1 | 0.4054% | |
Containers | 1 | 0.4% | |
Monster | 1 | 0.3982% | |
Containers | 1 | 0.39% | |
Containers | 1 | 0.39% | |
Monster | 1 | 0.3657% | |
Monster | 1 | 0.3657% | |
Containers | 1 | 0.3468% | |
Containers | 1 | 0.339% | |
Loose Loot | 1 | 0.3333% | |
Loose Loot | 1 | 0.3333% | |
Containers | 1 | 0.3318% | |
Containers | 1 | 0.3318% | |
Containers | 1 | 0.3318% | |
Containers | 1 | 0.3285% | |
Containers | 1 | 0.3285% | |
Containers | 1 | 0.3285% | |
Containers | 1 | 0.3285% | |
Containers | 1 | 0.3285% | |
Containers | 1 | 0.3093% | |
Monster | 1 | 0.2724% | |
Containers | 1 | 0.2585% | |
Containers | 1 | 0.2542% | |
Containers | 1 | 0.2542% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.211% | |
Containers | 1 | 0.211% | |
Containers | 1 | 0.1752% | |
Containers | 1 | 0.1752% | |
Containers | 1 | 0.1752% | |
Containers | 1 | 0.1752% | |
Containers | 1 | 0.146% | |
Containers | 1 | 0.146% | |
Monster | 1 | 0.1292% | |
Monster | 1 | 0.1292% | |
Containers | 1 | 0.1271% | |
Containers | 1 | 0.1271% | |
Containers | 1 | 0.1271% | |
Containers | 1 | 0.1126% | |
Containers | 1 | 0.1126% | |
Monster | 1 | 0.1116% | |
Containers | 1 | 0.11% | |
Containers | 1 | 0.11% | |
Containers | 1 | 0.0985% | |
Containers | 1 | 0.0985% | |
Monster | 1 | 0.0962% | |
Containers | 1 | 0.095% | |
Containers | 1 | 0.095% | |
Monster | 1 | 0.0664% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Monster | 1 | 5.5962% | |
Monster | 1 | 3.8462% | |
Monster | 1 | 2.8667% | |
Loose Loot | 1 | 2.2222% | |
Monster | 1 | 2.1667% | |
Monster | 1 | 2.1154% | |
Monster | 1 | 1.9667% | |
Loose Loot | 1 | 1.5204% | |
Loose Loot | 1 | 1.3556% | |
Loose Loot | 1 | 1.2222% | |
Loose Loot | 1 | 1.1696% | |
Loose Loot | 1 | 1.0667% | |
Loose Loot | 1 | 0.8444% | |
Monster | 1 | 0.8197% | |
Monster | 1 | 0.6923% | |
Monster | 1 | 0.6667% | |
Containers | 1 | 0.6144% | |
Containers | 1 | 0.6144% | |
Monster | 1 | 0.6019% | |
Monster | 1 | 0.6019% | |
Containers | 1 | 0.5839% | |
Containers | 1 | 0.58% | |
Containers | 1 | 0.5466% | |
Containers | 1 | 0.5438% | |
Containers | 1 | 0.5438% | |
Containers | 1 | 0.54% | |
Containers | 1 | 0.536% | |
Monster | 1 | 0.5357% | |
Containers | 1 | 0.5169% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Containers | 1 | 0.5109% | |
Monster | 1 | 0.5093% | |
Monster | 1 | 0.5093% | |
Monster | 1 | 0.5% | |
Monster | 1 | 0.4483% | |
Containers | 1 | 0.4068% | |
Monster | 1 | 0.4018% | |
Containers | 1 | 0.3919% | |
Containers | 1 | 0.39% | |
Monster | 1 | 0.3805% | |
Monster | 1 | 0.3793% | |
Containers | 1 | 0.345% | |
Monster | 1 | 0.3425% | |
Monster | 1 | 0.3425% | |
Containers | 1 | 0.322% | |
Containers | 1 | 0.3018% | |
Containers | 1 | 0.29% | |
Containers | 1 | 0.245% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.2424% | |
Containers | 1 | 0.1825% | |
Containers | 1 | 0.1825% | |
Monster | 1 | 0.1639% | |
Monster | 1 | 0.125% | |
Containers | 1 | 0.1095% | |
Containers | 1 | 0.1095% | |
Containers | 1 | 0.1095% | |
Containers | 1 | 0.1095% | |
Loose Loot | 1 | 0.0889% | |
Loose Loot | 1 | 0.0889% | |
Monster | 1 | 0.0885% | |
Containers | 1 | 0.0847% | |
Containers | 1 | 0.0847% | |
Containers | 1 | 0.073% | |
Containers | 1 | 0.073% | |
Monster | 1 | 0.0685% | |
Monster | 1 | 0.0667% | |
Containers | 1 | 0.0606% | |
Containers | 1 | 0.0606% | |
Containers | 1 | 0.0606% | |
Containers | 1 | 0.0606% | |
Loose Loot | 1 | 0.0444% | |
Loose Loot | 1 | 0.0444% | |
Containers | 1 | 0.0365% | |
Containers | 1 | 0.0365% | |
Containers | 1 | 0.0365% | |
Containers | 1 | 0.0365% | |
Containers | 1 | 0.0365% | |
Containers | 1 | 0.0339% | |
Containers | 1 | 0.0339% | |
Containers | 1 | 0.0339% | |
Containers | 1 | 0.0339% | |
Containers | 1 | 0.027% | |
Containers | 1 | 0.027% | |
Containers | 1 | 0.02% | |
Containers | 1 | 0.02% | |
Containers | 1 | 0.0169% | |
Containers | 1 | 0.0169% | |
Containers | 1 | 0.0169% | |
Containers | 1 | 0.0135% | |
Containers | 1 | 0.0135% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.01% | |
Monster | 1 | 0.0088% | |
Containers | 1 | 0.005% | |
Containers | 1 | 0.005% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Loose Loot | 1 | 2.2222% | |
Loose Loot | 1 | 1.8222% | |
Loose Loot | 1 | 1.4222% | |
Monster | 1 | 1.1667% | |
Loose Loot | 1 | 1.0% | |
Loose Loot | 1 | 0.6667% | |
Monster | 1 | 0.6667% | |
Monster | 1 | 0.3929% | |
Monster | 1 | 0.2885% | |
Monster | 1 | 0.25% | |
Monster | 1 | 0.2232% | |
Monster | 1 | 0.1852% | |
Monster | 1 | 0.1852% | |
Loose Loot | 1 | 0.1667% | |
Monster | 1 | 0.1538% | |
Monster | 1 | 0.1379% | |
Monster | 1 | 0.1269% | |
Containers | 1 | 0.1095% | |
Monster | 1 | 0.082% | |
Containers | 1 | 0.073% | |
Containers | 1 | 0.073% | |
Containers | 1 | 0.0657% | |
Containers | 1 | 0.0657% | |
Monster | 1 | 0.05% | |
Monster | 1 | 0.0463% | |
Monster | 1 | 0.0463% | |
Loose Loot | 1 | 0.0444% | |
Containers | 1 | 0.0438% | |
Containers | 1 | 0.0438% | |
Containers | 1 | 0.0438% | |
Containers | 1 | 0.0438% | |
Monster | 1 | 0.0417% | |
Monster | 1 | 0.041% | |
Containers | 1 | 0.0365% | |
Containers | 1 | 0.0365% | |
Monster | 1 | 0.0346% | |
Monster | 1 | 0.0345% | |
Containers | 1 | 0.0339% | |
Monster | 1 | 0.0333% | |
Loose Loot | 1 | 0.0289% | |
Loose Loot | 1 | 0.0289% | |
Monster | 1 | 0.0274% | |
Monster | 1 | 0.0274% | |
Containers | 1 | 0.0273% | |
Containers | 1 | 0.0273% | |
Containers | 1 | 0.0273% | |
Monster | 1 | 0.0265% | |
Containers | 1 | 0.022% | |
Containers | 1 | 0.022% | |
Containers | 1 | 0.0219% | |
Containers | 1 | 0.0219% | |
Containers | 1 | 0.0219% | |
Containers | 1 | 0.0219% | |
Containers | 1 | 0.0182% | |
Containers | 1 | 0.0182% | |
Containers | 1 | 0.0182% | |
Containers | 1 | 0.0182% | |
Containers | 1 | 0.0169% | |
Containers | 1 | 0.015% | |
Containers | 1 | 0.0146% | |
Containers | 1 | 0.0146% | |
Monster | 1 | 0.0137% | |
Containers | 1 | 0.0135% | |
Loose Loot | 1 | 0.0133% | |
Loose Loot | 1 | 0.0133% | |
Containers | 1 | 0.011% | |
Containers | 1 | 0.011% | |
Containers | 1 | 0.011% | |
Containers | 1 | 0.011% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.009% | |
Containers | 1 | 0.009% | |
Containers | 1 | 0.0073% | |
Containers | 1 | 0.0073% | |
Containers | 1 | 0.0073% | |
Containers | 1 | 0.0073% | |
Containers | 1 | 0.0073% | |
Containers | 1 | 0.006% | |
Containers | 1 | 0.006% | |
Containers | 1 | 0.0051% | |
Containers | 1 | 0.0051% | |
Containers | 1 | 0.005% | |
Containers | 1 | 0.005% | |
Containers | 1 | 0.0045% | |
Containers | 1 | 0.0045% | |
Loose Loot | 1 | 0.0044% | |
Loose Loot | 1 | 0.0044% | |
Monster | 1 | 0.0044% | |
Containers | 1 | 0.0034% | |
Containers | 1 | 0.0034% | |
Containers | 1 | 0.003% | |
Containers | 1 | 0.003% | |
Containers | 1 | 0.0017% | |
Containers | 1 | 0.0017% | |
Containers | 1 | 0.0017% | |
Containers | 1 | 0.0015% | |
Containers | 1 | 0.0015% | |
Containers | 1 | 0.0014% | |
Containers | 1 | 0.0014% | |
Containers | 1 | 0.001% | |
Containers | 1 | 0.001% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Loose Loot | 1 | 1.375% | |
Loose Loot | 1 | 0.6875% | |
Monster | 1 | 0.2292% | |
Monster | 1 | 0.1042% | |
Monster | 1 | 0.0943% | |
Loose Loot | 1 | 0.0938% | |
Loose Loot | 1 | 0.0625% | |
Containers | 1 | 0.0431% | |
Loose Loot | 1 | 0.0312% | |
Containers | 1 | 0.0259% | |
Containers | 1 | 0.0259% | |
Monster | 1 | 0.0236% | |
Loose Loot | 1 | 0.0208% | |
Monster | 1 | 0.0106% | |
Monster | 1 | 0.0106% | |
Containers | 1 | 0.0103% | |
Monster | 1 | 0.0076% | |
Containers | 1 | 0.0056% | |
Containers | 1 | 0.0055% | |
Containers | 1 | 0.0055% | |
Monster | 1 | 0.0053% | |
Monster | 1 | 0.0053% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Containers | 1 | 0.0052% | |
Monster | 1 | 0.0038% |
History
References
Weapons | |
Swords | Arming Sword • Crystal Sword • Falchion • Fulgor • Kuma's Claw • Kuma's Fang • Longsword • Rapier • Short Sword • Viking Sword • Viola • Zweihander |
Maces | Club • Flanged Mace • Lute • Morning Star • Pulverizing Prayer • Quarterstaff • Stinky Stick • Torch • War Hammer • War Maul |
Daggers | |
Polearms | |
Axes | |
Bows | |
Crossbows | |
Magical Weapons | |
Musical Instruments | |
Shields |