From Dark and Darker Wiki
No edit summary |
(added hitbox, updated infobox) |
||
Line 1: | Line 1: | ||
<metadesc>Flanged Mace, damages, stats, where it drops, combo </metadesc> | <metadesc>Flanged Mace, damages, stats, where it drops, combo </metadesc> | ||
{{ | {{:{{PAGENAME}}/Infobox}} <!-- check Flanged Mace/Infobox page to edit --> | ||
{{ | {{Maces}} | ||
==Combo== | |||
{{PAGENAME}} has 3 attacks of Blunt/Blunt/Blunt all dealing 100% damage. | |||
==Hitbox== | |||
Height: 41.76 | |||
Width: 7.74 | |||
[[Impact Zones]] of {{PAGENAME}}: | |||
<div style="display:flex;align-items: flex-start;"> | |||
<div> | |||
[[File:{{PAGENAME}} Hitbox.png|link={{PAGENAME}}#Hitbox|x300px]] | |||
</div> | |||
<div><br><span style="color:green;">Green Zone deals 100% damage</span><br><br><br><br><span style="color:orange;">Orange Zone deals 70% damage</span></div> | |||
</div> | |||
{{ActionMoveSlow}} | |||
*Attack: -30% | |||
==Drop Tables== | ==Drop Tables== |
Revision as of 00:28, 21 February 2023
Mace
Maces are heavy, blunt weapons used for close combat. They deal significant damage and have slower attack speed compared to lighter weapons such as swords.
Combo
Flanged Mace has 3 attacks of Blunt/Blunt/Blunt all dealing 100% damage.
Hitbox
Height: 41.76
Width: 7.74
Impact Zones of Flanged Mace:
Action Movement Slow
When a player performs certain actions, such as attacking or defending themselves, they move slower.
List of slows for Flanged Mace:
Primary Attacks
Mid Attack: 85%
Otherwise: 55%
Otherwise: 55%
- Attack: -30%
Drop Tables
Where to find specific rarity of this weapon
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Monster | 1 | 2.4231% | |
Loose Loot | 1 | 2.2222% | |
Monster | 1 | 1.575% | |
Monster | 1 | 1.575% | |
Monster | 1 | 1.25% | |
Monster | 1 | 1.1154% | |
Containers | 1-2 | 0.9164% | |
Containers | 1-2 | 0.9164% | |
Monster | 1 | 0.725% | |
Loose Loot | 1 | 0.6178% | |
Loose Loot | 1 | 0.6178% | |
Containers | 1-2 | 0.6155% | |
Containers | 1-2 | 0.6155% | |
Monster | 1 | 0.5875% | |
Containers | 1-2 | 0.4969% | |
Containers | 1-2 | 0.4969% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4084% | |
Containers | 1-2 | 0.4084% | |
Containers | 1-3 | 0.2398% | |
Containers | 1-3 | 0.2398% | |
Containers | 1-2 | 0.1958% | |
Containers | 1-2 | 0.1958% | |
Monster | 1 | 0.1066% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Monster | 1 | 4.6154% | |
Monster | 1 | 3.0% | |
Monster | 1 | 3.0% | |
Monster | 1 | 2.85% | |
Monster | 1-2 | 2.5091% | |
Monster | 1-2 | 2.5091% | |
Monster | 1 | 2.5% | |
Monster | 1-2 | 2.3609% | |
Monster | 1-2 | 2.3609% | |
Monster | 1 | 2.3077% | |
Monster | 1 | 2.2% | |
Monster | 1-2 | 1.8279% | |
Containers | 1-2 | 1.7238% | |
Containers | 1-2 | 1.7238% | |
Monster | 1-2 | 1.6554% | |
Monster | 1-2 | 1.5719% | |
Monster | 1 | 1.5% | |
Monster | 1-2 | 1.4789% | |
Monster | 1-2 | 1.4789% | |
Containers | 1-2 | 1.4722% | |
Containers | 1-2 | 1.4722% | |
Containers | 1-3 | 1.3935% | |
Containers | 1-3 | 1.3935% | |
Loose Loot | 1 | 1.2222% | |
Loose Loot | 1 | 1.2222% | |
Containers | 1-2 | 1.2084% | |
Containers | 1-2 | 1.2084% | |
Containers | 1-2 | 1.2024% | |
Containers | 1-2 | 1.2024% | |
Monster | 1 | 1.2% | |
Containers | 1-2 | 1.0895% | |
Containers | 1-2 | 1.0895% | |
Containers | 1-3 | 1.0538% | |
Containers | 1-3 | 1.0538% | |
Containers | 1-2 | 0.9312% | |
Containers | 1-2 | 0.9312% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Loose Loot | 1 | 0.8756% | |
Loose Loot | 1 | 0.8756% | |
Containers | 1-2 | 0.8531% | |
Containers | 1-2 | 0.8531% | |
Containers | 1-2 | 0.8531% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7403% | |
Containers | 1-2 | 0.7403% | |
Containers | 1-2 | 0.7038% | |
Containers | 1-2 | 0.6782% | |
Containers | 1-2 | 0.6782% | |
Containers | 1-2 | 0.6556% | |
Containers | 1-2 | 0.6556% | |
Monster | 1-2 | 0.4495% | |
Monster | 1-2 | 0.4495% | |
Monster | 1-2 | 0.4495% | |
Monster | 1 | 0.4076% | |
Containers | 1-3 | 0.388% | |
Containers | 1-3 | 0.388% | |
Monster | 1-2 | 0.3633% | |
Containers | 1 | 0.3525% | |
Containers | 1 | 0.3525% | |
Monster | 1-2 | 0.327% | |
Containers | 1-2 | 0.2983% | |
Containers | 1-2 | 0.2983% | |
Monster | 1-2 | 0.2811% | |
Monster | 1-2 | 0.2811% | |
Monster | 1-2 | 0.2811% | |
Containers | 1 | 0.2781% | |
Containers | 1 | 0.2781% | |
Containers | 1 | 0.2781% | |
Containers | 1 | 0.2781% | |
Monster | 1 | 0.25% | |
Loose Loot | 1 | 0.2378% | |
Loose Loot | 1 | 0.2378% | |
Containers | 1-2 | 0.1999% | |
Containers | 1-2 | 0.1999% | |
Containers | 1-2 | 0.1783% | |
Containers | 1-2 | 0.1749% | |
Containers | 1-2 | 0.1749% | |
Monster | 1 | 0.1636% | |
Containers | 1-2 | 0.1602% | |
Containers | 1-2 | 0.1602% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1511% | |
Containers | 1-2 | 0.1511% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Monster | 1 | 3.8571% | |
Monster | 1 | 3.2143% | |
Monster | 1 | 2.75% | |
Monster | 1 | 2.7% | |
Monster | 1 | 2.7% | |
Monster | 1-2 | 2.4529% | |
Monster | 1-2 | 2.4529% | |
Monster | 1-2 | 2.4529% | |
Monster | 1 | 2.25% | |
Monster | 1 | 2.25% | |
Loose Loot | 1 | 2.2222% | |
Containers | 1-3 | 2.0807% | |
Containers | 1-3 | 2.0807% | |
Monster | 1-2 | 1.9057% | |
Monster | 1-2 | 1.9057% | |
Monster | 1-2 | 1.8622% | |
Containers | 1-2 | 1.783% | |
Monster | 1-2 | 1.6949% | |
Monster | 1-2 | 1.6949% | |
Monster | 1-2 | 1.6949% | |
Monster | 1-2 | 1.6949% | |
Containers | 1-3 | 1.6755% | |
Containers | 1-3 | 1.6755% | |
Monster | 1 | 1.65% | |
Monster | 1-2 | 1.6271% | |
Monster | 1-2 | 1.6271% | |
Monster | 1-2 | 1.6271% | |
Monster | 1-2 | 1.5894% | |
Monster | 1-2 | 1.5266% | |
Containers | 1-2 | 1.487% | |
Containers | 1-2 | 1.4424% | |
Containers | 1-2 | 1.4424% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-2 | 1.4277% | |
Containers | 1-2 | 1.4277% | |
Containers | 1-2 | 1.3088% | |
Monster | 1-2 | 1.2862% | |
Loose Loot | 1 | 1.2444% | |
Loose Loot | 1 | 1.2444% | |
Containers | 1-2 | 1.1905% | |
Monster | 1-2 | 1.1236% | |
Monster | 1-2 | 1.1236% | |
Monster | 1-2 | 1.1236% | |
Containers | 1-2 | 1.108% | |
Loose Loot | 1 | 1.1111% | |
Containers | 1-2 | 0.9899% | |
Containers | 1-2 | 0.9899% | |
Monster | 1-3 | 0.9585% | |
Monster | 1 | 0.9355% | |
Containers | 1-3 | 0.9218% | |
Containers | 1-3 | 0.9218% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.897% | |
Loose Loot | 1 | 0.8889% | |
Containers | 1-2 | 0.8799% | |
Containers | 1-2 | 0.8799% | |
Containers | 1-2 | 0.8648% | |
Containers | 1-2 | 0.8648% | |
Containers | 1-2 | 0.8379% | |
Loose Loot | 1 | 0.8167% | |
Loose Loot | 1 | 0.8111% | |
Containers | 1-2 | 0.7923% | |
Containers | 1-2 | 0.7923% | |
Containers | 1-2 | 0.7863% | |
Containers | 1-2 | 0.7863% | |
Containers | 1-2 | 0.7859% | |
Monster | 1-2 | 0.7777% | |
Containers | 1-2 | 0.7619% | |
Containers | 1-2 | 0.7619% | |
Monster | 1 | 0.75% | |
Containers | 1-2 | 0.7486% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-3 | 0.7187% | |
Containers | 1-3 | 0.707% | |
Containers | 1-3 | 0.707% | |
Containers | 1-2 | 0.6858% | |
Monster | 1-2 | 0.6741% | |
Monster | 1-2 | 0.6741% | |
Monster | 1-2 | 0.6741% | |
Containers | 1-2 | 0.6406% | |
Containers | 1-2 | 0.6155% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-3 | 0.587% | |
Containers | 1-3 | 0.587% | |
Containers | 1 | 0.5616% | |
Containers | 1 | 0.5616% | |
Monster | 1 | 0.5357% | |
Monster | 1-2 | 0.4931% | |
Monster | 1-2 | 0.4931% | |
Containers | 1-3 | 0.4923% | |
Containers | 1-3 | 0.4923% | |
Containers | 1-2 | 0.444% | |
Monster | 1 | 0.4252% | |
Containers | 1-3 | 0.4104% | |
Containers | 1-3 | 0.4104% | |
Monster | 1 | 0.375% | |
Monster | 1 | 0.375% | |
Containers | 1-2 | 0.3552% | |
Containers | 1-2 | 0.3552% | |
Monster | 1 | 0.3543% | |
Containers | 1-2 | 0.3489% | |
Containers | 1-2 | 0.3489% | |
Loose Loot | 1 | 0.3333% | |
Loose Loot | 1 | 0.3333% | |
Containers | 1-2 | 0.3281% | |
Containers | 1-2 | 0.3281% | |
Containers | 1 | 0.3111% | |
Containers | 1 | 0.3111% | |
Containers | 1 | 0.3111% | |
Containers | 1 | 0.3082% | |
Containers | 1 | 0.3082% | |
Containers | 1-3 | 0.2771% | |
Monster | 1-2 | 0.2383% | |
Containers | 1-2 | 0.2361% | |
Containers | 1-2 | 0.2361% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1-2 | 0.2082% | |
Containers | 1-2 | 0.2082% | |
Monster | 1-2 | 0.2065% | |
Containers | 1-2 | 0.1918% | |
Containers | 1-2 | 0.1918% | |
Monster | 1 | 0.1911% | |
Containers | 1-2 | 0.1907% | |
Containers | 1-2 | 0.1907% | |
Containers | 1-2 | 0.1907% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1 | 0.1644% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Monster | 1-3 | 4.9171% | |
Monster | 1-3 | 4.4701% | |
Monster | 1 | 2.8667% | |
Monster | 1-2 | 2.3267% | |
Loose Loot | 1 | 2.2222% | |
Monster | 1 | 2.15% | |
Monster | 1 | 2.15% | |
Monster | 1-2 | 2.1163% | |
Monster | 1-2 | 2.1163% | |
Containers | 1-2 | 1.7499% | |
Containers | 1-3 | 1.7028% | |
Containers | 1-3 | 1.7028% | |
Containers | 1-3 | 1.6348% | |
Containers | 1-3 | 1.523% | |
Containers | 1-3 | 1.5159% | |
Loose Loot | 1 | 1.5204% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Loose Loot | 1 | 1.3556% | |
Monster | 1-2 | 1.2725% | |
Monster | 1-2 | 1.2725% | |
Monster | 1-2 | 1.2725% | |
Loose Loot | 1 | 1.2222% | |
Containers | 1-2 | 1.1964% | |
Containers | 1-2 | 1.1964% | |
Containers | 1-2 | 1.1783% | |
Monster | 1-3 | 1.1116% | |
Monster | 1-2 | 1.108% | |
Containers | 1-2 | 1.0879% | |
Containers | 1-2 | 1.0691% | |
Loose Loot | 1 | 1.0667% | |
Monster | 1 | 1.0% | |
Monster | 1-2 | 0.9893% | |
Containers | 1-2 | 0.9892% | |
Monster | 1-2 | 0.9654% | |
Monster | 1-2 | 0.938% | |
Monster | 1-2 | 0.938% | |
Monster | 1-2 | 0.938% | |
Containers | 1-2 | 0.8769% | |
Monster | 1-2 | 0.8433% | |
Monster | 1-2 | 0.8433% | |
Monster | 1-2 | 0.8433% | |
Loose Loot | 1 | 0.8444% | |
Containers | 1-2 | 0.7237% | |
Containers | 1-2 | 0.6958% | |
Monster | 1-2 | 0.6863% | |
Monster | 1-2 | 0.6863% | |
Monster | 1 | 0.6667% | |
Containers | 1-2 | 0.663% | |
Monster | 1-2 | 0.6483% | |
Containers | 1-2 | 0.5975% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5576% | |
Containers | 1-3 | 0.5128% | |
Containers | 1-3 | 0.5128% | |
Containers | 1-2 | 0.5108% | |
Monster | 1 | 0.5% | |
Monster | 1 | 0.5% | |
Containers | 1-2 | 0.4943% | |
Monster | 1 | 0.4839% | |
Containers | 1 | 0.4795% | |
Containers | 1-2 | 0.4423% | |
Containers | 1-2 | 0.4423% | |
Monster | 1-2 | 0.4251% | |
Monster | 1-2 | 0.4251% | |
Containers | 1-2 | 0.3737% | |
Containers | 1-2 | 0.3737% | |
Monster | 1 | 0.3386% | |
Monster | 1-2 | 0.3189% | |
Monster | 1-2 | 0.3189% | |
Containers | 1-3 | 0.3079% | |
Containers | 1-3 | 0.3079% | |
Monster | 1-2 | 0.2815% | |
Monster | 1-2 | 0.2815% | |
Monster | 1 | 0.25% | |
Monster | 1-2 | 0.2418% | |
Containers | 1-3 | 0.236% | |
Containers | 1-3 | 0.236% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Monster | 1-2 | 0.2112% | |
Containers | 1-3 | 0.2053% | |
Containers | 1-3 | 0.2053% | |
Monster | 1 | 0.15% | |
Monster | 1-2 | 0.1298% | |
Containers | 1-2 | 0.12% | |
Containers | 1-2 | 0.12% | |
Containers | 1-3 | 0.1027% | |
Containers | 1-3 | 0.1027% | |
Containers | 1 | 0.1027% | |
Containers | 1 | 0.1027% | |
Containers | 1-3 | 0.0945% | |
Containers | 1-3 | 0.0945% | |
Loose Loot | 1 | 0.0889% | |
Loose Loot | 1 | 0.0889% | |
Monster | 1 | 0.0787% | |
Containers | 1-2 | 0.0685% | |
Monster | 1 | 0.0667% | |
Containers | 1-2 | 0.063% | |
Containers | 1-2 | 0.063% | |
Containers | 1-2 | 0.0606% | |
Containers | 1-2 | 0.0606% | |
Containers | 1 | 0.0568% | |
Containers | 1 | 0.0568% | |
Containers | 1 | 0.0568% | |
Containers | 1 | 0.0568% | |
Containers | 1-2 | 0.05% | |
Containers | 1-2 | 0.05% | |
Monster | 1 | 0.05% | |
Monster | 1 | 0.05% | |
Containers | 1-2 | 0.048% | |
Containers | 1-2 | 0.048% | |
Containers | 1-2 | 0.0458% | |
Containers | 1-2 | 0.0458% | |
Loose Loot | 1 | 0.0444% | |
Loose Loot | 1 | 0.0444% | |
Containers | 1 | 0.0342% | |
Containers | 1 | 0.0342% | |
Monster | 1 | 0.0323% | |
Containers | 1-2 | 0.0315% | |
Containers | 1-2 | 0.0315% | |
Containers | 1-2 | 0.0305% | |
Containers | 1-2 | 0.0305% | |
Containers | 1-2 | 0.0305% | |
Containers | 1-2 | 0.0305% | |
Containers | 1-2 | 0.0303% | |
Containers | 1-2 | 0.0303% | |
Containers | 1-2 | 0.025% | |
Containers | 1-2 | 0.025% | |
Containers | 1-2 | 0.0229% | |
Containers | 1-2 | 0.0229% | |
Containers | 1-2 | 0.0229% | |
Containers | 1-2 | 0.0202% | |
Containers | 1-2 | 0.0202% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0153% | |
Containers | 1-2 | 0.0101% | |
Containers | 1-2 | 0.0101% | |
Containers | 1-2 | 0.0076% | |
Containers | 1-2 | 0.0076% | |
Containers | 1-2 | 0.0076% | |
Containers | 1-2 | 0.0076% | |
Containers | 1-2 | 0.0076% | |
Containers | 1-2 | 0.0076% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Monster | 1-3 | 2.6682% | |
Loose Loot | 1 | 1.8222% | |
Monster | 1-3 | 1.7208% | |
Monster | 1-3 | 1.0869% | |
Loose Loot | 1 | 0.6667% | |
Monster | 1-2 | 0.454% | |
Monster | 1-2 | 0.3416% | |
Monster | 1-2 | 0.3189% | |
Containers | 1-3 | 0.3079% | |
Monster | 1 | 0.25% | |
Monster | 1-2 | 0.2127% | |
Monster | 1-2 | 0.2127% | |
Containers | 1-3 | 0.2053% | |
Containers | 1-3 | 0.2053% | |
Containers | 1-3 | 0.1848% | |
Loose Loot | 1 | 0.1833% | |
Monster | 1 | 0.15% | |
Monster | 1 | 0.15% | |
Monster | 1-2 | 0.1276% | |
Monster | 1-2 | 0.1276% | |
Monster | 1-2 | 0.1276% | |
Containers | 1-3 | 0.1232% | |
Containers | 1-3 | 0.1232% | |
Monster | 1-2 | 0.1064% | |
Monster | 1-2 | 0.1064% | |
Containers | 1-3 | 0.1027% | |
Containers | 1-3 | 0.1027% | |
Monster | 1-2 | 0.0968% | |
Containers | 1-3 | 0.0945% | |
Monster | 1-2 | 0.094% | |
Monster | 1-2 | 0.094% | |
Monster | 1-2 | 0.094% | |
Monster | 1-2 | 0.0851% | |
Monster | 1-2 | 0.0851% | |
Monster | 1-2 | 0.0845% | |
Monster | 1-2 | 0.0845% | |
Monster | 1-2 | 0.0845% | |
Monster | 1-2 | 0.0704% | |
Monster | 1-2 | 0.0704% | |
Monster | 1-2 | 0.0687% | |
Monster | 1-2 | 0.0687% | |
Containers | 1-2 | 0.0661% | |
Monster | 1-2 | 0.0645% | |
Containers | 1-3 | 0.0616% | |
Containers | 1-3 | 0.0616% | |
Containers | 1-3 | 0.0614% | |
Containers | 1-3 | 0.0614% | |
Monster | 1-2 | 0.0563% | |
Monster | 1-2 | 0.0519% | |
Monster | 1 | 0.05% | |
Monster | 1 | 0.05% | |
Containers | 1-2 | 0.0484% | |
Monster | 1 | 0.0484% | |
Loose Loot | 1 | 0.0444% | |
Containers | 1-2 | 0.043% | |
Containers | 1-2 | 0.043% | |
Monster | 1 | 0.0417% | |
Containers | 1-3 | 0.0411% | |
Containers | 1-3 | 0.0411% | |
Containers | 1 | 0.0411% | |
Containers | 1-2 | 0.0323% | |
Containers | 1-2 | 0.0323% | |
Containers | 1-3 | 0.0307% | |
Containers | 1-3 | 0.0307% | |
Loose Loot | 1 | 0.0289% | |
Loose Loot | 1 | 0.0289% | |
Monster | 1-2 | 0.026% | |
Containers | 1 | 0.0256% | |
Containers | 1 | 0.0256% | |
Containers | 1 | 0.0256% | |
Containers | 1-2 | 0.025% | |
Monster | 1 | 0.025% | |
Monster | 1 | 0.0236% | |
Containers | 1-2 | 0.0215% | |
Containers | 1-2 | 0.0215% | |
Containers | 1-2 | 0.0211% | |
Containers | 1-3 | 0.0205% | |
Containers | 1-3 | 0.0205% | |
Containers | 1 | 0.0205% | |
Containers | 1 | 0.0205% | |
Containers | 1-2 | 0.0205% | |
Containers | 1 | 0.017% | |
Containers | 1 | 0.017% | |
Containers | 1 | 0.017% | |
Containers | 1 | 0.017% | |
Containers | 1-2 | 0.0167% | |
Containers | 1-2 | 0.0167% | |
Containers | 1-2 | 0.0161% | |
Containers | 1-2 | 0.0161% | |
Containers | 1-2 | 0.0157% | |
Containers | 1-2 | 0.0157% | |
Containers | 1-2 | 0.0157% | |
Containers | 1-2 | 0.0157% | |
Containers | 1-2 | 0.0157% | |
Containers | 1-2 | 0.0157% | |
Containers | 1-2 | 0.0137% | |
Loose Loot | 1 | 0.0133% | |
Loose Loot | 1 | 0.0133% | |
Containers | 1-2 | 0.0126% | |
Containers | 1-2 | 0.0126% | |
Monster | 1 | 0.0125% | |
Containers | 1-3 | 0.0094% | |
Containers | 1-3 | 0.0094% | |
Containers | 1-2 | 0.0094% | |
Containers | 1-2 | 0.0094% | |
Containers | 1-2 | 0.0094% | |
Containers | 1-2 | 0.0094% | |
Containers | 1-2 | 0.0083% | |
Containers | 1-2 | 0.0083% | |
Containers | 1-2 | 0.0079% | |
Containers | 1-2 | 0.0079% | |
Containers | 1-2 | 0.0079% | |
Containers | 1-2 | 0.0079% | |
Containers | 1-2 | 0.0079% | |
Containers | 1-2 | 0.0079% | |
Containers | 1 | 0.0068% | |
Containers | 1 | 0.0068% | |
Containers | 1-2 | 0.0066% | |
Containers | 1-2 | 0.0066% | |
Monster | 1 | 0.0065% | |
Containers | 1-2 | 0.0063% | |
Containers | 1-2 | 0.0063% | |
Containers | 1-2 | 0.0048% | |
Containers | 1-2 | 0.0048% | |
Containers | 1-2 | 0.0047% | |
Containers | 1-2 | 0.0047% | |
Containers | 1-2 | 0.0047% | |
Containers | 1-2 | 0.0047% | |
Loose Loot | 1 | 0.0044% | |
Loose Loot | 1 | 0.0044% | |
Monster | 1 | 0.0039% | |
Containers | 1-2 | 0.0031% | |
Containers | 1-2 | 0.0031% | |
Containers | 1-2 | 0.0025% | |
Containers | 1-2 | 0.0025% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0024% | |
Containers | 1-2 | 0.0021% | |
Containers | 1-2 | 0.0021% | |
Containers | 1-2 | 0.0016% | |
Containers | 1-2 | 0.0016% | |
Containers | 1-2 | 0.0016% | |
Containers | 1-2 | 0.0016% | |
Containers | 1-2 | 0.0016% | |
Containers | 1-2 | 0.0016% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Loose Loot | 1 | 0.6875% | |
Monster | 1-3 | 0.4992% | |
Monster | 1-3 | 0.2606% | |
Containers | 1-3 | 0.12% | |
Containers | 1-3 | 0.072% | |
Loose Loot | 1 | 0.0625% | |
Containers | 1-3 | 0.0283% | |
Loose Loot | 1 | 0.0208% | |
Containers | 1-2 | 0.0189% | |
Containers | 1-2 | 0.0179% | |
Containers | 1-2 | 0.0116% | |
Containers | 1-2 | 0.0101% | |
Containers | 1 | 0.0048% | |
Containers | 1 | 0.0048% | |
Containers | 1 | 0.0048% |
History
References
Uncraftable Weapons | |
Swords | Arming Sword • Bloodsap Blade • Bloodthirst • Catice • Crystal Sword • Falchion • Fulgor • Kuma's Claw • Kuma's Fang • Longsword • Rapier • Short Sword • Viking Sword • Viola • Zweihander |
Maces | Club • Flanged Mace • Lute • Morning Star • Pulverizing Prayer • Quarterstaff • Stinky Stick • Torch • War Hammer • War Maul |
Daggers | |
Polearms | |
Axes | Bardiche • Battle Axe • Double Axe • Echo of Screams • Famine • Felling Axe • Hatchet • Horseman's Axe • Life after Death • Soulscraper |
Bows | |
Crossbows | |
Magical Weapons | |
Musical Instruments | |
Shields | Aegis • Buckler • Delirium • Dryad's Wrath • Heater Shield • Lantern Shield • Pavise • Round Shield • Thorn Shield |
Craftable Weapons | |
Swords | |
Maces | |
Daggers | |
Polearms | |
Axes | |
Bows | |
Crossbows | |
Magical Weapons | |
Musical Instruments | |
Shields |