From Dark and Darker Wiki
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Information is up to date! Hover for more details.Armors last updated on: Patch:6.7#Hotfix 79.
Dark and Darker is currently on update: Patch:6.7#Hotfix 79.
II
III
IV
V
VI
VII
VIII
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 13
-
-
Headshot Damage Reduction 8%
-
-
Agility 2
-
-
Move Speed -2
-
Required Class:
Slot Type:
Head
Gear Score:
1
Sell Price:
0
Crafted with dark fabrics helping you blend into your environment with ease.
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 14
-
-
Headshot Damage Reduction 8%
-
-
Agility 3
-
-
Move Speed -2
-
Required Class:
Slot Type:
Head
Gear Score:
1
Sell Price:
8
Crafted with dark fabrics helping you blend into your environment with ease.
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 15~16
-
-
Headshot Damage Reduction 8%
-
-
Agility 3
-
-
Move Speed -2
-
-
Up to 1 extra enchantments
-
Required Class:
Slot Type:
Head
Gear Score:
12
Sell Price:
12
Item Achieve:
4
Crafted with dark fabrics helping you blend into your environment with ease.
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 17
-
-
Headshot Damage Reduction 8%
-
-
Agility 4
-
-
Move Speed -2
-
-
Up to 2 extra enchantments
-
Required Class:
Slot Type:
Head
Gear Score:
16
Sell Price:
24
Item Achieve:
8
Crafted with dark fabrics helping you blend into your environment with ease.
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 18
-
-
Headshot Damage Reduction 8%
-
-
Agility 5
-
-
Move Speed -2
-
-
Up to 3 extra enchantments
-
Required Class:
Slot Type:
Head
Gear Score:
24
Sell Price:
40
Item Achieve:
12
Crafted with dark fabrics helping you blend into your environment with ease.
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 19
-
-
Headshot Damage Reduction 8%
-
-
Agility 6
-
-
Move Speed -2
-
-
Up to 4 extra enchantments
-
Required Class:
Slot Type:
Head
Gear Score:
32
Sell Price:
80
Item Achieve:
20
Crafted with dark fabrics helping you blend into your environment with ease.
![Rogue Cowl.png](/images/thumb/1/1b/Rogue_Cowl.png/90px-Rogue_Cowl.png)
-
Armor Rating 21~22
-
-
Headshot Damage Reduction 8%
-
-
Agility 7
-
-
Move Speed -2
-
-
Up to 5 extra enchantments
-
Required Class:
Slot Type:
Head
Gear Score:
40
Sell Price:
120
Item Achieve:
40
Crafted with dark fabrics helping you blend into your environment with ease.
Head Armor
Beside adding armor rating like other armors, Head Armors have "Headshot Reduction Mod" stat that decreases the damage taken to the head by flat %.
Dropped By
Drop Tables last updated for Patch:6.7#Hotfix 79
Poor
Common
Uncommon
Rare
Epic
Legendary
Unique
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Containers | 1-2 | 0.5874% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Containers | 1-3 | 0.8207% | |
Containers | 1-3 | 0.8207% | |
Containers | 1-3 | 0.8193% | |
Containers | 1-3 | 0.8193% | |
Monster | 1 | 0.7683% | |
Containers | 1-2 | 0.7605% | |
Containers | 1-3 | 0.7519% | |
Containers | 1-3 | 0.7519% | |
Containers | 1-3 | 0.7519% | |
Monster | 1 | 0.7159% | |
Monster | 1 | 0.7159% | |
Monster | 1 | 0.7159% | |
Monster | 1 | 0.7159% | |
Containers | 1-2 | 0.6466% | |
Containers | 1-2 | 0.6155% | |
Containers | 1-2 | 0.6155% | |
Monster | 1 | 0.5727% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Containers | 1-2 | 0.5678% | |
Monster | 1 | 0.5431% | |
Containers | 1-2 | 0.5019% | |
Containers | 1-2 | 0.5019% | |
Containers | 1-2 | 0.5019% | |
Containers | 1-2 | 0.4969% | |
Containers | 1-2 | 0.4969% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.463% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Containers | 1-2 | 0.4623% | |
Loose Loot | 1 | 0.4286% | |
Containers | 1-2 | 0.4084% | |
Containers | 1-2 | 0.4084% | |
Containers | 1-2 | 0.4084% | |
Containers | 1 | 0.4041% | |
Containers | 1 | 0.4041% | |
Containers | 1 | 0.4034% | |
Containers | 1 | 0.4034% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Containers | 1 | 0.3392% | |
Monster | 1 | 0.3295% | |
Monster | 1 | 0.3295% | |
Monster | 1 | 0.2866% | |
Containers | 1 | 0.2843% | |
Monster | 1 | 0.267% | |
Loose Loot | 1 | 0.2648% | |
Loose Loot | 1 | 0.2648% | |
Monster | 1 | 0.2636% | |
Monster | 1 | 0.25% | |
Containers | 1-3 | 0.2398% | |
Containers | 1-3 | 0.2398% | |
Monster | 1 | 0.2316% | |
Containers | 1-2 | 0.1958% | |
Containers | 1-2 | 0.1958% | |
Containers | 1 | 0.1297% | |
Containers | 1 | 0.1297% | |
Monster | 1 | 0.1066% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Containers | 1-3 | 1.7374% | |
Containers | 1-3 | 1.7374% | |
Containers | 1-3 | 1.7374% | |
Containers | 1-3 | 1.7288% | |
Containers | 1-3 | 1.7288% | |
Containers | 1-3 | 1.6423% | |
Containers | 1-3 | 1.6423% | |
Containers | 1-3 | 1.6341% | |
Containers | 1-3 | 1.6341% | |
Containers | 1-3 | 1.5879% | |
Containers | 1-3 | 1.5879% | |
Monster | 1 | 1.4634% | |
Containers | 1-3 | 1.3935% | |
Containers | 1-3 | 1.3935% | |
Monster | 1 | 1.3636% | |
Monster | 1 | 1.3636% | |
Monster | 1 | 1.3636% | |
Monster | 1 | 1.3636% | |
Containers | 1-3 | 1.3562% | |
Containers | 1-3 | 1.3562% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Containers | 1-2 | 1.3289% | |
Monster | 1 | 1.2195% | |
Containers | 1-2 | 1.2084% | |
Containers | 1-2 | 1.2084% | |
Containers | 1-2 | 1.2024% | |
Containers | 1-2 | 1.2024% | |
Monster | 1-3 | 1.1662% | |
Containers | 1-2 | 1.1617% | |
Containers | 1-2 | 1.1617% | |
Containers | 1-2 | 1.1617% | |
Containers | 1-2 | 1.1559% | |
Containers | 1-2 | 1.1559% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Containers | 1-2 | 1.1347% | |
Monster | 1 | 1.1364% | |
Containers | 1-2 | 1.0895% | |
Containers | 1-2 | 1.0895% | |
Monster | 1 | 1.0909% | |
Monster | 1 | 1.0732% | |
Containers | 1-3 | 1.0538% | |
Containers | 1-3 | 1.0538% | |
Monster | 1 | 1.0345% | |
Monster | 1 | 1.0% | |
Containers | 1-2 | 0.9312% | |
Containers | 1-2 | 0.9312% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.9094% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8531% | |
Containers | 1-2 | 0.8531% | |
Containers | 1-2 | 0.8531% | |
Containers | 1-2 | 0.803% | |
Containers | 1 | 0.7895% | |
Containers | 1 | 0.7895% | |
Containers | 1 | 0.7855% | |
Containers | 1 | 0.7855% | |
Containers | 1 | 0.7632% | |
Containers | 1 | 0.7632% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7543% | |
Containers | 1-2 | 0.7403% | |
Containers | 1-2 | 0.7403% | |
Containers | 1-2 | 0.7038% | |
Containers | 1 | 0.6842% | |
Containers | 1 | 0.6842% | |
Monster | 1 | 0.6818% | |
Monster | 1 | 0.6818% | |
Containers | 1-2 | 0.6782% | |
Containers | 1-2 | 0.6782% | |
Containers | 1 | 0.6667% | |
Containers | 1-2 | 0.6556% | |
Containers | 1-2 | 0.6556% | |
Containers | 1 | 0.6513% | |
Containers | 1 | 0.6513% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Containers | 1 | 0.6512% | |
Monster | 1 | 0.5455% | |
Containers | 1 | 0.5174% | |
Containers | 1 | 0.5174% | |
Containers | 1 | 0.5174% | |
Containers | 1 | 0.5174% | |
Containers | 1 | 0.5174% | |
Containers | 1 | 0.5174% | |
Monster | 1 | 0.5172% | |
Monster | 1 | 0.5% | |
Loose Loot | 1 | 0.4911% | |
Loose Loot | 1 | 0.4911% | |
Monster | 1 | 0.4076% | |
Monster | 1 | 0.4076% | |
Containers | 1-3 | 0.388% | |
Containers | 1-3 | 0.388% | |
Containers | 1 | 0.3525% | |
Containers | 1 | 0.3525% | |
Loose Loot | 1 | 0.3518% | |
Loose Loot | 1 | 0.3125% | |
Containers | 1-3 | 0.2881% | |
Containers | 1-3 | 0.2881% | |
Containers | 1 | 0.2781% | |
Containers | 1 | 0.2781% | |
Containers | 1 | 0.2781% | |
Containers | 1 | 0.2781% | |
Containers | 1-3 | 0.275% | |
Containers | 1-3 | 0.275% | |
Containers | 1-3 | 0.2722% | |
Containers | 1-3 | 0.2722% | |
Monster | 1-3 | 0.2559% | |
Monster | 1-3 | 0.2559% | |
Monster | 1 | 0.25% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2298% | |
Containers | 1-2 | 0.2183% | |
Containers | 1-2 | 0.1999% | |
Containers | 1-2 | 0.1999% | |
Containers | 1-2 | 0.1921% | |
Containers | 1-2 | 0.1921% | |
Containers | 1-2 | 0.1783% | |
Containers | 1-2 | 0.1783% | |
Containers | 1-2 | 0.1749% | |
Containers | 1-2 | 0.1749% | |
Containers | 1-2 | 0.1602% | |
Containers | 1-2 | 0.1602% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1526% | |
Containers | 1-2 | 0.1511% | |
Containers | 1-2 | 0.1511% | |
Containers | 1-2 | 0.1511% | |
Containers | 1-2 | 0.1511% | |
Containers | 1 | 0.1316% | |
Containers | 1 | 0.1316% | |
Containers | 1 | 0.1303% | |
Containers | 1 | 0.1303% | |
Containers | 1 | 0.1221% | |
Containers | 1 | 0.1221% | |
Containers | 1 | 0.1221% | |
Containers | 1 | 0.1221% | |
Containers | 1 | 0.1221% | |
Containers | 1 | 0.1221% | |
Loose Loot | 1 | 0.0955% | |
Loose Loot | 1 | 0.0955% | |
Monster | 1 | 0.0892% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Containers | 1-3 | 2.0807% | |
Containers | 1-3 | 2.0807% | |
Containers | 1-3 | 1.9374% | |
Containers | 1-3 | 1.7783% | |
Containers | 1-3 | 1.6755% | |
Containers | 1-3 | 1.6755% | |
Containers | 1-3 | 1.6423% | |
Containers | 1-3 | 1.6409% | |
Containers | 1-3 | 1.5061% | |
Containers | 1-2 | 1.4424% | |
Containers | 1-2 | 1.4424% | |
Containers | 1-2 | 1.4406% | |
Containers | 1-2 | 1.4406% | |
Containers | 1-2 | 1.4406% | |
Containers | 1-2 | 1.4406% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.3698% | |
Containers | 1-3 | 1.3291% | |
Containers | 1-3 | 1.3153% | |
Containers | 1-3 | 1.3153% | |
Containers | 1-2 | 1.3088% | |
Containers | 1-2 | 1.2958% | |
Containers | 1-3 | 1.2198% | |
Containers | 1-2 | 1.2012% | |
Containers | 1-2 | 1.2012% | |
Containers | 1-2 | 1.2012% | |
Containers | 1-2 | 1.2012% | |
Monster | 1 | 1.2% | |
Monster | 1 | 1.2% | |
Containers | 1-3 | 1.1654% | |
Containers | 1-3 | 1.1654% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.1533% | |
Containers | 1-2 | 1.108% | |
Containers | 1-3 | 1.0969% | |
Containers | 1-2 | 1.097% | |
Monster | 1-3 | 1.0954% | |
Monster | 1-3 | 1.0954% | |
Containers | 1-3 | 1.0696% | |
Containers | 1-3 | 1.0696% | |
Monster | 1 | 1.0714% | |
Monster | 1 | 1.0% | |
Monster | 1 | 1.0% | |
Monster | 1 | 1.0% | |
Containers | 1-2 | 0.9899% | |
Containers | 1-2 | 0.9899% | |
Monster | 1 | 0.9643% | |
Containers | 1-2 | 0.9615% | |
Containers | 1-2 | 0.9615% | |
Containers | 1-2 | 0.9615% | |
Containers | 1-2 | 0.9615% | |
Containers | 1-3 | 0.9218% | |
Containers | 1-3 | 0.9218% | |
Containers | 1-2 | 0.9146% | |
Containers | 1-2 | 0.9139% | |
Containers | 1-2 | 0.9139% | |
Monster | 1 | 0.9153% | |
Containers | 1-2 | 0.897% | |
Containers | 1 | 0.8941% | |
Containers | 1 | 0.8941% | |
Containers | 1-2 | 0.888% | |
Containers | 1-2 | 0.8799% | |
Containers | 1-2 | 0.8799% | |
Containers | 1-2 | 0.8648% | |
Containers | 1-2 | 0.8648% | |
Containers | 1 | 0.8553% | |
Containers | 1-2 | 0.8379% | |
Containers | 1-2 | 0.8379% | |
Containers | 1-2 | 0.8379% | |
Monster | 1 | 0.8036% | |
Containers | 1-2 | 0.7923% | |
Containers | 1-2 | 0.7923% | |
Containers | 1 | 0.7895% | |
Containers | 1-2 | 0.7863% | |
Containers | 1-2 | 0.7863% | |
Containers | 1-2 | 0.7859% | |
Monster | 1 | 0.7857% | |
Containers | 1-2 | 0.7785% | |
Containers | 1-2 | 0.7785% | |
Loose Loot | 1 | 0.7765% | |
Containers | 1-2 | 0.7619% | |
Containers | 1-2 | 0.7619% | |
Monster | 1 | 0.7627% | |
Containers | 1-2 | 0.7486% | |
Monster | 1 | 0.7333% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-2 | 0.7315% | |
Containers | 1-2 | 0.7315% | |
Containers | 1 | 0.7237% | |
Containers | 1-3 | 0.7187% | |
Containers | 1-3 | 0.707% | |
Containers | 1-3 | 0.707% | |
Containers | 1-2 | 0.6858% | |
Containers | 1-2 | 0.6782% | |
Containers | 1-2 | 0.6782% | |
Monster | 1-2 | 0.6741% | |
Monster | 1-2 | 0.6741% | |
Monster | 1-2 | 0.6741% | |
Containers | 1 | 0.6579% | |
Containers | 1 | 0.6548% | |
Containers | 1 | 0.6548% | |
Containers | 1 | 0.6548% | |
Containers | 1-2 | 0.6406% | |
Containers | 1 | 0.6316% | |
Containers | 1 | 0.6316% | |
Containers | 1-2 | 0.6289% | |
Containers | 1 | 0.619% | |
Containers | 1 | 0.619% | |
Containers | 1 | 0.619% | |
Containers | 1 | 0.619% | |
Containers | 1 | 0.619% | |
Containers | 1 | 0.619% | |
Containers | 1-2 | 0.6155% | |
Containers | 1-2 | 0.6098% | |
Containers | 1-2 | 0.6098% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-3 | 0.587% | |
Containers | 1-3 | 0.587% | |
Containers | 1-2 | 0.5869% | |
Containers | 1 | 0.5855% | |
Containers | 1-2 | 0.574% | |
Containers | 1 | 0.5616% | |
Containers | 1 | 0.5616% | |
Monster | 1-3 | 0.558% | |
Containers | 1 | 0.5357% | |
Containers | 1 | 0.5357% | |
Containers | 1 | 0.5357% | |
Containers | 1 | 0.5263% | |
Containers | 1 | 0.5132% | |
Containers | 1 | 0.5132% | |
Monster | 1-2 | 0.5058% | |
Monster | 1-2 | 0.5058% | |
Monster | 1-2 | 0.4931% | |
Monster | 1-2 | 0.4931% | |
Containers | 1-3 | 0.4923% | |
Containers | 1-3 | 0.4923% | |
Loose Loot | 1 | 0.4706% | |
Containers | 1 | 0.4583% | |
Containers | 1 | 0.4583% | |
Containers | 1 | 0.4583% | |
Containers | 1-2 | 0.444% | |
Monster | 1 | 0.4252% | |
Loose Loot | 1 | 0.4202% | |
Containers | 1-3 | 0.4104% | |
Containers | 1-3 | 0.4104% | |
Monster | 1 | 0.3758% | |
Containers | 1-2 | 0.3552% | |
Containers | 1-2 | 0.3552% | |
Monster | 1 | 0.3543% | |
Containers | 1-2 | 0.3489% | |
Containers | 1-2 | 0.3489% | |
Loose Loot | 1 | 0.3361% | |
Containers | 1 | 0.3111% | |
Containers | 1 | 0.3111% | |
Containers | 1 | 0.3111% | |
Loose Loot | 1 | 0.3088% | |
Containers | 1 | 0.3082% | |
Containers | 1 | 0.3082% | |
Loose Loot | 1 | 0.3067% | |
Containers | 1-3 | 0.3024% | |
Containers | 1-3 | 0.3024% | |
Containers | 1-3 | 0.2847% | |
Containers | 1-3 | 0.2847% | |
Containers | 1-3 | 0.2847% | |
Containers | 1-3 | 0.2771% | |
Containers | 1 | 0.2745% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-2 | 0.2649% | |
Containers | 1-3 | 0.2612% | |
Containers | 1-3 | 0.2612% | |
Monster | 1-2 | 0.2383% | |
Containers | 1-2 | 0.2361% | |
Containers | 1-2 | 0.2361% | |
Containers | 1-2 | 0.2361% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2273% | |
Containers | 1 | 0.2196% | |
Containers | 1 | 0.2196% | |
Containers | 1 | 0.2157% | |
Containers | 1 | 0.2157% | |
Containers | 1-2 | 0.2082% | |
Containers | 1-2 | 0.2082% | |
Monster | 1-2 | 0.2065% | |
Monster | 1-2 | 0.2048% | |
Monster | 1-2 | 0.1937% | |
Containers | 1-2 | 0.1918% | |
Containers | 1-2 | 0.1918% | |
Monster | 1 | 0.1911% | |
Monster | 1 | 0.1911% | |
Containers | 1-2 | 0.1907% | |
Containers | 1-2 | 0.1907% | |
Containers | 1-2 | 0.1907% | |
Containers | 1-2 | 0.1899% | |
Containers | 1-2 | 0.1899% | |
Containers | 1-2 | 0.1899% | |
Monster | 1-2 | 0.1788% | |
Monster | 1 | 0.1786% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Containers | 1-2 | 0.1679% | |
Monster | 1 | 0.1667% | |
Monster | 1 | 0.1667% | |
Monster | 1 | 0.1667% | |
Monster | 1 | 0.1667% | |
Containers | 1 | 0.1644% | |
Containers | 1 | 0.1644% | |
Loose Loot | 1 | 0.1597% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1 | 0.1488% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1-2 | 0.145% | |
Containers | 1 | 0.1447% | |
Containers | 1 | 0.1447% | |
Monster | 1 | 0.1339% | |
Containers | 1 | 0.1325% | |
Monster | 1 | 0.1271% | |
Containers | 1-2 | 0.1265% | |
Loose Loot | 1 | 0.1261% | |
Loose Loot | 1 | 0.1261% | |
Containers | 1 | 0.125% | |
Containers | 1 | 0.125% | |
Containers | 1 | 0.0925% | |
Monster | 1 | 0.0591% | |
Containers | 1-2 | 0.012% |
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). For further information, please reference the loot tables on the associated source page. |
---|---|---|---|
Containers | 1-3 | 1.7028% | |
Containers | 1-3 | 1.7028% | |
Containers | 1-3 | 1.6956% | |
Containers | 1-3 | 1.6348% | |
Containers | 1-3 | 1.5879% | |
Containers | 1-3 | 1.523% | |
Containers | 1-3 | 1.5159% | |
Containers | 1-2 | 1.4817% | |
Containers | 1-2 | 1.4817% | |
Containers | 1-2 | 1.4817% | |
Containers | 1-2 | 1.4817% | |
Containers | 1-3 | 1.4789% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-3 | 1.4315% | |
Containers | 1-2 | 1.1964% | |
Containers | 1-2 | 1.1964% | |
Containers | 1-2 | 1.1336% | |
Monster | 1-3 | 1.1116% | |
Monster | 1-2 | 1.108% | |
Monster | 1-3 | 1.1025% | |
Containers | 1-2 | 1.0879% | |
Containers | 1-3 | 1.0855% | |
Containers | 1-3 | 1.0696% | |
Containers | 1-2 | 1.0691% | |
Monster | 1-3 | 1.0429% | |
Containers | 1-2 | 0.9975% | |
Containers | 1-2 | 0.9975% | |
Containers | 1-2 | 0.9975% | |
Containers | 1-2 | 0.9975% | |
Monster | 1-2 | 0.9893% | |
Containers | 1-2 | 0.9892% | |
Monster | 1-2 | 0.9812% | |
Containers | 1-2 | 0.9583% | |
Containers | 1-3 | 0.9465% | |
Monster | 1-2 | 0.938% | |
Monster | 1-2 | 0.938% | |
Monster | 1-2 | 0.938% | |
Monster | 1 | 0.9348% | |
Monster | 1 | 0.9348% | |
Monster | 1-2 | 0.9281% | |
Containers | 1-2 | 0.9063% | |
Containers | 1-2 | 0.8835% | |
Containers | 1-2 | 0.8835% | |
Monster | 1-2 | 0.8316% | |
Containers | 1-2 | 0.8227% | |
Containers | 1-2 | 0.8227% | |
Containers | 1-3 | 0.796% | |
Containers | 1-3 | 0.7717% | |
Containers | 1 | 0.7632% | |
Containers | 1-2 | 0.7545% | |
Monster | 1 | 0.7544% | |
Containers | 1-2 | 0.7422% | |
Containers | 1-2 | 0.7422% | |
Containers | 1-2 | 0.7422% | |
Containers | 1-2 | 0.7422% | |
Containers | 1 | 0.7353% | |
Containers | 1 | 0.7353% | |
Containers | 1-2 | 0.725% | |
Containers | 1-2 | 0.7237% | |
Containers | 1 | 0.7169% | |
Containers | 1 | 0.7169% | |
Containers | 1 | 0.7169% | |
Monster | 1 | 0.7167% | |
Containers | 1 | 0.7105% | |
Monster | 1-2 | 0.7039% | |
Monster | 1-2 | 0.7039% | |
Containers | 1-2 | 0.6958% | |
Monster | 1-2 | 0.6863% | |
Monster | 1-2 | 0.6863% | |
Containers | 1-3 | 0.6728% | |
Containers | 1-2 | 0.663% | |
Containers | 1 | 0.6569% | |
Containers | 1-2 | 0.5975% | |
Containers | 1-2 | 0.5945% | |
Containers | 1-2 | 0.5945% | |
Loose Loot | 1 | 0.575% | |
Containers | 1-2 | 0.5576% | |
Containers | 1-2 | 0.526% | |
Containers | 1-2 | 0.526% | |
Containers | 1 | 0.5241% | |
Containers | 1 | 0.5241% | |
Containers | 1 | 0.5241% | |
Containers | 1-2 | 0.5151% | |
Containers | 1-3 | 0.5128% | |
Containers | 1-3 | 0.5128% | |
Containers | 1 | 0.5132% | |
Loose Loot | 1 | 0.5126% | |
Containers | 1-2 | 0.5108% | |
Containers | 1 | 0.5103% | |
Containers | 1-2 | 0.4943% | |
Containers | 1 | 0.4795% | |
Containers | 1 | 0.4795% | |
Monster | 1-3 | 0.4651% | |
Monster | 1-3 | 0.4651% | |
Loose Loot | 1 | 0.4622% | |
