From Dark and Darker Wiki
m (statuses bar) |
m (referenced back to Statuses) |
||
Line 1: | Line 1: | ||
{{StatusesBar}} | {{StatusesBar}} | ||
Status effects that are designated as Buffs. See more information on the [[Statuses]] page. | |||
{{GenerateStatusTables|Debuff}} | {{GenerateStatusTables|Debuff}} |
Revision as of 01:34, 29 July 2024
Buffs | Debuffs | Other Statuses |
Status effects that are designated as Buffs. See more information on the Statuses page.
Debuff
Class
Show/Hide Debuffs sourced from a ClassDebuff Name | Icon | Source | Source's Ability | Tags | Policies |
---|---|---|---|---|---|
Abyssal Flame Burn | Warlock | Blood Pact Attack Hit | Magical Base Damage: 2 Scaling: 25% | Tick interval: 0.2s Stacking Type: Aggregates by Target Maximum Stacks: 3 | |
Achilles Strike Hit Slow | Barbarian | Achilles Strike Attack Hit | Duration: 2.5s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 | |
Adrenaline Rush Debuff | Fighter | Adrenaline Rush Attack Hit | Duration: 2s Move Speed Bonus: -4% Action Speed: -8% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Adrenaline Spike Cooldown | Fighter | Adrenaline Spike Perk Cooldown | Duration: 60s | ||
Banshees Howl Bad | Bard | Banshees Howl Music Activate Bad | Duration: 20s All Attributes: -1 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Banshees Howl Good | Bard | Banshees Howl Music Activate Good | Duration: 20s All Attributes: -2 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Banshees Howl Perfect | Bard | Banshees Howl Music Activate Perfect | Duration: 20s All Attributes: -3 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Bear Attack Hit Slow | Druid | Bear Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Bear Attack Secondary Hit Slow | Druid | Bear Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Bind Evil | Cleric | Bind Attack Hit | Duration: 0.75s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Blood Pact Attack Hit Slow | Warlock | Blood Pact Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Bloodstained Blade Hit | Warlock | Bloodstained Blade Attack Hit | Duration: 20s Physical Buff Weapon Damage: 5 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Caltrop Hit Slow | Rogue | Caltrops Attack Hit | Duration: 3s Move Speed Bonus: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Chaotic Discord Bad | Bard | Chaotic Discord Music Channeling InChannelingArea Bad | Stacking Type: Aggregates by Source Maximum Stacks: 1 | ||
Chaotic Discord Good | Bard | Chaotic Discord Music Channeling InChannelingArea Good | Stacking Type: Aggregates by Source Maximum Stacks: 1 | ||
Chaotic Discord Perfect | Bard | Chaotic Discord Music Channeling InChannelingArea Perfect | Stacking Type: Aggregates by Source Maximum Stacks: 1 | ||
Chicken Attack Hit Slow | Druid | Chicken Attack Hit | Duration: 0.25s Move Speed Bonus: -3% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Crippling Shot Hit Slow | Ranger | Crippling Shot Attack Hit | Duration: 1s Move Speed Bonus: -40% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Curse Of Pain Pain | Warlock | Curse of Pain Attack Hit 01 | Duration: 8s Magical Base Damage: 15 Scaling: 50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Curse Of Pain Pain Curse Mastery | Warlock | Curse of Pain Attack AdditionalHit | Duration: 10.4s Magical Base Damage: 20 Scaling: 50% | Removable | |
Curse Of Weakness Hit | Warlock | Curse of Weakness Attack Hit | Duration: 10s All Attributes Bonus: -25% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Curse Of Weakness Hit Curse Mastery | Warlock | Curse of Weakness Attack AdditionalHit | Duration: 13s All Attributes Bonus: -25% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Cut Throat Debuff Silence | Rogue | Cut Throat Attack Hit | Duration: 2s | Stacking Type: Aggregates by Source Maximum Stacks: 1 Removable | |
Dark Reflection Cooldown | Warlock | Dark Reflection Perk Cooldown | Duration: 15s | ||
Demon Armor Debuff | Warlock | Demon Armor | Spell Casting Speed: -10% | ||
Din Of Darkness Bad | Bard | Din of Darkness Music Channeling InChannelingArea Bad | Stacking Type: Aggregates by Target Maximum Stacks: 1 | ||
Din Of Darkness Good | Bard | Din of Darkness Music Channeling InChannelingArea Good | Stacking Type: Aggregates by Target Maximum Stacks: 1 | ||
Din Of Darkness Perfect | Bard | Din of Darkness Music Channeling InChannelingArea Perfect | Stacking Type: Aggregates by Target Maximum Stacks: 1 | ||
Double Jump Landed | Rogue | Double Jump Movement Landing DoubleJump | Duration: 2s | Stacking Type: Aggregates by Source Maximum Stacks: 1 | |
Dreamwalk Cooldown | Druid | Dreamwalk Perk Cooldown | Duration: 18s | Stacking Type: Aggregates by Source Maximum Stacks: 1 | |
Earthquake Slow | Cleric | Earthquake Attack Hit 01 | Move Speed Bonus: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 | |
Electric Shock Chain Lightning | Wizard | Chain Lightning Attack Hit 10 | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Electric Shock Lightning Strike | Wizard | Lightning Strike Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Entangling Vines Aura | Druid | Entangling Vines Aura Add | Duration: 1s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Refresh: NeverReset Removable | |
Exploitation Strike Exploit | Warlock | Exploitation Strike Attack Hit | Duration: 4s Magical Base Damage: 4 Scaling: 100% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Removable | |
Explosion Spell Burning | Wizard | Explosion Attack AdditionalHit DamageOverTime | Duration: 2s Magical Base Damage: 3 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Explosion Spell Burning Fire Mastery | Wizard | Explosion Attack AdditionalHit Perk | Duration: 3s Magical Base Damage: 4 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Explosion Spell Time Bomb | Wizard | Explosion Attack Hit 01 | Stacking Type: Aggregates by Target | ||
Faithfulness Cooldown | Cleric | Faithfulness Perk Cooldown | Duration: 3s | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: NeverReset | |
Faithfulness Hit Slow | Cleric | Faithfulness Attack Hit | Duration: 1.5s Move Speed Bonus: -15% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Fireball Remain | Wizard | Fireball Attack AdditionalHit DamageOverTime | Duration: 3s Magical Base Damage: 3 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Fireball Remain Fire Mastery | Wizard | Fireball Attack AdditionalHit Perk | Duration: 5s Magical Base Damage: 5 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Flame Walker Hit | Warlock | Flame Walker Attack AdditionalHit Aoe | Magical Base Damage: 5 Scaling: 100% | Tick interval: 0.2s Stacking Type: Aggregates by Target Maximum Stacks: 2 | |
Frostbite Ice Bolt | Wizard | Ice Bolt Attack Hit | Duration: 1s Move Speed Bonus: -20% Action Speed: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Frostbite Ice Shield | Wizard | Ice Shield Attack Hit | Duration: 0.5s Move Speed Bonus: -20% Action Speed: -20% | Removable | |
Hellfire Streams | Warlock | Hellfire Attack AdditionalHit | Magical Base Damage: 60 Scaling: 50% | Tick interval: 0.2s Refresh: Resets on Successful Application | |
Holy Strike Blind | Cleric | Holy Strike Attack Hit | Duration: 4s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ice Mastery Freezing | Wizard | Ice Mastery Perk Activate | Duration: 0.5s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ice Shield Cooldown | Wizard | Ice Shield Perk Cooldown | Duration: 5s | Stacking Type: Aggregates by Source Maximum Stacks: 1 | |
Ignite Burning | Wizard | Ignite Attack AdditionalHit DamageOverTime | Duration: 1s Magical Base Damage: 1 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Ignite Burning Fire Mastery | Wizard | Ignite Attack AdditionalHit Perk | Duration: 3s Magical Base Damage: 3 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Judgement Debuff | Cleric | Judgement Attack Hit | Duration: 2s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Lament Of Languor Bad | Bard | Lament of Languor Music Activate Bad | Duration: 6s Move Speed Add: -10 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Lament Of Languor Good | Bard | Lament of Languor Music Activate Good | Duration: 12s Move Speed Add: -10 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Lament Of Languor Perfect | Bard | Lament of Languor Music Activate Perfect | Duration: 18s Move Speed Add: -10 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Lazy Hit | Wizard | Slow Attack Hit | Duration: 2s Move Speed Bonus: -40% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Locusts Swarm Area | Cleric | Locust Swarm Attack AdditionalHit Aoe | Magical Base Damage: 13 | Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Refresh: Resets on Successful Application | |
Melted | Wizard | Melt Perk Activate | Duration: 5s Physical Damage Reduction: -10% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Removable | |
Panther Attack Hit Bleed | Druid | Panther Attack Hit | Duration: 3s Physical Base Damage: 5 Scaling: 50% | Stacking Type: Aggregates by Target Maximum Stacks: 2 Refresh: Resets on Successful Application Removable | |
Panther Attack Hit Cut Throat | Druid | Panther Attack AdditionalHit | Duration: 0.1s | Stacking Type: Aggregates by Source Maximum Stacks: 1 Removable | |
Panther Attack Hit Slow | Druid | Panther Attack Hit | Duration: 1s Move Speed Bonus: -15% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Panther Attack Secondary Hit Slow | Druid | Panther Attack Hit | Duration: 0.5s Move Speed Bonus: -7% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Peacemaking Bad | Bard | Peacemaking Music Channeling InChannelingArea Bad | Stacking Type: Aggregates by Target Maximum Stacks: 1 | ||
Peacemaking Good | Bard | Peacemaking Music Channeling InChannelingArea Good | Stacking Type: Aggregates by Target Maximum Stacks: 1 | ||
Peacemaking Perfect | Bard | Peacemaking Music Channeling InChannelingArea Perfect | Stacking Type: Aggregates by Target Maximum Stacks: 1 | ||
Piercing Shrill Bad | Bard | Piercing Shrill Music Activate Bad | Duration: 3s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Piercing Shrill Good | Bard | Piercing Shrill Music Activate Good | Duration: 3s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Piercing Shrill Perfect | Bard | Piercing Shrill Music Activate Perfect | Duration: 3s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Poisoned Weapon Debuff | Rogue | Poisoned Weapon Attack Hit | Duration: 4s Magical Base Damage: 4 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 5 Removable | |
Power Of Sacrifice Hit | Warlock | Power of Sacrifice Attack Hit | Duration: 12s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Power Of Sacrifice Hit Curse Mastery | Warlock | Power of Sacrifice Attack AdditionalHit | Duration: 15.6s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Rat Attack Hit Disease | Druid | Rat Attack Hit | Duration: 3s Magical Base Damage: 3 Scaling: 50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Expiration: Removes Single Stack and Refreshes Duration Removable | |
Rat Attack Hit Slow | Druid | Rat Attack Hit | Duration: 0.1s Move Speed Bonus: -1% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Reactive Shield Cooldown | Wizard | Reactive Shield Perk Cooldown | Duration: 12s | ||
Reduced Healing Blow Of Corruption | Warlock | Blow of Corruption Attack Hit | Duration: 12s Incoming Physical Healing Mod: -80% Incoming Magical Healing Mod: -80% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Reduced Healing Explosion Burn Fire Mastery | Wizard | Explosion Attack AdditionalHit Perk | Duration: 5s Incoming Physical Healing Mod: -50% Incoming Magical Healing Mod: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Reduced Healing Fire Ball Remain Fire Mastery | Wizard | Fireball Attack AdditionalHit Perk | Duration: 5s Incoming Physical Healing Mod: -50% Incoming Magical Healing Mod: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Reduced Healing Ignite Burn Fire Mastery | Wizard | Zap Attack AdditionalHit Perk | Duration: 3s Incoming Physical Healing Mod: -50% Incoming Magical Healing Mod: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Reduced Healing Locusts Swarm | Cleric | Locust Swarm Attack AdditionalHit Aoe | Incoming Physical Healing Mod: -50% Incoming Magical Healing Mod: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 | |
Reduced Healing Poisoned Weapon | Rogue | Poisoned Weapon Attack Hit | Duration: 4s Incoming Physical Healing Mod: -10% Incoming Magical Healing Mod: -10% | Maximum Stacks: 5 Removable | |
Reduced Healing Zap Burn Fire Mastery | Wizard | Ignite Attack AdditionalHit Perk | Duration: 3s Incoming Physical Healing Mod: -50% Incoming Magical Healing Mod: -50% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Rupture Bleeding | Rogue | Rupture Attack Hit | Duration: 5s Physical Base Damage: 20 Scaling: 50% | Stacking Type: Aggregates by Target Maximum Stacks: 5 Refresh: Resets on Successful Application Removable | |
Savage Roar | Barbarian | Savage Roar Attack Hit 01 | Duration: 6s Physical Power Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Shriek Of Weakness Bad | Bard | Shriek of Weakness Music Activate Bad | Duration: 6s Physical Power: -3 Armor Rating: -10 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Shriek Of Weakness Good | Bard | Shriek of Weakness Music Activate Good | Duration: 12s Physical Power: -4 Armor Rating: -20 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Shriek Of Weakness Perfect | Bard | Shriek of Weakness Music Activate Perfect | Duration: 18s Physical Power: -5 Armor Rating: -30 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Smoke Pot Debuff | Rogue | Smoke Pot Attack AdditionalHit Aoe | Move Speed Bonus: -10% | Stacking Type: Aggregates by Target Maximum Stacks: 1 | |
Song Of Silence Bad | Bard | Song of Silence Music Activate Bad | Duration: 1s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Song Of Silence Good | Bard | Song of Silence Music Activate Good | Duration: 1.5s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Song Of Silence Perfect | Bard | Song of Silence Music Activate Perfect | Duration: 2s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Spirit Bond Cooldown | Druid | Spirit Bond Perk Cooldown | Duration: 1s | Stacking Type: Aggregates by Source Maximum Stacks: 1 | |
Survival Instinct Exhausted | Druid | Survival Instinct Skill Active Off | Duration: 3s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Thorn Barrier Hit | Druid | Thorn Barrier Aura Add | Physical Base Damage: 4 | bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 | |
Weakpoint Attack Debuff | Rogue | Weakpoint Attack Attack Hit | Duration: 3s Item Armor Rating Bonus: -40% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Weapon Mastery Debuff | Fighter | Weapon Mastery | Physical Power Bonus: -5% Magical Power Bonus: -5% | Expiration: Removes Single Stack and Refreshes Duration | |
Zap Burning | Wizard | Zap Attack AdditionalHit DamageOverTime | Duration: 1s Magical Base Damage: 1 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Zap Burning Fire Mastery | Wizard | Zap Attack AdditionalHit Perk | Duration: 3s Magical Base Damage: 3 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable |
Item
Show/Hide Debuffs sourced from a ItemDebuff Name | Icon | Source | Source's Ability | Tags | Policies |
---|---|---|---|---|---|
Ale Consume Drunken Dizziness | Ale | Consume Ability Player Act Item Consume | Duration: 15s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Poor | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 4 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Common | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 5 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Uncommon | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 6 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Rare | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 7 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Epic | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 8 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Legend | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 9 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ale Consume Drunken Unique | Ale | Consume Ability Player Act Item Consume | Duration: 15s Strength: 10 | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Arming Sword Attack Hit Slow | Kuma's Claw | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -15% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Bardiche Attack Hit Slow | Bardiche | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Bare Hands Attack Hit Slow | Bare Hand Two Handed | Attack 2 Attack Hit | Duration: 0.5s Move Speed Bonus: -7% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Battle Axe Attack Hit Slow | Echo of Screams | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -25% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Battle Axe Unique Echoof Screams Deafness | Echo of Screams | Unique Passive Attack Hit | Duration: 3s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Battle Axe Unique Echoof Screams Scream | Echo of Screams | Unique Passive Attack Hit | Duration: 1s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Castillon Dagger Attack Hit Slow | Icefang | Attack 2 Attack Hit 01 | Duration: 0.5s Move Speed Bonus: -7% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Castillon Dagger Attack Hit Slow 3 | Icefang | Attack 3 Attack Hit 01 | Duration: 1s Move Speed Bonus: -15% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Ceremonial Staff Attack Hit Slow | Ceremonial Staff | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -17% | Stacking Type: Aggregates by Target Maximum Stacks: 1 | |
Club Attack Hit Slow | Club | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Crossbow Attack Hit Slow | Crossbow | Attack 1 Attack Hit | Duration: 1.5s Move Speed Bonus: -35% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Crystal Ball Unique Deaths Gaze Cooldown | Zirkzi's Eye | Unique Passive Item Passive Used | Duration: 1.5s | ||
Crystal Sword Attack Hit Slow | Sovereign's Ghostblade | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -15% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Dissonance | Lyre | Dissonance Attack Hit | Duration: 3s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Double Axe Attack Hit Slow | Sterling Axe | Attack 1 Attack Hit | Duration: 1s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Double Axe Unique Death Is Not Fooled | Life after Death | Unique Passive Item Passive Used | |||
Drum Throw Hit Slow | Drum | Attack 1 Attack Hit | Duration: 1s Move Speed Bonus: -25% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Electric Shock Longsword Unique | Fulgor | Unique Passive Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Poor | Explosive Bottle | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Common | Oil Lantern | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Uncommon | Explosive Bottle | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Rare | Explosive Bottle | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Epic | Explosive Bottle | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Legend | Explosive Bottle | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Explosive Bottle Aoe Damage Unique | Explosive Bottle | Throw Attack AdditionalHit Aoe | Duration: 0.1s Magical Base Damage: 15 Scaling: 10% | Duration: Infinite Tick interval: 0.1s bExecutePeriodicEffectOnApplication: True Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Falchion Attack Hit Slow | Kuma's Fang | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Felling Axe Attack Hit Slow | Golden Felling Axe | Attack 1 Attack Hit | Duration: 1s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Flanged Mace Attack Hit Slow | Sterling Rod | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Flute Attack Hit Slow | Flute | Riposte Attack 1 Attack Hit | Duration: 1s Move Speed Bonus: -10% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Francisca Axe Throw Hit Slow | Francisca Axe | Attack 1 Attack Hit | Duration: 1s Move Speed Bonus: -35% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Halberd Attack Hit Slow | Cinder | Attack 2 Attack Hit | Duration: 1s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Halberd Burn | Cinder | Unique Passive Attack Hit | Duration: 3s Magical Base Damage: 9 Scaling: 50% | Stacking Type: Aggregates by Source Maximum Stacks: 1 Refresh: Resets on Successful Application Removable | |
Hand Crossbow Attack Hit Slow | Hand Crossbow | Attack 1 Attack Hit | Duration: 0.75s Move Speed Bonus: -17.5% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Hatchet Attack Hit Slow | Hatchet | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -17% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Haze Blade Hit Drunken | Haze Blade | Passive Attack Hit | Duration: 3s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Heater Shield Unique Reflection Projectile Magic Cooldown | Aegis | Unique Passive Item Passive Used | Duration: 12s | Stacking Type: Aggregates by Source Maximum Stacks: 1 | |
Horsemans Axe Attack Hit Slow | Famine | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -17% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Horsemans Axe Unique Attack Hit Unhealable | Famine | Unique Passive Attack Hit | Duration: 20s | Stacking Type: Aggregates by Target Maximum Stacks: 1 Refresh: NeverReset Removable | |
Kris Dagger Attack Hit Slow | Kris Dagger | Attack 4 Attack Hit | Duration: 0.25s Move Speed Bonus: -3% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Lantern Shield Attack Hit Slow | Lantern Shield | Riposte Attack 2 Attack Hit | Duration: 1s Move Speed Bonus: -15% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Long Bow Attack Hit Slow | Nipalan | MultiShot Attack Hit | Duration: 1s Move Speed Bonus: -30% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Long Sword Attack Hit Slow | Void Blade | Riposte Attack 2 Attack Hit | Duration: 1s Move Speed Bonus: -17% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Lute Attack Hit Slow | Lute | Attack 2 Attack Hit | Duration: 1s Move Speed Bonus: -17% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Morning Star Attack Hit Slow | Pulverizing Prayer | Attack 3 Attack Hit | Duration: 1s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Morning Star Unique Pulverizing | Pulverizing Prayer | Unique Passive Attack Hit | Duration: 10s Physical Damage Reduction: -25% | Stacking Type: Aggregates by Target Maximum Stacks: 3 Removable | |
Pickaxe Attack Hit Slow | Pickaxe | Attack 1 Attack Hit | Duration: 0.5s Move Speed Bonus: -7% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Quarterstaff Attack Hit Slow | Troll's Bane | Attack 4 Attack Hit | Duration: 0.7s Move Speed Bonus: -20% | Stacking Type: Aggregates by Target Maximum Stacks: 1 Removable | |
Quarterstaff Poison Cloud Damage | Stinky Stick | Unique Passive Attack AdditionalHit Aoe | Magical Base Damage: 15 | Tick interval: 0.2s Stacking Type: Aggregates by Target Maximum Stacks: 1 Refresh: Resets on Successful Application | |
