|
|
Line 296: |
Line 296: |
| <td rowspan="2"> Transforms into a wild bear. Too big to pass through doors. Gain a multiplicative 50% more [[Stats#Physical Damage Reduction|Physical Damage Reduction]] (1.5x) and 50% [[Stats#Max Health|Max Health Bonus]]. Lose 30% Movement Speed and 20% [[Stats#Action_Speed|Action Speed]] and Jump (velocity? or height?) by 30%.</td> | | <td rowspan="2"> Transforms into a wild bear. Too big to pass through doors. Gain a multiplicative 50% more [[Stats#Physical Damage Reduction|Physical Damage Reduction]] (1.5x) and 50% [[Stats#Max Health|Max Health Bonus]]. Lose 30% Movement Speed and 20% [[Stats#Action_Speed|Action Speed]] and Jump (velocity? or height?) by 30%.</td> |
| <td>Swipe (Left Click)</td> | | <td>Swipe (Left Click)</td> |
| <td>Claws with right hand inflicting ([[Stats#Strength|Strength]]*1.0)+5 base [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 5 [[Impact Power]] and push the target away.</td> | | <td>Claws with right hand inflicting ([[Stats#Strength|Strength]]*1.0)+5 base [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 100% [[Damage#Scaling|Scaling]], 5 [[Impact Power]], and push the target back.</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
| <td>Bash (Right Click)</td> | | <td>Bash (Right Click)</td> |
| <td>Raise your body and slam down inflicting [[Stats#Strength|Strength]]*2.0 base [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 10 [[Impact Power]], knocking enemies further or destroying chests and doors.</td> | | <td>Raise your body and slam down inflicting [[Stats#Strength|Strength]]*2.0 base [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 100% [[Damage#Scaling|Scaling]], 10 [[Impact Power]], knocking enemies further or destroying chests and doors.</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
Line 306: |
Line 306: |
| <td rowspan="2"> Transforms into a chicken. Can spread their wings and jump twice. Lose 60% [[Stats#Max Health|Max Health Bonus]] as well as 60% [[Healing#Outgoing vs Incoming|Incoming]] [[Healing#Real Physical Healing|Physical]] and [[Healing#Real Magical Healing|Magical]]. </td> | | <td rowspan="2"> Transforms into a chicken. Can spread their wings and jump twice. Lose 60% [[Stats#Max Health|Max Health Bonus]] as well as 60% [[Healing#Outgoing vs Incoming|Incoming]] [[Healing#Real Physical Healing|Physical]] and [[Healing#Real Magical Healing|Magical]]. </td> |
| <td>Pecking (Left-Click)</td> | | <td>Pecking (Left-Click)</td> |
| <td>Pecks the target with its beak. Inflicting [[Stats#Resourcefulness|Resourcefulness]]*1.5 [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]]. This attack has 30% Armor [[Damage#Penetration|Penetration]].</td> | | <td>Pecks the target with its beak. Inflicting [[Stats#Resourcefulness|Resourcefulness]]*1.5 [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 100% [[Damage#Scaling|Scaling]]. This attack has 30% Armor [[Damage#Penetration|Penetration]].</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
Line 316: |
Line 316: |
| <td rowspan="2"> Transforms into a wild panther. Gain 5% Movement Speed. Lose 30% [[Stats#Max Health|Max Health Bonus]] as well as 30% [[Healing#Outgoing vs Incoming|Incoming]] [[Healing#Real Physical Healing|Physical]] and [[Healing#Real Magical Healing|Magical]]. Can jump 20% higher. </td> | | <td rowspan="2"> Transforms into a wild panther. Gain 5% Movement Speed. Lose 30% [[Stats#Max Health|Max Health Bonus]] as well as 30% [[Healing#Outgoing vs Incoming|Incoming]] [[Healing#Real Physical Healing|Physical]] and [[Healing#Real Magical Healing|Magical]]. Can jump 20% higher. </td> |
| <td>Scratch (Left-Click)</td> | | <td>Scratch (Left-Click)</td> |
| <td>Claws the target with his right hand. Inflicting [[Stats#Agility|Agility]]*1.0 with 100% [[Damage#Scaling|Scaling]] [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] and causing the target to bleed. Inflicting 5(0.5) physical [[Damage#Shapeshift|Damage]] for 3 seconds, stacking up to 2 times.</td> | | <td>Claws the target with his right hand. Inflicting [[Stats#Agility|Agility]]*1.0 [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 100% [[Damage#Scaling|Scaling]] and causing the target to bleed. Inflicting 5 physical [[Damage#Shapeshift|Damage]] with 50% [[Damage#Scaling|Scaling]] for 3 seconds, stacking up to 2 times.</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
| <td>Neckbite (Right-Click)</td> | | <td>Neckbite (Right-Click)</td> |
| <td>Bite the target's neck. Inflicting [[Stats#Agility|Agility]]*1.5 with 100% [[Damage#Scaling|Scaling]] [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]]. While you are frenzied, Neckbite [[Silence|Silences]] the target for 0.5 seconds.</td> | | <td>Bite the target's neck. Inflicting [[Stats#Agility|Agility]]*1.5 [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 100% [[Damage#Scaling|Scaling]]. While you are frenzied, Neckbite [[Silence|Silences]] the target for 0.5 seconds.</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
Line 326: |
Line 326: |
| <td rowspan="2"> Transforms into a wild Rat. Gain 10% Movement Speed. Lose 95% [[Stats#Max Health|Max Health Bonus]] as well as 95% [[Healing#Outgoing vs Incoming|Incoming]] [[Healing#Real Physical Healing|Physical]] and [[Healing#Real Magical Healing|Magical]]. Can jump 10% higher. </td> | | <td rowspan="2"> Transforms into a wild Rat. Gain 10% Movement Speed. Lose 95% [[Stats#Max Health|Max Health Bonus]] as well as 95% [[Healing#Outgoing vs Incoming|Incoming]] [[Healing#Real Physical Healing|Physical]] and [[Healing#Real Magical Healing|Magical]]. Can jump 10% higher. </td> |
| <td>Infected Fangs (Left Click)</td> | | <td>Infected Fangs (Left Click)</td> |
| <td>Bites the target. Inflicting 1 with 100% [[Damage#Scaling|Scaling]] [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] and inflicting a plague to the target that deals 3 with 50% [[Damage#Scaling|Scaling]] [[Damage_Types#Magical Elements|Magical]] [[Damage]] over 3 seconds.</td> | | <td>Bites the target. Inflicting 1 [[Damage_Types#Physical Types|Physical]] [[Damage#Shapeshift|Damage]] with 100% [[Damage#Scaling|Scaling]] and inflicting a plague to the target that deals 3 [[Damage_Types#Magical Elements|Magical]] [[Damage]] with 50% [[Damage#Scaling|Scaling]] over 3 seconds.</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |