Rolls this loot table 2 times LootTable:Barrels Barrel N2
The Dark and Darker Wiki is made by and for the players. Do you want to contribute?
From Dark and Darker Wiki
Raw Salad (talk | contribs) Bureaucrats, commentadmin, csmoderator, editor, Interface administrators, moderator, Suppressors, Administrators, Widget editors 30,940 edits m Added Update Status banner. |
Raw Salad (talk | contribs) Bureaucrats, commentadmin, csmoderator, editor, Interface administrators, moderator, Suppressors, Administrators, Widget editors 30,940 edits Breakable -> Breakables |
||
| Line 4: | Line 4: | ||
|description = A chest object that drops random loot from the loot table | |description = A chest object that drops random loot from the loot table | ||
}} | }} | ||
{{ | {{Breakables}} | ||
==Loot Table== | ==Loot Table== | ||
<tabber> | <tabber> | ||
Containers are currently up to date for: TODO couldn't find Containers
A chest object that drops random loot from the loot table
Barrel is a breakable prop found within the dungeon. The prop breaks when its impact endurance is depleted.
Rolls this loot table 2 times LootTable:Barrels Barrel N2
Rolls this loot table 1 times LootTable:Barrels Barrel N1
Rolls this loot table 2 times LootTable:Barrels Barrel HR2
Rolls this loot table 2 times LootTable:Barrels Barrel N3
Rolls this loot table 2 times LootTable:Barrels Barrel HR3
Rolls this loot table 2 times
Acknowledge
There is significant evidence that luck does not work as previously believed.
The wiki has been adjusted to better fit collected data. The benefit that 500 Luck now gives is closer to what 50 Luck was previously believed to provide.
I acknowledge that the information presented herein may not currently be true.
Type Rarity | Weapon 7.11% | Armor 49.49% | Utility 9.11% | Misc 9.29% | Nothing 25.0% |
|---|---|---|---|---|---|
| Junk 25.0% | 25.0% | ||||
| Poor 24.2% | 2.6471% | 18.2353% | 3.3221% | ||
| Common 41.01% | 3.4286% | 24.0% | 4.2997% | 9.2857% | |
| Uncommon 9.28% | 0.9828% | 6.8793% | 1.4195% | ||
| Rare 0.5% | 0.0542% | 0.3795% | 0.0663% |
Type Rarity | Weapon 7.12% | Armor 49.52% | Utility 9.11% | Misc 9.29% | Nothing 24.95% |
|---|---|---|---|---|---|
| Junk 24.95% | 24.9511% | ||||
| Poor 24.16% | 2.6419% | 18.1996% | 3.3168% | ||
| Common 41.05% | 3.4322% | 24.0253% | 4.3044% | 9.2921% | |
| Uncommon 9.31% | 0.9858% | 6.9004% | 1.4239% | ||
| Rare 0.53% | 0.0571% | 0.3997% | 0.0698% |
Type Rarity | Weapon 7.12% | Armor 49.55% | Utility 9.12% | Misc 9.29% | Nothing 24.91% |
|---|---|---|---|---|---|
| Junk 24.91% | 24.9121% | ||||
| Poor 24.12% | 2.6377% | 18.1711% | 3.3124% | ||
| Common 41.07% | 3.4338% | 24.0364% | 4.3067% | 9.2944% | |
| Uncommon 9.34% | 0.9892% | 6.9244% | 1.4288% | ||
| Rare 0.55% | 0.06% | 0.4198% | 0.0733% |
Type Rarity | Weapon 7.13% | Armor 49.58% | Utility 9.13% | Misc 9.3% | Nothing 24.86% |
|---|---|---|---|---|---|
| Junk 24.86% | 24.8627% | ||||
| Poor 24.07% | 2.6325% | 18.1351% | 3.307% | ||
| Common 41.11% | 3.4374% | 24.062% | 4.3116% | 9.3009% | |
| Uncommon 9.37% | 0.9922% | 6.9457% | 1.4332% | ||
| Rare 0.58% | 0.0628% | 0.4399% | 0.0768% |
Type Rarity | Weapon 7.13% | Armor 49.61% | Utility 9.13% | Misc 9.3% | Nothing 24.82% |
|---|---|---|---|---|---|
| Junk 24.82% | 24.8232% | ||||
| Poor 24.04% | 2.6283% | 18.1063% | 3.3025% | ||
| Common 41.13% | 3.4391% | 24.0734% | 4.3139% | 9.3033% | |
| Uncommon 9.4% | 0.9957% | 6.9701% | 1.4383% | ||
| Rare 0.61% | 0.0657% | 0.4599% | 0.0803% |
Type Rarity | Weapon 7.14% | Armor 49.67% | Utility 9.15% | Misc 9.31% | Nothing 24.73% |
|---|---|---|---|---|---|
| Junk 24.73% | 24.7334% | ||||
| Poor 23.95% | 2.6188% | 18.0408% | 3.2925% | ||
| Common 41.19% | 3.4445% | 24.1113% | 4.3213% | 9.3124% | |
| Uncommon 9.47% | 1.0023% | 7.0164% | 1.4478% | ||
| Rare 0.66% | 0.0714% | 0.4997% | 0.0873% |
Type Rarity | Weapon 7.15% | Armor 49.73% | Utility 9.16% | Misc 9.32% | Nothing 24.64% |
|---|---|---|---|---|---|
| Junk 24.64% | 24.6427% | ||||
| Poor 23.87% | 2.6092% | 17.9747% | 3.2825% | ||
| Common 41.25% | 3.45% | 24.1498% | 4.3288% | 9.3217% | |
| Uncommon 9.53% | 1.0091% | 7.0635% | 1.4576% | ||
| Rare 0.71% | 0.077% | 0.5393% | 0.0942% |
Type Rarity | Weapon 7.15% | Armor 49.79% | Utility 9.18% | Misc 9.33% | Nothing 24.55% |
|---|---|---|---|---|---|
| Junk 24.55% | 24.5508% | ||||
| Poor 23.78% | 2.5995% | 17.9077% | 3.2723% | ||
| Common 41.31% | 3.4556% | 24.189% | 4.3364% | 9.3312% | |
| Uncommon 9.59% | 1.0159% | 7.1113% | 1.4674% | ||
| Rare 0.76% | 0.0827% | 0.5791% | 0.1011% |
| Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
|---|---|---|---|---|---|
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 2 | Common | Misc | 3 | 0.381% | |
| 2 | Common | Misc | 5 | 0.381% | |
| 2 | Common | Misc | 8 | 0.381% | |
| 2 | Common | Misc | 10 | 0.381% | |
| 2 | Common | Misc | 15 | 0.381% | |
| 2 | Common | Misc | 18 | 0.381% | |
| 2 | Common | Misc | 20 | 0.381% | |
| 2 | Common | Misc | 1 | 0.381% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 2 | Common | Misc | 3 | 0.381% | |
| 2 | Common | Misc | 5 | 0.381% | |
| 2 | Common | Misc | 7 | 0.381% | |
| 2 | Common | Misc | 10 | 0.381% | |
| 2 | Common | Misc | 12 | 0.381% | |
| 2 | Common | Misc | 13 | 0.381% | |
| 2 | Common | Misc | 15 | 0.381% | |
| 2 | Common | Misc | 1 | 0.381% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 2 | 0.2941% | |
| 2 | Common | Utility | 2 | 0.381% | |
| 3 | Uncommon | Utility | 2 | 0.1092% | |
| 4 | Rare | Utility | 2 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 3 | Common | Utility | 2 | 0.1092% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Utility | 1 | 0.2941% | |
| 2 | Common | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 3 | Uncommon | Utility | 1 | 0.1092% | |
| 4 | Rare | Utility | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Common | Misc | 2 | 0.2941% | |
| 1 | Common | Misc | 3 | 0.2941% | |
| 1 | Common | Misc | 4 | 0.2941% | |
| 1 | Common | Misc | 5 | 0.2941% | |
| 2 | Common | Misc | 6 | 0.381% | |
| 2 | Common | Misc | 7 | 0.381% | |
| 2 | Common | Misc | 8 | 0.381% | |
| 2 | Common | Misc | 9 | 0.381% | |
| 2 | Common | Misc | 10 | 0.381% | |
| 3 | Common | Misc | 15 | 0.1092% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Weapon | 1 | 0.2941% | |
| 2 | Common | Weapon | 1 | 0.381% | |
| 3 | Uncommon | Weapon | 1 | 0.1092% | |
| 4 | Rare | Weapon | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Utility | 2 | 0.2941% | |
| 2 | Common | Utility | 2 | 0.381% | |
| 3 | Uncommon | Utility | 2 | 0.1092% | |
| 4 | Rare | Utility | 2 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 2 | Poor | Utility | 1 | 0.381% | |
| 3 | Uncommon | Utility | 2 | 0.1092% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% | |
| 1 | Poor | Armor | 1 | 0.2941% | |
| 2 | Common | Armor | 1 | 0.381% | |
| 3 | Uncommon | Armor | 1 | 0.1092% | |
| 4 | Rare | Armor | 1 | 0.006% |
Rolls this loot table 2 times LootTable:Barrels Barrel HR2