|
|
Line 5: |
Line 5: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 0</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 0</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.56</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.07</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.31</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.94</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.39</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.33</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.74</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.66</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 46.45%</span></td> | | <td> <span class="colorrarity2">Common <br> 46.53%</span></td> |
| <td> <span class="colorrarity2">20.46%</span></td> | | <td> <span class="colorrarity2">20.25%</span></td> |
| <td> <span class="colorrarity2">23.78%</span></td> | | <td> <span class="colorrarity2">24.08%</span></td> |
| <td> <span class="colorrarity2">2.21%</span></td> | | <td> <span class="colorrarity2">2.19%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 7.74%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.66%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">7.74%</span></td> | | <td> <span class="colorrarity0">7.66%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 42.0%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 42.0%</span></td> |
| <td> <span class="colorrarity3">18.5%</span></td> | | <td> <span class="colorrarity3">18.28%</span></td> |
| <td> <span class="colorrarity3">21.5%</span></td> | | <td> <span class="colorrarity3">21.74%</span></td> |
| <td> <span class="colorrarity3">2.0%</span></td> | | <td> <span class="colorrarity3">1.98%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 3.75%</span></td> | | <td> <span class="colorrarity4">Rare <br> 3.75%</span></td> |
| <td> <span class="colorrarity4">1.58%</span></td> | | <td> <span class="colorrarity4">1.51%</span></td> |
| <td> <span class="colorrarity4">2.0%</span></td> | | <td> <span class="colorrarity4">2.08%</span></td> |
| <td> <span class="colorrarity4">0.17%</span></td> | | <td> <span class="colorrarity4">0.16%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.06%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.06%</span></td> |
| <td> <span class="colorrarity5">0.03%</span></td> | | <td> <span class="colorrarity5">0.02%</span></td> |
| <td> <span class="colorrarity5">0.03%</span></td> | | <td> <span class="colorrarity5">0.03%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
Line 46: |
Line 46: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.63</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.11</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.47</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.12</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.39</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.34</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.51</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.44</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 45.07%</span></td> | | <td> <span class="colorrarity2">Common <br> 45.15%</span></td> |
| <td> <span class="colorrarity2">19.85%</span></td> | | <td> <span class="colorrarity2">19.65%</span></td> |
| <td> <span class="colorrarity2">23.07%</span></td> | | <td> <span class="colorrarity2">23.37%</span></td> |
| <td> <span class="colorrarity2">2.15%</span></td> | | <td> <span class="colorrarity2">2.12%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 7.51%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.44%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">7.51%</span></td> | | <td> <span class="colorrarity0">7.44%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 41.8%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 41.8%</span></td> |
| <td> <span class="colorrarity3">18.41%</span></td> | | <td> <span class="colorrarity3">18.2%</span></td> |
| <td> <span class="colorrarity3">21.4%</span></td> | | <td> <span class="colorrarity3">21.64%</span></td> |
| <td> <span class="colorrarity3">1.99%</span></td> | | <td> <span class="colorrarity3">1.97%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 5.52%</span></td> | | <td> <span class="colorrarity4">Rare <br> 5.52%</span></td> |
| <td> <span class="colorrarity4">2.32%</span></td> | | <td> <span class="colorrarity4">2.22%</span></td> |
| <td> <span class="colorrarity4">2.95%</span></td> | | <td> <span class="colorrarity4">3.06%</span></td> |
| <td> <span class="colorrarity4">0.25%</span></td> | | <td> <span class="colorrarity4">0.24%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
Line 87: |
Line 87: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.69</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.15</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.61</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.29</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.4</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.34</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.3</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.23</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 43.81%</span></td> | | <td> <span class="colorrarity2">Common <br> 43.88%</span></td> |
| <td> <span class="colorrarity2">19.3%</span></td> | | <td> <span class="colorrarity2">19.1%</span></td> |
| <td> <span class="colorrarity2">22.43%</span></td> | | <td> <span class="colorrarity2">22.71%</span></td> |
| <td> <span class="colorrarity2">2.09%</span></td> | | <td> <span class="colorrarity2">2.06%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 7.3%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.23%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">7.3%</span></td> | | <td> <span class="colorrarity0">7.23%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 41.7%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 41.7%</span></td> |
| <td> <span class="colorrarity3">18.37%</span></td> | | <td> <span class="colorrarity3">18.15%</span></td> |
| <td> <span class="colorrarity3">21.34%</span></td> | | <td> <span class="colorrarity3">21.58%</span></td> |
| <td> <span class="colorrarity3">1.99%</span></td> | | <td> <span class="colorrarity3">1.96%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 7.07%</span></td> | | <td> <span class="colorrarity4">Rare <br> 7.07%</span></td> |
| <td> <span class="colorrarity4">2.97%</span></td> | | <td> <span class="colorrarity4">2.84%</span></td> |
| <td> <span class="colorrarity4">3.78%</span></td> | | <td> <span class="colorrarity4">3.92%</span></td> |
| <td> <span class="colorrarity4">0.32%</span></td> | | <td> <span class="colorrarity4">0.31%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.12%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.12%</span></td> |
| <td> <span class="colorrarity5">0.05%</span></td> | | <td> <span class="colorrarity5">0.05%</span></td> |
| <td> <span class="colorrarity5">0.06%</span></td> | | <td> <span class="colorrarity5">0.07%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.01%</span></td> |
| <td> </td> | | <td> </td> |
Line 128: |
Line 128: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.75</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.18</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.75</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.44</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.41</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.34</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.1</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>7.03</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 42.61%</span></td> | | <td> <span class="colorrarity2">Common <br> 42.69%</span></td> |
| <td> <span class="colorrarity2">18.77%</span></td> | | <td> <span class="colorrarity2">18.58%</span></td> |
| <td> <span class="colorrarity2">21.81%</span></td> | | <td> <span class="colorrarity2">22.1%</span></td> |
| <td> <span class="colorrarity2">2.03%</span></td> | | <td> <span class="colorrarity2">2.01%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 7.1%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.03%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">7.1%</span></td> | | <td> <span class="colorrarity0">7.03%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 41.66%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 41.66%</span></td> |
| <td> <span class="colorrarity3">18.35%</span></td> | | <td> <span class="colorrarity3">18.13%</span></td> |
| <td> <span class="colorrarity3">21.32%</span></td> | | <td> <span class="colorrarity3">21.56%</span></td> |
| <td> <span class="colorrarity3">1.98%</span></td> | | <td> <span class="colorrarity3">1.96%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 8.48%</span></td> | | <td> <span class="colorrarity4">Rare <br> 8.48%</span></td> |
| <td> <span class="colorrarity4">3.57%</span></td> | | <td> <span class="colorrarity4">3.41%</span></td> |
| <td> <span class="colorrarity4">4.53%</span></td> | | <td> <span class="colorrarity4">4.7%</span></td> |
| <td> <span class="colorrarity4">0.39%</span></td> | | <td> <span class="colorrarity4">0.37%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
Line 169: |
Line 169: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.8</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.22</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.58</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.41</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.35</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>6.92</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>6.85</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 41.52%</span></td> | | <td> <span class="colorrarity2">Common <br> 41.59%</span></td> |
| <td> <span class="colorrarity2">18.29%</span></td> | | <td> <span class="colorrarity2">18.1%</span></td> |
| <td> <span class="colorrarity2">21.25%</span></td> | | <td> <span class="colorrarity2">21.53%</span></td> |
| <td> <span class="colorrarity2">1.98%</span></td> | | <td> <span class="colorrarity2">1.96%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 6.92%</span></td> | | <td> <span class="colorrarity0">Junk <br> 6.85%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">6.92%</span></td> | | <td> <span class="colorrarity0">6.85%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 41.71%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 41.71%</span></td> |
| <td> <span class="colorrarity3">18.37%</span></td> | | <td> <span class="colorrarity3">18.16%</span></td> |
| <td> <span class="colorrarity3">21.35%</span></td> | | <td> <span class="colorrarity3">21.59%</span></td> |
| <td> <span class="colorrarity3">1.99%</span></td> | | <td> <span class="colorrarity3">1.96%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 9.68%</span></td> | | <td> <span class="colorrarity4">Rare <br> 9.68%</span></td> |
| <td> <span class="colorrarity4">4.07%</span></td> | | <td> <span class="colorrarity4">3.89%</span></td> |
| <td> <span class="colorrarity4">5.17%</span></td> | | <td> <span class="colorrarity4">5.37%</span></td> |
| <td> <span class="colorrarity4">0.44%</span></td> | | <td> <span class="colorrarity4">0.42%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
Line 210: |
Line 210: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.86</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.26</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>47.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.71</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.42</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.35</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>6.75</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>6.68</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 40.48%</span></td> | | <td> <span class="colorrarity2">Common <br> 40.55%</span></td> |
| <td> <span class="colorrarity2">17.83%</span></td> | | <td> <span class="colorrarity2">17.65%</span></td> |
| <td> <span class="colorrarity2">20.72%</span></td> | | <td> <span class="colorrarity2">20.99%</span></td> |
| <td> <span class="colorrarity2">1.93%</span></td> | | <td> <span class="colorrarity2">1.91%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 6.75%</span></td> | | <td> <span class="colorrarity0">Junk <br> 6.68%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">6.75%</span></td> | | <td> <span class="colorrarity0">6.68%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 41.83%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 41.83%</span></td> |
| <td> <span class="colorrarity3">18.43%</span></td> | | <td> <span class="colorrarity3">18.21%</span></td> |
| <td> <span class="colorrarity3">21.41%</span></td> | | <td> <span class="colorrarity3">21.65%</span></td> |
| <td> <span class="colorrarity3">1.99%</span></td> | | <td> <span class="colorrarity3">1.97%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 10.76%</span></td> | | <td> <span class="colorrarity4">Rare <br> 10.76%</span></td> |
| <td> <span class="colorrarity4">4.52%</span></td> | | <td> <span class="colorrarity4">4.33%</span></td> |
| <td> <span class="colorrarity4">5.74%</span></td> | | <td> <span class="colorrarity4">5.96%</span></td> |
| <td> <span class="colorrarity4">0.49%</span></td> | | <td> <span class="colorrarity4">0.47%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
Line 251: |
Line 251: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.91</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>40.3</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.08</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>48.83</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.42</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>4.36</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>6.58</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>6.52</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 39.51%</span></td> | | <td> <span class="colorrarity2">Common <br> 39.58%</span></td> |
| <td> <span class="colorrarity2">17.4%</span></td> | | <td> <span class="colorrarity2">17.23%</span></td> |
| <td> <span class="colorrarity2">20.22%</span></td> | | <td> <span class="colorrarity2">20.49%</span></td> |
| <td> <span class="colorrarity2">1.88%</span></td> | | <td> <span class="colorrarity2">1.86%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 6.58%</span></td> | | <td> <span class="colorrarity0">Junk <br> 6.52%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">6.58%</span></td> | | <td> <span class="colorrarity0">6.52%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 42.03%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 42.03%</span></td> |
| <td> <span class="colorrarity3">18.51%</span></td> | | <td> <span class="colorrarity3">18.3%</span></td> |
| <td> <span class="colorrarity3">21.52%</span></td> | | <td> <span class="colorrarity3">21.76%</span></td> |
| <td> <span class="colorrarity3">2.0%</span></td> | | <td> <span class="colorrarity3">1.98%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 11.67%</span></td> | | <td> <span class="colorrarity4">Rare <br> 11.67%</span></td> |
| <td> <span class="colorrarity4">4.91%</span></td> | | <td> <span class="colorrarity4">4.69%</span></td> |
| <td> <span class="colorrarity4">6.23%</span></td> | | <td> <span class="colorrarity4">6.47%</span></td> |
| <td> <span class="colorrarity4">0.53%</span></td> | | <td> <span class="colorrarity4">0.51%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.21%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.21%</span></td> |
| <td> <span class="colorrarity5">0.09%</span></td> | | <td> <span class="colorrarity5">0.08%</span></td> |
| <td> <span class="colorrarity5">0.11%</span></td> | | <td> <span class="colorrarity5">0.11%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.01%</span></td> |
Line 295: |
Line 295: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 303: |
Line 303: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 311: |
Line 311: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 328: |
Line 328: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 336: |
Line 336: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 344: |
Line 344: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 361: |
Line 361: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 369: |
Line 369: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 377: |
Line 377: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 394: |
Line 394: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 402: |
Line 402: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 410: |
Line 410: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 427: |
Line 427: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 435: |
Line 435: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 443: |
Line 443: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 460: |
Line 460: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 468: |
Line 468: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 476: |
Line 476: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 493: |
Line 493: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 501: |
Line 501: |
| <td> 3 </td> | | <td> 3 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.5%</td> | | <td> 0.4941%</td> |
| </tr> | | </tr> |
| | | |
Line 509: |
Line 509: |
| <td> 4 </td> | | <td> 4 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.0426%</td> | | <td> 0.0408%</td> |
| </tr> | | </tr> |
| | | |
Line 526: |
Line 526: |
| <td> 2 </td> | | <td> 2 </td> |
| <td> 1 </td> | | <td> 1 </td> |
| <td> 0.553%</td> | | <td> 0.5474%</td> |
| </tr> | | </tr> |
| | | |
Line 534: |
Line 534: |
