Luck 0 | Weapon 22.39 |
Armor 77.61 |
---|---|---|
Common 57.45% |
12.86% | 44.59% |
Uncommon 40.0% |
8.96% | 31.04% |
Rare 2.5% |
0.56% | 1.94% |
Epic 0.05% |
0.01% | 0.04% |
From Dark and Darker Wiki
(Bot Edit) |
(Bot Edit) |
||
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 0</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 0</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 57.45%</span></td> | <td> <span class="colorrarity2">Common <br> 57.45%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">12.86%</span></td> | ||
<td> <span class="colorrarity2">44. | <td> <span class="colorrarity2">44.59%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 40.0%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 40.0%</span></td> | ||
<td> <span class="colorrarity3"> | <td> <span class="colorrarity3">8.96%</span></td> | ||
<td> <span class="colorrarity3"> | <td> <span class="colorrarity3">31.04%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 2.5%</span></td> | <td> <span class="colorrarity4">Rare <br> 2.5%</span></td> | ||
<td> <span class="colorrarity4">0. | <td> <span class="colorrarity4">0.56%</span></td> | ||
<td> <span class="colorrarity4">1. | <td> <span class="colorrarity4">1.94%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | ||
Line 30: | Line 30: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 56.13%</span></td> | <td> <span class="colorrarity2">Common <br> 56.13%</span></td> | ||
<td> <span class="colorrarity2">12. | <td> <span class="colorrarity2">12.57%</span></td> | ||
<td> <span class="colorrarity2">43. | <td> <span class="colorrarity2">43.56%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 40.08%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 40.08%</span></td> | ||
<td> <span class="colorrarity3"> | <td> <span class="colorrarity3">8.97%</span></td> | ||
<td> <span class="colorrarity3"> | <td> <span class="colorrarity3">31.11%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 3.71%</span></td> | <td> <span class="colorrarity4">Rare <br> 3.71%</span></td> | ||
<td> <span class="colorrarity4">0. | <td> <span class="colorrarity4">0.83%</span></td> | ||
<td> <span class="colorrarity4">2. | <td> <span class="colorrarity4">2.88%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.08%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.08%</span></td> | ||
Line 55: | Line 55: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 54.89%</span></td> | <td> <span class="colorrarity2">Common <br> 54.89%</span></td> | ||
<td> <span class="colorrarity2">12. | <td> <span class="colorrarity2">12.29%</span></td> | ||
<td> <span class="colorrarity2">42. | <td> <span class="colorrarity2">42.6%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 40.23%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 40.23%</span></td> | ||
<td> <span class="colorrarity3">9. | <td> <span class="colorrarity3">9.01%</span></td> | ||
<td> <span class="colorrarity3">31. | <td> <span class="colorrarity3">31.22%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 4.78%</span></td> | <td> <span class="colorrarity4">Rare <br> 4.78%</span></td> | ||
<td> <span class="colorrarity4">1. | <td> <span class="colorrarity4">1.07%</span></td> | ||
<td> <span class="colorrarity4">3. | <td> <span class="colorrarity4">3.71%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.1%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.1%</span></td> | ||
Line 80: | Line 80: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 53.7%</span></td> | <td> <span class="colorrarity2">Common <br> 53.7%</span></td> | ||
<td> <span class="colorrarity2">12. | <td> <span class="colorrarity2">12.02%</span></td> | ||
<td> <span class="colorrarity2">41. | <td> <span class="colorrarity2">41.68%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 40.42%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 40.42%</span></td> | ||
<td> <span class="colorrarity3">9. | <td> <span class="colorrarity3">9.05%</span></td> | ||
<td> <span class="colorrarity3">31. | <td> <span class="colorrarity3">31.37%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 5.76%</span></td> | <td> <span class="colorrarity4">Rare <br> 5.76%</span></td> | ||
<td> <span class="colorrarity4">1. | <td> <span class="colorrarity4">1.29%</span></td> | ||
<td> <span class="colorrarity4">4. | <td> <span class="colorrarity4">4.47%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.12%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.12%</span></td> | ||
Line 105: | Line 105: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 52.57%</span></td> | <td> <span class="colorrarity2">Common <br> 52.57%</span></td> | ||
<td> <span class="colorrarity2">11. | <td> <span class="colorrarity2">11.77%</span></td> | ||
<td> <span class="colorrarity2">40. | <td> <span class="colorrarity2">40.8%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 40.67%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 40.67%</span></td> | ||
<td> <span class="colorrarity3">9. | <td> <span class="colorrarity3">9.11%</span></td> | ||
<td> <span class="colorrarity3">31. | <td> <span class="colorrarity3">31.57%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 6.61%</span></td> | <td> <span class="colorrarity4">Rare <br> 6.61%</span></td> | ||
<td> <span class="colorrarity4">1. | <td> <span class="colorrarity4">1.48%</span></td> | ||
<td> <span class="colorrarity4">5. | <td> <span class="colorrarity4">5.13%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.14%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.14%</span></td> | ||
Line 130: | Line 130: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 51.49%</span></td> | <td> <span class="colorrarity2">Common <br> 51.49%</span></td> | ||
<td> <span class="colorrarity2">11. | <td> <span class="colorrarity2">11.53%</span></td> | ||
<td> <span class="colorrarity2">39. | <td> <span class="colorrarity2">39.96%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 40.97%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 40.97%</span></td> | ||
<td> <span class="colorrarity3">9. | <td> <span class="colorrarity3">9.17%</span></td> | ||
<td> <span class="colorrarity3">31. | <td> <span class="colorrarity3">31.8%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 7.38%</span></td> | <td> <span class="colorrarity4">Rare <br> 7.38%</span></td> | ||
<td> <span class="colorrarity4">1. | <td> <span class="colorrarity4">1.65%</span></td> | ||
<td> <span class="colorrarity4">5. | <td> <span class="colorrarity4">5.72%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.16%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.16%</span></td> | ||
Line 155: | Line 155: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>22.39</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>77.61</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> 50.46%</span></td> | <td> <span class="colorrarity2">Common <br> 50.46%</span></td> | ||
<td> <span class="colorrarity2">11. | <td> <span class="colorrarity2">11.3%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">39.16%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity3">Uncommon <br> 41.33%</span></td> | <td> <span class="colorrarity3">Uncommon <br> 41.33%</span></td> | ||
<td> <span class="colorrarity3">9. | <td> <span class="colorrarity3">9.25%</span></td> | ||
<td> <span class="colorrarity3"> | <td> <span class="colorrarity3">32.08%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity4">Rare <br> 8.03%</span></td> | <td> <span class="colorrarity4">Rare <br> 8.03%</span></td> | ||
<td> <span class="colorrarity4">1. | <td> <span class="colorrarity4">1.8%</span></td> | ||
<td> <span class="colorrarity4">6. | <td> <span class="colorrarity4">6.24%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity5">Epic <br> 0.18%</span></td> | <td> <span class="colorrarity5">Epic <br> 0.18%</span></td> | ||
Line 183: | Line 183: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 191: | Line 191: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 199: | Line 199: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 207: | Line 207: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 216: | Line 216: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 224: | Line 224: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 232: | Line 232: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 240: | Line 240: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 249: | Line 249: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 257: | Line 257: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 265: | Line 265: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 273: | Line 273: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 282: | Line 282: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 290: | Line 290: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 298: | Line 298: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 306: | Line 306: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 315: | Line 315: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 323: | Line 323: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 331: | Line 331: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 339: | Line 339: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 348: | Line 348: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 356: | Line 356: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 364: | Line 364: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 372: | Line 372: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 381: | Line 381: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 389: | Line 389: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 397: | Line 397: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 405: | Line 405: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 414: | Line 414: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 422: | Line 422: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 430: | Line 430: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 438: | Line 438: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 447: | Line 447: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 455: | Line 455: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 463: | Line 463: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 471: | Line 471: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 480: | Line 480: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 488: | Line 488: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 496: | Line 496: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 504: | Line 504: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 513: | Line 513: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 521: | Line 521: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 529: | Line 529: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 537: | Line 537: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 546: | Line 546: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 554: | Line 554: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 562: | Line 562: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 570: | Line 570: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 579: | Line 579: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 587: | Line 587: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 595: | Line 595: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 603: | Line 603: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 612: | Line 612: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 620: | Line 620: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 628: | Line 628: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 636: | Line 636: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 645: | Line 645: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 653: | Line 653: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 661: | Line 661: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 669: | Line 669: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 678: | Line 678: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 686: | Line 686: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 694: | Line 694: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 702: | Line 702: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 711: | Line 711: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 719: | Line 719: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 727: | Line 727: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 735: | Line 735: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0007%</td> | ||
</tr> | </tr> | ||
Line 744: | Line 744: | ||
<td> 2 </td> | <td> 2 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.8575%</td> | ||
</tr> | </tr> | ||
Line 752: | Line 752: | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.597%</td> | ||
</tr> | </tr> | ||
Line 760: | Line 760: | ||
<td> 4 </td> | <td> 4 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0. | <td> 0.0373%</td> | ||
</tr> | </tr> | ||
Line 768: | Line 768: | ||
<td> 5 </td> | <td> 5 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
