| Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
|---|---|---|---|---|---|
| 6 | Armor Rating 23 24 25 26~27 28~29 30 31 | Dexterity 2 3 3 4 5 6 7 | |||
| 5 | Armor Rating 31 32 33 34~35 36~37 38 39 | Max Health Add 2 3 3 4 5 6 7 | |||
| 6 | Armor Rating 24 25 26 27~28 29~30 31 32 | Will 1 2 2 2 3 3 4 Resourcefulness 2 2 2 3 3 4 4 | |||
| 7 | Armor Rating 18 19 20 21~22 23~24 25 26 | Knowledge 1 2 2 2 3 3 4 Resourcefulness 2 2 2 3 3 4 4 | |||
| 6 | Armor Rating 23 24 25 26~27 28~29 30 31 | Strength 2 2 2 3 3 4 4 Will 1 2 2 2 3 3 4 | |||
| 6 | Magical Resistance 11 13 15 18 20 22 24 Armor Rating 26 27 28 29~30 31~32 33 34 | Agility 1 2 2 3 3 4 5 | |||
| Druid Ranger | 7 | Armor Rating 22 23 24 25~26 27~28 29 30 | Agility 2 2 2 3 3 4 4 Resourcefulness 1 2 2 2 3 3 4 | ||
| 5 | Armor Rating 33 34 35 36~37 38~39 40 41 | Strength 2 3 3 4 5 6 7 | |||
| Rogue Bard | 6 | Armor Rating 16 17 18 19 20 21 22 | Agility 2 2 2 2 3 4 4 | Headshot Damage Modifier 2.5% 3% 3% 3% 3.5% 3.5% 4% | |
| 7 | Armor Rating 14 15 16 17 18 19 20 | Agility 2 3 3 4 5 6 7 | |||
| 9 10 11 12 13 14 15 | Armor Rating 3 4 5 6 7 8 9 | ||||
| 7 | Armor Rating 21 22 23 24~25 26~27 28 29 | Knowledge 2 3 3 4 5 6 7 | |||
| Warlock Wizard | 6 | Armor Rating 25 26 27 28~29 30~31 32 33 | Will 2 2 2 3 3 4 4 Knowledge 1 2 2 2 3 3 4 | ||
| 7 | Armor Rating 16 17 18 19~20 21~22 23 24 | Resourcefulness 2 3 3 4 5 6 7 | |||
| 6 | Armor Rating 12 13 14 15 16 17 18 | Agility 2 2 2 3 3 4 4 Strength 1 2 2 2 3 3 4 | |||
| Fighter Cleric | 4 | Magical Resistance -5 Armor Rating 49 50 51 52~53 54~55 56 57 | Vigor 2 3 3 4 5 6 7 | Projectile Damage Reduction 1.8% 2% 2.3% 2.5% 2.8% 3% 3% | |
| 6 | Armor Rating 25 26 27 28~29 30~31 32 33 | Vigor 2 3 3 4 5 6 7 | |||
| 6 | Armor Rating 28~29 | Dexterity 5 | |||
| 7 | Armor Rating 19 20 21 22~23 24~25 26 27 | Will 2 3 3 4 5 6 7 | |||
Sturdy BootsLeather Sturdy Boots | 6 | Armor Rating 24 25 26 27~28 29~30 31 32 | Dexterity 2 2 2 3 3 4 4 Vigor 1 2 2 2 3 3 4 | ||
| 7 | Armor Rating 15 16 17 18 19 20 21 | Agility 1 2 2 2 3 3 4 Dexterity 2 2 2 3 3 4 4 | |||
| Wizard Warlock Druid Sorcerer | 8 | Armor Rating 12 13 14 15 16 17 18 | Magical Power 2 3 3 4 5 6 7 |
From Dark and Darker Wiki
| Name | Class Requirements | Movement Speed | Armor/magical Rating | Attributes | Other |
|---|---|---|---|---|---|
| 12 | Armor Rating 6 | Armor Penetration 3.5% | |||
| Fighter Cleric | 4 | Magical Resistance -5 Armor Rating 52~53 | Vigor 4 | Projectile Damage Reduction 2.5% Armor Penetration 3.5% | |
| 11 | Armor Rating 5 | Move Speed Bonus 0.5% | |||
| Fighter Cleric | 4 | Magical Resistance -5 Armor Rating 51 | Vigor 3 | Projectile Damage Reduction 2.3% Move Speed Bonus 0.5% | |
| 12 | Move Speed Bonus 2% Physical Damage Reduction -2.5~-2% | ||||
| 6 | Armor Rating 18~19 | Agility 4 | Physical Power 1~3 | ||
| 14 | Armor Rating 7 | ||||
| Fighter Cleric | 5 | Magical Resistance -5 Armor Rating 54~55 | Vigor 5 | Projectile Damage Reduction 2.8% | |
| 7 | Armor Rating 30~31 | Vigor 5 | |||
| 5 | Armor Rating 38~39 | Strength 5 | Luck 10 Magical Damage Reduction 1.5% | ||
| Fighter Cleric | 4 | Armor Rating 54~55 | Vigor 5 | Projectile Damage Reduction 2.5% Luck 10 Magical Damage Reduction 1.5% | |
| 6 | Armor Rating 28~29 | Dexterity 5 | Physical Damage Reduction 0.7% | ||
| Fighter Cleric | 4 | Magical Resistance -5 Armor Rating 54~55 | Vigor 5 | Projectile Damage Reduction 2.8% Physical Damage Reduction 0.7% | |
| 10 | Armor Rating 11 | Magical Power Bonus 1.5~3% | |||
| 6 | Armor Rating 29~30 | Will 3 Resourcefulness 3 | Debuff Duration Bonus 2% | ||
| Warlock Wizard | 6 | Armor Rating 30~31 | Will 3 Knowledge 3 | Debuff Duration Bonus 2% | |
| Fighter Cleric | 4 | Magical Resistance -5 Armor Rating 54~55 | Vigor 5 | Projectile Damage Reduction 2.8% Debuff Duration Bonus 2% | |
| 6 | Armor Rating 29~30 | Dexterity 3 Vigor 3 | Debuff Duration Bonus 2% |