|
|
Line 46: |
Line 46: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.79</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.84</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>64.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>65.11</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.99</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.35</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.07</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 30.31%</span></td> | | <td> <span class="colorrarity2">Common <br> 29.58%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.39%</span></td> |
| <td> <span class="colorrarity2">19.12%</span></td> | | <td> <span class="colorrarity2">18.64%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.39%</span></td> |
| <td> <span class="colorrarity2">4.24%</span></td> | | <td> <span class="colorrarity2">4.16%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 8.69%</span></td> | | <td> <span class="colorrarity0">Junk <br> 8.47%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">0.58%</span></td> | | <td> <span class="colorrarity0">0.56%</span></td> |
| <td> <span class="colorrarity0">8.11%</span></td> | | <td> <span class="colorrarity0">7.91%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 58.94%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 58.92%</span></td> |
| <td> <span class="colorrarity3">8.04%</span></td> | | <td> <span class="colorrarity3">8.03%</span></td> |
| <td> <span class="colorrarity3">44.21%</span></td> | | <td> <span class="colorrarity3">44.19%</span></td> |
| <td> <span class="colorrarity3">6.7%</span></td> | | <td> <span class="colorrarity3">6.69%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 2.0%</span></td> | | <td> <span class="colorrarity4">Rare <br> 2.96%</span></td> |
| <td> <span class="colorrarity4">0.27%</span></td> | | <td> <span class="colorrarity4">0.4%</span></td> |
| <td> <span class="colorrarity4">1.5%</span></td> | | <td> <span class="colorrarity4">2.22%</span></td> |
| <td> <span class="colorrarity4">0.23%</span></td> | | <td> <span class="colorrarity4">0.34%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.08%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.01%</span></td> |
| <td> <span class="colorrarity5">0.04%</span></td> | | <td> <span class="colorrarity5">0.06%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
| <td> </td> | | <td> </td> |
Line 87: |
Line 87: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.79</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.88</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>64.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>65.33</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.99</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.35</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>11.8</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 30.31%</span></td> | | <td> <span class="colorrarity2">Common <br> 28.88%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.3%</span></td> |
| <td> <span class="colorrarity2">19.12%</span></td> | | <td> <span class="colorrarity2">18.17%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.3%</span></td> |
| <td> <span class="colorrarity2">4.24%</span></td> | | <td> <span class="colorrarity2">4.09%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 8.69%</span></td> | | <td> <span class="colorrarity0">Junk <br> 8.26%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">0.58%</span></td> | | <td> <span class="colorrarity0">0.55%</span></td> |
| <td> <span class="colorrarity0">8.11%</span></td> | | <td> <span class="colorrarity0">7.71%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 58.94%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 58.96%</span></td> |
| <td> <span class="colorrarity3">8.04%</span></td> | | <td> <span class="colorrarity3">8.04%</span></td> |
| <td> <span class="colorrarity3">44.21%</span></td> | | <td> <span class="colorrarity3">44.22%</span></td> |
| <td> <span class="colorrarity3">6.7%</span></td> | | <td> <span class="colorrarity3">6.7%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 2.0%</span></td> | | <td> <span class="colorrarity4">Rare <br> 3.8%</span></td> |
| <td> <span class="colorrarity4">0.27%</span></td> | | <td> <span class="colorrarity4">0.52%</span></td> |
| <td> <span class="colorrarity4">1.5%</span></td> | | <td> <span class="colorrarity4">2.85%</span></td> |
| <td> <span class="colorrarity4">0.23%</span></td> | | <td> <span class="colorrarity4">0.43%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.1%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.02%</span></td> |
| <td> <span class="colorrarity5">0.04%</span></td> | | <td> <span class="colorrarity5">0.08%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
| <td> </td> | | <td> </td> |
Line 128: |
Line 128: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.79</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.92</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>64.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>65.54</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.99</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.35</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>11.55</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 30.31%</span></td> | | <td> <span class="colorrarity2">Common <br> 28.2%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.22%</span></td> |
| <td> <span class="colorrarity2">19.12%</span></td> | | <td> <span class="colorrarity2">17.72%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.22%</span></td> |
| <td> <span class="colorrarity2">4.24%</span></td> | | <td> <span class="colorrarity2">4.03%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 8.69%</span></td> | | <td> <span class="colorrarity0">Junk <br> 8.06%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">0.58%</span></td> | | <td> <span class="colorrarity0">0.54%</span></td> |
| <td> <span class="colorrarity0">8.11%</span></td> | | <td> <span class="colorrarity0">7.52%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 58.94%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 59.06%</span></td> |
| <td> <span class="colorrarity3">8.04%</span></td> | | <td> <span class="colorrarity3">8.05%</span></td> |
| <td> <span class="colorrarity3">44.21%</span></td> | | <td> <span class="colorrarity3">44.29%</span></td> |
| <td> <span class="colorrarity3">6.7%</span></td> | | <td> <span class="colorrarity3">6.71%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 2.0%</span></td> | | <td> <span class="colorrarity4">Rare <br> 4.57%</span></td> |
| <td> <span class="colorrarity4">0.27%</span></td> | | <td> <span class="colorrarity4">0.62%</span></td> |
| <td> <span class="colorrarity4">1.5%</span></td> | | <td> <span class="colorrarity4">3.43%</span></td> |
| <td> <span class="colorrarity4">0.23%</span></td> | | <td> <span class="colorrarity4">0.52%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.12%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.02%</span></td> |
| <td> <span class="colorrarity5">0.04%</span></td> | | <td> <span class="colorrarity5">0.1%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
| <td> </td> | | <td> </td> |
Line 169: |
Line 169: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.79</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.95</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>64.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>65.75</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>11.0</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.35</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>11.3</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 30.31%</span></td> | | <td> <span class="colorrarity2">Common <br> 27.55%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.14%</span></td> |
| <td> <span class="colorrarity2">19.12%</span></td> | | <td> <span class="colorrarity2">17.29%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.14%</span></td> |
| <td> <span class="colorrarity2">4.24%</span></td> | | <td> <span class="colorrarity2">3.97%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 8.69%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.86%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">0.58%</span></td> | | <td> <span class="colorrarity0">0.52%</span></td> |
| <td> <span class="colorrarity0">8.11%</span></td> | | <td> <span class="colorrarity0">7.34%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 58.94%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 59.22%</span></td> |
| <td> <span class="colorrarity3">8.04%</span></td> | | <td> <span class="colorrarity3">8.08%</span></td> |
| <td> <span class="colorrarity3">44.21%</span></td> | | <td> <span class="colorrarity3">44.42%</span></td> |
| <td> <span class="colorrarity3">6.7%</span></td> | | <td> <span class="colorrarity3">6.73%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 2.0%</span></td> | | <td> <span class="colorrarity4">Rare <br> 5.22%</span></td> |
| <td> <span class="colorrarity4">0.27%</span></td> | | <td> <span class="colorrarity4">0.71%</span></td> |
| <td> <span class="colorrarity4">1.5%</span></td> | | <td> <span class="colorrarity4">3.92%</span></td> |
| <td> <span class="colorrarity4">0.23%</span></td> | | <td> <span class="colorrarity4">0.59%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.14%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.02%</span></td> |
| <td> <span class="colorrarity5">0.04%</span></td> | | <td> <span class="colorrarity5">0.12%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
| <td> </td> | | <td> </td> |
Line 210: |
Line 210: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.79</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.99</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>64.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>65.94</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>11.0</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.35</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>11.07</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 30.31%</span></td> | | <td> <span class="colorrarity2">Common <br> 26.92%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.07%</span></td> |
| <td> <span class="colorrarity2">19.12%</span></td> | | <td> <span class="colorrarity2">16.88%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">3.07%</span></td> |
| <td> <span class="colorrarity2">4.24%</span></td> | | <td> <span class="colorrarity2">3.91%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 8.69%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.67%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">0.58%</span></td> | | <td> <span class="colorrarity0">0.51%</span></td> |
| <td> <span class="colorrarity0">8.11%</span></td> | | <td> <span class="colorrarity0">7.16%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 58.94%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 59.44%</span></td> |
| <td> <span class="colorrarity3">8.04%</span></td> | | <td> <span class="colorrarity3">8.11%</span></td> |
| <td> <span class="colorrarity3">44.21%</span></td> | | <td> <span class="colorrarity3">44.58%</span></td> |
| <td> <span class="colorrarity3">6.7%</span></td> | | <td> <span class="colorrarity3">6.75%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 2.0%</span></td> | | <td> <span class="colorrarity4">Rare <br> 5.81%</span></td> |
| <td> <span class="colorrarity4">0.27%</span></td> | | <td> <span class="colorrarity4">0.79%</span></td> |
| <td> <span class="colorrarity4">1.5%</span></td> | | <td> <span class="colorrarity4">4.36%</span></td> |
| <td> <span class="colorrarity4">0.23%</span></td> | | <td> <span class="colorrarity4">0.66%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.16%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.02%</span></td> |
| <td> <span class="colorrarity5">0.04%</span></td> | | <td> <span class="colorrarity5">0.13%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
| <td> </td> | | <td> </td> |
Line 251: |
Line 251: |
| <tr> | | <tr> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>11.79</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Weapon<br>12.02</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>64.87</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Armor<br>66.13</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>10.98</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Utility<br>11.0</th> |
| <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>12.35</th> | | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>10.84</th> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity2">Common <br> 30.31%</span></td> | | <td> <span class="colorrarity2">Common <br> 26.31%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">2.99%</span></td> |
| <td> <span class="colorrarity2">19.12%</span></td> | | <td> <span class="colorrarity2">16.47%</span></td> |
| <td> <span class="colorrarity2">3.48%</span></td> | | <td> <span class="colorrarity2">2.99%</span></td> |
| <td> <span class="colorrarity2">4.24%</span></td> | | <td> <span class="colorrarity2">3.85%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity0">Junk <br> 8.69%</span></td> | | <td> <span class="colorrarity0">Junk <br> 7.49%</span></td> |
| <td> </td> | | <td> </td> |
| <td> </td> | | <td> </td> |
| <td> <span class="colorrarity0">0.58%</span></td> | | <td> <span class="colorrarity0">0.5%</span></td> |
| <td> <span class="colorrarity0">8.11%</span></td> | | <td> <span class="colorrarity0">6.99%</span></td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity3">Uncommon <br> 58.94%</span></td> | | <td> <span class="colorrarity3">Uncommon <br> 59.72%</span></td> |
| <td> <span class="colorrarity3">8.04%</span></td> | | <td> <span class="colorrarity3">8.14%</span></td> |
| <td> <span class="colorrarity3">44.21%</span></td> | | <td> <span class="colorrarity3">44.79%</span></td> |
| <td> <span class="colorrarity3">6.7%</span></td> | | <td> <span class="colorrarity3">6.79%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity4">Rare <br> 2.0%</span></td> | | <td> <span class="colorrarity4">Rare <br> 6.3%</span></td> |
| <td> <span class="colorrarity4">0.27%</span></td> | | <td> <span class="colorrarity4">0.86%</span></td> |
| <td> <span class="colorrarity4">1.5%</span></td> | | <td> <span class="colorrarity4">4.73%</span></td> |
| <td> <span class="colorrarity4">0.23%</span></td> | | <td> <span class="colorrarity4">0.72%</span></td> |
| <td> </td> | | <td> </td> |
| </tr> <tr> | | </tr> <tr> |
| <td> <span class="colorrarity5">Epic <br> 0.05%</span></td> | | <td> <span class="colorrarity5">Epic <br> 0.17%</span></td> |
| <td> <span class="colorrarity5">0.01%</span></td> | | <td> <span class="colorrarity5">0.03%</span></td> |
| <td> <span class="colorrarity5">0.04%</span></td> | | <td> <span class="colorrarity5">0.14%</span></td> |
| <td> <span class="colorrarity5">0.0%</span></td> | | <td> <span class="colorrarity5">0.0%</span></td> |
| <td> </td> | | <td> </td> |