From Dark and Darker Wiki
(Automated edit. Patch 6.) |
(Automated edit. HF65) |
||
Line 5: | Line 5: | ||
<div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | <div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | ||
<div class="line" style="margin-bottom:5px; margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | <div class="line" style="margin-bottom:5px; margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | ||
{{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|100|<b>100</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | {{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|50|<b>50</b>}}{{TabToggle|100|<b>100</b>}}{{TabToggle|150|<b>150</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | ||
<div class="line" style="margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | <div class="line" style="margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | ||
<div class="0-data" style="font-size:16px"> | <div class="0-data" style="font-size:16px"> | ||
Line 14: | Line 14: | ||
<tr class="cr3"><td>Uncommon<br>41.3%</td><td>41.3%</td></tr> | <tr class="cr3"><td>Uncommon<br>41.3%</td><td>41.3%</td></tr> | ||
<tr class="cr4"><td>Rare<br>18.7%</td><td>18.7%</td></tr></table></div> | <tr class="cr4"><td>Rare<br>18.7%</td><td>18.7%</td></tr></table></div> | ||
<div class="50-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 50 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Misc<br>100.0%</th></tr> | |||
<tr class="cr2"><td>Common<br>36.14%</td><td>36.1442%</td></tr> | |||
<tr class="cr3"><td>Uncommon<br>38.28%</td><td>38.2758%</td></tr> | |||
<tr class="cr4"><td>Rare<br>25.58%</td><td>25.5801%</td></tr></table></div> | |||
<div class="100-data" style="display:none; font-size:16px"> | <div class="100-data" style="display:none; font-size:16px"> | ||
<table cellspacing="0" class="loottable summary"> | <table cellspacing="0" class="loottable summary"> | ||
Line 21: | Line 28: | ||
<tr class="cr3"><td>Uncommon<br>35.96%</td><td>35.9604%</td></tr> | <tr class="cr3"><td>Uncommon<br>35.96%</td><td>35.9604%</td></tr> | ||
<tr class="cr4"><td>Rare<br>30.95%</td><td>30.9526%</td></tr></table></div> | <tr class="cr4"><td>Rare<br>30.95%</td><td>30.9526%</td></tr></table></div> | ||
<div class="150-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 150 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Misc<br>100.0%</th></tr> | |||
<tr class="cr2"><td>Common<br>30.61%</td><td>30.6089%</td></tr> | |||
<tr class="cr3"><td>Uncommon<br>34.17%</td><td>34.1661%</td></tr> | |||
<tr class="cr4"><td>Rare<br>35.22%</td><td>35.225%</td></tr></table></div> | |||
<div class="200-data" style="display:none; font-size:16px"> | <div class="200-data" style="display:none; font-size:16px"> | ||
<table cellspacing="0" class="loottable summary"> | <table cellspacing="0" class="loottable summary"> |
Revision as of 21:12, 24 September 2024
0
50
100
150
200
300
400
500
Type Rarity | Misc 100.0% |
---|---|
Common 40.0% | 40.0% |
Uncommon 41.3% | 41.3% |
Rare 18.7% | 18.7% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% | |
2 | Common | Misc | 1 | 1.3333% | |
3 | Uncommon | Misc | 1 | 1.3767% | |
4 | Rare | Misc | 1 | 0.6233% |