From Dark and Darker Wiki
mNo edit summary |
|||
(11 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
==Description== | ==Description== | ||
Cave Troll is a boss found in the [[Goblin | The Cave Troll is a boss found in the [[Goblin Caves]]. His attacks consist of melee attacks at various heights, shouts to slow the player, and a slam with his mace on the floor, dealing massive area of effect damage. The Cave Troll deals high damage, but its attacks are both blockable and dodgeable. | ||
<div style="width:80%">{{GenerateMonsterTable|Bosses|monster=Cave Troll}}</div> | |||
==Abilities== | ==Abilities== | ||
Line 55: | Line 61: | ||
'''If target is within 380 distance''': | '''If target is within 380 distance''': | ||
* Do regular attack, increase phase value by 250 or 300 | * Do regular attack, increase phase value by 250 or 300 | ||
==Strategy== | ==Strategy== | ||
Line 72: | Line 77: | ||
*High Swing: | *High Swing: | ||
**Block with a shield 90 degrees to the left | **Block with a shield 90 degrees to the left | ||
**Crouch down and look down to dodge, it is difficult to identify the attack from | **Crouch down and look down to dodge, it is difficult to identify the attack from low swing | ||
*Roar: | *Roar: | ||
**Prepare for Low or High Swing | **Prepare for Low or High Swing | ||
Line 91: | Line 96: | ||
High Swing and Low Swing are very difficult to distinguish, making shields more viable. | High Swing and Low Swing are very difficult to distinguish, making shields more viable. | ||
==Video Guides== | |||
Fighter and Cleric: | |||
{{#ev:youtube|https://www.youtube.com/watch?v=jTQuqosZqQo}} | |||
Ranger: | |||
{{#ev:youtube|https://www.youtube.com/watch?v=rRv5KiOvPB8}} | |||
==Locations== | ==Locations== | ||
Line 105: | Line 118: | ||
*1 Marvelous Chest | *1 Marvelous Chest | ||
*5 Loose [[Treasures]] | *5 Loose [[Treasures]] | ||
*1 [[Oak Chest]] | *1 [[Oak Chest]]/[[Heavy Ornate Chest#Goblin%20Cave%20HR-0|Heavy Ornate Chest]] | ||
* | *1 [[Treasure Hoard#Goblin%20Cave%20HR-0|Treasure Hoard]] | ||
{{GenerateLootDrops}} | |||
{{ | |||
==Gallery== | ==Gallery== | ||
Line 126: | Line 131: | ||
==Trivia== | ==Trivia== | ||
*Cave Troll was announced for playtest #4 with the solution of community puzzle | *Cave Troll was announced for playtest #4 with the solution of community puzzle | ||
{{Bosses}} |
Latest revision as of 13:19, 14 November 2024
Information is mostly up to date, some minor things are outdated. Hover for more details.Boss last updated on: Patch:6.2#Hotfix 27.
Dark and Darker is currently on update: Patch:6.6#Hotfix 71.
Sometimes curiosity is best left unchecked... but it's too late now.
Description
The Cave Troll is a boss found in the Goblin Caves. His attacks consist of melee attacks at various heights, shouts to slow the player, and a slam with his mace on the floor, dealing massive area of effect damage. The Cave Troll deals high damage, but its attacks are both blockable and dodgeable.
Name | Health | Move Speed | Exp AP |
Damage Reductions | Abilities' Damage(Impact Power) + Statuses | Statuses' Effects | Race | Action Speed |
---|---|---|---|---|---|---|---|---|
1800/2400 | 250/280 | 12/15 50 |
Physical: -22% Magic: 5% Projectile: 40% |
Combo Left To Right: 150.0(7)/172.5(7) Physical + Slow Combo Right To Left: 110.0(7)/126.5(7) Physical + Slow Combo Head Up: 180.0(7)/207.0(7) Physical + Slow Combo Slap: 145.0(7)/166.8(7) Physical, 20.0(7)/23.0(7) Physical Radius + Slow Combo Punch Down: 92.0(7) Physical, 19.6(7) Physical Radius + Slow Attack Punch Down: 92.0(7) Physical, 19.6(7) Physical Radius + Slow Attack Ground: 100.0(7)/115.0(7) Physical, 70.0(7)/80.5(7) Physical Radius + Slow Attack Spinning Phase: 150 Move Speed Attack Spinning High: 200.0(7)/230.0(7) Physical + Slow Attack Spinning Low: 200.0(7)/230.0(7) Physical + Slow Debuff Shouting: Slow, Whirl |
Regeneration: 2 Physical Heal per 1s [AgT]Stacking Type: Aggregates by Target[1x]Maximum Stacks: 1 Slow: -35% Move Speed for 4s [Rmv]Removable Whirl: ? for 4s [AgT]Stacking Type: Aggregates by Target[1x]Maximum Stacks: 1[Rmv]Removable |
Beast | 0% |
Abilities
Elite deals 15% more damage
- Passive Healing:
- Heals 2 Health per second
- Ground Shake:
- 100 Physical Damage on direct hit + 70 Area Physical Damage
- Slams the ground with its mace
- Regular Attack:
- 80 Physical Damage
- Regular Attack Splash:
- 17 Physical Damage
- Heavy Swing:
- 200 Physical Damage
- High or Low Swing Attacks from left with bigger range
- Roar:
- Slows the player by 35% for 4 seconds
- After the slow, it charge you with a High or Low Swing.
HR Attacks:
- Roar: Also gives drunk affect for 4 seconds
- Fist Attack:
- 145 Physical Damage
- Fist Attack Splash:
- 20 Physical Damage
AI
If there is slowed player:
- Target the slowed player
- Target is within 350 distance:
- Heavy Swing
- Target is more than 350 distance away:
- Sprint + Swing
75% chance Target new player:
- Target a new player with most aggro or nearest player
If target is more than 350 distance away:
- 30% Chance : Roar
- 70% Chance : Walk to target
If Phase value is more than 1000:
- If target is within 500 distance:
- Do Ground attack
- Else:
- Sprint + Swing without roar
- Set phase value to 0
If target is within 380 distance:
- Do regular attack, increase phase value by 250 or 300
Strategy
Fighter, Cleric or Ranger (with a Pavise) are recommended as blocking Cave Troll's attacks are more consistent.
- Ground Shake:
- Press 'X' and run away when Cave Troll holds the mace with two hands. You want to put around 3-4 meters of distance.
- Regular Attack:
- Block with a shield
- Dodge by crouching under
- Or if you are not close simply walk away
- Low Swing:
- Block with a shield 90 degrees to the left
- Jump to left over its mace, it is difficult to identify the attack from high swing
- High Swing:
- Block with a shield 90 degrees to the left
- Crouch down and look down to dodge, it is difficult to identify the attack from low swing
- Roar:
- Prepare for Low or High Swing
- If you are Ranger there is usually enough time to equip a Pavise for shield block.
High Swing and Low Swing are very difficult to distinguish, making shields more viable.
Video Guides
Fighter and Cleric:
Ranger:
Locations
You can check other items, monsters and etc. locations from maps.
Boss Loot Room
Upon killing the boss you can loot their loot rooms.
Cave Troll's loot room has:
- 1 Marvelous Chest
- 5 Loose Treasures
- 1 Oak Chest/Heavy Ornate Chest
- 1 Treasure Hoard
Loot Tables
Loot Tables last updated for Patch:6.6#Hotfix 69-2
Rolls 2 time(s)
Type Rarity | Weapon 17.2% | Armor 69.69% | Accessory 13.11% |
---|---|---|---|
Rare 39.5% | 6.8103% | 27.5138% | 5.1759% |
Epic 55.0% | 9.4828% | 38.3103% | 7.2069% |
Legend 5.0% | 0.8621% | 3.4828% | 0.6552% |
Unique 0.5% | 0.0492% | 0.3788% | 0.072% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
7 | Unique | Weapon | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Weapon | 1 | 0.2724% | |
5 | Epic | Weapon | 1 | 0.3793% | |
6 | Legendary | Weapon | 1 | 0.0345% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Accessory | 1 | 0.2724% | |
5 | Epic | Accessory | 1 | 0.3793% | |
6 | Legendary | Accessory | 1 | 0.0345% | |
7 | Unique | Accessory | 1 | 0.0038% | |
4 | Rare | Armor | 1 | 0.2724% | |
5 | Epic | Armor | 1 | 0.3793% | |
6 | Legendary | Armor | 1 | 0.0345% | |
7 | Unique | Armor | 1 | 0.0038% | |
