From Dark and Darker Wiki
(now they update auto) |
(new uniques) |
||
Line 27: | Line 27: | ||
</div> | </div> | ||
</div> | |||
|-|Daggers= | |||
<div style="display:flex; justify-content: space-evenly; flex-wrap:wrap; padding:2%; "> | |||
<div style="display:inline-block; text-align:center;"> | |||
<p>[[Stiletto Dagger]]</p> | |||
{{GenerateWeaponInfobox|Stiletto Dagger|7}} | |||
</div> | |||
</div> | </div> | ||
Line 35: | Line 43: | ||
<p>[[Morning Star]]</p> | <p>[[Morning Star]]</p> | ||
{{GenerateWeaponInfobox|Morning Star|7}} | {{GenerateWeaponInfobox|Morning Star|7}} | ||
</div> | |||
<div style="display:inline-block; text-align:center;"> | |||
<p>[[Quarterstaff]]</p> | |||
{{GenerateWeaponInfobox|Quarterstaff|7}} | |||
</div> | </div> | ||
</div> | </div> | ||
Line 47: | Line 59: | ||
|-|Axes= | |-|Axes= | ||
<div style="display:flex; justify-content: space-evenly; flex-wrap:wrap; padding:2%; "> | <div style="display:flex; justify-content: space-evenly; flex-wrap:wrap; padding:2%; "> | ||
<div style="display:inline-block; text-align:center;"> | |||
<p>[[Battle Axe]]</p> | |||
{{GenerateWeaponInfobox|Battle Axe|7}} | |||
</div> | |||
<div style="display:inline-block; text-align:center;"> | <div style="display:inline-block; text-align:center;"> | ||
<p>[[Double Axe]]</p> | <p>[[Double Axe]]</p> | ||
{{GenerateWeaponInfobox|Double Axe|7}} | {{GenerateWeaponInfobox|Double Axe|7}} | ||
</div> | |||
<div style="display:inline-block; text-align:center;"> | |||
<p>[[Felling Axe]]</p> | |||
{{GenerateWeaponInfobox|Felling Axe|7}} | |||
</div> | </div> | ||
<div style="display:inline-block; text-align:center;"> | <div style="display:inline-block; text-align:center;"> |
Revision as of 08:23, 27 September 2023
Unique items are base weapons that have special models, names, stats, and effects. Currently Uniques can only be obtained from the Ghost King and Lich in High roller.
There are no special uniques for Daggers, Crossbows, and Magical Weapons at the moment.
-
Physical Base Weapon Damage
-
-
Armor Penetration 5%
-
-
Move Speed -10
-
Required Class:
Weapon Type:
Dagger
Slot Type:
Off-Hand
Hand Type:
One Handed
Hitbox:
25.67x4.44x1.14
Gear Score:
0
A slim and subtle assassination weapon with a thick, sturdy hilt that allows for masterful combat techniques.
-
Physical Base Weapon Damage
-
-
Move Speed -35
-
Required Class:
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
72.75x19.43x2.63
Gear Score:
0
This heavy formidable weapon is capable of delivering devastating blows from both ends.
-
Physical Base Weapon Damage
-
-
Move Speed -30
-
Required Class:
Weapon Type:
Axe
Slot Type:
Main-Hand
Hand Type:
Two Handed
Hitbox:
56.37x13.14x2.18
Gear Score:
0
Forged with aged wood and sturdy metal, it's rigid blade can cut through most surface.
Hitbox:
xx
-
Physical Base Weapon Damage
-
-
Armor Penetration 20%
-
-
Move Speed -50
-
Required Class:
Weapon Type:
Bow
Slot Type:
Main-Hand
Hand Type:
Two Handed
Quiver Size:
6
Hitbox:
93.47x37.48x5.93
Gear Score:
0
Carved from yew wood with reinforced leather binds for steady gripping. It strikes from long distances with accuracy.
-
Physical Base Weapon Damage
-
-
Armor Penetration 10%
-
-
Move Speed -40
-
Required Class:
Weapon Type:
Bow
Slot Type:
Main-Hand
Hand Type:
Two Handed
Quiver Size:
8
Hitbox:
70.24x35.45x19.56
Gear Score:
0
Crafted with bends, striking a balance between speed and accuracy, capable of dispatching enemies from afar.