From Dark and Darker Wiki
This is the documentation page for Module:Weapon
Overview
Functions for making Weapon table. Data comes from Data:Weapon.json.
Functions
draw_table
Creates a table of weapons
Parameters
- 1 - <Type>
- 2 - Craftable or Uncraftable or Artifact
draw_table examples
Sword, Craftable
{{#invoke:Weapon|draw_table|Sword|Craftable}}
| Name | Class | Slot | Movement Speed | Damage on Hit | Stats | Hitbox + Impact Resist | Impact Zones + Impact Power | Combo | Action Movement Penalty | Slowdown On Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Fighter Warlock Sorcerer | Main-Hand Two Handed | -40 | Physical Base Weapon Damage 40~42 | Undead Race Damage Bonus 15% | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Special Riposte Attack 2 100%/90% + 4 Impact Resist 3 | Primary Attacks Pierce/Slash/Slash 100%/105%/110% Special Attacks Slash/Slash 100%/105% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x82.5%/82.5%/82.5% Block Actions Always: x97% Special Attacks Always: x70%/70% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | ||
| Ranger Rogue Bard | Main-Hand One Handed | -17 | Physical Base Weapon Damage 29~30 Magical Base Weapon Damage 1 | Primary Attack 1 100%/90% + 2 Primary Attack 2 100%/90% + 2 Primary Attack 3 100%/90% + 2 Primary Attack 4 100%/90% + 2 Special Riposte Attack 1 100%/90% + 2 Special Riposte Attack 2 100%/90% + 2 Impact Resist 3 | Primary Attacks Pierce/Pierce/Pierce/Pierce 100%/105%/110%/115% Special Attacks Slash/Pierce 100%/105% | Primary Attacks Mid Attack: x60%/60%/60%/60% Otherwise: x87.5%/87.5%/87.5%/87.5% Block Actions Always: x97% Special Attacks Always: x85%/85% | Hitslow -5%/-5%/-5%/-5% for 0.5/0.5/0.5/0.5s | |||
| Fighter Warlock Sorcerer | Main-Hand Two Handed | -40 | Physical Base Weapon Damage 43~45 | Undead Race Damage Bonus 15% | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Special Riposte Attack 2 100%/90% + 4 Impact Resist 3 | Primary Attacks Pierce/Slash/Slash 100%/105%/110% Special Attacks Slash/Slash 100%/105% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x82.5%/82.5%/82.5% Block Actions Always: x97% Special Attacks Always: x70%/70% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | ||
| Fighter Rogue Ranger Bard | Off-Hand One Handed | -10 | Physical Base Weapon Damage 29~31 | Undead Race Damage Bonus 15% | Secondary Attack 1 100%/90% + 2 Secondary Attack 2 100%/90% + 2 Secondary Attack 3 100%/90% + 2 Special Riposte Attack 1 100%/90% + 2 Special Riposte Attack 2 100%/90% + 2 Impact Resist 3 | Secondary Attacks Slash/Slash/Pierce 100%/105%/110% Special Attacks Slash/Pierce 100%/105% | Secondary Attacks Mid Attack: x60%/60%/60% Otherwise: x95%/95%/95% Block Actions Always: x97% Special Attacks Always: x85%/85% | Hitslow -5%/-5%/-5% for 0.5/0.5/1.0s | ||
| Fighter Bard Warlock Sorcerer | Main-Hand One Handed | -25 | Physical Base Weapon Damage 44~46 | Armor Penetration 4% | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Impact Resist 3 | Primary Attacks Slash/Slash/Slash 100%/105%/110% Special Attacks Slash 100% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x85%/85%/85% Block Actions Always: x97% Special Attacks Always: x85% | Hitslow -10%/-10%/-10% for 1.0/1.0/1.0s | ||
| Wizard Warlock Sorcerer | Main-Hand Two Handed | -30 | Physical Base Weapon Damage 19~21 Magical Base Weapon Damage 14~16 | Action Speed 2% | Primary Attack 1 100%/90% + 3 Primary Attack 2 100%/90% + 3 Primary Attack 3 100%/90% + 3 Special Riposte Attack 1 100%/90% + 3 Impact Resist 3 | Primary Attacks Slash/Slash/Slash 100%/105%/110% Special Attacks Slash 100% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x85%/85%/85% Block Actions Always: x85% Special Attacks Always: x85% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | ||
| Fighter Barbarian | Main-Hand One Handed | -22 | Physical Base Weapon Damage 34~36 | Luck 10 Magical Damage Reduction 2% | Primary Attack 1 100%/90% + 3 Primary Attack 2 100%/90% + 3 Primary Attack 3 100%/90% + 3 Special Riposte Attack 1 100%/90% + 3 Impact Resist 3 | Primary Attacks Slash/Slash/Pierce 100%/105%/110% Special Attacks Slash 100% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x92.5%/92.5%/92.5% Block Actions Always: x97% Special Attacks Always: x85% | Hitslow -10%/-10%/-10% for 0.6/0.6/0.6s | ||
| Fighter Barbarian Warlock | Main-Hand Two Handed | -50 | Physical Base Weapon Damage 54~57 | Physical Power 5 Undead Race Damage Bonus 30% | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Secondary Attack 1 100%/90% + 4 Impact Resist 4 | Primary Attacks Slash/Slash/Slash 100%/105%/110% Secondary Attacks Slash 130% Special Attacks Slash 100% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x82.5%/82.5%/82.5% Block Actions Always: x85% Special Attacks Always: x85% Secondary Attacks Mid Attack: x60% Otherwise: x82.5% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | ||
| Fighter Bard Warlock Sorcerer | Main-Hand One Handed | -25 | Physical Base Weapon Damage 34~36 | Armor Penetration 2% Magical Penetration 2% | File:Obsidian Cutlass Hitbox.png | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Primary Attack 4 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Special Riposte Attack 2 100%/90% + 4 Impact Resist 3 | Primary Attacks Slash/Slash/Slash/Slash 100%/105%/110%/115% Special Attacks Slash/Slash 100%/105% | Primary Attacks Mid Attack: x60%/60%/60%/60% Otherwise: x92.5%/92.5%/92.5%/92.5% Block Actions Always: x97% Special Attacks Always: x85%/85% | Hitslow -10%/-10%/-10%/-10% for 0.6/0.6/0.6/0.6s | |
| Fighter Rogue Ranger Bard | Off-Hand One Handed | -10 | Physical Base Weapon Damage 27~29 | Undead Race Damage Bonus 15% | Secondary Attack 1 100%/90% + 2 Secondary Attack 2 100%/90% + 2 Secondary Attack 3 100%/90% + 2 Special Riposte Attack 1 100%/90% + 2 Special Riposte Attack 2 100%/90% + 2 Impact Resist 3 | Secondary Attacks Slash/Slash/Pierce 100%/105%/110% Special Attacks Slash/Pierce 100%/105% | Secondary Attacks Mid Attack: x60%/60%/60% Otherwise: x95%/95%/95% Block Actions Always: x97% Special Attacks Always: x85%/85% | Hitslow -5%/-5%/-5% for 0.5/0.5/1.0s | ||
| Wizard Warlock Sorcerer | Main-Hand Two Handed | -30 | Physical Base Weapon Damage 19~21 Magical Base Weapon Damage 14~16 | Outgoing Magical Healing Add 2 Move Speed Bonus 2% | Primary Attack 1 100%/90% + 3 Primary Attack 2 100%/90% + 3 Primary Attack 3 100%/90% + 3 Special Riposte Attack 1 100%/90% + 3 Impact Resist 3 | Primary Attacks Slash/Slash/Slash 100%/105%/110% Special Attacks Slash 100% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x85%/85%/85% Block Actions Always: x85% Special Attacks Always: x85% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | ||
| Fighter Warlock Sorcerer | Main-Hand Two Handed | -40 | Physical Base Weapon Damage 46~48 | Action Speed 5% Headshot Damage Modifier 5% | File:Spectral Blade Hitbox.png | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Special Riposte Attack 2 100%/90% + 4 Impact Resist 3 | Primary Attacks Pierce/Slash/Slash 100%/105%/110% Special Attacks Slash/Slash 100%/105% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x82.5%/82.5%/82.5% Block Actions Always: x97% Special Attacks Always: x70%/70% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | |
| Fighter Warlock Sorcerer | Main-Hand Two Handed | -40 | Physical Base Weapon Damage 37~39 | Undead Race Damage Bonus 15% | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Special Riposte Attack 2 100%/90% + 4 Impact Resist 3 | Primary Attacks Pierce/Slash/Slash 100%/105%/110% Special Attacks Slash/Slash 100%/105% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x82.5%/82.5%/82.5% Block Actions Always: x97% Special Attacks Always: x70%/70% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s | ||
| Fighter Rogue Ranger Bard | Off-Hand One Handed | -10 | Physical Base Weapon Damage 25~27 | Undead Race Damage Bonus 15% | Secondary Attack 1 100%/90% + 2 Secondary Attack 2 100%/90% + 2 Secondary Attack 3 100%/90% + 2 Special Riposte Attack 1 100%/90% + 2 Special Riposte Attack 2 100%/90% + 2 Impact Resist 3 | Secondary Attacks Slash/Slash/Pierce 100%/105%/110% Special Attacks Slash/Pierce 100%/105% | Secondary Attacks Mid Attack: x60%/60%/60% Otherwise: x95%/95%/95% Block Actions Always: x97% Special Attacks Always: x85%/85% | Hitslow -5%/-5%/-5% for 0.5/0.5/1.0s | ||
| Fighter Bard Warlock Sorcerer | Main-Hand One Handed | -25 | Physical Base Weapon Damage 44~46 | Debuff Duration Bonus 1.5% | File:Tidal Falchion Hitbox.png | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Impact Resist 3 | Primary Attacks Slash/Slash/Slash 100%/105%/110% Special Attacks Slash 100% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x85%/85%/85% Block Actions Always: x97% Special Attacks Always: x85% | Hitslow -10%/-10%/-10% for 1.0/1.0/1.0s | |
| Fighter Warlock Sorcerer | Main-Hand Two Handed | -40 | Physical Base Weapon Damage 46~48 Magical Base Weapon Damage 2 | True Magical Damage 2 | Primary Attack 1 100%/90% + 4 Primary Attack 2 100%/90% + 4 Primary Attack 3 100%/90% + 4 Special Riposte Attack 1 100%/90% + 4 Special Riposte Attack 2 100%/90% + 4 Impact Resist 3 | Primary Attacks Pierce/Slash/Slash 100%/105%/110% Special Attacks Slash/Slash 100%/105% | Primary Attacks Mid Attack: x60%/60%/60% Otherwise: x82.5%/82.5%/82.5% Block Actions Always: x97% Special Attacks Always: x70%/70% | Hitslow -18%/-18%/-18% for 1.0/1.0/1.0s |
Firearm, Uncraftable
{{#invoke:Weapon|draw_table|Firearm|Uncraftable}}
Code
| Name | Class | Slot | Movement Speed | Damage on Hit | Stats | Impact Zones + Impact Power | Action Movement Penalty | Slowdown On Hit | Initial Projectile Speed (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| Fighter Ranger | Main-Hand Two Handed | -50 | Physical Base Weapon Damage 11~15 16~20 21~25 26~30 31~35 36~40 41~45 | True Physical Damage 28 30 32 34 36 38 40 | Primary Attack 1 100% + 6 Impact Resist 3 | Primary Attacks Always: x50% Block Actions Always: x85% | Hitslow -10% for 0.6s | 38 |