| Name | Class | Slot | Movement Speed | Damage on Hit | Stats | Hitbox | Impact Zones + Impact Power/Resist | Combo | Action Movement Penalty | Slowdown On Hit | Artifact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogue Fighter Bard Druid | One Handed Off-Hand | -10 | Physical Base Weapon Damage 19 20 21 22 23 24 25 | Secondary Attacks 100% + 2 | Secondary Attacks Slash/Slash/Pierce 100%/100%/140% | Secondary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -7%/-7%/-15% for 0.5s/0.5s/1s | None | |||
| Rogue | One Handed Main-Hand | -10 | Physical Base Weapon Damage 15 16 17 18 19 20 21 | Primary Attacks 100% + 2 | Primary Attacks All Slash 100%/105%/110%/110% | Primary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -3% for 0.25s | None | |||
| Wizard Rogue Bard Druid | One Handed Main-Hand | -10 | Physical Base Weapon Damage 14 15 16 17 18 19 20 | Armor Penetration 5% | Primary Attacks 100% + 2 | Primary Attacks All Pierce 100%/100%/100% | Primary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -3% for 0.25s | None | ||
| Rogue | One Handed Off-Hand | -10 | Physical Base Weapon Damage 16 17 18 19 20 21 22 23 | Armor Penetration 5% | Secondary Attacks 100% + 2 | Secondary Attacks Slash/Slash/Pierce 100%/100%/120% | Secondary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -3% for 0.25s | Deathbloom |
From Dark and Darker Wiki
(now it auto generates) |
(Updating to use merged template) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
|-|Daggers= | |-|Daggers= | ||
{{GenerateWeaponTable|Uncraftable|Dagger}} | |||
{{ | |||
}} | |||
|-|Craftables= | |-|Craftables= | ||
{{GenerateWeaponTable|Craftable|Dagger}} | |||
{{ | |||
}} | |||
</tabber> | </tabber> | ||
Latest revision as of 13:01, 14 June 2024
| Name | Class | Slot | Movement Speed | Damage on Hit | Stats | Hitbox | Impact Zones + Impact Power/Resist | Combo | Action Movement Penalty | Slowdown On Hit | Artifact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizard Rogue Bard Druid | One Handed Main-Hand | -10 | Physical Base Weapon Damage 16 | Armor Penetration 5% Undead Race Damage Bonus 15% | Primary Attacks 100% + 2 | Primary Attacks All Pierce 100%/100%/100% | Primary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -3% for 0.25s | None | ||
| Wizard Rogue Bard Druid | One Handed Main-Hand | -10 | Physical Base Weapon Damage 17 | Armor Penetration 5% Undead Race Damage Bonus 15% | Primary Attacks 100% + 2 | Primary Attacks All Pierce 100%/100%/100% | Primary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -3% for 0.25s | None | ||
| Rogue Fighter Bard Druid | One Handed Off-Hand | -10 | Physical Base Weapon Damage 23 | Armor Penetration 10% True Physical Damage 1 | Secondary Attacks 100% + 2 | Secondary Attacks Slash/Slash/Pierce 100%/100%/140% | Secondary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -7%/-7%/-15% for 0.5s/0.5s/1s | None | ||
| Wizard Rogue Bard Druid | One Handed Main-Hand | -10 | Physical Base Weapon Damage 15 | Armor Penetration 5% Undead Race Damage Bonus 15% | Primary Attacks 100% + 2 | Primary Attacks All Pierce 100%/100%/100% | Primary Attacks Mid Attack: x70% Otherwise: x92.5% | Hitslow -3% for 0.25s | None | ||
| Rogue Wizard Bard | Two Handed Utility | -10 | Physical Base Weapon Damage 9 10 11 12 13 14 15 | File:Throwing Knife Hitbox.png | Primary Attack 1 100% + 2 | Primary Attacks Pierce | Primary Attack 1 Always: x85% | Hitslow -25% for 1s | None |