From Dark and Darker Wiki
m (Automated edit. HF74) |
(Automated edit. HF79) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="display:inline-block; vertical-align:top; min-width:550px; width:55%; margin-right:40px;"> | <div class="notice"> | ||
<div class="mw-collapsible" id="mw-customcollapsible-notice"> | |||
<div class="mw-customtoggle-notice"> | |||
<p>Acknowledge</p></div> | |||
<div> | |||
<p class="mw-collapsible-content"> | |||
{{LuckDebunkAcknowledgement}}</p></div></div> | |||
<div style="display:inline-block; vertical-align:top; min-width:550px; width:55%; margin-right:40px;"> | |||
{{#widget:LogDatasetsChart|uniqueId={{{1|}}}Skeletonbones_Bones_HR2|datasets={"labels":[0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 430, 440, 450, 460, 470, 480, 490, 500],"datasets":[{"label":"0","data":[1.0, 0.992736, 0.985698, 0.978746, 0.971745, 0.964961, 0.958128, 0.951514, 0.945383, 0.938785, 0.932388, 0.926065, 0.919823, 0.913914, 0.907802, 0.901767, 0.895791, 0.890261, 0.884414, 0.878521, 0.873168, 0.867508, 0.862267, 0.856732, 0.851591, 0.846171, 0.8408, 0.835925, 0.830997, 0.825793, 0.820956, 0.815856, 0.811121, 0.806526, 0.801573, 0.796967, 0.792411, 0.787691, 0.783222, 0.778882, 0.774493, 0.769861, 0.76564, 0.761373, 0.757234, 0.753042, 0.74897, 0.744851, 0.74085, 0.736889, 0.732618],"borderColor":"#323232","backgroundColor":"#323232AA"},{"label":"3","data":[1.0, 0.99373, 0.987674, 0.981691, 0.975648, 0.96981, 0.963911, 0.958222, 0.953007, 0.947311, 0.941806, 0.936365, 0.930995, 0.925952, 0.920692, 0.915499, 0.910357, 0.905658, 0.900625, 0.895536, 0.890988, 0.886116, 0.881663, 0.876901, 0.872532, 0.867867, 0.863245, 0.859121, 0.854935, 0.850456, 0.846346, 0.841956, 0.837935, 0.834049, 0.829786, 0.825873, 0.822003, 0.817956, 0.81416, 0.810491, 0.806764, 0.802774, 0.799207, 0.795583, 0.792085, 0.788525, 0.785083, 0.781586, 0.778204, 0.774857, 0.771177],"borderColor":"#62BE0B","backgroundColor":"#62BE0BAA"},{"label":"4","data":[1.0, 1.003667, 1.007427, 1.011142, 1.014674, 1.0183, 1.021746, 1.025297, 1.028295, 1.031621, 1.035045, 1.038428, 1.041783, 1.044473, 1.047747, 1.050993, 1.054194, 1.056902, 1.060036, 1.063001, 1.065621, 1.068656, 1.071221, 1.074203, 1.076704, 1.079627, 1.082509, 1.08507, 1.087477, 1.090284, 1.092633, 1.095385, 1.097695, 1.100111, 1.102786, 1.105018, 1.107239, 1.109966, 1.112142, 1.114425, 1.116561, 1.119067, 1.121288, 1.123363, 1.125553, 1.127591, 1.129735, 1.131736, 1.133843, 1.135941, 1.138257],"borderColor":"#4A9BD1","backgroundColor":"#4A9BD1AA"},{"label":"5","data":[1.0, 1.005654, 1.01039, 1.015069, 1.020528, 1.025089, 1.030421, 1.034879, 1.039731, 1.044884, 1.049172, 1.05341, 1.05761, 1.062992, 1.067082, 1.071134, 1.075132, 1.079544, 1.083452, 1.088076, 1.092351, 1.096126, 1.100316, 1.104018, 1.108115, 1.111738, 1.115312, 1.118576, 1.122529, 1.126004, 1.129872, 1.133273, 1.137078, 1.140145, 1.143445, 1.147138, 1.150805, 1.153318, 1.156921, 1.159813, 1.163354, 1.166431, 1.16924, 1.172689, 1.175455, 1.178845, 1.181551, 1.184884, 1.187539, 1.190181, 1.19301],"borderColor":"#AD5AFF","backgroundColor":"#AD5AFFAA"},{"label":"6","data":[1.0, 1.006648, 1.013353, 1.019977, 1.026382, 1.032847, 1.039096, 1.044461, 1.051167, 1.057199, 1.063299, 1.069328, 1.074368, 1.080586, 1.086416, 1.091275, 1.09698, 1.102185, 1.107769, 1.113151, 1.11819, 1.123596, 1.128529, 1.132956, 1.138654, 1.142981, 1.148116, 1.152941, 1.157582, 1.161723, 1.167111, 1.171161, 1.175623, 1.18018, 1.184105, 1.189257, 1.193549, 1.197487, 1.2017, 1.206011, 1.210146, 1.213795, 1.217992, 1.222015, 1.225356, 1.229311, 1.233366, 1.23725, 1.241235, 1.244421, 1.247764],"borderColor":"#F7A22D","backgroundColor":"#F7A22DAA"}]}|title=Luck's Effect on Each Luck Grade|yAxisLabel=(Probability at X Luck) / (Probability at 0 Luck)|xAxisLabel=Luck}}</div> | |||
<div style="display:inline-block; max-width:450px"> | <div style="display:inline-block; max-width:450px"> | ||
<div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | |||
<div class="line" style="margin:5px 0px 5px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | |||
{{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|50|<b>50</b>}}{{TabToggle|100|<b>100</b>}}{{TabToggle|150|<b>150</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | |||
<div class="line" style="margin-top:5px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | |||
<div class="0-data" style="font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 0 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>24.32%</th><th>Armor<br>32.42%</th><th>Utility<br>22.1%</th><th>Misc<br>11.16%</th><th>Nothing<br>10.0%</th></tr> | |||
<tr class="cr0"><td>Junk<br>10.0%</td><td></td><td></td><td></td><td></td><td>10.0%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.66%</td><td></td><td></td><td>0.8286%</td><td>0.8286%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>24.86%</td><td>7.4571%</td><td>9.9429%</td><td>7.4571%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>40.42%</td><td>12.5455%</td><td>16.7273%</td><td>11.1515%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>11.81%</td><td>3.9375%</td><td>5.25%</td><td>2.625%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>0.92%</td><td>0.375%</td><td>0.5%</td><td>0.0417%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.33%</td><td></td><td></td><td></td><td>10.3323%</td><td></td></tr></table></div> | |||
<div class="50-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 50 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>24.43%</th><th>Armor<br>32.57%</th><th>Utility<br>22.13%</th><th>Misc<br>11.22%</th><th>Nothing<br>9.65%</th></tr> | |||
<tr class="cr0"><td>Junk<br>9.65%</td><td></td><td></td><td></td><td></td><td>9.6496%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.61%</td><td></td><td></td><td>0.8036%</td><td>0.8036%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>24.11%</td><td>7.232%</td><td>9.6427%</td><td>7.232%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>41.16%</td><td>12.775%</td><td>17.0334%</td><td>11.3556%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>12.11%</td><td>4.0363%</td><td>5.3817%</td><td>2.6909%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>0.95%</td><td>0.3873%</td><td>0.5164%</td><td>0.043%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.42%</td><td></td><td></td><td></td><td>10.4169%</td><td></td></tr></table></div> | |||
<div class="100-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 100 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>24.54%</th><th>Armor<br>32.72%</th><th>Utility<br>22.14%</th><th>Misc<br>11.28%</th><th>Nothing<br>9.32%</th></tr> | |||
<tr class="cr0"><td>Junk<br>9.32%</td><td></td><td></td><td></td><td></td><td>9.3239%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.56%</td><td></td><td></td><td>0.7804%</td><td>0.7804%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>23.41%</td><td>7.0232%</td><td>9.3642%</td><td>7.0232%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>41.84%</td><td>12.9851%</td><td>17.3135%</td><td>11.5423%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>12.39%</td><td>4.1311%</td><td>5.5082%</td><td>2.7541%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>0.97%</td><td>0.3987%</td><td>0.5316%</td><td>0.0443%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.5%</td><td></td><td></td><td></td><td>10.4959%</td><td></td></tr></table></div> | |||
<div class="150-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 150 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>24.64%</th><th>Armor<br>32.85%</th><th>Utility<br>22.16%</th><th>Misc<br>11.33%</th><th>Nothing<br>9.02%</th></tr> | |||
<tr class="cr0"><td>Junk<br>9.02%</td><td></td><td></td><td></td><td></td><td>9.0177%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.52%</td><td></td><td></td><td>0.7586%</td><td>0.7586%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>22.76%</td><td>6.827%</td><td>9.1027%</td><td>6.827%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>42.49%</td><td>13.1852%</td><td>17.5803%</td><td>11.7202%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>12.65%</td><td>4.2176%</td><td>5.6235%</td><td>2.8117%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>1.0%</td><td>0.4092%</td><td>0.5456%</td><td>0.0455%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.57%</td><td></td><td></td><td></td><td>10.5698%</td><td></td></tr></table></div> | |||
<div class="200-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 200 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>24.73%</th><th>Armor<br>32.98%</th><th>Utility<br>22.18%</th><th>Misc<br>11.38%</th><th>Nothing<br>8.73%</th></tr> | |||
<tr class="cr0"><td>Junk<br>8.73%</td><td></td><td></td><td></td><td></td><td>8.7317%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.48%</td><td></td><td></td><td>0.7382%</td><td>0.7382%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>22.15%</td><td>6.6442%</td><td>8.859%</td><td>6.6442%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>43.08%</td><td>13.3687%</td><td>17.8249%</td><td>11.8833%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>12.9%</td><td>4.3011%</td><td>5.7348%</td><td>2.8674%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>1.03%</td><td>0.4193%</td><td>0.5591%</td><td>0.0466%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.64%</td><td></td><td></td><td></td><td>10.6391%</td><td></td></tr></table></div> | |||
<div class="300-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 300 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>24.91%</th><th>Armor<br>33.21%</th><th>Utility<br>22.21%</th><th>Misc<br>11.47%</th><th>Nothing<br>8.21%</th></tr> | |||
<tr class="cr0"><td>Junk<br>8.21%</td><td></td><td></td><td></td><td></td><td>8.2096%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.4%</td><td></td><td></td><td>0.7013%</td><td>0.7013%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>21.04%</td><td>6.3113%</td><td>8.4151%</td><td>6.3113%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>44.17%</td><td>13.7076%</td><td>18.2768%</td><td>12.1845%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>13.35%</td><td>4.4489%</td><td>5.9318%</td><td>2.9659%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>1.07%</td><td>0.4377%</td><td>0.5836%</td><td>0.0486%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.76%</td><td></td><td></td><td></td><td>10.7649%</td><td></td></tr></table></div> | |||
<div class="400-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 400 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>25.06%</th><th>Armor<br>33.41%</th><th>Utility<br>22.24%</th><th>Misc<br>11.55%</th><th>Nothing<br>7.74%</th></tr> | |||
<tr class="cr0"><td>Junk<br>7.74%</td><td></td><td></td><td></td><td></td><td>7.7449%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.34%</td><td></td><td></td><td>0.6685%</td><td>0.6685%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>20.05%</td><td>6.0162%</td><td>8.0215%</td><td>6.0162%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>45.14%</td><td>14.0078%</td><td>18.677%</td><td>12.4513%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>13.74%</td><td>4.5807%</td><td>6.1076%</td><td>3.0538%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>1.11%</td><td>0.4538%</td><td>0.6051%</td><td>0.0504%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.88%</td><td></td><td></td><td></td><td>10.8767%</td><td></td></tr></table></div> | |||
<div class="500-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 500 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Weapon<br>25.2%</th><th>Armor<br>33.59%</th><th>Utility<br>22.27%</th><th>Misc<br>11.62%</th><th>Nothing<br>7.33%</th></tr> | |||
<tr class="cr0"><td>Junk<br>7.33%</td><td></td><td></td><td></td><td></td><td>7.3262%</td></tr> | |||
<tr class="cr2"><td>Common<br>1.28%</td><td></td><td></td><td>0.639%</td><td>0.639%</td><td></td></tr> | |||
<tr class="cr3"><td>Uncommon<br>19.17%</td><td>5.7508%</td><td>7.6677%</td><td>5.7508%</td><td></td><td></td></tr> | |||
<tr class="cr4"><td>Rare<br>46.01%</td><td>14.2799%</td><td>19.0399%</td><td>12.6933%</td><td></td><td></td></tr> | |||
<tr class="cr5"><td>Epic<br>14.09%</td><td>4.6975%</td><td>6.2633%</td><td>3.1317%</td><td></td><td></td></tr> | |||
<tr class="cr6"><td>Legend<br>1.14%</td><td>0.4679%</td><td>0.6239%</td><td>0.052%</td><td></td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>10.98%</td><td></td><td></td><td></td><td>10.9773%</td><td></td></tr></table></div> | |||
<div class="line" style="margin:20px 0px 0px 0px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | |||
[https://discord.com/invite/wqRBSytTmP/ Wiki Discord Link] | |||
<div class="line" style="margin:0px 0px 20px 0px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div></div></div></div> | |||
<div class="line" style="margin-bottom:30px; background-image:linear-gradient(to right, | <div class="line" style="margin-bottom:30px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | ||
<table cellspacing="0" class="loottable stripedtable sortable jquery-tablesorter mw-collapsible" style="width:100%"> | <table cellspacing="0" class="loottable stripedtable sortable jquery-tablesorter mw-collapsible" style="width:100%"> | ||
<caption>Loot Table at 0 Luck</caption> | <caption>Loot Table at 0 Luck</caption> |
Latest revision as of 22:00, 13 February 2025
Acknowledge
There is significant evidence that luck does not work as previously believed.
The wiki has been adjusted to better fit collected data. The benefit that 500 Luck now gives is closer to what 50 Luck was previously believed to provide.
I acknowledge that the information presented herein may not currently be true.
0
50
100
150
200
300
400
500
Type Rarity | Weapon 24.32% | Armor 32.42% | Utility 22.1% | Misc 11.16% | Nothing 10.0% |
---|---|---|---|---|---|
Junk 10.0% | 10.0% | ||||
Common 1.66% | 0.8286% | 0.8286% | |||
Uncommon 24.86% | 7.4571% | 9.9429% | 7.4571% | ||
Rare 40.42% | 12.5455% | 16.7273% | 11.1515% | ||
Epic 11.81% | 3.9375% | 5.25% | 2.625% | ||
Legend 0.92% | 0.375% | 0.5% | 0.0417% | ||
Unique 10.33% | 10.3323% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Utility | 1 | 0.8286% | |
4 | Rare | Utility | 1 | 1.3939% | |
5 | Epic | Utility | 1 | 0.4375% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Utility | 2 | 0.8286% | |
4 | Rare | Utility | 2 | 1.3939% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Unique | Misc | 7 | 0.8286% | |
3 | Unique | Misc | 8 | 0.8286% | |
3 | Unique | Misc | 9 | 0.8286% | |
4 | Unique | Misc | 10 | 1.3939% | |
4 | Unique | Misc | 12 | 1.3939% | |
4 | Unique | Misc | 15 | 1.3939% | |
4 | Unique | Misc | 18 | 1.3939% | |
5 | Unique | Misc | 20 | 0.4375% | |
5 | Unique | Misc | 23 | 0.4375% | |
5 | Unique | Misc | 25 | 0.4375% | |
5 | Unique | Misc | 27 | 0.4375% | |
5 | Unique | Misc | 29 | 0.4375% | |
6 | Unique | Misc | 40 | 0.0417% | |
6 | Unique | Misc | 50 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Utility | 1 | 0.8286% | |
4 | Rare | Utility | 1 | 1.3939% | |
5 | Epic | Utility | 1 | 0.4375% | |
6 | Legendary | Utility | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Common | Utility | 2 | 0.8286% | |
3 | Uncommon | Utility | 1 | 0.8286% | |
4 | Rare | Utility | 1 | 1.3939% | |
5 | Epic | Utility | 1 | 0.4375% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Utility | 1 | 0.8286% | |
4 | Rare | Utility | 1 | 1.3939% | |
5 | Epic | Utility | 1 | 0.4375% | |
3 | Uncommon | Utility | 1 | 0.8286% | |
4 | Rare | Utility | 1 | 1.3939% | |
5 | Epic | Utility | 1 | 0.4375% | |
3 | Uncommon | Utility | 1 | 0.8286% | |
4 | Rare | Utility | 1 | 1.3939% | |
5 | Epic | Utility | 1 | 0.4375% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Armor | 1 | 0.8286% | |
4 | Rare | Armor | 1 | 1.3939% | |
5 | Epic | Armor | 1 | 0.4375% | |
6 | Legendary | Armor | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Common | Misc | 15 | 0.8286% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Weapon | 1 | 0.8286% | |
4 | Rare | Weapon | 1 | 1.3939% | |
5 | Epic | Weapon | 1 | 0.4375% | |
6 | Legendary | Weapon | 1 | 0.0417% | |
3 | Uncommon | Utility | 2 | 0.8286% | |
4 | Rare | Utility | 2 | 1.3939% | |
3 | Uncommon | Utility | 2 | 0.8286% |
Add comment