From Dark and Darker Wiki
(Automated edit. HF75. Added notice that luck may not currently work.) |
(Automated edit. HF75. Replaced the notice's static text with a template reference.) |
||
Line 5: | Line 5: | ||
<div> | <div> | ||
<p class="mw-collapsible-content"> | <p class="mw-collapsible-content"> | ||
{{LuckDebunkAcknowledgement}}</p></div></div> | |||
<div style="display:inline-block; vertical-align:top; min-width:550px; width:55%; margin-right:40px;"> | <div style="display:inline-block; vertical-align:top; min-width:550px; width:55%; margin-right:40px;"> | ||
{{#widget:LogDatasetsChart|uniqueId={{{1|}}}Utility_Goldchestutility_HR2|datasets={"labels":[0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 430, 440, 450, 460, 470, 480, 490, 500],"datasets":[{"label":"0","data":[1.0, 0.969343, 0.940373, 0.912993, 0.887033, 0.862233, 0.838836, 0.816556, 0.795311, 0.775029, 0.755674, 0.737152, 0.719407, 0.702417, 0.686106, 0.670331, 0.655282, 0.640768, 0.62683, 0.613362, 0.600384, 0.587846, 0.575722, 0.564012, 0.552671, 0.541606, 0.530949, 0.520625, 0.510598, 0.500871, 0.491411, 0.482204, 0.473238, 0.464516, 0.455996, 0.447655, 0.439554, 0.431655, 0.423932, 0.416391, 0.408995, 0.401765, 0.394692, 0.387742, 0.380934, 0.374213, 0.367645, 0.361198, 0.354854, 0.34862, 0.342466],"borderColor":"#323232","backgroundColor":"#323232AA"},{"label":"2","data":[1.0, 0.974239, 0.949968, 0.927111, 0.905513, 0.884924, 0.865608, 0.847286, 0.82989, 0.813354, 0.797656, 0.782706, 0.768457, 0.754897, 0.741952, 0.729478, 0.71769, 0.706389, 0.695628, 0.6853, 0.675432, 0.665977, 0.656914, 0.648247, 0.639935, 0.631874, 0.624224, 0.616905, 0.609881, 0.603162, 0.596713, 0.590525, 0.584588, 0.578912, 0.57345, 0.568178, 0.563179, 0.55841, 0.553846, 0.549499, 0.545327, 0.541361, 0.537598, 0.533995, 0.530587, 0.527301, 0.524234, 0.521352, 0.518633, 0.516095, 0.513699],"borderColor":"#DEDEDE","backgroundColor":"#DEDEDEAA"},{"label":"3","data":[1.0, 0.979135, 0.959564, 0.94123, 0.923992, 0.907614, 0.892379, 0.878017, 0.864469, 0.85168, 0.839638, 0.82826, 0.817508, 0.807376, 0.797798, 0.788625, 0.780098, 0.77201, 0.764427, 0.757237, 0.75048, 0.744109, 0.738105, 0.732483, 0.727199, 0.722142, 0.717499, 0.713185, 0.709165, 0.705452, 0.702015, 0.698846, 0.695938, 0.693308, 0.690904, 0.6887, 0.686804, 0.685166, 0.683761, 0.682608, 0.681659, 0.680958, 0.680504, 0.680249, 0.68024, 0.680388, 0.680823, 0.681505, 0.682412, 0.683569, 0.684932],"borderColor":"#62BE0B","backgroundColor":"#62BE0BAA"},{"label":"4","data":[1.0, 1.076069, 1.147639, 1.215127, 1.278805, 1.339638, 1.396573, 1.450484, 1.501582, 1.550057, 1.596151, 1.639955, 1.681613, 1.721326, 1.759145, 1.795699, 1.83011, 1.86286, 1.894249, 1.92414, 1.95275, 1.980073, 2.006171, 2.031174, 2.055063, 2.078323, 2.10012, 2.121013, 2.140968, 2.160095, 2.178354, 2.195775, 2.212386, 2.228293, 2.243364, 2.258249, 2.271947, 2.285029, 2.297436, 2.309262, 2.320366, 2.330918, 2.340932, 2.35026, 2.359071, 2.36775, 2.375392, 2.382543, 2.389125, 2.395226, 2.400685],"borderColor":"#4A9BD1","backgroundColor":"#4A9BD1AA"},{"label":"5","data":[1.0, 1.090756, 1.176425, 1.256542, 1.332397, 1.404079, 1.471533, 1.535652, 1.596674, 1.654814, 1.709502, 1.76171, 1.811597, 1.85858, 1.903546, 1.946326, 1.98691, 2.026526, 2.063188, 2.099062, 2.132865, 2.165356, 2.196602, 2.226015, 2.254316, 2.281245, 2.307477, 2.332116, 2.355845, 2.37808, 2.399489, 2.420104, 2.439958, 2.458471, 2.476889, 2.493096, 2.509581, 2.524837, 2.539487, 2.552953, 2.566445, 2.578787, 2.589997, 2.601272, 2.61144, 2.620173, 2.629339, 2.637426, 2.64503, 2.651564, 2.658219],"borderColor":"#AD5AFF","backgroundColor":"#AD5AFFAA"}]}|title=Luck's Effect on Each Luck Grade|yAxisLabel=(Probability at X Luck) / (Probability at 0 Luck)|xAxisLabel=Luck}}</div> | {{#widget:LogDatasetsChart|uniqueId={{{1|}}}Utility_Goldchestutility_HR2|datasets={"labels":[0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 430, 440, 450, 460, 470, 480, 490, 500],"datasets":[{"label":"0","data":[1.0, 0.969343, 0.940373, 0.912993, 0.887033, 0.862233, 0.838836, 0.816556, 0.795311, 0.775029, 0.755674, 0.737152, 0.719407, 0.702417, 0.686106, 0.670331, 0.655282, 0.640768, 0.62683, 0.613362, 0.600384, 0.587846, 0.575722, 0.564012, 0.552671, 0.541606, 0.530949, 0.520625, 0.510598, 0.500871, 0.491411, 0.482204, 0.473238, 0.464516, 0.455996, 0.447655, 0.439554, 0.431655, 0.423932, 0.416391, 0.408995, 0.401765, 0.394692, 0.387742, 0.380934, 0.374213, 0.367645, 0.361198, 0.354854, 0.34862, 0.342466],"borderColor":"#323232","backgroundColor":"#323232AA"},{"label":"2","data":[1.0, 0.974239, 0.949968, 0.927111, 0.905513, 0.884924, 0.865608, 0.847286, 0.82989, 0.813354, 0.797656, 0.782706, 0.768457, 0.754897, 0.741952, 0.729478, 0.71769, 0.706389, 0.695628, 0.6853, 0.675432, 0.665977, 0.656914, 0.648247, 0.639935, 0.631874, 0.624224, 0.616905, 0.609881, 0.603162, 0.596713, 0.590525, 0.584588, 0.578912, 0.57345, 0.568178, 0.563179, 0.55841, 0.553846, 0.549499, 0.545327, 0.541361, 0.537598, 0.533995, 0.530587, 0.527301, 0.524234, 0.521352, 0.518633, 0.516095, 0.513699],"borderColor":"#DEDEDE","backgroundColor":"#DEDEDEAA"},{"label":"3","data":[1.0, 0.979135, 0.959564, 0.94123, 0.923992, 0.907614, 0.892379, 0.878017, 0.864469, 0.85168, 0.839638, 0.82826, 0.817508, 0.807376, 0.797798, 0.788625, 0.780098, 0.77201, 0.764427, 0.757237, 0.75048, 0.744109, 0.738105, 0.732483, 0.727199, 0.722142, 0.717499, 0.713185, 0.709165, 0.705452, 0.702015, 0.698846, 0.695938, 0.693308, 0.690904, 0.6887, 0.686804, 0.685166, 0.683761, 0.682608, 0.681659, 0.680958, 0.680504, 0.680249, 0.68024, 0.680388, 0.680823, 0.681505, 0.682412, 0.683569, 0.684932],"borderColor":"#62BE0B","backgroundColor":"#62BE0BAA"},{"label":"4","data":[1.0, 1.076069, 1.147639, 1.215127, 1.278805, 1.339638, 1.396573, 1.450484, 1.501582, 1.550057, 1.596151, 1.639955, 1.681613, 1.721326, 1.759145, 1.795699, 1.83011, 1.86286, 1.894249, 1.92414, 1.95275, 1.980073, 2.006171, 2.031174, 2.055063, 2.078323, 2.10012, 2.121013, 2.140968, 2.160095, 2.178354, 2.195775, 2.212386, 2.228293, 2.243364, 2.258249, 2.271947, 2.285029, 2.297436, 2.309262, 2.320366, 2.330918, 2.340932, 2.35026, 2.359071, 2.36775, 2.375392, 2.382543, 2.389125, 2.395226, 2.400685],"borderColor":"#4A9BD1","backgroundColor":"#4A9BD1AA"},{"label":"5","data":[1.0, 1.090756, 1.176425, 1.256542, 1.332397, 1.404079, 1.471533, 1.535652, 1.596674, 1.654814, 1.709502, 1.76171, 1.811597, 1.85858, 1.903546, 1.946326, 1.98691, 2.026526, 2.063188, 2.099062, 2.132865, 2.165356, 2.196602, 2.226015, 2.254316, 2.281245, 2.307477, 2.332116, 2.355845, 2.37808, 2.399489, 2.420104, 2.439958, 2.458471, 2.476889, 2.493096, 2.509581, 2.524837, 2.539487, 2.552953, 2.566445, 2.578787, 2.589997, 2.601272, 2.61144, 2.620173, 2.629339, 2.637426, 2.64503, 2.651564, 2.658219],"borderColor":"#AD5AFF","backgroundColor":"#AD5AFFAA"}]}|title=Luck's Effect on Each Luck Grade|yAxisLabel=(Probability at X Luck) / (Probability at 0 Luck)|xAxisLabel=Luck}}</div> | ||
Line 12: | Line 11: | ||
<div style="display:inline-block; max-width:450px"> | <div style="display:inline-block; max-width:450px"> | ||
<div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | <div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | ||
<div class="line" style="margin:5px | <div class="line" style="margin:5px 0px 5px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | ||
{{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|50|<b>50</b>}}{{TabToggle|100|<b>100</b>}}{{TabToggle|150|<b>150</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | {{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|50|<b>50</b>}}{{TabToggle|100|<b>100</b>}}{{TabToggle|150|<b>150</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | ||
<div class="line" style="margin-top:5px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | <div class="line" style="margin-top:5px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | ||
Line 105: | Line 104: | ||
<div class="line" style="margin:20px 0px 0px 0px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | <div class="line" style="margin:20px 0px 0px 0px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | ||
[https://discord.com/invite/wqRBSytTmP/ Wiki Discord Link] | [https://discord.com/invite/wqRBSytTmP/ Wiki Discord Link] | ||
<div class="line" style="margin:0px 0px 0px | <div class="line" style="margin:0px 0px 20px 0px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div></div></div></div> | ||
<div class="line" style="margin-bottom:30px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> | <div class="line" style="margin-bottom:30px; background-image:linear-gradient(to right,#0A0A0A,#646464,#0A0A0A)"></div> |
Revision as of 21:48, 2 January 2025
Acknowledge
There is significant evidence that luck does not work as previously believed.
The wiki has been adjusted to better fit collected data. The benefit that 500 Luck now gives is closer to what 50 Luck was previously believed to provide.
I acknowledge that the information presented herein may not currently be true.
0
50
100
150
200
300
400
500
Type Rarity | Utility 53.83% | Misc 21.17% | Nothing 25.0% |
---|---|---|---|
Junk 25.0% | 25.0% | ||
Poor 0.45% | 0.4516% | ||
Common 14.14% | 6.9151% | 7.2258% | |
Uncommon 29.21% | 29.2105% | ||
Rare 14.53% | 14.5294% | ||
Epic 2.73% | 2.7273% | ||
Unique 13.94% | 13.9403% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
2 | Common | Misc | 3 | 0.4516% | |
2 | Common | Misc | 5 | 0.4516% | |
2 | Common | Misc | 8 | 0.4516% | |
2 | Common | Misc | 10 | 0.4516% | |
2 | Common | Misc | 15 | 0.4516% | |
2 | Common | Misc | 18 | 0.4516% | |
2 | Common | Misc | 20 | 0.4516% | |
2 | Common | Misc | 1 | 0.4516% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
5 | Epic | Utility | 1 | 0.4545% | |
2 | Common | Misc | 3 | 0.4516% | |
2 | Common | Misc | 5 | 0.4516% | |
2 | Common | Misc | 7 | 0.4516% | |
2 | Common | Misc | 10 | 0.4516% | |
2 | Common | Misc | 12 | 0.4516% | |
2 | Common | Misc | 13 | 0.4516% | |
2 | Common | Misc | 15 | 0.4516% | |
2 | Common | Misc | 1 | 0.4516% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
2 | Common | Utility | 2 | 0.4516% | |
3 | Uncommon | Utility | 2 | 1.9474% | |
4 | Rare | Utility | 2 | 1.1176% | |
2 | Unique | Misc | 4 | 0.4516% | |
2 | Unique | Misc | 5 | 0.4516% | |
2 | Unique | Misc | 6 | 0.4516% | |
3 | Unique | Misc | 7 | 1.9474% | |
3 | Unique | Misc | 8 | 1.9474% | |
3 | Unique | Misc | 9 | 1.9474% | |
4 | Unique | Misc | 10 | 1.1176% | |
4 | Unique | Misc | 12 | 1.1176% | |
4 | Unique | Misc | 15 | 1.1176% | |
4 | Unique | Misc | 18 | 1.1176% | |
5 | Unique | Misc | 20 | 0.4545% | |
5 | Unique | Misc | 23 | 0.4545% | |
5 | Unique | Misc | 25 | 0.4545% | |
5 | Unique | Misc | 27 | 0.4545% | |
5 | Unique | Misc | 29 | 0.4545% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
5 | Epic | Utility | 1 | 0.4545% | |
3 | Common | Utility | 2 | 1.9474% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
5 | Epic | Utility | 1 | 0.4545% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
5 | Epic | Utility | 1 | 0.4545% | |
2 | Common | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
5 | Epic | Utility | 1 | 0.4545% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
5 | Epic | Utility | 1 | 0.4545% | |
3 | Uncommon | Utility | 1 | 1.9474% | |
4 | Rare | Utility | 1 | 1.1176% | |
2 | Common | Utility | 2 | 0.4516% | |
3 | Uncommon | Utility | 2 | 1.9474% | |
4 | Rare | Utility | 2 | 1.1176% | |
2 | Poor | Utility | 1 | 0.4516% | |
3 | Uncommon | Utility | 2 | 1.9474% |
Add comment