From Dark and Darker Wiki

mNo edit summary
No edit summary
Line 10: Line 10:
[[File:Spell_Flame_Walker.png|Flame Walker|link=Warlock#Spells-0|x96px]]
[[File:Spell_Flame_Walker.png|Flame Walker|link=Warlock#Spells-0|x96px]]
[[File:Spell_Hellfire.png|Hellfire|link=Warlock#Spells-0|x96px]]
[[File:Spell_Hellfire.png|Hellfire|link=Warlock#Spells-0|x96px]]
[[File:Spell Summon_Hydra.png|link=|96px]]
[[File:Spell_Zap.png|Zap|link=Wizard#Spells-0|x96px]]
[[File:Icon_Spell FireArrow.png|Fire Arrow|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell FireArrow.png|Fire Arrow|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell Flamestrike.png|Flamestrike|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell Flamestrike.png|Flamestrike|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell_FireOrb.png|Fire Orb|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell_FireOrb.png|Fire Orb|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell Flamethrower.png|Flamethrower|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell SummonLavaElemental.png|Summon Lava Elemental|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell WallofFire.png|Wall of Fire|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell ElementalBolt.png|Elemental Bolt|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell FlamefrostSpear.png|Flamefrost Spear|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell PlasmaBlast.png|Plasma Blast|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Spell Summon_Hydra.png|link=|96px]]
[[File:Spell_Zap.png|Zap|link=Wizard#Spells-0|x96px]]


===Ice [[File:IceDamage.png|x20px]]===
===Ice [[File:IceDamage.png|x20px]]===
Line 21: Line 28:
[[File:Icon_Spell Glaciate.png|Glaciate|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell Glaciate.png|Glaciate|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell IceSpear.png|Ice Spear|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell IceSpear.png|Ice Spear|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell IceBound.png|Ice Bound|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell AquaPrison.png|Aqua Prison|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell FrostBreath.png|Frost Breath|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell ElementalBolt.png|Elemental Bolt|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell FlamefrostSpear.png|Flamefrost Spear|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell FrostLightning.png|Frost Lightning|link=Sorcerer#Merged_Spells-0|96px]]


===Lightning [[File:LightningDamage.png|x20px]]===
===Lightning [[File:LightningDamage.png|x20px]]===
Line 27: Line 40:
[[File:Icon_Spell LightningBolt.png|Lightning Bolt|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell LightningBolt.png|Lightning Bolt|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell LightningSphere.png|Lightning Sphere|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell LightningSphere.png|Lightning Sphere|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell ElectricDash.png|Electric Dash|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell LightningStorm.png|Lightning Storm|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell LightningVortex.png|Lightning Vortex|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell PlasmaBlast.png|Plasma Blast|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell FrostLightning.png|Frost Lightning|link=Sorcerer#Merged_Spells-0|96px]]
<br>
<br>
[[File:Icon_Perk LightningMastery.png|Lightning Mastery|link=Wizard#Skills-0|x96px]]
[[File:Icon_Perk LightningMastery.png|Lightning Mastery|link=Wizard#Skills-0|x96px]]
Line 41: Line 59:
[[File:Icon_Spell Eruption.png|Eruption|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell Eruption.png|Eruption|link=Sorcerer#Spells-0|96px]]
[[File:Icon_Spell SummonEarthElemental.png|Summon Earth Elemental|link=Sorcerer#Spells-0|x96px]]
[[File:Icon_Spell SummonEarthElemental.png|Summon Earth Elemental|link=Sorcerer#Spells-0|x96px]]
[[File:Icon_Spell MudShield.png|Mud Shield|link=Sorcerer#Merged_Spells-0|96px]]
[[File:Icon_Spell ThornofEarth.png|Thorn of Earth|link=Sorcerer#Merged_Spells-0|96px]]


===Arcane [[File:ArcaneDamage.png|x20px]]===
===Arcane [[File:ArcaneDamage.png|x20px]]===

Revision as of 14:33, 22 May 2025

Spell Types

All Spells are one or more of the following types.


Note that a Spell can be of one type, but the damage it applies can be of one or more different types. Check Damage Types For further explanation

Fire FireDamage.png

Fireball Explosion Ignite Flame Walker Hellfire Fire Arrow Flamestrike Fire Orb Flamethrower Summon Lava Elemental Wall of Fire Elemental Bolt Flamefrost Spear Plasma Blast Spell Summon Hydra.png Zap


Ice IceDamage.png

Ice Bolt Water Bolt Glaciate Ice Spear Ice Bound Aqua Prison Frost Breath Elemental Bolt Flamefrost Spear Frost Lightning

Lightning LightningDamage.png

Chain Lightning Lightning Strike Lightning Bolt Lightning Sphere Electric Dash Lightning Storm Lightning Vortex Plasma Blast Frost Lightning
Lightning Mastery

Earth EarthDamage.png

Earthquake Barkskin Armor Thorn Barrier Entangling Vines Summon Treant Tree of Life Mending Grove Stone Skin Eruption Summon Earth Elemental Mud Shield Thorn of Earth

Arcane ArcaneDamage.png

Magic Lock Magic Missile Invisibility
Arcane Shield

Light LightDamage.png

Zap Light Orb Slow Haste

Dark DarkDamage.png

Ray of Darkness Bolt of Darkness Spell Eldritch Shield.png
Dark Reflection

Evil EvilDamage.png

Curse of Pain Bloodstained Blade Life Drain Power of Sacrifice Spell Spell Predation.png Spell Summon Hydra.png


Blow of Corruption Exploitation Strike

Curse CurseDamage.png

Curse of Pain Power of Sacrifice Curse of Weakness

Divine DivineDamage.png

Holy Strike Holy Light Sanctuary Locusts Swarm Spell Protection.png Spell Bless.png Spell Divine Strike.png Spell Cleanse.png Spell Lesser Heal.png Spell Bind.png Spell Resurrection.png


Judgement Holy Purification Smite

Air AirDamage.png

Windblast Vortex Levitation

Spirit SpiritDamage.png

Dreamfire Spell NaturesTouch.png Spell Restore.png Orb of Nature