Rolls this loot table 1 times
0
50
100
150
200
300
400
500
Type Rarity | Weapon 17.32% | Armor 69.29% | Misc 13.38% |
---|---|---|---|
Common 27.39% | 5.4783% | 21.913% | |
Uncommon 52.17% | 10.4348% | 41.7391% | |
Rare 6.25% | 1.25% | 5.0% | |
Epic 0.8% | 0.16% | 0.64% | |
Unique 13.38% | 13.3848% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Unique | Misc | 4 | 1.3696% | |
2 | Unique | Misc | 5 | 1.3696% | |
2 | Unique | Misc | 6 | 1.3696% | |
3 | Unique | Misc | 7 | 2.6087% | |
3 | Unique | Misc | 8 | 2.6087% | |
3 | Unique | Misc | 9 | 2.6087% | |
4 | Unique | Misc | 10 | 0.3125% | |
4 | Unique | Misc | 12 | 0.3125% | |
4 | Unique | Misc | 15 | 0.3125% | |
4 | Unique | Misc | 18 | 0.3125% | |
5 | Unique | Misc | 20 | 0.04% | |
5 | Unique | Misc | 23 | 0.04% | |
5 | Unique | Misc | 25 | 0.04% | |
5 | Unique | Misc | 27 | 0.04% | |
5 | Unique | Misc | 29 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% |
Rolls this loot table 1 times
0
50
100
150
200
300
400
500
Type Rarity | Misc 45.0% | Nothing 55.0% |
---|---|---|
Junk 55.0% | 55.0% | |
Poor 13.33% | 13.3333% | |
Common 6.67% | 6.6667% | |
Uncommon 15.0% | 15.0% | |
Rare 10.0% | 10.0% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Misc | 1 | 6.6667% | |
2 | Poor | Misc | 1 | 6.6667% | |
4 | Rare | Misc | 1 | 10.0% | |
3 | Uncommon | Misc | 1 | 15.0% | |
2 | Poor | Misc | 1 | 6.6667% |
Rolls this loot table 1 times
0
50
100
150
200
300
400
500
Type Rarity | Misc 15.0% | Nothing 85.0% |
---|---|---|
Junk 85.0% | 85.0% | |
Uncommon 15.0% | 15.0% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
3 | Uncommon | Misc | 1 | 15.0% |
Rolls this loot table 1 times
0
50
100
150
200
300
400
500
Type Rarity | Misc 35.0% | Nothing 65.0% |
---|---|---|
Junk 65.0% | 65.0% | |
Common 20.0% | 20.0% | |
Uncommon 15.0% | 15.0% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
3 | Uncommon | Misc | 1 | 15.0% | |
2 | Common | Misc | 1 | 10.0% | |
2 | Common | Misc | 1 | 10.0% |