From Dark and Darker Wiki

mNo edit summary
mNo edit summary
Line 2: Line 2:
<tr>
<tr>
<td>{{Iconbox|<!--
<td>{{Iconbox|<!--
-->{{#if:{{#pos:{{{2}}}|Potion}}<!--
-->|{{#explode:{{{2}}}| |1|2}}<!--
-->|{{{2}}}}}<!--
-->|size=x100px<!--
-->|size=x100px<!--
-->|rarity={{Merchant Data|{{{1}}}|squireoffers|{{{2}}}}} }}</td>
-->|rarity={{Merchant Data|{{{1}}}|squireoffers|{{{2}}}}} }}</td>

Revision as of 00:18, 4 April 2024


Auto creates Squire row

Example

{{SquireTable|
	{{GenerateSquireRow|Weaponsmith|Falchion of Honor}}
	{{GenerateSquireRow|Weaponsmith|Sterling Blade}}
	{{GenerateSquireRow|Armourer|Gold Plate}}
}}


Affinity Items Offered by the Squire
Weaponsmith
Weaponsmith
Alchemist
Armourer