From Dark and Darker Wiki

(Automated edit. HF68)
(Automated edit. HF69)
Line 10: Line 10:
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Giant Spider.png|x80px|link=Giant Spider#Nightmare]]</div>[[Giant Spider#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>1.8966%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Giant Spider.png|x80px|link=Giant Spider#Nightmare]]</div>[[Giant Spider#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>1.8966%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Mummy.png|x80px|link=Mummy#Nightmare]]</div>[[Mummy#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>1.875%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Mummy.png|x80px|link=Mummy#Nightmare]]</div>[[Mummy#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>1.875%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Royal Coffin Global.png|x80px|link=Royal Coffin Global]]</div>[[Royal Coffin Global]]</div></td><td>[[Containers]]</td><td>1</td><td>1.875%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Ice Giant Spider.png|x80px|link=Ice Giant Spider#Nightmare]]</div>[[Ice Giant Spider#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>1.8621%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Ice Giant Spider.png|x80px|link=Ice Giant Spider#Nightmare]]</div>[[Ice Giant Spider#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>1.8621%</td></tr>
<tr><td><div class="iconbox"><div class="rarityElite rounded relative">[[File:Lion's Head Chest Global.png|x80px|link=Lion's Head Chest Global#HR]]</div>[[Lion's Head Chest Global#HR]]</div></td><td>[[Containers]]</td><td>1</td><td>1.6667%</td></tr>
<tr><td><div class="iconbox"><div class="rarityElite rounded relative">[[File:Lion's Head Chest Global.png|x80px|link=Lion's Head Chest Global#HR]]</div>[[Lion's Head Chest Global#HR]]</div></td><td>[[Containers]]</td><td>1</td><td>1.6667%</td></tr>
Line 141: Line 140:
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Gems Goblin Caves and Ice Cavern.png|x80px|link=Gems Goblin Caves and Ice Cavern]]</div>[[Gems Goblin Caves and Ice Cavern]]</div></td><td>[[Loose Loot]]</td><td>1</td><td>0.125%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Gems Goblin Caves and Ice Cavern.png|x80px|link=Gems Goblin Caves and Ice Cavern]]</div>[[Gems Goblin Caves and Ice Cavern]]</div></td><td>[[Loose Loot]]</td><td>1</td><td>0.125%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Gems Ruins.png|x80px|link=Gems Ruins]]</div>[[Gems Ruins]]</div></td><td>[[Loose Loot]]</td><td>1</td><td>0.125%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Gems Ruins.png|x80px|link=Gems Ruins]]</div>[[Gems Ruins]]</div></td><td>[[Loose Loot]]</td><td>1</td><td>0.125%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Royal Coffin Global.png|x80px|link=Royal Coffin Global]]</div>[[Royal Coffin Global]]</div></td><td>[[Containers]]</td><td>1</td><td>0.125%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Ice Spider.png|x80px|link=Ice Spider]]</div>[[Ice Spider]]</div></td><td>[[Monster]]</td><td>1</td><td>0.0862%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Ice Spider.png|x80px|link=Ice Spider]]</div>[[Ice Spider]]</div></td><td>[[Monster]]</td><td>1</td><td>0.0862%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Small Coffer Crypts.png|x80px|link=Small Coffer Crypts]]</div>[[Small Coffer Crypts]]</div></td><td>[[Containers]]</td><td>1</td><td>0.0667%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Small Coffer Crypts.png|x80px|link=Small Coffer Crypts]]</div>[[Small Coffer Crypts]]</div></td><td>[[Containers]]</td><td>1</td><td>0.0667%</td></tr>

Revision as of 22:47, 28 October 2024

Drop Source Table at 0 Luck
NameSorted by Total Expected Value (TEV) in Descending Order
TEV = Sum of all (Count * Probability)
TypeCountProbability
Loose Loot17.875%
Loose Loot17.75%
Loose Loot17.75%
Loose Loot12.1875%
Loose Loot12.1875%
Loose Loot12.1875%
Monster11.8966%
Monster11.875%
Monster11.8621%
Containers11.6667%
Containers11.6667%
Containers11.6667%
Containers11.6667%
Containers11.6667%
Containers11.6667%
Containers11.6667%
Containers11.5667%
Containers11.5667%
Containers11.5667%
Monster11.5517%
Monster11.5517%
Containers11.55%
Containers11.55%
Containers11.55%
Containers11.55%
Containers11.55%
Containers11.5%
Containers11.5%
Containers11.5%
Containers11.5%
Containers11.4667%
Containers11.4667%
Containers11.4667%
Containers11.45%
Containers11.45%
Containers11.4333%
Containers11.4333%
Containers11.4333%
Containers11.4333%
Containers11.4333%
Containers11.4333%
Containers11.4333%
Containers11.4%
Containers11.4%
Monster11.375%
Containers11.3417%
Containers11.3417%
Containers11.3417%
Monster11.3103%
Containers11.2333%
Containers11.2333%
Containers11.2258%
Monster11.1724%
Containers11.0968%
Monster10.8491%
Containers10.8333%
Containers10.8333%
Containers10.8333%
Containers10.8333%
Containers10.75%
Containers10.75%
Containers10.75%
Containers10.75%
Containers10.6667%
Containers10.6667%
Containers10.6667%
Containers10.6667%
Containers10.6667%
Containers10.6667%
Monster10.6226%
Containers10.4%
Containers10.4%
Containers10.4%
Containers10.4%
Containers10.4%
Containers10.4%
Containers10.4%
Containers10.4%
Monster10.3933%
Monster10.3933%
Monster10.3448%
Containers10.3333%
Containers10.3333%
Containers10.3333%
Containers10.3333%
Containers10.3333%
Containers10.3333%
Containers10.3333%
Containers10.3233%
Containers10.3233%
Containers10.3233%
Containers10.3233%
Containers10.3233%
Containers10.3233%
Containers10.3167%
Containers10.3167%
Containers10.3167%
Containers10.3167%
Containers10.3167%
Containers10.3167%
Containers10.3167%
Containers10.3167%
Monster10.3125%
Monster10.2586%
Monster10.2586%
Containers10.2567%
Containers10.2567%
Containers10.2567%
Containers10.2567%
Containers10.2567%
Containers10.2567%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Containers10.2333%
Monster10.2%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.19%
Containers10.1613%
Monster10.1415%
Loose Loot10.125%
Loose Loot10.125%
Loose Loot10.125%
Containers10.125%
Monster10.0862%
Containers10.0667%
Containers10.0667%
Containers10.0667%
Containers10.0667%