From Dark and Darker Wiki
(Bot Edit) |
(Bot Edit) |
||
Line 7: | Line 7: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[Large Oak Chest]] </td> | <td style="padding: 10px;> [[[[Large Oak Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 2. | <td> 2.2965%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Oak Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> | <td> 1.615%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Coffin]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 1. | <td> 1.2966%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Crate]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 1. | <td> 1.2442%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td style="padding: 10px;> [[[[LootTable:Armory]]]] </td> | ||
<td> [[Loose Loots|Loose Loot]] </td> | <td> [[Loose Loots|Loose Loot]] </td> | ||
<td> 1.1025%</td> | <td> 1.1025%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[Skeleton Barrel]] </td> | <td style="padding: 10px;> [[[[Skeleton Barrel]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 1. | <td> 1.0208%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[Barrel]] </td> | <td style="padding: 10px;> [[[[Barrel]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 1. | <td> 1.0208%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Skeleton Corpse]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> | <td> 0.8813%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Large Reinforced Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0. | <td> 0.8511%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Small Oak Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0. | <td> 0.8421%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Skeleton Footman]]]] </td> | ||
<td> [[Monsters|Monster]] </td> | <td> [[Monsters|Monster]] </td> | ||
<td> 0.8333%</td> | <td> 0.8333%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Reinforced Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0.662%</td> | <td> 0.662%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Flat Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0. | <td> 0.4854%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[ | <td style="padding: 10px;> [[[[Hoard]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0. | <td> 0.3424%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[Small Reinforced Chest | <td style="padding: 10px;> [[[[Small Reinforced Chest]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0. | <td> 0.3121%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> [[Stone Tomb | <td style="padding: 10px;> [[[[Stone Tomb]]]] </td> | ||
<td> [[Containers|Container]] </td> | <td> [[Containers|Container]] </td> | ||
<td> 0. | <td> 0.2211%</td> | ||
</tr> | </tr> | ||
</table><br> | </table><br> |
Revision as of 14:02, 5 February 2023
Name | Type | Chance |
---|---|---|
[[Large Oak Chest]] | Container | 2.2965% |
[[Oak Chest]] | Container | 1.615% |
[[Coffin]] | Container | 1.2966% |
[[Crate]] | Container | 1.2442% |
[[LootTable:Armory]] | Loose Loot | 1.1025% |
[[Skeleton Barrel]] | Container | 1.0208% |
[[Barrel]] | Container | 1.0208% |
[[Skeleton Corpse]] | Container | 0.8813% |
[[Large Reinforced Chest]] | Container | 0.8511% |
[[Small Oak Chest]] | Container | 0.8421% |
[[Skeleton Footman]] | Monster | 0.8333% |
[[Reinforced Chest]] | Container | 0.662% |
[[Flat Chest]] | Container | 0.4854% |
[[Hoard]] | Container | 0.3424% |
[[Small Reinforced Chest]] | Container | 0.3121% |
[[Stone Tomb]] | Container | 0.2211% |