From Dark and Darker Wiki
 (Bot Edit)  | 
				 (Bot Edit)  | 
				||
| Line 14: | Line 14: | ||
         <td style="padding: 10px;> [[Ghost King#Elite]] </td>  |          <td style="padding: 10px;> [[Ghost King#Elite]] </td>  | ||
         <td> [[Monsters|Monster]] </td>  |          <td> [[Monsters|Monster]] </td>  | ||
         <td> 2.  |          <td> 2.6469%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Lich#Elite]] </td>  |          <td style="padding: 10px;> [[Lich#Elite]] </td>  | ||
         <td> [[Monsters|Monster]] </td>  |          <td> [[Monsters|Monster]] </td>  | ||
         <td> 2.  |          <td> 2.6469%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Ghost King]] </td>  |          <td style="padding: 10px;> [[Ghost King]] </td>  | ||
         <td> [[Monsters|Monster]] </td>  |          <td> [[Monsters|Monster]] </td>  | ||
         <td> 0.  |          <td> 0.8823%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Lich]] </td>  |          <td style="padding: 10px;> [[Lich]] </td>  | ||
         <td> [[Monsters|Monster]] </td>  |          <td> [[Monsters|Monster]] </td>  | ||
         <td> 0.  |          <td> 0.8823%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Golden Chest#High Roller]] </td>  |          <td style="padding: 10px;> [[Golden Chest#High Roller]] </td>  | ||
         <td> [[Containers|Container]] </td>  |          <td> [[Containers|Container]] </td>  | ||
         <td> 0.  |          <td> 0.137%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[LootTable:Golden Room]] </td>  |          <td style="padding: 10px;> [[LootTable:Golden Room]] </td>  | ||
         <td> [[Loose Loots|Loose Loot]] </td>  |          <td> [[Loose Loots|Loose Loot]] </td>  | ||
         <td> 0.  |          <td> 0.0302%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Wraith#Elite]] </td>  |          <td style="padding: 10px;> [[Wraith#Elite]] </td>  | ||
         <td> [[Monsters|Monster]] </td>  |          <td> [[Monsters|Monster]] </td>  | ||
         <td> 0.  |          <td> 0.0286%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Golden Chest]] </td>  |          <td style="padding: 10px;> [[Golden Chest]] </td>  | ||
         <td> [[Containers|Container]] </td>  |          <td> [[Containers|Container]] </td>  | ||
         <td> 0.  |          <td> 0.0272%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
| Line 62: | Line 57: | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[  |          <td style="padding: 10px;> [[Hoard#High Roller]] </td>  | ||
         <td> [[Containers|Container]] </td>  |          <td> [[Containers|Container]] </td>  | ||
         <td> 0.  |          <td> 0.0234%</td>  | ||
     </tr>  |      </tr>  | ||
     <tr>  |      <tr>  | ||
         <td style="padding: 10px;> [[Hoard]] </td>  |          <td style="padding: 10px;> [[Hoard]] </td>  | ||
         <td> [[Containers|Container]] </td>  |          <td> [[Containers|Container]] </td>  | ||
         <td> 0.  |          <td> 0.0058%</td>  | ||
     </tr>  |      </tr>  | ||
     </table><br>  |      </table><br>  | ||
Revision as of 19:26, 9 February 2023
| Name | Type | Chance | 
|---|---|---|
| LootTable:Legend | Loose Loot | 3.2258% | 
| Ghost King#Elite | Monster | 2.6469% | 
| Lich#Elite | Monster | 2.6469% | 
| Ghost King | Monster | 0.8823% | 
| Lich | Monster | 0.8823% | 
| Golden Chest#High Roller | Container | 0.137% | 
| LootTable:Golden Room | Loose Loot | 0.0302% | 
| Wraith#Elite | Monster | 0.0286% | 
| Golden Chest | Container | 0.0272% | 
| Cave Troll | Monster | 0.0234% | 
| Hoard#High Roller | Container | 0.0234% | 
| Hoard | Container | 0.0058% |