From Dark and Darker Wiki
Automated data is up to date! Hover for more details.Monsters last updated on: Patch:6.8#Patch 8.
Dark and Darker is currently on update: Patch:6.8#Patch 8.
Description
Living Armor's are located on the Ruins. They lay awaiting unsuspecting prey acting as a still set of armor.
Name | Health | Move Speed | Exp AP |
Damage Reductions | Abilities' Damage(Impact Power) + Statuses | Statuses' Effects | Race | Action Speed |
---|---|---|---|---|---|---|---|---|
310/360/410 | 120/150/180 | 3/4/5 1/2/3 |
Physical: -26.2% Magic: -17.2% Fire: 50% Ice: 50% Lightning: -300% Earth: -400% Spirit: -400% Projectile: 15% |
Slash Attack R: 33.0(4)/42.0(4)/52.5(4) Physical Slash Attack L: 33.0(4)/42.0(4)/52.5(4) Physical Slash Attack RCombo: 33.0(4)/42.0(4)/52.5(4) Physical Slash Attack LCombo: 33.0(4)/42.0(4)/52.5(4) Physical Slash Attack Combo R: 52.5(4) Physical Slash Attack Combo L: 52.5(4) Physical |
Undead | 0%/5%/10% |
Guide
- Normal:
- The living armor has two attack combos. The first attack combo is a diagonal slash (high(left)->low(right)(monster pov)) followed by a diagonal slash (high(right)->low(left)(monster pov)). The second attack combo is a diagonal slash (high(right)->low(left)(monster pov)) followed by a diagonal slash (high(left)->low(right)(monster pov)) finished with another diagonal slash (high(right)->low(left)(monster pov)). The simple way to dodge these slashs are to crouch jump sideways in the direction the sword is traveling.
- Elite:
- Same as normal but with increased damage, faster action speed, and higher health.
- Nightmare:
- The nightmare variant has increased damage, action speed, move speed, and higher health than the elite version.
Loot Tables
Loot Tables last updated for Work in Progress
Common
Elite
Nightmare
Loot Table:
Rolls 1 time(s)
Livingarmor_N1_Common
Spawn_Eventcurrency_N
Quest_Livingarmor_Common
Rolls 1 time(s)
Acknowledge
There is significant evidence that luck does not work as previously believed.
The wiki has been adjusted to better fit collected data. The benefit that 500 Luck now gives is closer to what 50 Luck was previously believed to provide.
I acknowledge that the information presented herein may not currently be true.
0
50
100
150
200
300
400
500
Type Rarity | Weapon 3.57% | Armor 96.43% |
---|---|---|
Common 31.5% | 1.125% | 30.375% |
Uncommon 60.0% | 2.1429% | 57.8571% |
Rare 7.5% | 0.2679% | 7.2321% |
Epic 1.0% | 0.0357% | 0.9643% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Weapon | 1 | 1.125% | |
3 | Uncommon | Weapon | 1 | 2.1429% | |
4 | Rare | Weapon | 1 | 0.2679% | |
5 | Epic | Weapon | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% | |
2 | Common | Armor | 1 | 1.125% | |
3 | Uncommon | Armor | 1 | 2.1429% | |
4 | Rare | Armor | 1 | 0.2679% | |
5 | Epic | Armor | 1 | 0.0357% |
Add comment