From Dark and Darker Wiki
Revision as of 18:40, 20 February 2024 by Raw Salad (talk | contribs) (→Description: Bringing over the Monsters Page description.)
Information is up to date! Hover for more details.Monsters last updated on: Patch:6.6#Hotfix 69-2.
Dark and Darker is currently on update: Patch:6.6#Hotfix 69-2.
Common
Elite
Nightmare
-
Health 167
-
-
Move Speed 100
-
Monster Kill:
1
Experience Points
3
-
Health 250
-
-
Move Speed 200
-
Monster Kill:
2
Experience Points
4
-
Health 320
-
-
Move Speed 280
-
Monster Kill:
3
Experience Points
5
Description
Assembles from his bone pile. Has a vertical slash and diagonal slash attack. His shield hitbox is always active, hitting it causes an immediate counterattack.
When the Nightmare Skeleton Footman performs the diagonal slash, he will follow it up with the vertical slash.
Loot Tables
Loot Tables last updated for Patch:6.6#Hotfix 69-2
Common
Elite
Nightmare
Loot Table:
Rolls 1 time(s)
Rolls 1 time(s)
Rolls 1 time(s)
Rolls 1 time(s)
Rolls 1 time(s)
Skeletonfootman_N1_Common
Quest_Skeletons_Common
Quest_Skeletonsword_Common
Quest_Undead_Common
Spawn_Eventcurrency_N
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Weapon 17.32% | Armor 69.29% | Misc 13.38% |
---|---|---|---|
Common 27.39% | 5.4783% | 21.913% | |
Uncommon 52.17% | 10.4348% | 41.7391% | |
Rare 6.25% | 1.25% | 5.0% | |
Epic 0.8% | 0.16% | 0.64% | |
Unique 13.38% | 13.3848% |
Type Rarity | Weapon 17.29% | Armor 69.17% | Misc 13.54% |
---|---|---|---|
Common 25.85% | 5.1692% | 20.6768% | |
Uncommon 50.49% | 10.0986% | 40.3942% | |
Rare 8.93% | 1.7856% | 7.1422% | |
Epic 1.2% | 0.2395% | 0.9582% | |
Unique 13.54% | 13.5358% |
Type Rarity | Weapon 17.27% | Armor 69.07% | Misc 13.66% |
---|---|---|---|
Common 24.5% | 4.8997% | 19.5986% | |
Uncommon 49.12% | 9.8239% | 39.2955% | |
Rare 11.19% | 2.2371% | 8.9485% | |
Epic 1.53% | 0.3067% | 1.2268% | |
Unique 13.66% | 13.6632% |
Type Rarity | Weapon 17.25% | Armor 68.98% | Misc 13.77% |
---|---|---|---|
Common 23.31% | 4.6625% | 18.6502% | |
Uncommon 48.01% | 9.6011% | 38.4045% | |
Rare 13.09% | 2.6189% | 10.4754% | |
Epic 1.82% | 0.3633% | 1.4533% | |
Unique 13.77% | 13.7708% |
Type Rarity | Weapon 17.23% | Armor 68.91% | Misc 13.86% |
---|---|---|---|
Common 22.27% | 4.4536% | 17.8144% | |
Uncommon 47.13% | 9.4256% | 37.7023% | |
Rare 14.69% | 2.9379% | 11.7517% | |
Epic 2.05% | 0.4107% | 1.643% | |
Unique 13.86% | 13.8607% |
Type Rarity | Weapon 17.2% | Armor 68.8% | Misc 14.0% |
---|---|---|---|
Common 20.52% | 4.1039% | 16.4156% | |
Uncommon 45.98% | 9.1964% | 36.7857% | |
Rare 17.09% | 3.4184% | 13.6738% | |
Epic 2.41% | 0.482% | 1.9279% | |
Unique 14.0% | 13.9962% |
Type Rarity | Weapon 17.18% | Armor 68.74% | Misc 14.08% |
---|---|---|---|
Common 19.14% | 3.8278% | 15.3111% | |
Uncommon 45.57% | 9.1137% | 36.455% | |
Rare 18.58% | 3.7163% | 14.8653% | |
Epic 2.63% | 0.5261% | 2.1045% | |
Unique 14.08% | 14.0801% |
Type Rarity | Weapon 17.18% | Armor 68.71% | Misc 14.12% |
---|---|---|---|
Common 18.05% | 3.6107% | 14.4426% | |
Uncommon 45.85% | 9.1699% | 36.6797% | |
Rare 19.25% | 3.8502% | 15.4007% | |
Epic 2.73% | 0.5457% | 2.1828% | |
Unique 14.12% | 14.1177% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Unique | Misc | 4 | 1.3696% | |
2 | Unique | Misc | 5 | 1.3696% | |
2 | Unique | Misc | 6 | 1.3696% | |
3 | Unique | Misc | 7 | 2.6087% | |
3 | Unique | Misc | 8 | 2.6087% | |
3 | Unique | Misc | 9 | 2.6087% | |
4 | Unique | Misc | 10 | 0.3125% | |
4 | Unique | Misc | 12 | 0.3125% | |
4 | Unique | Misc | 15 | 0.3125% | |
4 | Unique | Misc | 18 | 0.3125% | |
5 | Unique | Misc | 20 | 0.04% | |
5 | Unique | Misc | 23 | 0.04% | |
5 | Unique | Misc | 25 | 0.04% | |
5 | Unique | Misc | 27 | 0.04% | |
5 | Unique | Misc | 29 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% | |
2 | Common | Weapon | 1 | 1.3696% | |
3 | Uncommon | Weapon | 1 | 2.6087% | |
4 | Rare | Weapon | 1 | 0.3125% | |
5 | Epic | Weapon | 1 | 0.04% | |
2 | Common | Armor | 1 | 1.3696% | |
3 | Uncommon | Armor | 1 | 2.6087% | |
4 | Rare | Armor | 1 | 0.3125% | |
5 | Epic | Armor | 1 | 0.04% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Misc 45.0% | Nothing 55.0% |
---|---|---|
Junk 55.0% | 55.0% | |
Poor 13.33% | 13.3333% | |
Common 6.67% | 6.6667% | |
Uncommon 15.0% | 15.0% | |
Rare 10.0% | 10.0% |
Type Rarity | Misc 46.24% | Nothing 53.76% |
---|---|---|
Junk 53.76% | 53.7565% | |
Poor 12.2% | 12.2039% | |
Common 6.1% | 6.102% | |
Uncommon 14.08% | 14.0815% | |
Rare 13.86% | 13.8562% |
Type Rarity | Misc 47.31% | Nothing 52.69% |
---|---|---|
Junk 52.69% | 52.6899% | |
Poor 11.3% | 11.3047% | |
Common 5.65% | 5.6523% | |
Uncommon 13.39% | 13.3871% | |
Rare 16.97% | 16.9659% |
Type Rarity | Misc 48.26% | Nothing 51.74% |
---|---|---|
Junk 51.74% | 51.7414% | |
Poor 10.58% | 10.5774% | |
Common 5.29% | 5.2887% | |
Uncommon 12.86% | 12.8644% | |
Rare 19.53% | 19.5281% |
Type Rarity | Misc 49.12% | Nothing 50.88% |
---|---|---|
Junk 50.88% | 50.8817% | |
Poor 9.99% | 9.9868% | |
Common 4.99% | 4.9934% | |
Uncommon 12.48% | 12.4835% | |
Rare 21.65% | 21.6546% |
Type Rarity | Misc 50.7% | Nothing 49.3% |
---|---|---|
Junk 49.3% | 49.303% | |
Poor 9.12% | 9.1157% | |
Common 4.56% | 4.5579% | |
Uncommon 12.06% | 12.065% | |
Rare 24.96% | 24.9584% |
Type Rarity | Misc 52.22% | Nothing 47.78% |
---|---|---|
Junk 47.78% | 47.7842% | |
Poor 8.56% | 8.5635% | |
Common 4.28% | 4.2817% | |
Uncommon 12.04% | 12.0424% | |
Rare 27.33% | 27.3282% |
Type Rarity | Misc 53.83% | Nothing 46.17% |
---|---|---|
Junk 46.17% | 46.1734% | |
Poor 8.27% | 8.2747% | |
Common 4.14% | 4.1373% | |
Uncommon 12.41% | 12.412% | |
Rare 29.0% | 29.0027% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Misc | 1 | 6.6667% | |
2 | Poor | Misc | 1 | 6.6667% | |
4 | Rare | Misc | 1 | 10.0% | |
3 | Uncommon | Misc | 1 | 15.0% | |
2 | Poor | Misc | 1 | 6.6667% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Misc 15.0% | Nothing 85.0% |
---|---|---|
Junk 85.0% | 85.0% | |
Uncommon 15.0% | 15.0% |
Type Rarity | Misc 14.08% | Nothing 85.92% |
---|---|---|
Junk 85.92% | 85.9185% | |
Uncommon 14.08% | 14.0815% |
Type Rarity | Misc 13.39% | Nothing 86.61% |
---|---|---|
Junk 86.61% | 86.6129% | |
Uncommon 13.39% | 13.3871% |
Type Rarity | Misc 12.86% | Nothing 87.14% |
---|---|---|
Junk 87.14% | 87.1356% | |
Uncommon 12.86% | 12.8644% |
Type Rarity | Misc 12.48% | Nothing 87.52% |
---|---|---|
Junk 87.52% | 87.5165% | |
Uncommon 12.48% | 12.4835% |
Type Rarity | Misc 12.06% | Nothing 87.94% |
---|---|---|
Junk 87.94% | 87.935% | |
Uncommon 12.06% | 12.065% |
Type Rarity | Misc 12.04% | Nothing 87.96% |
---|---|---|
Junk 87.96% | 87.9576% | |
Uncommon 12.04% | 12.0424% |
Type Rarity | Misc 12.41% | Nothing 87.59% |
---|---|---|
Junk 87.59% | 87.588% | |
Uncommon 12.41% | 12.412% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
3 | Uncommon | Misc | 1 | 15.0% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Misc 35.0% | Nothing 65.0% |
---|---|---|
Junk 65.0% | 65.0% | |
Common 20.0% | 20.0% | |
Uncommon 15.0% | 15.0% |
Type Rarity | Misc 32.39% | Nothing 67.61% |
---|---|---|
Junk 67.61% | 67.6126% | |
Common 18.31% | 18.3059% | |
Uncommon 14.08% | 14.0815% |
Type Rarity | Misc 30.34% | Nothing 69.66% |
---|---|---|
Junk 69.66% | 69.6559% | |
Common 16.96% | 16.957% | |
Uncommon 13.39% | 13.3871% |
Type Rarity | Misc 28.73% | Nothing 71.27% |
---|---|---|
Junk 71.27% | 71.2695% | |
Common 15.87% | 15.8661% | |
Uncommon 12.86% | 12.8644% |
Type Rarity | Misc 27.46% | Nothing 72.54% |
---|---|---|
Junk 72.54% | 72.5364% | |
Common 14.98% | 14.9802% | |
Uncommon 12.48% | 12.4835% |
Type Rarity | Misc 25.74% | Nothing 74.26% |
---|---|---|
Junk 74.26% | 74.2614% | |
Common 13.67% | 13.6736% | |
Uncommon 12.06% | 12.065% |
Type Rarity | Misc 24.89% | Nothing 75.11% |
---|---|---|
Junk 75.11% | 75.1124% | |
Common 12.85% | 12.8452% | |
Uncommon 12.04% | 12.0424% |
Type Rarity | Misc 24.82% | Nothing 75.18% |
---|---|---|
Junk 75.18% | 75.176% | |
Common 12.41% | 12.412% | |
Uncommon 12.41% | 12.412% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
3 | Uncommon | Misc | 1 | 15.0% | |
2 | Common | Misc | 1 | 10.0% | |
2 | Common | Misc | 1 | 10.0% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Misc 2.0% | Nothing 98.0% |
---|---|---|
Junk 98.0% | 98.0% | |
Unique 2.0% | 2.0% |
Type Rarity | Misc 2.04% | Nothing 97.96% |
---|---|---|
Junk 97.96% | 97.9613% | |
Unique 2.04% | 2.0387% |
Type Rarity | Misc 2.08% | Nothing 97.92% |
---|---|---|
Junk 97.92% | 97.9184% | |
Unique 2.08% | 2.0816% |
Type Rarity | Misc 2.13% | Nothing 97.87% |
---|---|---|
Junk 97.87% | 97.8705% | |
Unique 2.13% | 2.1295% |
Type Rarity | Misc 2.18% | Nothing 97.82% |
---|---|---|
Junk 97.82% | 97.8166% | |
Unique 2.18% | 2.1834% |
Type Rarity | Misc 2.31% | Nothing 97.69% |
---|---|---|
Junk 97.69% | 97.686% | |
Unique 2.31% | 2.314% |
Type Rarity | Misc 2.49% | Nothing 97.51% |
---|---|---|
Junk 97.51% | 97.5124% | |
Unique 2.49% | 2.4876% |
Type Rarity | Misc 2.73% | Nothing 97.27% |
---|---|---|
Junk 97.27% | 97.2705% | |
Unique 2.73% | 2.7295% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
1 | Unique | Misc | 2 | 0.25% | |
1 | Unique | Misc | 3 | 0.25% | |
1 | Unique | Misc | 4 | 0.25% | |
1 | Unique | Misc | 5 | 0.25% | |
2 | Unique | Misc | 6 | 0.1667% | |
2 | Unique | Misc | 7 | 0.1667% | |
2 | Unique | Misc | 8 | 0.1667% | |
3 | Unique | Misc | 9 | 0.5% |
Loot Table:
Rolls 1 time(s)
Rolls 1 time(s)
Rolls 1 time(s)
Rolls 1 time(s)
Rolls 1 time(s)
Skeletonfootman_N2_Elite
Quest_Skeletons_Common
Quest_Skeletonsword_Common
Quest_Undead_Common
Spawn_Eventcurrency_N
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Weapon 16.93% | Armor 67.72% | Misc 15.35% |
---|---|---|---|
Common 12.61% | 2.5217% | 10.087% | |
Uncommon 26.09% | 5.2174% | 20.8696% | |
Rare 37.5% | 7.5% | 30.0% | |
Epic 8.0% | 1.6% | 6.4% | |
Legend 0.45% | 0.0909% | 0.3636% | |
Unique 15.35% | 15.3498% |
Type Rarity | Weapon 16.85% | Armor 67.39% | Misc 15.76% |
---|---|---|---|
Common 9.69% | 1.9385% | 7.7539% | |
Uncommon 20.57% | 4.1135% | 16.4539% | |
Rare 43.64% | 8.7278% | 34.9111% | |
Epic 9.76% | 1.9515% | 7.806% | |
Legend 0.58% | 0.116% | 0.4639% | |
Unique 15.76% | 15.7641% |
Type Rarity | Weapon 16.8% | Armor 67.19% | Misc 16.01% |
---|---|---|---|
Common 7.94% | 1.589% | 6.356% | |
Uncommon 17.3% | 3.4606% | 13.8424% | |
Rare 47.28% | 9.4567% | 37.827% | |
Epic 10.8% | 2.1607% | 8.6428% | |
Legend 0.65% | 0.1309% | 0.5236% | |
Unique 16.01% | 16.0103% |
Type Rarity | Weapon 16.77% | Armor 67.06% | Misc 16.17% |
---|---|---|---|
Common 6.79% | 1.3571% | 5.4282% | |
Uncommon 15.18% | 3.0354% | 12.1414% | |
Rare 49.68% | 9.9353% | 39.7412% | |
Epic 11.49% | 2.2973% | 9.1893% | |
Legend 0.7% | 0.1406% | 0.5625% | |
Unique 16.17% | 16.1716% |
Type Rarity | Weapon 16.74% | Armor 66.97% | Misc 16.28% |
---|---|---|---|
Common 5.97% | 1.1939% | 4.7755% | |
Uncommon 13.72% | 2.7445% | 10.9781% | |
Rare 51.33% | 10.2656% | 41.0623% | |
Epic 11.96% | 2.392% | 9.5679% | |
Legend 0.74% | 0.1474% | 0.5897% | |
Unique 16.28% | 16.2831% |
Type Rarity | Weapon 16.72% | Armor 66.86% | Misc 16.42% |
---|---|---|---|
Common 4.92% | 0.9832% | 3.9329% | |
Uncommon 11.97% | 2.3932% | 9.5729% | |
Rare 53.38% | 10.6751% | 42.7005% | |
Epic 12.54% | 2.5085% | 10.0342% | |
Legend 0.78% | 0.1557% | 0.6228% | |
Unique 16.42% | 16.421% |
Type Rarity | Weapon 16.7% | Armor 66.81% | Misc 16.49% |
---|---|---|---|
Common 4.3% | 0.8603% | 3.4413% | |
Uncommon 11.12% | 2.225% | 8.8999% | |
Rare 54.44% | 10.8873% | 43.5494% | |
Epic 12.84% | 2.569% | 10.2758% | |
Legend 0.8% | 0.1599% | 0.6397% | |
Unique 16.49% | 16.4925% |
Type Rarity | Weapon 16.7% | Armor 66.78% | Misc 16.52% |
---|---|---|---|
Common 3.95% | 0.7896% | 3.1582% | |
Uncommon 10.89% | 2.1781% | 8.7124% | |
Rare 54.87% | 10.9742% | 43.8969% | |
Epic 12.96% | 2.5923% | 10.3693% | |
Legend 0.81% | 0.1616% | 0.6462% | |
Unique 16.52% | 16.5212% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Weapon | 1 | 0.6304% | |
3 | Uncommon | Weapon | 1 | 1.3043% | |
4 | Rare | Weapon | 1 | 1.875% | |
5 | Epic | Weapon | 1 | 0.4% | |
6 | Legendary | Weapon | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Weapon | 1 | 0.6304% | |
3 | Uncommon | Weapon | 1 | 1.3043% | |
4 | Rare | Weapon | 1 | 1.875% | |
5 | Epic | Weapon | 1 | 0.4% | |
6 | Legendary | Weapon | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Unique | Misc | 4 | 0.6304% | |
2 | Unique | Misc | 5 | 0.6304% | |
2 | Unique | Misc | 6 | 0.6304% | |
3 | Unique | Misc | 7 | 1.3043% | |
3 | Unique | Misc | 8 | 1.3043% | |
3 | Unique | Misc | 9 | 1.3043% | |
4 | Unique | Misc | 10 | 1.875% | |
4 | Unique | Misc | 12 | 1.875% | |
4 | Unique | Misc | 15 | 1.875% | |
4 | Unique | Misc | 18 | 1.875% | |
5 | Unique | Misc | 20 | 0.4% | |
5 | Unique | Misc | 23 | 0.4% | |
5 | Unique | Misc | 25 | 0.4% | |
5 | Unique | Misc | 27 | 0.4% | |
5 | Unique | Misc | 29 | 0.4% | |
6 | Unique | Misc | 40 | 0.0227% | |
6 | Unique | Misc | 50 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Weapon | 1 | 0.6304% | |
3 | Uncommon | Weapon | 1 | 1.3043% | |
4 | Rare | Weapon | 1 | 1.875% | |
5 | Epic | Weapon | 1 | 0.4% | |
6 | Legendary | Weapon | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% | |
2 | Common | Weapon | 1 | 0.6304% | |
3 | Uncommon | Weapon | 1 | 1.3043% | |
4 | Rare | Weapon | 1 | 1.875% | |
5 | Epic | Weapon | 1 | 0.4% | |
6 | Legendary | Weapon | 1 | 0.0227% | |
2 | Common | Armor | 1 | 0.6304% | |
3 | Uncommon | Armor | 1 | 1.3043% | |
4 | Rare | Armor | 1 | 1.875% | |
5 | Epic | Armor | 1 | 0.4% | |
6 | Legendary | Armor | 1 | 0.0227% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Misc 45.0% | Nothing 55.0% |
---|---|---|
Junk 55.0% | 55.0% | |
Poor 13.33% | 13.3333% | |
Common 6.67% | 6.6667% | |
Uncommon 15.0% | 15.0% | |
Rare 10.0% | 10.0% |
Type Rarity | Misc 46.24% | Nothing 53.76% |
---|---|---|
Junk 53.76% | 53.7565% | |
Poor 12.2% | 12.2039% | |
Common 6.1% | 6.102% | |
Uncommon 14.08% | 14.0815% | |
Rare 13.86% | 13.8562% |
Type Rarity | Misc 47.31% | Nothing 52.69% |
---|---|---|
Junk 52.69% | 52.6899% | |
Poor 11.3% | 11.3047% | |
Common 5.65% | 5.6523% | |
Uncommon 13.39% | 13.3871% | |
Rare 16.97% | 16.9659% |
Type Rarity | Misc 48.26% | Nothing 51.74% |
---|---|---|
Junk 51.74% | 51.7414% | |
Poor 10.58% | 10.5774% | |
Common 5.29% | 5.2887% | |
Uncommon 12.86% | 12.8644% | |
Rare 19.53% | 19.5281% |
Type Rarity | Misc 49.12% | Nothing 50.88% |
---|---|---|
Junk 50.88% | 50.8817% | |
Poor 9.99% | 9.9868% | |
Common 4.99% | 4.9934% | |
Uncommon 12.48% | 12.4835% | |
Rare 21.65% | 21.6546% |
Type Rarity | Misc 50.7% | Nothing 49.3% |
---|---|---|
Junk 49.3% | 49.303% | |
Poor 9.12% | 9.1157% | |
Common 4.56% | 4.5579% | |
Uncommon 12.06% | 12.065% | |
Rare 24.96% | 24.9584% |
Type Rarity | Misc 52.22% | Nothing 47.78% |
---|---|---|
Junk 47.78% | 47.7842% | |
Poor 8.56% | 8.5635% | |
Common 4.28% | 4.2817% | |
Uncommon 12.04% | 12.0424% | |
Rare 27.33% | 27.3282% |
Type Rarity | Misc 53.83% | Nothing 46.17% |
---|---|---|
Junk 46.17% | 46.1734% | |
Poor 8.27% | 8.2747% | |
Common 4.14% | 4.1373% | |
Uncommon 12.41% | 12.412% | |
Rare 29.0% | 29.0027% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
2 | Common | Misc | 1 | 6.6667% | |
2 | Poor | Misc | 1 | 6.6667% | |
4 | Rare | Misc | 1 | 10.0% | |
3 | Uncommon | Misc | 1 | 15.0% | |
2 | Poor | Misc | 1 | 6.6667% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Type Rarity | Misc 15.0% | Nothing 85.0% |
---|---|---|
Junk 85.0% | 85.0% | |
Uncommon 15.0% | 15.0% |
Type Rarity | Misc 14.08% | Nothing 85.92% |
---|---|---|
Junk 85.92% | 85.9185% | |
Uncommon 14.08% | 14.0815% |
