From Dark and Darker Wiki

m (middle borders fixed)
m (hid the 2nd header and added 2nd row)
Line 24: Line 24:
Sort by the 2nd or 3rd column to see row contents duplicated.
Sort by the 2nd or 3rd column to see row contents duplicated.
{| class="wikitable sortable jquery-tablesorter ClassesTable" style="min-width:360px;>
{| class="wikitable sortable jquery-tablesorter ClassesTable" style="min-width:360px;>
! style="width:15%" class="headerSort" role="columnheader button" title="Sort ascending" | Name
! style="width:15%" class="headerSort" role="columnheader button" title="Sort ascending" colspan="2" | Name
! style="width:15%" class="headerSort" role="columnheader button" title="Sort ascending" | Name
! style="width:65%" class="headerSort" role="columnheader button" title="Sort ascending" | Description
! style="width:65%" class="headerSort" role="columnheader button" title="Sort ascending" | Description
! style="width: 5%" class="headerSort" role="columnheader button" title="Sort ascending" | Casting Time
! style="width: 5%" class="headerSort" role="columnheader button" title="Sort ascending" | Casting Time
Line 35: Line 34:
|-
|-
|colspan="2" style="border-top:none"| [[File:Icon_Spell ElectricDash.png|link=|96px]] <br> Merge Spell
|colspan="2" style="border-top:none"| [[File:Icon_Spell ElectricDash.png|link=|96px]] <br> Merge Spell
|
|-
|style="border-bottom:none; border-right:none"| [[File:Icon_Spell ElectricDash.png|link=|96px]] <br> Component 1
|style="border-bottom:none; border-left:none"| [[File:Icon_Spell ElectricDash.png|link=|96px]] <br> Component 2
|rowspan="2"| {{:Sorcerer|desc=ElectricDash}}
|rowspan="2"| {{Ability_Data|ElectricDash|CastingTime}}
|-
|colspan="2" style="border-top:none"| [[File:Icon_Spell ElectricDash.png|link=|96px]] <br> Merge Spell
|}
|}

Revision as of 00:37, 21 December 2024

content1

content2
content3


Tab1
Tab2
MyCoolTabName


Sort by the 2nd or 3rd column to see row contents duplicated.

Name Description Casting Time
Icon Spell ElectricDash.png
Component 1
Icon Spell ElectricDash.png
Component 2
Transform into a lightning orb and quickly move to the selected location within 8m, Electrifying all targets along the path and dealing 10 Lightning Lightning Magical Base Damage (100% Scaling). Upon reaching the destination, unleash a lightning strike, dealing 30 Lightning Lightning Magical Base Damage (100% Scaling) to nearby targets.

The caster is immune to physical attacks while moving but remains affected by area magic.

Electrified: The target loses -20% Move Speed Bonus for 1s.
2s
Icon Spell ElectricDash.png
Merge Spell
Icon Spell ElectricDash.png
Component 1
Icon Spell ElectricDash.png
Component 2
Transform into a lightning orb and quickly move to the selected location within 8m, Electrifying all targets along the path and dealing 10 Lightning Lightning Magical Base Damage (100% Scaling). Upon reaching the destination, unleash a lightning strike, dealing 30 Lightning Lightning Magical Base Damage (100% Scaling) to nearby targets.

The caster is immune to physical attacks while moving but remains affected by area magic.

Electrified: The target loses -20% Move Speed Bonus for 1s.
2s
Icon Spell ElectricDash.png
Merge Spell