From Dark and Darker Wiki
No edit summary |
No edit summary |
||
Line 270: | Line 270: | ||
|move speed=-7 | |move speed=-7 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Agility,Magic Resistance,Projectile Reduction Mod,Headshot Reduction Mod,Move Speed,Armor Penetration | |allstats=Armor Rating,Agility,Magic Resistance,Projectile Reduction Mod,Headshot Reduction Mod,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=Beautiful craftsmanship, shaping Cobalt steel into a broad rimmed style helmet with an open face. | |flavortext=Beautiful craftsmanship, shaping Cobalt steel into a broad rimmed style helmet with an open face. | ||
Line 285: | Line 285: | ||
|agility=2 | |agility=2 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Magic Resistance,Move Speed,Agility,Armor Penetration | |allstats=Armor Rating,Magic Resistance,Move Speed,Agility,Armor Penetration | ||
}} | }} | ||
|flavortext=A frock shimmering with a mesmerizing blue glow that adds a Cobalt layer of protection. | |flavortext=A frock shimmering with a mesmerizing blue glow that adds a Cobalt layer of protection. | ||
Line 300: | Line 300: | ||
|move speed=-3 | |move speed=-3 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Magical Power,Headshot Reduction Mod,Move Speed,Armor Penetration | |allstats=Armor Rating,Magical Power,Headshot Reduction Mod,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=A shimmering blue hat that was made from fusing Cobalt into the materials for added strength. | |flavortext=A shimmering blue hat that was made from fusing Cobalt into the materials for added strength. | ||
Line 315: | Line 315: | ||
|move speed=-2 | |move speed=-2 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Magic Resistance,Projectile Reduction Mod,Move Speed,Armor Penetration | |allstats=Armor Rating,Magic Resistance,Projectile Reduction Mod,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=Sturdy and advanced hand armor crafted from Cobalt plated steel. | |flavortext=Sturdy and advanced hand armor crafted from Cobalt plated steel. | ||
Line 331: | Line 331: | ||
|move speed=-5 | |move speed=-5 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Vigor,Magic Resistance,Headshot Reduction Mod,Move Speed,Armor Penetration | |allstats=Armor Rating,Vigor,Magic Resistance,Headshot Reduction Mod,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=A hood cut from blue fabric made with Cobalt. | |flavortext=A hood cut from blue fabric made with Cobalt. | ||
Line 344: | Line 344: | ||
|armor rating=9~10 | |armor rating=9~10 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Dexterity,Will,Armor Rating,Armor Penetration | |allstats=Dexterity,Will,Armor Rating,Armor Penetration | ||
}} | }} | ||
|flavortext=Thick durable leather gloves crafted from mixing Cobalt infused materials in the dye. | |flavortext=Thick durable leather gloves crafted from mixing Cobalt infused materials in the dye. | ||
Line 356: | Line 356: | ||
|move speed=10 | |move speed=10 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Move Speed,Armor Penetration | |allstats=Armor Rating,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=Made with light durable leather coated in cobalt, enabling swift movements. | |flavortext=Made with light durable leather coated in cobalt, enabling swift movements. | ||
Line 372: | Line 372: | ||
|strength=2 | |strength=2 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Magic Resistance,Move Speed,Projectile Reduction Mod,Strength,Armor Penetration | |allstats=Armor Rating,Magic Resistance,Move Speed,Projectile Reduction Mod,Strength,Armor Penetration | ||
}} | }} | ||
|flavortext=Heavy plate boots forged with Cobalt that provide complete foot protection. | |flavortext=Heavy plate boots forged with Cobalt that provide complete foot protection. | ||
Line 387: | Line 387: | ||
|move speed=-15 | |move speed=-15 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Magic Resistance,Projectile Reduction Mod,Move Speed,Armor Penetration | |allstats=Armor Rating,Magic Resistance,Projectile Reduction Mod,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=These plate pants made of Cobalt infused steel are like a fortress for the legs. | |flavortext=These plate pants made of Cobalt infused steel are like a fortress for the legs. | ||
Line 400: | Line 400: | ||
|move speed=-17 | |move speed=-17 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Vigor,Move Speed,Armor Penetration | |allstats=Armor Rating,Vigor,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=A beautifully assembled padded chest of armor made from combining Cobalt dyes. | |flavortext=A beautifully assembled padded chest of armor made from combining Cobalt dyes. | ||
Line 415: | Line 415: | ||
|move speed=-18 | |move speed=-18 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Magic Resistance,Will,Move Speed,Armor Penetration | |allstats=Armor Rating,Magic Resistance,Will,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=A high-quality Templar chest, made with a mix of Cobalt ingots and fabrics infused with Cobalt dyes. | |flavortext=A high-quality Templar chest, made with a mix of Cobalt ingots and fabrics infused with Cobalt dyes. | ||
Line 428: | Line 428: | ||
|move speed=-3 | |move speed=-3 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Agility,Move Speed,Armor Penetration | |allstats=Armor Rating,Agility,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=Cobalt coated woven wool trousers, offering a strong yet flexible fit. | |flavortext=Cobalt coated woven wool trousers, offering a strong yet flexible fit. | ||
Line 444: | Line 444: | ||
|move speed=-10 | |move speed=-10 | ||
|armor penetration=1.5% | |armor penetration=1.5% | ||
|allstats=Armor Rating,Agility,Projectile Reduction Mod,Headshot Reduction Mod,Move Speed,Armor Penetration | |allstats=Armor Rating,Agility,Projectile Reduction Mod,Headshot Reduction Mod,Move Speed,Armor Penetration | ||
}} | }} | ||
|flavortext=Reinforced Cobalt steel covering the face and leather overlaid with a tight knit Cobalt chainmail. | |flavortext=Reinforced Cobalt steel covering the face and leather overlaid with a tight knit Cobalt chainmail. |
Revision as of 13:22, 5 January 2024
Call any value of any armor using right variables:
- classes
- slottype
- armortype
- stats|<Stat Name + Rarity Number> (Leave "Rarity Number" empty if value doesn't change between rarities, example {{Armor Data|armet|stats|move speed}})
List of all armors:
- allarmors
- heads
- craftableheads
- chests
- craftablechests
- legs
- craftablelegs
- hands
- craftablehands
- foots
- craftablefoots
- backs
- craftablebacks (empty atm)
Usage:
{{Armor Data|<armor name>|<variable>}}
Example
Code | Preview |
---|---|
{{Armor Data|plate boots|stats|armor rating 0}} |
19 |
{{Armor Data|plate boots|classes}} |
|
{{Armor Data|backs}} |
Adventurer Cloak,Mercurial Cloak,Radiant Cloak,Splendid Cloak,Tattered Cloak,Vigilant Cloak,Watchman Cloak |