From Dark and Darker Wiki
|  (Bot Edit) |  (Bot Edit) | ||
| Line 10: | Line 10: | ||
|          <td> [[Loose Loots|Loose Loot]] </td> |          <td> [[Loose Loots|Loose Loot]] </td> | ||
|          <td> 3.2258%</td> |          <td> 3.2258%</td> | ||
|     </tr> | |||
|     <tr> | |||
|         <td style="padding: 10px;> [[Skeleton Champion]] </td> | |||
|         <td> [[Monsters|Monster]] </td> | |||
|         <td> 1.7142%</td> | |||
|      </tr> |      </tr> | ||
|      <tr> |      <tr> | ||
| Line 20: | Line 25: | ||
|          <td> [[Monsters|Monster]] </td> |          <td> [[Monsters|Monster]] </td> | ||
|          <td> 1.5625%</td> |          <td> 1.5625%</td> | ||
|     </tr> | |||
|     <tr> | |||
|         <td style="padding: 10px;> [[Skeleton Champion#Elite]] </td> | |||
|         <td> [[Monsters|Monster]] </td> | |||
|         <td> 1.4285%</td> | |||
|      </tr> |      </tr> | ||
|      <tr> |      <tr> | ||
Revision as of 22:26, 6 February 2023
| Name | Type | Chance | 
|---|---|---|
| LootTable:Rare | Loose Loot | 3.2258% | 
| Skeleton Champion | Monster | 1.7142% | 
| Undead Knight | Monster | 1.7142% | 
| Demon Centaur#Elite | Monster | 1.5625% | 
| Skeleton Champion#Elite | Monster | 1.4285% | 
| Cave Troll | Monster | 1.1764% | 
| Golden Chest#High Roller | Container | 0.9858% | 
| Demon Centaur | Monster | 0.9375% | 
| Golden Chest | Container | 0.845% | 
| LootTable:Golden Room | Loose Loot | 0.8064% | 
| Large Reinforced Chest#High Roller | Container | 0.5421% | 
| Lion's Head Chest#High Roller | Container | 0.489% | 
| Item Dispenser Base | Container | 0.4411% | 
| Lion's Head Chest | Container | 0.3408% | 
| Large Oak Chest#High Roller | Container | 0.3252% | 
| Flat Chest#High Roller | Container | 0.3124% | 
| Hoard#High Roller | Container | 0.3012% | 
| Stone Tomb#High Roller | Container | 0.177% | 
| Hoard | Container | 0.1445% | 
| Large Reinforced Chest | Container | 0.1137% | 
| Flat Chest | Container | 0.0652% | 
| Stone Tomb | Container | 0.0543% | 
| Large Oak Chest | Container | 0.0378% | 
 
						