From Dark and Darker Wiki
|  (Automated edit. HF69) | m (Automated edit. HF74) | ||
| Line 52: | Line 52: | ||
| 	<caption>Loot Table at 0 Luck</caption> | 	<caption>Loot Table at 0 Luck</caption> | ||
| 	<tr><th style="width:5%">Name</th><th class="tooltip" style="width:5%"><u>Luck Grade</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">Luck Grades present on the graph but missing in the column below are associated with dropping nothing.</span></th><th style="width:5%">Rarity</th><th style="width:5%">Type</th><th style="width:5%">Item Count</th><th style="width:5%">Probability</th></tr> | 	<tr><th style="width:5%">Name</th><th class="tooltip" style="width:5%"><u>Luck Grade</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">Luck Grades present on the graph but missing in the column below are associated with dropping nothing.</span></th><th style="width:5%">Rarity</th><th style="width:5%">Type</th><th style="width:5%">Item Count</th><th style="width:5%">Probability</th></tr> | ||
| 	<tr><td rowspan="7"><div class="iconbox"><div class="rarity7 rounded relative">[[File:Candy  | 	<tr><td rowspan="7"><div class="iconbox"><div class="rarity7 rounded relative">[[File:Candy Cane.png|x80px|link=Candy Cane]]</div>[[Candy Cane]]</div></td><td class="cr1"><b>1</b></td><td class="cr7">Unique</td><td>[[Misc]]</td><td>2</td><td>7.5%</td></tr> | ||
| 	<tr><td class="cr1"><b>1</b></td><td class="cr7">Unique</td><td>[[Misc]]</td><td>3</td><td>7.5%</td></tr> | 	<tr><td class="cr1"><b>1</b></td><td class="cr7">Unique</td><td>[[Misc]]</td><td>3</td><td>7.5%</td></tr> | ||
| 	<tr><td class="cr1"><b>1</b></td><td class="cr7">Unique</td><td>[[Misc]]</td><td>4</td><td>7.5%</td></tr> | 	<tr><td class="cr1"><b>1</b></td><td class="cr7">Unique</td><td>[[Misc]]</td><td>4</td><td>7.5%</td></tr> | ||
Revision as of 03:00, 22 December 2024
0
50
100
150
200
300
400
500
		
		| Type Rarity | Misc 100.0% | 
|---|---|
| Unique 100.0% | 100.0% | 
| Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability | 
|---|---|---|---|---|---|
| 1 | Unique | Misc | 2 | 7.5% | |
| 1 | Unique | Misc | 3 | 7.5% | |
| 1 | Unique | Misc | 4 | 7.5% | |
| 1 | Unique | Misc | 5 | 7.5% | |
| 2 | Unique | Misc | 6 | 23.3333% | |
| 2 | Unique | Misc | 7 | 23.3333% | |
| 2 | Unique | Misc | 8 | 23.3333% | 
 
						 
					