From Dark and Darker Wiki
m (Clarified wording and added usage section) |
(Reworded) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<metadesc>Dark and Darker guide to | <metadesc>Dark and Darker guide to Lantern, how to use it, where to find it</metadesc> | ||
{{ | {{GenerateUtilityTabs|{{PAGENAME}}}} | ||
| | |||
}} | |||
{{Utilities}} | {{Utilities}} | ||
==Description== | ==Description== | ||
A throwable | A throwable weapon held in your off hand. Provides light in a radius around itself for as long as it is held. This light persists even after throwing. | ||
== Usage == | == Usage == | ||
Typically used for its ability to grant [[Stat]]s such as additional damage which apply to your main hand without incurring a movement speed penalty. Can also trigger effects such as [[Barbarian#Skills-0|Barbarian]]'s Achilles Strike when thrown. | |||
{{GenerateDropTables|{{PAGENAME}}}} | {{GenerateDropTables|{{PAGENAME}}}} |
Latest revision as of 16:59, 9 November 2024
II
III
IV
V
VI
VII
Contents
Utility
Utilities are single or multiple-use items that can be used during combat or to complete a variety of tasks.
Description
A throwable weapon held in your off hand. Provides light in a radius around itself for as long as it is held. This light persists even after throwing.
Usage
Typically used for its ability to grant Stats such as additional damage which apply to your main hand without incurring a movement speed penalty. Can also trigger effects such as Barbarian's Achilles Strike when thrown.
Dropped By
Drop Tables last updated for Patch:6.6#Hotfix 69-2
Poor
Common
Uncommon
Rare
Epic
Legendary
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.0% | |
Containers | 1 | 2.0% | |
Containers | 1 | 2.0% | |
Containers | 1 | 2.0% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.4516% | |
Containers | 1 | 1.4516% | |
Containers | 1 | 1.4516% | |
Loose Loot | 1 | 1.3333% | |
Loose Loot | 1 | 1.3333% | |
Loose Loot | 1 | 1.3333% | |
Containers | 1 | 1.2903% | |
Loose Loot | 1 | 1.2903% | |
Loose Loot | 1 | 1.2903% | |
Loose Loot | 1 | 1.2903% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Loose Loot | 1 | 1.1111% | |
Containers | 1 | 0.7812% | |
Containers | 1 | 0.7812% | |
Containers | 1 | 0.7812% | |
Containers | 1 | 0.7812% | |
Loose Loot | 1 | 0.4444% | |
Loose Loot | 1 | 0.3889% | |
Containers | 1 | 0.3205% | |
Loose Loot | 1 | 0.3056% | |
Loose Loot | 1 | 0.25% |
NameSorted by Total Expected Value (TEV) in Descending Order TEV = Sum of all (Count * Probability) | Type | Count | Probability |
---|---|---|---|
Containers | 1 | 2.0% | |
Containers | 1 | 1.6667% | |
Containers | 1 | 0.6667% | |
Containers | 1 | 0.6667% | |
Containers | 1 | 0.6667% | |
Containers | 1 | 0.6667% | |
Monster | 1 | 0.1667% | |
Monster | 1 | 0.1538% | |
Monster | 1 | 0.0698% | |
Containers | 1 | 0.0455% | |
Containers | 1 | 0.0455% | |
Containers | 1 | 0.0455% | |
Monster | 1 | 0.0385% | |
Monster | 1 | 0.0233% | |
Monster | 1 | 0.0227% | |
Containers | 1 | 0.0227% | |
Containers | 1 | 0.0227% | |
Containers | 1 | 0.0227% | |
Containers | 1 | 0.0227% | |
Containers | 1 | 0.0221% | |
Containers | 1 | 0.0221% | |
Containers | 1 | 0.0221% | |
Monster | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Containers | 1 | 0.0217% | |
Monster | 1 | 0.0217% | |
Containers | 1 | 0.02% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0152% | |
Containers | 1 | 0.0147% | |
Containers | 1 | 0.0147% | |
Containers | 1 | 0.0147% | |
Containers | 1 | 0.0147% | |
Containers | 1 | 0.0147% | |
Containers | 1 | 0.0147% | |
Containers | 1 | 0.012% | |
Containers | 1 | 0.012% | |
Loose Loot | 1 | 0.0119% | |
Loose Loot | 1 | 0.0119% | |
Loose Loot | 1 | 0.0119% | |
Loose Loot | 1 | 0.0119% | |
Loose Loot | 1 | 0.0119% | |
Loose Loot | 1 | 0.0119% | |
Monster | 1 | 0.0116% | |
Containers | 1 | 0.0114% | |
Containers | 1 | 0.0114% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.0109% | |
Containers | 1 | 0.01% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0076% | |
Containers | 1 | 0.0074% | |
Containers | 1 | 0.0074% | |
Containers | 1 | 0.0074% | |
Containers | 1 | 0.0074% | |
Containers | 1 | 0.0074% | |
Containers | 1 | 0.0074% | |
Containers | 1 | 0.0072% | |
Containers | 1 | 0.0072% | |
Containers | 1 | 0.0072% | |
Containers | 1 | 0.0072% | |
Loose Loot | 1 | 0.006% | |
Loose Loot | 1 | 0.006% | |
Loose Loot | 1 | 0.006% | |
Loose Loot | 1 | 0.006% | |
Loose Loot | 1 | 0.006% | |
Loose Loot | 1 | 0.006% | |
Loose Loot | 1 | 0.006% | |
Monster | 1 | 0.0058% | |
Monster | 1 | 0.0057% | |
Monster | 1 | 0.0054% | |
Monster | 1 | 0.0054% | |
Containers | 1 | 0.0038% | |
Containers | 1 | 0.0036% | |
Containers | 1 | 0.0036% | |
Containers | 1 | 0.0036% | |
Containers | 1 | 0.0036% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0023% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0022% | |
Containers | 1 | 0.0012% | |
Containers | 1 | 0.0012% | |
Containers | 1 | 0.0012% | |
Containers | 1 | 0.0012% | |
Containers | 1 | 0.0012% | |
Containers | 1 | 0.0012% |
Nothing. Currently no drop source provides this item.