From Dark and Darker Wiki

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎DropTable:Gold Coin 7 ‎[255,794 bytes]
  2. (hist) ‎DropTable:Silver Coin 2 ‎[189,209 bytes]
  3. (hist) ‎DropTable:Candy Corn 7 ‎[173,525 bytes]
  4. (hist) ‎DropTable:Nothing 0 ‎[111,768 bytes]
  5. (hist) ‎LootTable:Hoardweaponarmor N3 ‎[111,325 bytes]
  6. (hist) ‎LootTable:Hoardweaponarmor HR3 ‎[109,315 bytes]
  7. (hist) ‎LootTable:Cockatrice Ruinssubboss Nightmare ‎[104,912 bytes]
  8. (hist) ‎LootTable:Cockatrice Ruinssubboss Elite ‎[104,908 bytes]
  9. (hist) ‎LootTable:Cockatrice Ruinssubboss Common ‎[104,462 bytes]
  10. (hist) ‎LootTable:Cavetroll Goblincaveboss Elite ‎[101,913 bytes]
  11. (hist) ‎LootTable:Cyclops Goblincaveboss Common ‎[100,596 bytes]
  12. (hist) ‎LootTable:Giantworm Ruinssubboss Elite ‎[99,568 bytes]
  13. (hist) ‎LootTable:Giantworm Ruinssubboss Common ‎[99,563 bytes]
  14. (hist) ‎LootTable:Stonetombs Stone N0 ‎[98,144 bytes]
  15. (hist) ‎LootTable:Stonetombs Stone N1 ‎[98,144 bytes]
  16. (hist) ‎LootTable:Cavetroll Goblincaveboss Common ‎[97,591 bytes]
  17. (hist) ‎LootTable:Poorcoffins Simple N1 ‎[97,442 bytes]
  18. (hist) ‎LootTable:Poorcoffins Simple N0 ‎[97,442 bytes]
  19. (hist) ‎LootTable:Commoncoffins Wood N0 ‎[97,339 bytes]
  20. (hist) ‎LootTable:Commoncoffins Wood N1 ‎[97,339 bytes]
  21. (hist) ‎LootTable:Caskets Flat N1 ‎[97,212 bytes]
  22. (hist) ‎LootTable:Caskets Flat N0 ‎[97,212 bytes]
  23. (hist) ‎LootTable:Ornatechestlarge Lionshead N1 ‎[95,511 bytes]
  24. (hist) ‎LootTable:Ornatechestlarge Lionshead N0 ‎[95,511 bytes]
  25. (hist) ‎LootTable:Goldchest N1 ‎[94,324 bytes]
  26. (hist) ‎LootTable:Goldchest N0 ‎[94,324 bytes]
  27. (hist) ‎LootTable:Frostsentinel N2 Elite ‎[94,221 bytes]
  28. (hist) ‎LootTable:Goldchest Marvelouschest N1 ‎[94,201 bytes]
  29. (hist) ‎LootTable:Goldchest Marvelouschest N0 ‎[94,201 bytes]
  30. (hist) ‎LootTable:Ornatechestmedium Ornate N1 ‎[92,535 bytes]
  31. (hist) ‎LootTable:Ornatechestmedium Ornate N0 ‎[92,535 bytes]
  32. (hist) ‎LootTable:Goldchest HR3 ‎[92,464 bytes]
  33. (hist) ‎LootTable:Flatchestlarge Flat N1 ‎[92,045 bytes]
  34. (hist) ‎LootTable:Flatchestlarge Flat N0 ‎[92,045 bytes]
  35. (hist) ‎LootTable:Poorcoffins Simple N3 ‎[82,956 bytes]
  36. (hist) ‎LootTable:Caskets Flat HR2 ‎[82,953 bytes]
  37. (hist) ‎LootTable:Poorcoffins Simple HR1 ‎[82,952 bytes]
  38. (hist) ‎LootTable:Poorcoffins Simple N2 ‎[82,951 bytes]
  39. (hist) ‎LootTable:Poorcoffins Simple HR2 ‎[82,945 bytes]
  40. (hist) ‎LootTable:Caskets Flat N3 ‎[82,945 bytes]
  41. (hist) ‎LootTable:Commoncoffins Wood HR2 ‎[82,839 bytes]
  42. (hist) ‎LootTable:Caskets Flat HR1 ‎[82,831 bytes]
  43. (hist) ‎LootTable:Caskets Flat N2 ‎[82,830 bytes]
  44. (hist) ‎LootTable:Commoncoffins Wood HR1 ‎[82,828 bytes]
  45. (hist) ‎LootTable:Commoncoffins Wood N2 ‎[82,827 bytes]
  46. (hist) ‎LootTable:Commoncoffins Wood N3 ‎[82,826 bytes]
  47. (hist) ‎LootTable:Woodchestlarge Wood N1 ‎[82,694 bytes]
  48. (hist) ‎LootTable:Woodchestlarge Wood N0 ‎[82,694 bytes]
  49. (hist) ‎LootTable:Ghostking Infernoboss Common ‎[82,616 bytes]
  50. (hist) ‎LootTable:Simplechestlarge Simple N1 ‎[82,582 bytes]

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)