From Dark and Darker Wiki
15 March 2025
- 06:2206:22, 15 March 2025 diff hist −2,170 DropTable:Halberd 5 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −1,927 DropTable:Halberd 4 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −2,954 DropTable:Great Helm 2 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −6,823 DropTable:Great Helm 3 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −3,068 DropTable:Great Helm 7 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −10,175 DropTable:Great Helm 6 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −10,350 DropTable:Great Helm 5 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −10,145 DropTable:Great Helm 4 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −483 DropTable:Grave Essence 3 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −604 DropTable:Grand Brigandine 2 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −2,601 DropTable:Grand Brigandine 3 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −1,463 DropTable:Grand Brigandine 7 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −4,291 DropTable:Grand Brigandine 6 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −4,289 DropTable:Grand Brigandine 5 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −4,082 DropTable:Grand Brigandine 4 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist +994 DropTable:Golden Teeth 4 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −282 DropTable:Gold Waterpot 7 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −996 DropTable:Gold Waterpot 2 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −1,532 DropTable:Gold Waterpot 6 Automated edit. HF80-2 current
- 06:2206:22, 15 March 2025 diff hist −2,291 DropTable:Gold Waterpot 5 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,291 DropTable:Gold Waterpot 4 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,009 DropTable:Gold Waterpot 3 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −281 DropTable:Gold Ore 5 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −282 DropTable:Gold Goblet 7 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −676 DropTable:Gold Goblet 1 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,911 DropTable:Gold Goblet 2 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,576 DropTable:Gold Goblet 6 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,196 DropTable:Gold Goblet 5 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,650 DropTable:Gold Goblet 4 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,365 DropTable:Gold Goblet 3 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −282 DropTable:Gold Crown 7 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −996 DropTable:Gold Crown 2 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −1,532 DropTable:Gold Crown 6 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,291 DropTable:Gold Crown 5 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,291 DropTable:Gold Crown 4 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,009 DropTable:Gold Crown 3 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −16,287 DropTable:Gold Coin 7 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −282 DropTable:Gold Chalice 7 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −676 DropTable:Gold Chalice 1 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,911 DropTable:Gold Chalice 2 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,576 DropTable:Gold Chalice 6 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,196 DropTable:Gold Chalice 5 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,650 DropTable:Gold Chalice 4 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,365 DropTable:Gold Chalice 3 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −282 DropTable:Gold Candle Platter 7 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −676 DropTable:Gold Candle Platter 1 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,911 DropTable:Gold Candle Platter 2 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −2,576 DropTable:Gold Candle Platter 6 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,196 DropTable:Gold Candle Platter 5 Automated edit. HF80-2 current
- 06:2106:21, 15 March 2025 diff hist −4,650 DropTable:Gold Candle Platter 4 Automated edit. HF80-2 current