From Dark and Darker Wiki
22 December 2024
- 02:4902:49, 22 December 2024 diff hist +1,331 m DropTable:Grand Brigandine 6 Automated edit. HF74
- 02:4902:49, 22 December 2024 diff hist +1,340 m DropTable:Grand Brigandine 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +1,357 m DropTable:Grand Brigandine 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +243 m DropTable:Golden Teeth 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +242 m DropTable:Golden Key 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Waterpot 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist 0 m DropTable:Gold Waterpot 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Waterpot 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Waterpot 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −21 m DropTable:Gold Waterpot 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +6 m DropTable:Gold Waterpot 3 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Goblet 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +205 m DropTable:Gold Goblet 1 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −5 m DropTable:Gold Goblet 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +227 m DropTable:Gold Goblet 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +226 m DropTable:Gold Goblet 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +203 m DropTable:Gold Goblet 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +227 m DropTable:Gold Goblet 3 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Crown 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist 0 m DropTable:Gold Crown 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Crown 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Crown 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −21 m DropTable:Gold Crown 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +6 m DropTable:Gold Crown 3 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2,912 m DropTable:Gold Coin 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Chalice 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +205 m DropTable:Gold Chalice 1 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −5 m DropTable:Gold Chalice 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +227 m DropTable:Gold Chalice 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +226 m DropTable:Gold Chalice 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +203 m DropTable:Gold Chalice 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +227 m DropTable:Gold Chalice 3 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Candle Platter 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +205 m DropTable:Gold Candle Platter 1 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −5 m DropTable:Gold Candle Platter 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +227 m DropTable:Gold Candle Platter 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +226 m DropTable:Gold Candle Platter 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +203 m DropTable:Gold Candle Platter 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +227 m DropTable:Gold Candle Platter 3 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Candle Holder 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist 0 m DropTable:Gold Candle Holder 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Candle Holder 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Candle Holder 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −21 m DropTable:Gold Candle Holder 4 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +6 m DropTable:Gold Candle Holder 3 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +557 m DropTable:Gold Candelabra 7 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist 0 m DropTable:Gold Candelabra 2 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Candelabra 6 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist +2 m DropTable:Gold Candelabra 5 Automated edit. HF74
- 02:4802:48, 22 December 2024 diff hist −21 m DropTable:Gold Candelabra 4 Automated edit. HF74