From Dark and Darker Wiki
Gear Score
Description
Item's Gear Score
Weapons
Two-Handed
Main-Hand (Off-Hand does not exist for Two-Handed) 15 | 22 | 30 | 45 | 60 | 90 | 120 | 175
One Handed
Main-Hand 9 | 13 | 18 | 27 | 36 | 54 | 72 | 125
Off-Hand 7 | 10 | 14 | 21 | 28 | 42 | 56 | 100
Armors
| Head, Hands, Foot | |
| Rarity | Gear Score |
| Junk | 4 |
| Poor | 6 |
| Common | 8 |
| Uncommon | 12 |
| Rare | 16 |
| Epic | 24 |
| Legendary | 32 |
| Unique | 40 |
| Chest, Legs, Back | |
| Rarity | Gear Score |
| Junk | 5 |
| Poor | 7 |
| Common | 10 |
| Uncommon | 15 |
| Rare | 20 |
| Epic | 30 |
| Legendary | 40 |
| Unique | 50 |
Accessories
| Accessories | |
| Rarity | Gear Score |
| Uncommon | 9 |
| Rare | 12 |
| Epic | 18 |
| Legendary | 24 |
| Unique | 30 |
Utilities
| Utilities | |
| Rarity | Gear Score |
| Junk | 2 |
| Poor | 3 |
| Common | 4 |
| Uncommon | 6 |
| Rare | 8 |
| Epic | 12 |
| Legendary | 16 |
| Unique | 20 |
Note: Items that are both Weapons and Utilities follow the Utility rule, not the Weapon rule
Misc
Misc items do not have any Gear score, such as Coin Purses