From Dark and Darker Wiki
																											
	
		
0
50
100
150
200
250
300
350
400
450
500
		
		
			
				Loot Summary at 0 Luck
				Type Rarity  | Misc 10% | Nothing 90% | 
				Junk 90% |  | 90.0% | 
				Rare 10% | 10.0% |  | 
 
		
			
				Loot Summary at 50 Luck
				Type Rarity  | Misc 13.86% | Nothing 86.14% | 
				Junk 86.14% |  | 86.1438% | 
				Rare 13.86% | 13.8562% |  | 
 
		
			
				Loot Summary at 100 Luck
				Type Rarity  | Misc 16.97% | Nothing 83.03% | 
				Junk 83.03% |  | 83.0341% | 
				Rare 16.97% | 16.9659% |  | 
 
		
			
				Loot Summary at 150 Luck
				Type Rarity  | Misc 19.53% | Nothing 80.47% | 
				Junk 80.47% |  | 80.4719% | 
				Rare 19.53% | 19.5281% |  | 
 
		
			
				Loot Summary at 200 Luck
				Type Rarity  | Misc 21.65% | Nothing 78.35% | 
				Junk 78.35% |  | 78.3454% | 
				Rare 21.65% | 21.6546% |  | 
 
		
			
				Loot Summary at 250 Luck
				Type Rarity  | Misc 23.45% | Nothing 76.55% | 
				Junk 76.55% |  | 76.5524% | 
				Rare 23.45% | 23.4476% |  | 
 
		
			
				Loot Summary at 300 Luck
				Type Rarity  | Misc 24.96% | Nothing 75.04% | 
				Junk 75.04% |  | 75.0416% | 
				Rare 24.96% | 24.9584% |  | 
 
		
			
				Loot Summary at 350 Luck
				Type Rarity  | Misc 26.24% | Nothing 73.76% | 
				Junk 73.76% |  | 73.7554% | 
				Rare 26.24% | 26.2446% |  | 
 
		
			
				Loot Summary at 400 Luck
				Type Rarity  | Misc 27.33% | Nothing 72.67% | 
				Junk 72.67% |  | 72.6718% | 
				Rare 27.33% | 27.3282% |  | 
 
		
			
				Loot Summary at 450 Luck
				Type Rarity  | Misc 28.25% | Nothing 71.75% | 
				Junk 71.75% |  | 71.7528% | 
				Rare 28.25% | 28.2472% |  | 
 
		
			
				Loot Summary at 500 Luck
				Type Rarity  | Misc 29% | Nothing 71% | 
				Junk 71% |  | 70.9973% | 
				Rare 29% | 29.0027% |  | 
   
	Loot Table
	| Name | Type | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Item Count | Probability | 
	 | Misc | 4 | Rare | 1 | 10% |