From Dark and Darker Wiki
|
Tag: content model change |
Revision as of 08:12, 7 May 2026
| loot_drop_groups | | order | | "0" |
| "1001" |
| "2001" |
| "3001" |
| "4001" |
| "5001" |
|
|---|
| data | | 0 | | loot_drop_id | "ID_Lootdrop_Drop_Coin" |
|---|
| drop_rate_id | "ID_Droprate_Coin" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 1001 | | loot_drop_id | "ID_Lootdrop_Drop_Coin" |
|---|
| drop_rate_id | "ID_Droprate_Coin_1001" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 2001 | | loot_drop_id | "ID_Lootdrop_Drop_Coin" |
|---|
| drop_rate_id | "ID_Droprate_Coin_2001" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 3001 | | loot_drop_id | "ID_Lootdrop_Drop_Coin" |
|---|
| drop_rate_id | "ID_Droprate_Coin_3001" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 4001 | | loot_drop_id | "ID_Lootdrop_Drop_Coin" |
|---|
| drop_rate_id | "ID_Droprate_Coin_4001" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 5001 | | loot_drop_id | "ID_Lootdrop_Drop_Coin" |
|---|
| drop_rate_id | "ID_Droprate_Coin_5001" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
|
|---|
|
|---|
| loot_drops | | ID_Lootdrop_Drop_Coin | | items_per_luck_grade | |
|---|
| items_order | | "Gold Coin" |
| "Silver Coin" |
|
|---|
| items_data | | Gold Coin | |
|
|
|
|
|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 10 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 12 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 15 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 18 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 20 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 23 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 25 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 27 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 29 |
|---|
|
| luck_grade | 6 |
|---|
| rarity | 7 |
|---|
| count | 40 |
|---|
|
| luck_grade | 6 |
|---|
| rarity | 7 |
|---|
| count | 50 |
|---|
|
| luck_grade | 7 |
|---|
| rarity | 7 |
|---|
| count | 100 |
|---|
|
|
|---|
| Silver Coin | |
|
|
|
|
|
|
| luck_grade | 2 |
|---|
| rarity | 2 |
|---|
| count | 10 |
|---|
|
| luck_grade | 3 |
|---|
| rarity | 2 |
|---|
| count | 15 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 2 |
|---|
| count | 25 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 2 |
|---|
| count | 50 |
|---|
|
| luck_grade | 6 |
|---|
| rarity | 2 |
|---|
| count | 90 |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| drop_rates | | ID_Droprate_Coin | |
|---|
| ID_Droprate_Coin_1001 | |
|---|
| ID_Droprate_Coin_2001 | |
|---|
| ID_Droprate_Coin_3001 | |
|---|
| ID_Droprate_Coin_4001 | |
|---|
| ID_Droprate_Coin_5001 | |
|---|
|
|---|