From Dark and Darker Wiki
(Automated edit. Patch 6.) |
(Automated edit. HF65) |
||
Line 5: | Line 5: | ||
<div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | <div style="display:flex; flex-direction:row; flex-wrap:wrap; justify-content:center; font-size:20px"> | ||
<div class="line" style="margin-bottom:5px; margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | <div class="line" style="margin-bottom:5px; margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | ||
{{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|100|<b>100</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | {{TabToggle|0|<b>0</b>|active=yes}}{{TabToggle|50|<b>50</b>}}{{TabToggle|100|<b>100</b>}}{{TabToggle|150|<b>150</b>}}{{TabToggle|200|<b>200</b>}}{{TabToggle|300|<b>300</b>}}{{TabToggle|400|<b>400</b>}}{{TabToggle|500|<b>500</b>}} | ||
<div class="line" style="margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | <div class="line" style="margin-top:5px; background-image:linear-gradient(to right,rgb(10,10,10),rgb(100,100,100),rgb(10,10,10))"></div> | ||
<div class="0-data" style="font-size:16px"> | <div class="0-data" style="font-size:16px"> | ||
Line 14: | Line 14: | ||
<tr class="cr2"><td>Common<br>29.47%</td><td>29.4737%</td><td></td></tr> | <tr class="cr2"><td>Common<br>29.47%</td><td>29.4737%</td><td></td></tr> | ||
<tr class="cr7"><td>Unique<br>30.53%</td><td>30.5263%</td><td></td></tr></table></div> | <tr class="cr7"><td>Unique<br>30.53%</td><td>30.5263%</td><td></td></tr></table></div> | ||
<div class="50-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 50 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Misc<br>61.77%</th><th>Nothing<br>38.23%</th></tr> | |||
<tr class="cr0"><td>Junk<br>38.23%</td><td></td><td>38.2301%</td></tr> | |||
<tr class="cr2"><td>Common<br>28.47%</td><td>28.4661%</td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>33.3%</td><td>33.3038%</td><td></td></tr></table></div> | |||
<div class="100-data" style="display:none; font-size:16px"> | <div class="100-data" style="display:none; font-size:16px"> | ||
<table cellspacing="0" class="loottable summary"> | <table cellspacing="0" class="loottable summary"> | ||
Line 21: | Line 28: | ||
<tr class="cr2"><td>Common<br>27.54%</td><td>27.5354%</td><td></td></tr> | <tr class="cr2"><td>Common<br>27.54%</td><td>27.5354%</td><td></td></tr> | ||
<tr class="cr7"><td>Unique<br>35.91%</td><td>35.9074%</td><td></td></tr></table></div> | <tr class="cr7"><td>Unique<br>35.91%</td><td>35.9074%</td><td></td></tr></table></div> | ||
<div class="150-data" style="display:none; font-size:16px"> | |||
<table cellspacing="0" class="loottable summary"> | |||
<caption>Loot Summary at 150 Luck</caption> | |||
<tr><th style="min-width:66px; background:linear-gradient(to top right,#EEE3 49%,#EEEA 50%,#EEE3 51%)"><div style="margin-left:2em;text-align:right">Type</div><div style="margin-right:2em;text-align:left">Rarity</div></th><th>Misc<br>65.04%</th><th>Nothing<br>34.96%</th></tr> | |||
<tr class="cr0"><td>Junk<br>34.96%</td><td></td><td>34.9636%</td></tr> | |||
<tr class="cr2"><td>Common<br>26.67%</td><td>26.6719%</td><td></td></tr> | |||
<tr class="cr7"><td>Unique<br>38.36%</td><td>38.3645%</td><td></td></tr></table></div> | |||
<div class="200-data" style="display:none; font-size:16px"> | <div class="200-data" style="display:none; font-size:16px"> | ||
<table cellspacing="0" class="loottable summary"> | <table cellspacing="0" class="loottable summary"> |
Latest revision as of 21:14, 24 September 2024
0
50
100
150
200
300
400
500
Type Rarity | Misc 60.0% | Nothing 40.0% |
---|---|---|
Junk 40.0% | 40.0% | |
Common 29.47% | 29.4737% | |
Unique 30.53% | 30.5263% |
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
---|---|---|---|---|---|
1 | Unique | Misc | 1 | 1.2632% | |
1 | Unique | Misc | 2 | 1.2632% | |
1 | Unique | Misc | 3 | 1.2632% | |
1 | Unique | Misc | 4 | 1.2632% | |
1 | Unique | Misc | 5 | 1.2632% | |
2 | Unique | Misc | 6 | 0.8421% | |
2 | Unique | Misc | 7 | 0.8421% | |
2 | Unique | Misc | 8 | 0.8421% | |
2 | Unique | Misc | 9 | 0.8421% | |
2 | Unique | Misc | 10 | 0.8421% | |
3 | Unique | Misc | 11 | 1.4% | |
3 | Unique | Misc | 12 | 1.4% | |
3 | Unique | Misc | 13 | 1.4% | |
3 | Unique | Misc | 14 | 1.4% | |
3 | Unique | Misc | 15 | 1.4% | |
3 | Unique | Misc | 16 | 1.4% | |
3 | Unique | Misc | 17 | 1.4% | |
3 | Unique | Misc | 18 | 1.4% | |
3 | Unique | Misc | 19 | 1.4% | |
3 | Unique | Misc | 20 | 1.4% | |
4 | Unique | Misc | 21 | 0.4% | |
4 | Unique | Misc | 22 | 0.4% | |
4 | Unique | Misc | 23 | 0.4% | |
4 | Unique | Misc | 24 | 0.4% | |
4 | Unique | Misc | 25 | 0.4% | |
4 | Unique | Misc | 26 | 0.4% | |
4 | Unique | Misc | 27 | 0.4% | |
4 | Unique | Misc | 28 | 0.4% | |
4 | Unique | Misc | 29 | 0.4% | |
4 | Unique | Misc | 30 | 0.4% | |
5 | Unique | Misc | 35 | 0.5% | |
5 | Unique | Misc | 40 | 0.5% | |
5 | Unique | Misc | 45 | 0.5% | |
5 | Unique | Misc | 50 | 0.5% | |
1 | Common | Misc | 2 | 1.2632% | |
1 | Common | Misc | 3 | 1.2632% | |
1 | Common | Misc | 4 | 1.2632% | |
1 | Common | Misc | 5 | 1.2632% | |
1 | Common | Misc | 6 | 1.2632% | |
1 | Common | Misc | 7 | 1.2632% | |
1 | Common | Misc | 8 | 1.2632% | |
1 | Common | Misc | 9 | 1.2632% | |
1 | Common | Misc | 10 | 1.2632% | |
1 | Common | Misc | 11 | 1.2632% | |
1 | Common | Misc | 12 | 1.2632% | |
1 | Common | Misc | 13 | 1.2632% | |
1 | Common | Misc | 14 | 1.2632% | |
1 | Common | Misc | 15 | 1.2632% | |
2 | Common | Misc | 16 | 0.8421% | |
2 | Common | Misc | 17 | 0.8421% | |
2 | Common | Misc | 18 | 0.8421% | |
2 | Common | Misc | 19 | 0.8421% | |
2 | Common | Misc | 20 | 0.8421% | |
2 | Common | Misc | 21 | 0.8421% | |
2 | Common | Misc | 22 | 0.8421% | |
2 | Common | Misc | 23 | 0.8421% | |
2 | Common | Misc | 24 | 0.8421% | |
2 | Common | Misc | 25 | 0.8421% | |
2 | Common | Misc | 26 | 0.8421% | |
2 | Common | Misc | 27 | 0.8421% | |
2 | Common | Misc | 28 | 0.8421% | |
2 | Common | Misc | 29 | 0.8421% |