From Dark and Darker Wiki
((test2) Automated edit for hotfix HF42) |
(Automated edit for hotfix HF46) |
||
Line 40: | Line 40: | ||
|cavetroll_misc_cavetroll_hr_misc=1 | |cavetroll_misc_cavetroll_hr_misc=1 | ||
|quest_cavetroll_common=1 | |quest_cavetroll_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Cavetroll_Goblincaveboss_Elite,Cavetroll_Misc_Cavetroll_HR_Misc,Quest_Cavetroll_Common, | |all=Cavetroll_Goblincaveboss_Elite,Cavetroll_Misc_Cavetroll_HR_Misc,Quest_Cavetroll_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=15 | |xp=15 | ||
Line 47: | Line 47: | ||
|hp=2400 | |hp=2400 | ||
|move=280 | |move=280 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 94: | Line 94: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|cavetroll_goblincaveboss_common=2 | |cavetroll_goblincaveboss_common=2 | ||
| | |cavetroll_misc=1 | ||
|quest_cavetroll_common=1 | |quest_cavetroll_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Cavetroll_Goblincaveboss_Common, | |all=Cavetroll_Goblincaveboss_Common,Cavetroll_Misc,Quest_Cavetroll_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=12 | |xp=12 | ||
Line 103: | Line 103: | ||
|hp=1800 | |hp=1800 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 146: | Line 146: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|cockatrice_ruinssubboss_elite=3 | |cockatrice_ruinssubboss_elite=3 | ||
| | |spawn_eventcurrency_n=1 | ||
|spawn_cloak_spawn_cockatricecloak_hr=1 | |spawn_cloak_spawn_cockatricecloak_hr=1 | ||
|all=Cockatrice_Ruinssubboss_Elite, | |all=Cockatrice_Ruinssubboss_Elite,Spawn_Eventcurrency_N,Spawn_Cloak_Spawn_Cockatricecloak_HR | ||
}} | }} | ||
|xp=7 | |xp=7 | ||
Line 154: | Line 154: | ||
|hp=1500 | |hp=1500 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 190: | Line 190: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|cockatrice_ruinssubboss_nightmare=3 | |cockatrice_ruinssubboss_nightmare=3 | ||
| | |spawn_eventcurrency_n=1 | ||
|spawn_cloak_spawn_cockatricecloak_hr=1 | |spawn_cloak_spawn_cockatricecloak_hr=1 | ||
|all=Cockatrice_Ruinssubboss_Nightmare, | |all=Cockatrice_Ruinssubboss_Nightmare,Spawn_Eventcurrency_N,Spawn_Cloak_Spawn_Cockatricecloak_HR | ||
}} | }} | ||
|xp=8 | |xp=8 | ||
Line 198: | Line 198: | ||
|hp=1850 | |hp=1850 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 234: | Line 234: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|cockatrice_ruinssubboss_common=3 | |cockatrice_ruinssubboss_common=3 | ||
| | |spawn_eventcurrency_n=1 | ||
|spawn_cloak_spawn_cockatricecloak_n=1 | |spawn_cloak_spawn_cockatricecloak_n=1 | ||
|all=Cockatrice_Ruinssubboss_Common, | |all=Cockatrice_Ruinssubboss_Common,Spawn_Eventcurrency_N,Spawn_Cloak_Spawn_Cockatricecloak_N | ||
}} | }} | ||
|xp=6 | |xp=6 | ||
Line 242: | Line 242: | ||
|hp=1150 | |hp=1150 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 276: | Line 276: | ||
|actionspeed=-20 | |actionspeed=-20 | ||
|boss=true | |boss=true | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |||
|cyclops_goblincaveboss_common=2 | |||
|cavetroll_misc=1 | |||
|quest_cyclops_common=1 | |||
|spawn_eventcurrency_n=1 | |||
|all=Cyclops_Goblincaveboss_Common,Cavetroll_Misc,Quest_Cyclops_Common,Spawn_Eventcurrency_N | |||
}} | |||
|xp=15 | |xp=15 | ||
|ap=100 | |ap=100 | ||
|hp=5200 | |hp=5200 | ||
|move=280 | |move=280 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 326: | Line 333: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|cyclops_goblincaveboss_common=2 | |cyclops_goblincaveboss_common=2 | ||
| | |cavetroll_misc=1 | ||
|quest_cyclops_common=1 | |quest_cyclops_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Cyclops_Goblincaveboss_Common, | |all=Cyclops_Goblincaveboss_Common,Cavetroll_Misc,Quest_Cyclops_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=12 | |xp=12 | ||
Line 335: | Line 342: | ||
|hp=3500 | |hp=3500 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 378: | Line 385: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|deathbeetle_n2_elite=1 | |deathbeetle_n2_elite=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|quest_deathbeetle_common=1 | |quest_deathbeetle_common=1 | ||
|all=Deathbeetle_N2_Elite, | |all=Deathbeetle_N2_Elite,Spawn_Eventcurrency_N,Quest_Deathbeetle_Common | ||
}} | }} | ||
|xp=4 | |xp=4 | ||
Line 386: | Line 393: | ||
|hp=150 | |hp=150 | ||
|move=230 | |move=230 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 416: | Line 423: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|deathbeetle_n2_nightmare=1 | |deathbeetle_n2_nightmare=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|quest_deathbeetle_common=1 | |quest_deathbeetle_common=1 | ||
|all=Deathbeetle_N2_Nightmare, | |all=Deathbeetle_N2_Nightmare,Spawn_Eventcurrency_HR,Quest_Deathbeetle_Common | ||
}} | }} | ||
|xp=5 | |xp=5 | ||
Line 424: | Line 431: | ||
|hp=200 | |hp=200 | ||
|move=260 | |move=260 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 455: | Line 462: | ||
|deathbeetle_n2_common=1 | |deathbeetle_n2_common=1 | ||
|quest_deathbeetle_common=1 | |quest_deathbeetle_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Deathbeetle_N2_Common,Quest_Deathbeetle_Common, | |all=Deathbeetle_N2_Common,Quest_Deathbeetle_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=3 | |xp=3 | ||
Line 462: | Line 469: | ||
|hp=100 | |hp=100 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 492: | Line 499: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|deathskull_n2_elite=1 | |deathskull_n2_elite=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Deathskull_N2_Elite, | |all=Deathskull_N2_Elite,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=4 | |xp=4 | ||
Line 499: | Line 506: | ||
|hp=45 | |hp=45 | ||
|move=240 | |move=240 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 523: | Line 530: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|deathskull_n2_nightmare=1 | |deathskull_n2_nightmare=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Deathskull_N2_Nightmare, | |all=Deathskull_N2_Nightmare,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=5 | |xp=5 | ||
Line 530: | Line 537: | ||
|hp=80 | |hp=80 | ||
|move=280 | |move=280 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 554: | Line 561: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|deathskull_n2_common=1 | |deathskull_n2_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Deathskull_N2_Common, | |all=Deathskull_N2_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=3 | |xp=3 | ||
Line 561: | Line 568: | ||
|hp=26 | |hp=26 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 586: | Line 593: | ||
|demonbat_n3_elite=1 | |demonbat_n3_elite=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Demonbat_N3_Elite,Quest_Demons_Common, | |all=Demonbat_N3_Elite,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=5 | |xp=5 | ||
Line 593: | Line 600: | ||
|hp=220 | |hp=220 | ||
|move=290 | |move=290 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 618: | Line 625: | ||
|demonbat_n3_nightmare=1 | |demonbat_n3_nightmare=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Demonbat_N3_Nightmare,Quest_Demons_Common, | |all=Demonbat_N3_Nightmare,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=6 | |xp=6 | ||
Line 625: | Line 632: | ||
|hp=280 | |hp=280 | ||
|move=340 | |move=340 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 654: | Line 661: | ||
|demonbat_n3_common=1 | |demonbat_n3_common=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Demonbat_N3_Common,Quest_Demons_Common, | |all=Demonbat_N3_Common,Quest_Demons_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=4 | |xp=4 | ||
Line 661: | Line 668: | ||
|hp=170 | |hp=170 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 687: | Line 694: | ||
|demonberserker_infernosubboss_elite=2 | |demonberserker_infernosubboss_elite=2 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Demonberserker_Infernosubboss_Elite,Quest_Demons_Common, | |all=Demonberserker_Infernosubboss_Elite,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=9 | |xp=9 | ||
Line 694: | Line 701: | ||
|hp=1150 | |hp=1150 | ||
|move=260 | |move=260 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 722: | Line 729: | ||
|demonberserker_infernosubboss_nightmare=2 | |demonberserker_infernosubboss_nightmare=2 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Demonberserker_Infernosubboss_Nightmare,Quest_Demons_Common, | |all=Demonberserker_Infernosubboss_Nightmare,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=10 | |xp=10 | ||
Line 729: | Line 736: | ||
|hp=1300 | |hp=1300 | ||
|move=320 | |move=320 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 757: | Line 764: | ||
|demonberserker_infernosubboss_common=2 | |demonberserker_infernosubboss_common=2 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Demonberserker_Infernosubboss_Common,Quest_Demons_Common, | |all=Demonberserker_Infernosubboss_Common,Quest_Demons_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=8 | |xp=8 | ||
Line 764: | Line 771: | ||
|hp=900 | |hp=900 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 793: | Line 800: | ||
|quest_centaurdemon_common=1 | |quest_centaurdemon_common=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Centaurdemon_Infernosubboss_Elite,Quest_Centaurdemon_Common,Quest_Demons_Common, | |all=Centaurdemon_Infernosubboss_Elite,Quest_Centaurdemon_Common,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=9 | |xp=9 | ||
Line 800: | Line 807: | ||
|hp=1200 | |hp=1200 | ||
|move=230 | |move=230 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=30.1 | |magic damage reduction=30.1 | ||
Line 834: | Line 841: | ||
|quest_centaurdemon_common=1 | |quest_centaurdemon_common=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Centaurdemon_Infernosubboss_Common,Quest_Centaurdemon_Common,Quest_Demons_Common, | |all=Centaurdemon_Infernosubboss_Common,Quest_Centaurdemon_Common,Quest_Demons_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=8 | |xp=8 | ||
Line 841: | Line 848: | ||
|hp=900 | |hp=900 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=30.1 | |magic damage reduction=30.1 | ||
Line 873: | Line 880: | ||
|demondog_n3_elite=1 | |demondog_n3_elite=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Demondog_N3_Elite,Quest_Demons_Common, | |all=Demondog_N3_Elite,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=5 | |xp=5 | ||
Line 880: | Line 887: | ||
|hp=210 | |hp=210 | ||
|move=350 | |move=350 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 907: | Line 914: | ||
|demondog_n3_nightmare=1 | |demondog_n3_nightmare=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Demondog_N3_Nightmare,Quest_Demons_Common, | |all=Demondog_N3_Nightmare,Quest_Demons_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=6 | |xp=6 | ||
Line 914: | Line 921: | ||
|hp=265 | |hp=265 | ||
|move=350 | |move=350 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 942: | Line 949: | ||
|demondog_n3_common=1 | |demondog_n3_common=1 | ||
|quest_demons_common=1 | |quest_demons_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Demondog_N3_Common,Quest_Demons_Common, | |all=Demondog_N3_Common,Quest_Demons_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=4 | |xp=4 | ||
Line 949: | Line 956: | ||
|hp=160 | |hp=160 | ||
|move=350 | |move=350 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 976: | Line 983: | ||
|direwolf_n1_elite=1 | |direwolf_n1_elite=1 | ||
|quest_direwolf_common=1 | |quest_direwolf_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Direwolf_N1_Elite,Quest_Direwolf_Common, | |all=Direwolf_N1_Elite,Quest_Direwolf_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=4 | |xp=4 | ||
Line 983: | Line 990: | ||
|hp=210 | |hp=210 | ||
|move=130 | |move=130 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,015: | Line 1,022: | ||
|direwolf_n1_nightmare=1 | |direwolf_n1_nightmare=1 | ||
|quest_direwolf_common=1 | |quest_direwolf_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Direwolf_N1_Nightmare,Quest_Direwolf_Common, | |all=Direwolf_N1_Nightmare,Quest_Direwolf_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=5 | |xp=5 | ||
Line 1,022: | Line 1,029: | ||
|hp=290 | |hp=290 | ||
|move=160 | |move=160 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,053: | Line 1,060: | ||
|dire wolf={{#switch:{{lc:{{{2|}}}}} | |dire wolf={{#switch:{{lc:{{{2|}}}}} | ||
|actionspeed=0 | |actionspeed=0 | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |||
|direwolf_n1_common=1 | |||
|quest_direwolf_common=1 | |||
|spawn_eventcurrency_n=1 | |||
|all=Direwolf_N1_Common,Quest_Direwolf_Common,Spawn_Eventcurrency_N | |||
}} | |||
|xp=3 | |xp=3 | ||
|ap=6 | |ap=6 | ||
|hp=130 | |hp=130 | ||
|move=100 | |move=100 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,089: | Line 1,102: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|frostgiantberserker_cryptsubboss_elite=2 | |frostgiantberserker_cryptsubboss_elite=2 | ||
| | |spawn_eventcurrency_n=1 | ||
|quest_giant_common=1 | |quest_giant_common=1 | ||
|all=Frostgiantberserker_Cryptsubboss_Elite, | |all=Frostgiantberserker_Cryptsubboss_Elite,Spawn_Eventcurrency_N,Quest_Giant_Common | ||
}} | }} | ||
|xp=7 | |xp=7 | ||
Line 1,097: | Line 1,110: | ||
|hp=1000 | |hp=1000 | ||
|move=225 | |move=225 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,132: | Line 1,145: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|frostgiantberserker_cryptsubboss_nightmare=2 | |frostgiantberserker_cryptsubboss_nightmare=2 | ||
| | |spawn_eventcurrency_hr=1 | ||
|quest_giant_common=1 | |quest_giant_common=1 | ||
|all=Frostgiantberserker_Cryptsubboss_Nightmare, | |all=Frostgiantberserker_Cryptsubboss_Nightmare,Spawn_Eventcurrency_HR,Quest_Giant_Common | ||
}} | }} | ||
|xp=8 | |xp=8 | ||
Line 1,140: | Line 1,153: | ||
|hp=1200 | |hp=1200 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,175: | Line 1,188: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|frostgiantberserker_cryptsubboss_common=2 | |frostgiantberserker_cryptsubboss_common=2 | ||
| | |spawn_eventcurrency_n=1 | ||
|quest_giant_common=1 | |quest_giant_common=1 | ||
|all=Frostgiantberserker_Cryptsubboss_Common, | |all=Frostgiantberserker_Cryptsubboss_Common,Spawn_Eventcurrency_N,Quest_Giant_Common | ||
}} | }} | ||
|xp=6 | |xp=6 | ||
Line 1,183: | Line 1,196: | ||
|hp=800 | |hp=800 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,218: | Line 1,231: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|frostgiantsheilder_cryptsubboss_elite=2 | |frostgiantsheilder_cryptsubboss_elite=2 | ||
| | |spawn_eventcurrency_n=1 | ||
|quest_giant_common=1 | |quest_giant_common=1 | ||
|all=Frostgiantsheilder_Cryptsubboss_Elite, | |all=Frostgiantsheilder_Cryptsubboss_Elite,Spawn_Eventcurrency_N,Quest_Giant_Common | ||
}} | }} | ||
|xp=7 | |xp=7 | ||
Line 1,226: | Line 1,239: | ||
|hp=1000 | |hp=1000 | ||
|move=225 | |move=225 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,259: | Line 1,272: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|frostgiantsheilder_cryptsubboss_nightmare=2 | |frostgiantsheilder_cryptsubboss_nightmare=2 | ||
| | |spawn_eventcurrency_hr=1 | ||
|quest_giant_common=1 | |quest_giant_common=1 | ||
|all=Frostgiantsheilder_Cryptsubboss_Nightmare, | |all=Frostgiantsheilder_Cryptsubboss_Nightmare,Spawn_Eventcurrency_HR,Quest_Giant_Common | ||
}} | }} | ||
|xp=8 | |xp=8 | ||
Line 1,267: | Line 1,280: | ||
|hp=1200 | |hp=1200 | ||
|move=250 | |move=250 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,300: | Line 1,313: | ||
|drops={{#switch:{{lc:{{{3|}}}}} | |drops={{#switch:{{lc:{{{3|}}}}} | ||
|frostgiantsheilder_cryptsubboss_common=2 | |frostgiantsheilder_cryptsubboss_common=2 | ||
| | |spawn_eventcurrency_n=1 | ||
|quest_giant_common=1 | |quest_giant_common=1 | ||
|all=Frostgiantsheilder_Cryptsubboss_Common, | |all=Frostgiantsheilder_Cryptsubboss_Common,Spawn_Eventcurrency_N,Quest_Giant_Common | ||
}} | }} | ||
|xp=6 | |xp=6 | ||
Line 1,308: | Line 1,321: | ||
|hp=800 | |hp=800 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,342: | Line 1,355: | ||
|hp=250 | |hp=250 | ||
|move=150 | |move=150 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,373: | Line 1,386: | ||
|hp=200 | |hp=200 | ||
|move=100 | |move=100 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,404: | Line 1,417: | ||
|quest_undead_common=1 | |quest_undead_common=1 | ||
|quest_archers_common=1 | |quest_archers_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
|all=Frostskeletonarcher_N2_Elite,Quest_Undead_Common,Quest_Archers_Common, | |all=Frostskeletonarcher_N2_Elite,Quest_Undead_Common,Quest_Archers_Common,Spawn_Eventcurrency_N | ||
}} | }} | ||
|xp=4 | |xp=4 | ||
Line 1,411: | Line 1,424: | ||
|hp=150 | |hp=150 | ||
|move=150 | |move=150 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,448: | Line 1,461: | ||
|quest_undead_common=1 | |quest_undead_common=1 | ||
|quest_archers_common=1 | |quest_archers_common=1 | ||
| | |spawn_eventcurrency_hr=1 | ||
|all=Frostskeletonarcher_N3_Nightmare,Quest_Undead_Common,Quest_Archers_Common, | |all=Frostskeletonarcher_N3_Nightmare,Quest_Undead_Common,Quest_Archers_Common,Spawn_Eventcurrency_HR | ||
}} | }} | ||
|xp=5 | |xp=5 | ||
Line 1,455: | Line 1,468: | ||
|hp=220 | |hp=220 | ||
|move=200 | |move=200 | ||
| | |damageReductions={{#switch:{{lc:{{{3|}}}}} | ||
|physical damage reduction=-22 | |physical damage reduction=-22 | ||
|magic damage reduction=8.9 | |magic damage reduction=8.9 | ||
Line 1,492: | Line 1,505: | ||
|quest_undead_common=1 | |quest_undead_common=1 | ||
|quest_archers_common=1 | |quest_archers_common=1 | ||
| | |spawn_eventcurrency_n=1 | ||
