From Dark and Darker Wiki

m (reformatted Removable indicator)
m (reverting a change where ability damages were sectioned by their source ability rather than the effect caused by the ability)
Line 35: Line 35:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |combo left to right=172#Physical
         |combo left to right dmg=172#Physical
         |combo right to left=127#Physical
         |combo right to left dmg=127#Physical
         |combo head up=207#Physical
         |combo head up dmg=207#Physical
         |combo slap=167#Physical23#Physical
         |combo slap dmg=167#Physical
         |combo punch down=92#Physical20#Physical
        |combo slap dmg radius=23#Physical
         |attack punch down=92#Physical20#Physical
         |attack punch down dmg=92#Physical92#Physical
         |attack ground=115#Physical80#Physical
         |attack punch down dmg radius=20#Physical20#Physical
         |attack spinning high=230#Physical
         |attack ground dmg=115#Physical
         |attack spinning low=230#Physical
        |attack ground dmg radius=80#Physical
         |all=Combo Left To Right,Combo Right To Left,Combo Head Up,Combo Slap,Combo Punch Down,Attack Punch Down,Attack Ground,Attack Spinning High,Attack Spinning Low
         |attack spinning high dmg=230#Physical
         |attack spinning low dmg=230#Physical
         |all=Combo Left To Right Dmg,Combo Right To Left Dmg,Combo Head Up Dmg,Combo Slap Dmg,Combo Slap Dmg Radius,Attack Punch Down Dmg,Attack Punch Down Dmg Radius,Attack Ground Dmg,Attack Ground Dmg Radius,Attack Spinning High Dmg,Attack Spinning Low Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 90: Line 92:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |combo left to right=150#Physical
         |combo left to right dmg=150#Physical
         |combo right to left=110#Physical
         |combo right to left dmg=110#Physical
         |combo head up=180#Physical
         |combo head up dmg=180#Physical
         |combo slap=145#Physical20#Physical
         |combo slap dmg=145#Physical
         |attack ground=100#Physical70#Physical
        |combo slap dmg radius=20#Physical
         |attack spinning high=200#Physical
         |attack ground dmg=100#Physical
         |attack spinning low=200#Physical
        |attack ground dmg radius=70#Physical
         |all=Combo Left To Right,Combo Right To Left,Combo Head Up,Combo Slap,Attack Ground,Attack Spinning High,Attack Spinning Low
         |attack spinning high dmg=200#Physical
         |attack spinning low dmg=200#Physical
         |all=Combo Left To Right Dmg,Combo Right To Left Dmg,Combo Head Up Dmg,Combo Slap Dmg,Combo Slap Dmg Radius,Attack Ground Dmg,Attack Ground Dmg Radius,Attack Spinning High Dmg,Attack Spinning Low Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 139: Line 143:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=41#Physical
         |attack1 dmg=41#Physical41#Physical
         |attack2=51#Physical
         |attack2 dmg=51#Physical51#Physical
        |chase attack1=41#Physical
        |chase attack2=51#Physical
         |roar=$Petrification
         |roar=$Petrification
         |all=Attack1,Attack2,Chase Attack1,Chase Attack2,Roar
         |all=Attack1 Dmg,Attack2 Dmg,Roar
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 182: Line 184:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=50#Physical
         |attack1 dmg=50#Physical50#Physical
         |attack2=63#Physical
         |attack2 dmg=63#Physical63#Physical
        |chase attack1=50#Physical
        |chase attack2=63#Physical
         |roar=$Petrification
         |roar=$Petrification
         |all=Attack1,Attack2,Chase Attack1,Chase Attack2,Roar
         |all=Attack1 Dmg,Attack2 Dmg,Roar
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 225: Line 225:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=31#Physical
         |attack1 dmg=31#Physical31#Physical
         |attack2=39#Physical
         |attack2 dmg=39#Physical39#Physical
        |chase attack1=31#Physical
        |chase attack2=39#Physical
         |roar=$Petrification
         |roar=$Petrification
         |all=Attack1,Attack2,Chase Attack1,Chase Attack2,Roar
         |all=Attack1 Dmg,Attack2 Dmg,Roar
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 263: Line 261:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |combo1=107#Physical
         |combo1 dmg=107#Physical
         |combo2=155#Physical
         |combo2 dmg=155#Physical
         |combo3=146#Physical$Blinker
         |combo3 dmg=146#Physical
         |run and swing=97#Physical
        |combo3=$Blinker
         |riot=175#Physical
         |run and swing dmg=97#Physical
         |spawn falling rock=19#Physical
         |riot dmg=175#Physical
         |stomp=213#Physical$Slow
         |falling rock dmg=19#Physical
         |sprinkle soil=165#Physical$Blinker
         |stomp dmg=213#Physical
        |stomp=$Slow
         |sprinkle soil dmg=165#Physical
        |sprinkle soil=$Blinker
         |petrification=$Petrification
         |petrification=$Petrification
         |all=Combo1,Combo2,Combo3,Run And Swing,Riot,Spawn Falling Rock,Stomp,Sprinkle Soil,Petrification
         |all=Combo1 Dmg,Combo2 Dmg,Combo3 Dmg,Combo3,Run And Swing Dmg,Riot Dmg,Falling Rock Dmg,Stomp Dmg,Stomp,Sprinkle Soil Dmg,Sprinkle Soil,Petrification
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 318: Line 319:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |combo1=88#Physical
         |combo1 dmg=88#Physical
         |combo2=128#Physical
         |combo2 dmg=128#Physical
         |combo3=120#Physical$Blinker
         |combo3 dmg=120#Physical
         |run and swing=80#Physical
        |combo3=$Blinker
         |riot=144#Physical
         |run and swing dmg=80#Physical
         |spawn falling rock=16#Physical
         |riot dmg=144#Physical
         |stomp=176#Physical$Slow
         |falling rock dmg=16#Physical
         |sprinkle soil=136#Physical$Blinker
         |stomp dmg=176#Physical
         |all=Combo1,Combo2,Combo3,Run And Swing,Riot,Spawn Falling Rock,Stomp,Sprinkle Soil
        |stomp=$Slow
         |sprinkle soil dmg=136#Physical
        |sprinkle soil=$Blinker
         |all=Combo1 Dmg,Combo2 Dmg,Combo3 Dmg,Combo3,Run And Swing Dmg,Riot Dmg,Falling Rock Dmg,Stomp Dmg,Stomp,Sprinkle Soil Dmg,Sprinkle Soil
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 367: Line 371:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=27#Physical$Paralyze
         |attack dmg=27#Physical
        |attack=$Paralyze
         |circle move=$Acceleration
         |circle move=$Acceleration
         |all=Attack,Circle Move
         |all=Attack Dmg,Attack,Circle Move
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 403: Line 408:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=36#Physical$Paralyze
         |attack dmg=36#Physical
        |attack=$Paralyze
         |circle move=$Acceleration
         |circle move=$Acceleration
         |all=Attack,Circle Move
         |all=Attack Dmg,Attack,Circle Move
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 438: Line 444:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=18#Physical$Paralyze
         |attack dmg=18#Physical
        |attack=$Paralyze
         |circle move=$Acceleration
         |circle move=$Acceleration
         |all=Attack,Circle Move
         |all=Attack Dmg,Attack,Circle Move
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 474: Line 481:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=30#Physical
         |attack dmg=30#Physical
         |all=Attack
         |all=Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 504: Line 511:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=40#Physical
         |attack dmg=40#Physical
         |all=Attack
         |all=Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 534: Line 541:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=20#Physical
         |attack dmg=20#Physical
         |all=Attack
         |all=Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 565: Line 572:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=36#Physical
         |attack dmg=36#Physical
         |all=Attack
         |all=Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 596: Line 603:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=54#Physical$Slow
         |attack dmg=54#Physical
         |all=Attack
        |attack=$Slow
         |all=Attack Dmg,Attack
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 631: Line 639:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=27#Physical
         |attack dmg=27#Physical
         |all=Attack
         |all=Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 663: Line 671:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=50#Physical
         |attack1 dmg=50#Physical
         |attack2=50#Physical
         |attack2 dmg=50#Physical
         |all=Attack1,Attack2
         |all=Attack1 Dmg,Attack2 Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 697: Line 705:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=62#Physical
         |attack1 dmg=62#Physical
         |attack2=62#Physical
         |attack2 dmg=62#Physical
         |all=Attack1,Attack2
         |all=Attack1 Dmg,Attack2 Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 731: Line 739:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=37#Physical
         |attack1 dmg=37#Physical
         |attack2=37#Physical
         |attack2 dmg=37#Physical
         |all=Attack1,Attack2
         |all=Attack1 Dmg,Attack2 Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 766: Line 774:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |centaur demon attack1=63#Physical
         |centaur demon attack1 dmg=63#Physical
         |centaur demon attack2=76#Physical
         |centaur demon attack2 dmg=76#Physical
         |centaur demon sprint attack=92#Physical
         |centaur demon sprint attack dmg=92#Physical
         |centaur demon sprint attack pierce=67#Physical
         |centaur demon sprint attack pierce dmg=67#Physical
         |all=Centaur Demon Attack1,Centaur Demon Attack2,Centaur Demon Sprint Attack,Centaur Demon Sprint Attack Pierce
         |all=Centaur Demon Attack1 Dmg,Centaur Demon Attack2 Dmg,Centaur Demon Sprint Attack Dmg,Centaur Demon Sprint Attack Pierce Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 805: Line 813:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=42#Physical
         |attack1 dmg=42#Physical
         |attack2=50#Physical
         |attack2 dmg=50#Physical
         |sprint attack=62#Physical
         |sprint attack dmg=62#Physical
         |sprint attack pierce=45#Physical
         |sprint attack pierce dmg=45#Physical
         |all=Attack1,Attack2,Sprint Attack,Sprint Attack Pierce
         |all=Attack1 Dmg,Attack2 Dmg,Sprint Attack Dmg,Sprint Attack Pierce Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 842: Line 850:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=33#Physical
         |attack dmg=33#Physical
         |dash attack=48#Physical
         |dash attack dmg=48#Physical
         |all=Attack,Dash Attack
         |all=Attack Dmg,Dash Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 875: Line 883:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=42#Physical
         |attack dmg=42#Physical
         |dash attack=62#Physical
         |dash attack dmg=62#Physical
         |return dmg=20#True Physical
         |return dmg nightmare exec=20#True Physical
         |all=Attack,Dash Attack,Return Dmg
         |all=Attack Dmg,Dash Attack Dmg,Return Dmg Nightmare Exec
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 909: Line 917:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=24#Physical
         |attack dmg=24#Physical
         |dash attack=35#Physical
         |dash attack dmg=35#Physical
         |all=Attack,Dash Attack
         |all=Attack Dmg,Dash Attack Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 942: Line 950:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack forward=30#Physical
         |common wolf attack forward dmg=30#Physical
         |attack left=30#Physical
         |common wolf attack left dmg=30#Physical
         |attack right=30#Physical
         |common wolf attack right dmg=30#Physical
         |attack jump=30#Physical
         |common wolf attack jump dmg=30#Physical
         |all=Attack Forward,Attack Left,Attack Right,Attack Jump
         |all=Common Wolf Attack Forward Dmg,Common Wolf Attack Left Dmg,Common Wolf Attack Right Dmg,Common Wolf Attack Jump Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 980: Line 988:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack forward=37#Physical
         |common wolf attack forward dmg=37#Physical
         |attack left=37#Physical
         |common wolf attack left dmg=37#Physical
         |attack right=37#Physical
         |common wolf attack right dmg=37#Physical
         |attack jump=37#Physical
         |common wolf attack jump dmg=37#Physical
         |attack jump run=46#Physical
         |common wolf attack jump run dmg=46#Physical
         |all=Attack Forward,Attack Left,Attack Right,Attack Jump,Attack Jump Run
         |all=Common Wolf Attack Forward Dmg,Common Wolf Attack Left Dmg,Common Wolf Attack Right Dmg,Common Wolf Attack Jump Dmg,Common Wolf Attack Jump Run Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,014: Line 1,022:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack forward=23#Physical
         |common wolf attack forward dmg=23#Physical
         |attack left=23#Physical
         |common wolf attack left dmg=23#Physical
         |attack right=23#Physical
         |common wolf attack right dmg=23#Physical
         |attack jump=23#Physical
         |common wolf attack jump dmg=23#Physical
         |all=Attack Forward,Attack Left,Attack Right,Attack Jump
         |all=Common Wolf Attack Forward Dmg,Common Wolf Attack Left Dmg,Common Wolf Attack Right Dmg,Common Wolf Attack Jump Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,052: Line 1,060:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack rush=39#Physical
         |attack rush dmg=39#Physical
         |attack combo1 l=44#Physical
         |attack combo1 ldmg=44#Physical
         |attack combo1 r=44#Physical
         |attack combo1 rdmg=44#Physical
         |attack combo2 l=47#Physical
         |attack combo2 ldmg=47#Physical
         |attack combo2 r=47#Physical
         |attack combo2 rdmg=47#Physical
         |all=Attack Rush,Attack Combo1 L,Attack Combo1 R,Attack Combo2 L,Attack Combo2 R
         |all=Attack Rush Dmg,Attack Combo1 LDmg,Attack Combo1 RDmg,Attack Combo2 LDmg,Attack Combo2 RDmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,091: Line 1,099:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack rush=50#Physical
         |attack rush dmg=50#Physical
         |attack combo1 l=56#Physical
         |attack combo1 ldmg=56#Physical
         |attack combo1 r=56#Physical
         |attack combo1 rdmg=56#Physical
         |attack combo2 l=59#Physical
         |attack combo2 ldmg=59#Physical
         |attack combo2 r=59#Physical
         |attack combo2 rdmg=59#Physical
         |all=Attack Rush,Attack Combo1 L,Attack Combo1 R,Attack Combo2 L,Attack Combo2 R
         |all=Attack Rush Dmg,Attack Combo1 LDmg,Attack Combo1 RDmg,Attack Combo2 LDmg,Attack Combo2 RDmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,130: Line 1,138:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack rush=28#Physical
         |attack rush dmg=28#Physical
         |attack combo1 l=32#Physical
         |attack combo1 ldmg=32#Physical
         |attack combo1 r=32#Physical
         |attack combo1 rdmg=32#Physical
         |attack combo2 l=34#Physical
         |attack combo2 ldmg=34#Physical
         |attack combo2 r=34#Physical
         |attack combo2 rdmg=34#Physical
         |all=Attack Rush,Attack Combo1 L,Attack Combo1 R,Attack Combo2 L,Attack Combo2 R
         |all=Attack Rush Dmg,Attack Combo1 LDmg,Attack Combo1 RDmg,Attack Combo2 LDmg,Attack Combo2 RDmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,169: Line 1,177:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=41#Physical$Concussion
         |attack dmg=41#Physical41#Physical
         |attack2=41#Physical$Concussion
        |attack1=$Concussion
         |all=Attack1,Attack2
         |attack2=$Concussion
         |all=Attack Dmg,Attack1,Attack2
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,206: Line 1,215:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=56#Physical$Concussion
         |attack dmg=56#Physical56#Physical
         |attack2=56#Physical$Concussion
        |attack1=$Concussion
         |all=Attack1,Attack2
         |attack2=$Concussion
         |all=Attack Dmg,Attack1,Attack2
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,243: Line 1,253:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=27#Physical$Concussion
         |attack dmg=27#Physical27#Physical
         |attack2=27#Physical$Concussion
        |attack1=$Concussion
         |all=Attack1,Attack2
         |attack2=$Concussion
         |all=Attack Dmg,Attack1,Attack2
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,281: Line 1,292:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |melee attack1=48#Physical$Frostbite
         |melee attack1 dmg=48#Physical
         |melee attack2=42#Physical$Frostbite
        |melee attack1=$Frostbite
         |attack1=30#Physical
         |melee attack2 dmg=42#Physical
         |attack2=30#Physical
        |melee attack2=$Frostbite
         |all=Melee Attack1,Melee Attack2,Attack1,Attack2
         |skeleton archer attack1 dmg=30#Physical
         |skeleton archer attack2 dmg=30#Physical
         |all=Melee Attack1 Dmg,Melee Attack1,Melee Attack2 Dmg,Melee Attack2,Skeleton Archer Attack1 Dmg,Skeleton Archer Attack2 Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,324: Line 1,337:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |melee attack1=64#Physical$Frostbite
         |melee attack1 dmg=64#Physical
         |melee attack2=56#Physical$Frostbite
        |melee attack1=$Frostbite
         |attack1=40#Physical
         |melee attack2 dmg=56#Physical
         |attack2=40#Physical
        |melee attack2=$Frostbite
         |all=Melee Attack1,Melee Attack2,Attack1,Attack2
         |skeleton archer attack1 dmg=40#Physical
         |skeleton archer attack2 dmg=40#Physical
         |all=Melee Attack1 Dmg,Melee Attack1,Melee Attack2 Dmg,Melee Attack2,Skeleton Archer Attack1 Dmg,Skeleton Archer Attack2 Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,367: Line 1,382:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |melee attack1=38#Physical$Frostbite
         |melee attack1 dmg=38#Physical
         |melee attack2=34#Physical$Frostbite
        |melee attack1=$Frostbite
         |attack1=24#Physical
         |melee attack2 dmg=34#Physical
         |attack2=24#Physical
        |melee attack2=$Frostbite
         |all=Melee Attack1,Melee Attack2,Attack1,Attack2
         |skeleton archer attack1 dmg=24#Physical
         |skeleton archer attack2 dmg=24#Physical
         |all=Melee Attack1 Dmg,Melee Attack1,Melee Attack2 Dmg,Melee Attack2,Skeleton Archer Attack1 Dmg,Skeleton Archer Attack2 Dmg
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,410: Line 1,427:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=61#Physical$Frostbite
         |attack dmg=61#Physical
         |all=Attack
        |attack=$Frostbite
         |all=Attack Dmg,Attack
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,447: Line 1,465:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=77#Physical$Frostbite
         |attack dmg=77#Physical
         |all=Attack
        |attack=$Frostbite
         |all=Attack Dmg,Attack
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,484: Line 1,503:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack=45#Physical$Frostbite
         |attack dmg=45#Physical
         |all=Attack
        |attack=$Frostbite
         |all=Attack Dmg,Attack
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,514: Line 1,534:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=35#Physical$Frostbite
         |attack1 dmg=35#Physical
         |attack2=26#Physical$Frostbite
        |attack1=$Frostbite
         |attack3=26#Physical$Frostbite
         |attack2 dmg=26#Physical
         |all=Attack1,Attack2,Attack3
        |attack2=$Frostbite
         |attack3 dmg=26#Physical
        |attack3=$Frostbite
         |all=Attack1 Dmg,Attack1,Attack2 Dmg,Attack2,Attack3 Dmg,Attack3
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,548: Line 1,571:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=35#Physical$Frostbite
         |attack1 dmg=35#Physical
         |attack2=29#Physical$Frostbite
        |attack1=$Frostbite
         |attack4 counter=33#Physical$Frostbite
         |attack2 dmg=29#Physical
         |attack5=26#Physical$Frostbite
        |attack2=$Frostbite
         |attack6=26#Physical$Frostbite
         |attack4 counter dmg=33#Physical
         |all=Attack1,Attack2,Attack4 Counter,Attack5,Attack6
        |attack4 counter=$Frostbite
         |attack5 dmg=26#Physical
        |attack5=$Frostbite
         |attack6 dmg=26#Physical
        |attack6=$Frostbite
         |all=Attack1 Dmg,Attack1,Attack2 Dmg,Attack2,Attack4 Counter Dmg,Attack4 Counter,Attack5 Dmg,Attack5,Attack6 Dmg,Attack6
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,592: Line 1,620:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=41#Physical$Frostbite
         |attack1 dmg=41#Physical
         |attack2=43#Physical$Frostbite
        |attack1=$Frostbite
         |attack3=59#Physical$Frostbite
         |attack2 dmg=43#Physical
         |attack4=59#Physical$Frostbite
        |attack2=$Frostbite
         |attack3 dmg=59#Physical
        |attack3=$Frostbite
         |attack4 dmg=59#Physical
        |attack4=$Frostbite
         |ice cloud=$Ice Cloud Dmg$Frostbite$Ice Cloud Freezing
         |ice cloud=$Ice Cloud Dmg$Frostbite$Ice Cloud Freezing
         |all=Attack1,Attack2,Attack3,Attack4,Ice Cloud
         |all=Attack1 Dmg,Attack1,Attack2 Dmg,Attack2,Attack3 Dmg,Attack3,Attack4 Dmg,Attack4,Ice Cloud
         }}
         }}
  |impacts={{#switch:{{lc:{{{3|}}}}}
  |impacts={{#switch:{{lc:{{{3|}}}}}
Line 1,636: Line 1,668:
         }}
         }}
  |damages={{#switch:{{lc:{{{3|}}}}}
  |damages={{#switch:{{lc:{{{3|}}}}}
