From Dark and Darker Wiki
(→Enchantment Max Values: Updated PDR, True DMG, All Attributes values and added restrictions) |
m (→Restrictions) |
||
Line 570: | Line 570: | ||
== Restrictions == | == Restrictions == | ||
Shields and | Shields and Weapons have certain restrictions regarding what enchantments they can be imbued with, shields can't have damage enhancing enchantments except for damage increases coming from attributes and weapons can't have damage mitigating enchantments. | ||
There are some more minor restrictions listed below as well. | There are some more minor restrictions listed below as well. |
Revision as of 19:36, 29 August 2023
WIP Page
This page is work-in-progress. The information may be lacking, may not be up-to-date, however is not deleted as it provides some useful information or is capable of expansion.
Click on a stat for more detailed information, or check Stats
Enchantment Description
Enchantment | Description |
---|---|
Action Speed | Increases attack speed, weapon swap and stowing and utility usage speed. |
Additional Magical Damage | Increases Magical Damage dealt (not affected by Magical Power Bonus). |
Additional Physical Damage | Increases Physical Damage dealt (not affected by Physical Power Bonus). |
Agility | Increases Action Speed, Move Speed, Interation Speed and Item Equip Speed. |
All Attributes/Primitive | Increases all Attributes (Strength, Agility, Will, Knowledge, Resourcefulness). |
Armor Penetration | Increases the amount of Physical Damage that bypasses enemy's armor. |
Armor Rating | Increases your Armor Rating and in turn your Physical Damage Reduction. |
Buff Duration Bonus | Increases how long buffs (Protection, Invisibility, Bless, etc.) last on your character |
Debuff Duration Bonus | Decreases how long debuffs (negative effects) last on your character. |
Headshot Damage Reduction | Decreases headshot damage taken by flat amount |
Item Equip Speed | Increases how fast you equip items to your character (removing items is instant so unaffected). |
Knowledge | Increases Spell Casting Speed, Magical Interaction Speed and Spell Memory/Capacity. |
Magic Penetration | Increases the amount of Magical Damage that bypasses enemy's magic resistance. |
Magic Resistance | Increases your Magical Resistance and in turn your Magical Damage Reduction. |
Magical Damage Reduction | Decreases Magical Damage taken. |
Magical Healing | Increases healing done from spells. (spell caster has to be equipped with magical healing and not the receiver) |
Magical Interaction Speed | Increases speed at which you open portals and use shrines. |
Magical Power | Increases Magical Damage dealt. |
Max Health | Increases your character's maxmium health. |
Movement Speed Bonus | Increases Movement speed. |
Physical Damage Bonus | Increases Physical Damage dealt. |
Physical Damage Reduction | Decreases Physical Damage taken. |
Physical Healing | Increases Health gained from potions, bandages, campfires, and troll's blood. |
Physical Power | Increases Physical Damage dealt. |
Projectile Reduction | Decreases damage taken from projectiles (Arrows, Throwing Knives, etc.). |
Regular Interaction Speed | Increases how fast you open chests, open corpses, turn off/on wall torches etc. |
Resourcefulness | Increases Interaction Speed |
Spell Capacity Bonus | Increases Spell Capacity. |
Spell Casting Speed | Increases speed at which you cast magical spells. |
Strength | Increases Physical Power, Physical and Max Health. |
True Magical Damage | Increases Magical Damage dealt that is not influenced by enemy defences. |
True Physical Damage | Increases Physical Damage dealt that is not influenced by enemy defences. |
Weapon Damage | Increases Weapon damage. |
Will | Increases Magic Power, Magic Resistance, Buff and Debuff Duration. |
Enchantment Max Values
1 Hander | 2 Hander | Helmet | Chestpiece | Pants | Gloves | Boots | Pendant | Rings | Cape | |
ActionSpeed | 2% | 3% | 2% | 3% | 3% | 2% | 2% | 3% | 2% | 2% |
Additional Magical Damage | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Additional Physical Damage | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Agility | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
All Attributes/Primitive | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 |
Armor Penetration | 4% | 5% | 4% | 5% | 5% | 4% | 4% | 5% | 4% | 4% |
Armor Rating Add | 10 | 15 | 10 | 15 | 15 | 10 | 10 | 15 | 10 | 10 |
Buff Duration Bonus | 3% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% |
Debuff Duration Bonus | 3% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% |
Item Equip Speed | 3% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% |
Knowledge | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Magic Penetration | 4% | 5% | 4% | 5% | 5% | 4% | 4% | 5% | 4% | 4% |
Magic Resistance Add | 10 | 15 | 10 | 15 | 15 | 10 | 10 | 15 | 10 | 10 |
Magical Damage Bonus | 3% | 5% | 3% | 5% | 5% | 3% | 3% | 5% | 3% | 3% |
Magical Damage Reduction | 3% | 5% | 3% | 5% | 4% | 3% | 3% | 4% | 3% | 3% |
Magical Healing | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Magical Interaction Speed | 3% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% |
Magical Power | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Max Health | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 4 |
Max Health Bonus | 2% | 3% | 2% | 3% | 3% | 2% | 2% | 3% | 2% | 2% |
Move Speed | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 3 |
Move Speed Bonus | 1% | 1,5% | 1% | 1,5% | 1,5% | 1% | 1% | 1,5% | 1% | 1% |
Physical Damage Bonus | 3% | 5% | 3% | 5% | 5% | 3% | 3% | 5% | 3% | 3% |
Physical Damage Reduction | 1.2% | 2% | 1.2% | 2% | 3% | 1.2% | 1.2% | 2% | 1.2% | 1.2% |
Physical Healing | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Physical Power | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Projectile Reduction Mod | 3% | 5% | 3% | 5% | 5% | 3% | 3% | 5% | 3% | 3% |
Regular Interaction Speed | 3% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% |
Resourcefulness | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Spell Capacity | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Spell Capacity Bonus | 5% | 10% | 5% | 10% | 10% | 5% | 5% | 10% | 5% | 5% |
Spell Casting Speed | 3% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% |
Strength | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
True Magical Damage | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
True Physical Damage | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Weapon Damage | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Will | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Restrictions
Shields and Weapons have certain restrictions regarding what enchantments they can be imbued with, shields can't have damage enhancing enchantments except for damage increases coming from attributes and weapons can't have damage mitigating enchantments.
There are some more minor restrictions listed below as well.
Shields:
- Damage Enhancers: Armor/Magic Penetration, Additional Physical/Magical Damage, Physical/Magical Power Bonus, Physical/Magical Power, True Physical/Magical Damage, Additional Weapon Damage
- Spell Casting: Additional Spell Capacity, Spell Capacity Bonus, Spell Casting Speed
- Healing Enhancers: Physical Healing, Magical Healing
Weapons:
- Damage Mitigators: Additional Armor Rating, Additional Magic Resistance, Physical/Magical Damage Reduction, Projectile Reduction Mod
- Healing Enhancers: Physical Healing, Magical Healing
Unknown/Unimplemented Enchantments
Additional Utility Effectiveness
Bonus Utility Effectiveness
Additional Weight Limit
Bonus Weight Limit