From Dark and Darker Wiki
|
Tag: content model change |
Latest revision as of 08:13, 7 May 2026
| loot_drop_groups | | order | | "0" |
| "1023" |
| "2023" |
| "3023" |
| "4023" |
| "5023" |
|
|---|
| data | | 0 | | loot_drop_id | "ID_Lootdrop_Drop_DemonBerserker" |
|---|
| drop_rate_id | "ID_Droprate_Monsters_SubBosses" |
|---|
| roll_count | 2 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Quest_Demons" |
|---|
| drop_rate_id | "ID_Droprate_QuestItemDefaultCommon" |
|---|
| roll_count | 1 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Spawn_EventCurrency" |
|---|
| drop_rate_id | "ID_Droprate_EventCurrency" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 1023 | | loot_drop_id | "ID_Lootdrop_Drop_DemonBerserker" |
|---|
| drop_rate_id | "ID_Droprate_Monsters_SubBosses_1023" |
|---|
| roll_count | 2 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Quest_Demons" |
|---|
| drop_rate_id | "ID_Droprate_QuestItemDefaultCommon_1023" |
|---|
| roll_count | 1 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Spawn_EventCurrency" |
|---|
| drop_rate_id | "ID_Droprate_EventCurrency_1023" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 2023 | | loot_drop_id | "ID_Lootdrop_Drop_DemonBerserker" |
|---|
| drop_rate_id | "ID_Droprate_Monsters_SubBosses_2023" |
|---|
| roll_count | 2 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Quest_Demons" |
|---|
| drop_rate_id | "ID_Droprate_QuestItemDefaultCommon_2023" |
|---|
| roll_count | 1 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Spawn_EventCurrency" |
|---|
| drop_rate_id | "ID_Droprate_EventCurrency_2023" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 3023 | | loot_drop_id | "ID_Lootdrop_Drop_DemonBerserker" |
|---|
| drop_rate_id | "ID_Droprate_Monsters_SubBosses_3023" |
|---|
| roll_count | 2 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Quest_Demons" |
|---|
| drop_rate_id | "ID_Droprate_QuestItemDefaultCommon_3023" |
|---|
| roll_count | 1 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Spawn_EventCurrency" |
|---|
| drop_rate_id | "ID_Droprate_EventCurrency_3023" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 4023 | | loot_drop_id | "ID_Lootdrop_Drop_DemonBerserker" |
|---|
| drop_rate_id | "ID_Droprate_Monsters_SubBosses_4023" |
|---|
| roll_count | 2 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Quest_Demons" |
|---|
| drop_rate_id | "ID_Droprate_QuestItemDefaultCommon_4023" |
|---|
| roll_count | 1 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Spawn_EventCurrency" |
|---|
| drop_rate_id | "ID_Droprate_EventCurrency_4023" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
| 5023 | | loot_drop_id | "ID_Lootdrop_Drop_DemonBerserker" |
|---|
| drop_rate_id | "ID_Droprate_Monsters_SubBosses_5023" |
|---|
| roll_count | 2 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Quest_Demons" |
|---|
| drop_rate_id | "ID_Droprate_QuestItemDefaultCommon_5023" |
|---|
| roll_count | 1 |
|---|
|
| loot_drop_id | "ID_Lootdrop_Spawn_EventCurrency" |
|---|
| drop_rate_id | "ID_Droprate_EventCurrency_5023" |
|---|
| roll_count | 1 |
|---|
|
|
|---|
|
|---|
|
|---|
| loot_drops | | ID_Lootdrop_Drop_DemonBerserker | | items_per_luck_grade | |
|---|
| items_order | | "Arcane Garb" |
| "Battle Axe" |
| "Bloodwoven Gloves" |
| "Darkgrove Robe" |
| "Double Axe" |
| "Echo of Screams" |
| "Elkwood Gloves" |
| "Famine" |
| "Felling Axe" |
| "Gloves of Utility" |
| "Hatchet" |
| "Horseman's Axe" |
| "Leather Gloves" |
| "Leather Lamellar" |
| "Life after Death" |
| "Light Aketon" |
| "Marauder Outfit" |
| "Northern Half Tunic" |
| "Occultist Tunic" |
| "Onyx Gloves" |
| "Ornate Jazerant" |
| "Padded Tunic" |
| "Pourpoint" |
| "Rawhide Gloves" |
| "Runestone Gloves" |
| "Scaled Armor" |
| "Soulscraper" |
| "Troubadour Outfit" |
| "Warden Outfit" |
|
|---|
| items_data | | Battle Axe | |
|---|
| Echo of Screams | |
|---|
| Double Axe | |
|---|
| Life after Death | |
|---|
| Felling Axe | |
|---|
| Soulscraper | |
|---|
| Hatchet | |
|---|
| Horseman's Axe | |
|---|
| Famine | |
|---|
| Leather Gloves | |
|---|
| Marauder Outfit | |
|---|
| Occultist Tunic | |
|---|
| Padded Tunic | |
|---|
| Rawhide Gloves | |
|---|
| Troubadour Outfit | |
|---|
| Warden Outfit | |
|---|
| Gloves of Utility | |
|---|
| Darkgrove Robe | |
|---|
| Ornate Jazerant | |
|---|
| Light Aketon | |
|---|
| Pourpoint | |
|---|
| Elkwood Gloves | |
|---|
| Runestone Gloves | |
|---|
| Arcane Garb | |
|---|
| Bloodwoven Gloves | |
|---|
| Northern Half Tunic | |
|---|
| Scaled Armor | |
|---|
| Leather Lamellar | |
|---|
| Onyx Gloves | |
|---|
|
|---|
|
|---|
| ID_Lootdrop_Quest_Demons | | items_per_luck_grade | |
|---|
| items_order | |
|---|
| items_data | |
|---|
|
|---|
| ID_Lootdrop_Spawn_EventCurrency | | items_per_luck_grade | |
|---|
| items_order | | "Gold Coin" |
| "Silver Coin" |
|
|---|
| items_data | | Gold Coin | |
|
|
|
|
|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 10 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 12 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 15 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 7 |
|---|
| count | 18 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 20 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 23 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 25 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 27 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 7 |
|---|
| count | 29 |
|---|
|
| luck_grade | 6 |
|---|
| rarity | 7 |
|---|
| count | 40 |
|---|
|
| luck_grade | 6 |
|---|
| rarity | 7 |
|---|
| count | 50 |
|---|
|
| luck_grade | 7 |
|---|
| rarity | 7 |
|---|
| count | 100 |
|---|
|
|
|---|
| Silver Coin | |
|
|
|
|
|
|
| luck_grade | 2 |
|---|
| rarity | 2 |
|---|
| count | 10 |
|---|
|
| luck_grade | 3 |
|---|
| rarity | 2 |
|---|
| count | 15 |
|---|
|
| luck_grade | 4 |
|---|
| rarity | 2 |
|---|
| count | 25 |
|---|
|
| luck_grade | 5 |
|---|
| rarity | 2 |
|---|
| count | 50 |
|---|
|
| luck_grade | 6 |
|---|
| rarity | 2 |
|---|
| count | 90 |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| drop_rates | | ID_Droprate_Monsters_SubBosses | |
|---|
| ID_Droprate_QuestItemDefaultCommon | |
|---|
| ID_Droprate_EventCurrency | |
|---|
| ID_Droprate_Monsters_SubBosses_1023 | |
|---|
| ID_Droprate_QuestItemDefaultCommon_1023 | |
|---|
| ID_Droprate_EventCurrency_1023 | |
|---|
| ID_Droprate_Monsters_SubBosses_2023 | |
|---|
| ID_Droprate_QuestItemDefaultCommon_2023 | |
|---|
| ID_Droprate_EventCurrency_2023 | |
|---|
| ID_Droprate_Monsters_SubBosses_3023 | |
|---|
| ID_Droprate_QuestItemDefaultCommon_3023 | | 2 | 0.05 |
|---|
| 3 | 0.15 |
|---|
| 4 | 0.25 |
|---|
| 5 | 0.3 |
|---|
| 6 | 0.2 |
|---|
| 7 | 0.05 |
|---|
|
|---|
| ID_Droprate_EventCurrency_3023 | |
|---|
| ID_Droprate_Monsters_SubBosses_4023 | |
|---|
| ID_Droprate_QuestItemDefaultCommon_4023 | |
|---|
| ID_Droprate_EventCurrency_4023 | |
|---|
| ID_Droprate_Monsters_SubBosses_5023 | |
|---|
| ID_Droprate_QuestItemDefaultCommon_5023 | | 0 | 0.14 |
|---|
| 1 | 0.2 |
|---|
| 2 | 0.25 |
|---|
| 3 | 0.17 |
|---|
| 4 | 0.13 |
|---|
| 5 | 0.08 |
|---|
| 6 | 0.02 |
|---|
| 7 | 0.01 |
|---|
|
|---|
| ID_Droprate_EventCurrency_5023 | |
|---|
|
|---|