From Dark and Darker Wiki
AssassinOTP (talk | contribs) (Automated edit: HF110) |
AssassinOTP (talk | contribs) (Automated edit: HF128-1) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
*0 to 10 = 3% each, up to -8% | *0 to 10 = 3% each, up to -8% | ||
*10 to 13 = 2% each, up to -2% | *10 to 13 = 2% each, up to -2% | ||
*13 to | *13 to 25 = 1% each, up to 10% | ||
* | *25 to 41 = 1.5% each, up to 34% | ||
*41 to 50 = 1% each, up to 43% | |||
* | *50 to 100 = 0.5% each, up to 68% | ||
* | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartActionSpeed|data=[{"x": 0,"y": -0.38},{"x": 10,"y": -0.08},{"x": 13,"y": -0.02},{"x": 25,"y": 0.1},{"x": 41,"y": 0.34},{"x": 50,"y": 0.43},{"x": 100,"y": 0.68}]|color=orange}} | ||
|basehealth=Strength and Vigor governs your Base Health. | |basehealth=Strength and Vigor governs your Base Health. | ||
| Line 27: | Line 26: | ||
0 Base Health Rating starts at | 0 Base Health Rating starts at 70 Base Health. | ||
*0 -> | *0 -> 70 | ||
*0 to | *0 to 50 = 2 each, up to 170 | ||
* | *50 to 70 = 1 each, up to 190 | ||
* | *70 to 80 = 0.75 each, up to 197.5 | ||
*80 to 100 = 0.5 each, up to 207.5 | |||
* | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartBaseHealth|data=[{"x": 0,"y": 70},{"x": 50,"y": 170},{"x": 70,"y": 190},{"x": 80,"y": 197.5},{"x": 100,"y": 207.5}]|color=orange}} | ||
|buffduration=Will governs your Buff Duration. | |buffduration=Will governs your Buff Duration. | ||
| Line 48: | Line 45: | ||
*50 to 100 = 0.5% each, up to 60% | *50 to 100 = 0.5% each, up to 60% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartBuffDuration|data=[{"x": 0,"y": -0.8},{"x": 5,"y": -0.3},{"x": 7,"y": -0.2},{"x": 11,"y": -0.08},{"x": 15,"y": 0},{"x": 50,"y": 0.35},{"x": 100,"y": 0.6}]|color=orange}} | ||
|cooldownreduction=Resourcefulness governs your Cooldown Reduction. | |cooldownreduction=Resourcefulness governs your Cooldown Reduction. | ||
| Line 57: | Line 54: | ||
*50 to 100 = 0.5% each, up to 65% | *50 to 100 = 0.5% each, up to 65% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartCooldownReduction|data=[{"x": 0,"y": -0.3},{"x": 20,"y": 0.1},{"x": 50,"y": 0.4},{"x": 100,"y": 0.65}]|color=orange}} | ||
|debuffduration=Will governs your Debuff Duration. | |debuffduration=Will governs your Debuff Duration. | ||
| Line 123: | Line 120: | ||
*87 to 100 = -0.2% each, up to -37.5% | *87 to 100 = -0.2% each, up to -37.5% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartDebuffDuration|data=[{"x": 0,"y": 4},{"x": 1,"y": 2.333},{"x": 2,"y": 1.5},{"x": 3,"y": 1},{"x": 4,"y": 0.667},{"x": 5,"y": 0.429},{"x": 6,"y": 0.333},{"x": 7,"y": 0.25},{"x": 8,"y": 0.205},{"x": 9,"y": 0.163},{"x": 10,"y": 0.124},{"x": 11,"y": 0.087},{"x": 12,"y": 0.064},{"x": 14,"y": 0.02},{"x": 15,"y": 0},{"x": 17,"y": -0.02},{"x": 19,"y": -0.038},{"x": 20,"y": -0.048},{"x": 21,"y": -0.057},{"x": 22,"y": -0.065},{"x": 24,"y": -0.083},{"x": 29,"y": -0.123},{"x": 30,"y": -0.13},{"x": 31,"y": -0.138},{"x": 32,"y": -0.145},{"x": 33,"y": -0.153},{"x": 36,"y": -0.174},{"x": 37,"y": -0.18},{"x": 39,"y": -0.194},{"x": 41,"y": -0.206},{"x": 42,"y": -0.213},{"x": 46,"y": -0.237},{"x": 47,"y": -0.242},{"x": 49,"y": -0.254},{"x": 50,"y": -0.259},{"x": 52,"y": -0.265},{"x": 53,"y": -0.267},{"x": 55,"y": -0.273},{"x": 56,"y": -0.275},{"x": 58,"y": -0.281},{"x": 59,"y": -0.283},{"x": 60,"y": -0.286},{"x": 61,"y": -0.288},{"x": 62,"y": -0.291},{"x": 63,"y": -0.293},{"x": 64,"y": -0.296},{"x": 65,"y": -0.298},{"x": 66,"y": -0.301},{"x": 67,"y": -0.303},{"x": 68,"y": -0.306},{"x": 70,"y": -0.31},{"x": 71,"y": -0.313},{"x": 73,"y": -0.317},{"x": 74,"y": -0.32},{"x": 76,"y": -0.324},{"x": 77,"y": -0.327},{"x": 80,"y": -0.333},{"x": 81,"y": -0.336},{"x": 86,"y": -0.346},{"x": 87,"y": -0.349},{"x": 100,"y": -0.375}]|color=orange}} | ||
|healthrecovery=Vigor governs your Health Recovery. | |healthrecovery=Vigor governs your Health Recovery. | ||
| Line 137: | Line 134: | ||
*86 to 100 = 2% each, up to 250% | *86 to 100 = 2% each, up to 250% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartHealthRecovery|data=[{"x": 0,"y": -0.55},{"x": 5,"y": -0.3},{"x": 15,"y": 0},{"x": 25,"y": 0.7},{"x": 35,"y": 1.2},{"x": 84,"y": 2.18},{"x": 85,"y": 2.19},{"x": 86,"y": 2.22},{"x": 100,"y": 2.5}]|color=orange}} | ||
|itemequipspeed=Dexterity governs your Item Equip Speed. | |itemequipspeed=Dexterity governs your Item Equip Speed. | ||
0 Dexterity starts at -95% Item Equip Speed. | 0 Dexterity starts at -95% Item Equip Speed. | ||
*0 -> -95% | *0 -> -95% | ||
*0 to | *0 to 2 = 2% each, up to -91% | ||
*2 to 15 = 7% each, up to 0% | *2 to 15 = 7% each, up to 0% | ||
*15 to 35 = 5% each, up to 100% | *15 to 35 = 5% each, up to 100% | ||
| Line 149: | Line 145: | ||
*70 to 100 = 1% each, up to 200% | *70 to 100 = 1% each, up to 200% | ||
{{#widget:Chart|uniqueId=WidgetChartItemEquipSpeed | |||
|magicaldamagereduction=Magic Resistance governs your Magical Damage Reduction. | |magicaldamagereduction=Magic Resistance governs your Magical Damage Reduction. | ||
| Line 164: | Line 160: | ||
*-300 -> -595% | *-300 -> -595% | ||
*-300 to -15 = 2% each, up to -25% | *-300 to -15 = 2% each, up to -25% | ||
*-15 to | *-15 to 10 = 1% each, up to 0% | ||
* | *10 to 19 = 0.5% each, up to 4.5% | ||
* | *19 to 30 = 0.4% each, up to 8.9% | ||
* | *30 to 40 = 0.3% each, up to 11.9% | ||
* | *40 to 50 = 0.2% each, up to 13.9% | ||
* | *50 to 100 = 0.1% each, up to 18.9% | ||
* | *100 to 150 = 0.2% each, up to 28.9% | ||
* | *150 to 250 = 0.3% each, up to 58.9% | ||
* | *250 to 350 = 0.2% each, up to 78.9% | ||
*350 to 500 = 0.1% each, up to 93.9% | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMagicalDamageReduction|data=[{"x": -300,"y": -5.95},{"x": -15,"y": -0.25},{"x": 10,"y": 0},{"x": 19,"y": 0.045},{"x": 30,"y": 0.089},{"x": 40,"y": 0.119},{"x": 50,"y": 0.139},{"x": 100,"y": 0.189},{"x": 150,"y": 0.289},{"x": 250,"y": 0.589},{"x": 350,"y": 0.789},{"x": 500,"y": 0.939}]|color=orange}} | ||
|magicalinteractionspeed=Will governs your Magical Interaction Speed. | |magicalinteractionspeed=Will governs your Magical Interaction Speed. | ||
| Line 187: | Line 184: | ||
*86 to 100 = 2% each, up to 250% | *86 to 100 = 2% each, up to 250% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMagicalInteractionSpeed|data=[{"x": 0,"y": -0.75},{"x": 15,"y": 0},{"x": 25,"y": 0.7},{"x": 35,"y": 1.2},{"x": 84,"y": 2.18},{"x": 85,"y": 2.19},{"x": 86,"y": 2.22},{"x": 100,"y": 2.5}]|color=orange}} | ||
|magicalpower=Will governs your Magical Power. | |magicalpower=Will governs your Magical Power. | ||
| Line 194: | Line 191: | ||
*0 to 100 = 1 each, up to 100 | *0 to 100 = 1 each, up to 100 | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMagicalPower|data=[{"x": 0,"y": 0},{"x": 100,"y": 100}]|color=orange}} | ||
|magicalpowerbonus=Magical Power governs your Magical Power Bonus. | |magicalpowerbonus=Magical Power governs your Magical Power Bonus. | ||
0 Magical Power starts at - | 0 Magical Power starts at -90% Magical Power Bonus. | ||
*0 -> - | *0 -> -90% | ||
*0 to | *0 to 1 = 0% each, up to -90% | ||
*5 | *1 to 5 = 10% each, up to -50% | ||
* | *5 to 15 = 5% each, up to 0% | ||
* | *15 to 25 = 3% each, up to 30% | ||
* | *25 to 40 = 2% each, up to 60% | ||
*50 | *40 to 50 = 1% each, up to 70% | ||
* | *50 to 100 = 0.5% each, up to 95% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMagicalPowerBonus|data=[{"x": 0,"y": -0.9},{"x": 1,"y": -0.9},{"x": 5,"y": -0.5},{"x": 15,"y": 0},{"x": 25,"y": 0.3},{"x": 40,"y": 0.6},{"x": 50,"y": 0.7},{"x": 100,"y": 0.95}]|color=orange}} | ||
|magicresistance=Will governs your Magic Resistance. | |magicresistance=Will governs your Magic Resistance. | ||
| Line 213: | Line 210: | ||
*0 -> -20 | *0 -> -20 | ||
*0 to 5 = 4 each, up to 0 | *0 to 5 = 4 each, up to 0 | ||
*5 to | *5 to 35 = 3 each, up to 90 | ||
* | *35 to 55 = 2 each, up to 130 | ||
* | *55 to 66 = 1 each, up to 141 | ||
* | *66 to 80 = alternates between 0 and 1, up to 148 | ||
* | *80 to 82 = 0 each, up to 148 | ||
*82 to 91 = alternates between 1 and 0, up to 153 | |||
*91 to 92 = -1 each, up to 152 | |||
*92 to 94 = 1 each, up to 154 | |||
*94 to 100 = alternates between 0 and 1, up to 157 | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMagicResistance|data=[{"x": 0,"y": -20},{"x": 5,"y": 0},{"x": 35,"y": 90},{"x": 55,"y": 130},{"x": 66,"y": 141},{"x": 67,"y": 141},{"x": 68,"y": 142},{"x": 69,"y": 142},{"x": 70,"y": 143},{"x": 71,"y": 143},{"x": 72,"y": 144},{"x": 73,"y": 144},{"x": 74,"y": 145},{"x": 75,"y": 145},{"x": 76,"y": 146},{"x": 77,"y": 146},{"x": 78,"y": 147},{"x": 79,"y": 147},{"x": 80,"y": 148},{"x": 82,"y": 148},{"x": 83,"y": 149},{"x": 84,"y": 149},{"x": 85,"y": 150},{"x": 86,"y": 150},{"x": 87,"y": 151},{"x": 88,"y": 151},{"x": 89,"y": 152},{"x": 90,"y": 152},{"x": 91,"y": 153},{"x": 92,"y": 152},{"x": 94,"y": 154},{"x": 95,"y": 154},{"x": 96,"y": 155},{"x": 97,"y": 155},{"x": 98,"y": 156},{"x": 99,"y": 156},{"x": 100,"y": 157}]|color=orange}} | ||
|manualdexterity=Dexterity governs your Manual Dexterity. | |manualdexterity=Dexterity governs your Manual Dexterity. | ||
0 Dexterity starts at - | 0 Dexterity starts at -20% Manual Dexterity. | ||
*0 -> - | *0 -> -20% | ||
*0 to | *0 to 20 = 1% each, up to 0% | ||
* | *20 to 28 = 3% each, up to 24% | ||
* | *28 to 36 = 2% each, up to 40% | ||
* | *36 to 42 = 1% each, up to 46% | ||
* | *42 to 50 = 0.5% each, up to 50% | ||
* | *50 to 100 = 0.1% each, up to 55% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartManualDexterity|data=[{"x": 0,"y": -0.2},{"x": 20,"y": 0},{"x": 28,"y": 0.24},{"x": 36,"y": 0.4},{"x": 42,"y": 0.46},{"x": 50,"y": 0.5},{"x": 100,"y": 0.55}]|color=orange}} | ||
|maxoxygenbase=Max Oxygen Base governs your Max Oxygen Base. | |maxoxygenbase=Max Oxygen Base governs your Max Oxygen Base. | ||
| Line 239: | Line 239: | ||
*0 to 100 = 0.5 each, up to 150 | *0 to 100 = 0.5 each, up to 150 | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMaxOxygenBase|data=[{"x": 0,"y": 100},{"x": 100,"y": 150}]|color=orange}} | ||
|memorycapacity=Knowledge governs your Memory Capacity. | |memorycapacity=Knowledge governs your Memory Capacity. | ||
0 Knowledge starts at 0 Memory Capacity. | 0 Knowledge starts at 0 Memory Capacity. | ||
*0 -> 0 | *0 -> 0 | ||
*0 | *0 to 100 = 1 each, up to 100 | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMemoryCapacity|data=[{"x": 0,"y": 0},{"x": 100,"y": 100}]|color=orange}} | ||
|memoryrecovery=Knowledge governs your Memory Recovery. | |memoryrecovery=Knowledge governs your Memory Recovery. | ||
| Line 259: | Line 258: | ||
*86 to 100 = 2% each, up to 250% | *86 to 100 = 2% each, up to 250% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMemoryRecovery|data=[{"x": 0,"y": 0.43},{"x": 28,"y": 0.85},{"x": 35,"y": 1.2},{"x": 84,"y": 2.18},{"x": 85,"y": 2.19},{"x": 86,"y": 2.22},{"x": 100,"y": 2.5}]|color=orange}} | ||
|movespeed=Agility governs your Move Speed. | |movespeed=Agility governs your Move Speed. | ||
0 Agility starts at - | 0 Agility starts at -30 Move Speed. | ||
*0 -> - | *0 -> -30 | ||
*0 to | *0 to 15 = 2 each, up to 0 | ||
* | *15 to 45 = 1 each, up to 30 | ||
* | *45 to 65 = alternates between 0 and 1, up to 40 | ||
* | *65 to 67 = 0 each, up to 40 | ||
*67 to 68 = 1 each, up to 41 | |||
*68 to 70 = 0 each, up to 41 | |||
*70 to 71 = 1 each, up to 42 | |||
*71 to 73 = 0 each, up to 42 | |||
*73 to 74 = 1 each, up to 43 | |||
*74 to 76 = 0 each, up to 43 | |||
*76 to 77 = 1 each, up to 44 | |||
*77 to 79 = 0 each, up to 44 | |||
*79 to 80 = 1 each, up to 45 | |||
*80 to 82 = 0 each, up to 45 | |||
*82 to 83 = 1 each, up to 46 | |||
*83 to 85 = 0 each, up to 46 | |||
*85 to 86 = 1 each, up to 47 | |||
*86 to 88 = 0 each, up to 47 | |||
*88 to 89 = 1 each, up to 48 | |||
*89 to 91 = 0 each, up to 48 | |||
*91 to 92 = 1 each, up to 49 | |||
*92 to 94 = 0 each, up to 49 | |||
*94 to 95 = 1 each, up to 50 | |||
*95 to 97 = 0 each, up to 50 | |||
*97 to 98 = 1 each, up to 51 | |||
*98 to 100 = 0 each, up to 51 | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartMoveSpeed|data=[{"x": 0,"y": -30},{"x": 15,"y": 0},{"x": 45,"y": 30},{"x": 46,"y": 30},{"x": 47,"y": 31},{"x": 48,"y": 31},{"x": 49,"y": 32},{"x": 50,"y": 32},{"x": 51,"y": 33},{"x": 52,"y": 33},{"x": 53,"y": 34},{"x": 54,"y": 34},{"x": 55,"y": 35},{"x": 56,"y": 35},{"x": 57,"y": 36},{"x": 58,"y": 36},{"x": 59,"y": 37},{"x": 60,"y": 37},{"x": 61,"y": 38},{"x": 62,"y": 38},{"x": 63,"y": 39},{"x": 64,"y": 39},{"x": 65,"y": 40},{"x": 67,"y": 40},{"x": 68,"y": 41},{"x": 70,"y": 41},{"x": 71,"y": 42},{"x": 73,"y": 42},{"x": 74,"y": 43},{"x": 76,"y": 43},{"x": 77,"y": 44},{"x": 79,"y": 44},{"x": 80,"y": 45},{"x": 82,"y": 45},{"x": 83,"y": 46},{"x": 85,"y": 46},{"x": 86,"y": 47},{"x": 88,"y": 47},{"x": 89,"y": 48},{"x": 91,"y": 48},{"x": 92,"y": 49},{"x": 94,"y": 49},{"x": 95,"y": 50},{"x": 97,"y": 50},{"x": 98,"y": 51},{"x": 100,"y": 51}]|color=orange}} | ||
|persuasiveness=Resourcefulness governs your Persuasiveness. | |persuasiveness=Resourcefulness governs your Persuasiveness. | ||
0 Resourcefulness starts at 0 Persuasiveness. | 0 Resourcefulness starts at 0 Persuasiveness. | ||
*0 -> 0 | *0 -> 0 | ||
*0 to | *0 to 15 = 1 each, up to 15 | ||
* | *15 to 100 = 0.5 each, up to 57.5 | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartPersuasiveness|data=[{"x": 0,"y": 0},{"x": 15,"y": 15},{"x": 100,"y": 57.5}]|color=orange}} | ||
|physicaldamagereduction=Armor Rating governs your Physical Damage Reduction. | |physicaldamagereduction=Armor Rating governs your Physical Damage Reduction. | ||
-300 Armor Rating starts at - | -300 Armor Rating starts at -595% Physical Damage Reduction. | ||
*-300 -> - | *-300 -> -595% | ||
*-300 to - | *-300 to -15 = 2% each, up to -25% | ||
*- | *-15 to 10 = 1% each, up to 0% | ||
*10 to 19 = 0.5% each, up to 4.5% | |||
*19 to 30 = 0.4% each, up to 8.9% | |||
*30 to 40 = 0.3% each, up to 11.9% | |||
*40 to 50 = 0.2% each, up to 13.9% | |||
* | *50 to 100 = 0.1% each, up to 18.9% | ||
* | *100 to 150 = 0.2% each, up to 28.9% | ||
* | *150 to 250 = 0.3% each, up to 58.9% | ||
* | *250 to 350 = 0.2% each, up to 78.9% | ||
*350 to 500 = 0.1% each, up to 93.9% | |||
* | |||
* | |||
* | |||
* | |||
* | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartPhysicalDamageReduction|data=[{"x": -300,"y": -5.95},{"x": -15,"y": -0.25},{"x": 10,"y": 0},{"x": 19,"y": 0.045},{"x": 30,"y": 0.089},{"x": 40,"y": 0.119},{"x": 50,"y": 0.139},{"x": 100,"y": 0.189},{"x": 150,"y": 0.289},{"x": 250,"y": 0.589},{"x": 350,"y": 0.789},{"x": 500,"y": 0.939}]|color=orange}} | ||
|physicalpower=Strength governs your Physical Power. | |physicalpower=Strength governs your Physical Power. | ||
| Line 320: | Line 322: | ||
*0 to 100 = 1 each, up to 100 | *0 to 100 = 1 each, up to 100 | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartPhysicalPower|data=[{"x": 0,"y": 0},{"x": 100,"y": 100}]|color=orange}} | ||
|physicalpowerbonus=Physical Power governs your Physical Power Bonus. | |physicalpowerbonus=Physical Power governs your Physical Power Bonus. | ||
| Line 330: | Line 332: | ||
*11 to 15 = 2% each, up to 0% | *11 to 15 = 2% each, up to 0% | ||
*15 to 50 = 1% each, up to 35% | *15 to 50 = 1% each, up to 35% | ||
*50 to | *50 to 100 = 0.5% each, up to 60% | ||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartPhysicalPowerBonus|data=[{"x": 0,"y": -0.8},{"x": 5,"y": -0.3},{"x": 7,"y": -0.2},{"x": 11,"y": -0.08},{"x": 15,"y": 0},{"x": 50,"y": 0.35},{"x": 100,"y": 0.6}]|color=orange}} | ||
|primitivecalcvalue=Primitive Calc governs your Primitive Calc Value. | |primitivecalcvalue=Primitive Calc governs your Primitive Calc Value. | ||
0 Primitive Calc starts at | 0 Primitive Calc starts at 0 Primitive Calc Value. | ||
*0 -> | *0 -> 0 | ||
*0 to 100 = 1 each, up to 100 | |||
* | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartPrimitiveCalcValue|data=[{"x": 0,"y": 0},{"x": 100,"y": 100}]|color=orange}} | ||
|regularinteractionspeed=Dexterity and Resourcefulness governs your Regular Interaction Speed. | |regularinteractionspeed=Dexterity and Resourcefulness governs your Regular Interaction Speed. | ||
| Line 425: | Line 349: | ||
0 Regular Interaction Speed Rating starts at - | 0 Regular Interaction Speed Rating starts at -75% Regular Interaction Speed. | ||
*0 -> - | *0 -> -75% | ||
*0 | *0 to 15 = 5% each, up to 0% | ||
*15 to 25 = 7% each, up to 70% | |||
*15 | *25 to 35 = 5% each, up to 120% | ||
*35 to 84 = 2% each, up to 218% | |||
*25 to | *84 to 85 = 1% each, up to 219% | ||
* | *85 to 86 = 3% each, up to 222% | ||
* | *86 to 100 = 2% each, up to 250% | ||
* | |||
* | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartRegularInteractionSpeed|data=[{"x": 0,"y": -0.75},{"x": 15,"y": 0},{"x": 25,"y": 0.7},{"x": 35,"y": 1.2},{"x": 84,"y": 2.18},{"x": 85,"y": 2.19},{"x": 86,"y": 2.22},{"x": 100,"y": 2.5}]|color=orange}} | ||
|spellcastingspeed=Knowledge governs your Spell Casting Speed. | |spellcastingspeed=Knowledge governs your Spell Casting Speed. | ||
0 Knowledge starts at - | 0 Knowledge starts at -95% Spell Casting Speed. | ||
*0 -> - | *0 -> -95% | ||
*0 to | *0 to 1 = 0% each, up to -95% | ||
* | *1 to 30 = 5% each, up to 50% | ||
* | *30 to 40 = 3% each, up to 80% | ||
*40 to 100 = 2% each, up to 200% | |||
*40 to 100 = | |||
{{#widget:Chart|uniqueId= | {{#widget:Chart|uniqueId=WidgetChartSpellCastingSpeed|data=[{"x": 0,"y": -0.95},{"x": 1,"y": -0.95},{"x": 30,"y": 0.5},{"x": 40,"y": 0.8},{"x": 100,"y": 2}]|color=orange}} | ||
|#default =Could not find stat in Template:Stats_Data}} | |#default =Could not find stat in Template:Stats_Data}} | ||
</div> | </div> | ||
| Line 464: | Line 384: | ||
Note: Some browsers will add an extra return carriage (line end) after the formula. Remove it before pasting for best results. | Note: Some browsers will add an extra return carriage (line end) after the formula. Remove it before pasting for best results. | ||
{{#switch:{{lc:{{{1|}}}}} | {{#switch:{{lc:{{{1|}}}}} | ||
|actionspeed=<pre>A_{ctionSpeed}(S_{um})=\left\{0 \le S_{um}<10:-0.38+0.03\left|S_{um}-0\right|,10 \le S_{um}<13:-0.08+0.02\left|S_{um}-10\right|,13 \le S_{um}< | |actionspeed=<pre>A_{ctionSpeed}(S_{um})=\left\{0 \le S_{um}<10:-0.38+0.03\left|S_{um}-0\right|,10 \le S_{um}<13:-0.08+0.02\left|S_{um}-10\right|,13 \le S_{um}<25:-0.02+0.01\left|S_{um}-13\right|,25 \le S_{um}<41:0.1+0.015\left|S_{um}-25\right|,41 \le S_{um}<50:0.34+0.01\left|S_{um}-41\right|,50 \le S_{um}<100:0.43+0.005\left|S_{um}-50\right|\right\}</pre> | ||
|basehealth=<pre>B_{aseHealth}(S_{um})=\left\{0 \le S_{um}< | |basehealth=<pre>B_{aseHealth}(S_{um})=\left\{0 \le S_{um}<50:70+2\left|S_{um}-0\right|,50 \le S_{um}<70:170+1\left|S_{um}-50\right|,70 \le S_{um}<80:190+0.75\left|S_{um}-70\right|,80 \le S_{um}<100:197.5+0.5\left|S_{um}-80\right|\right\}</pre> | ||
|buffduration=<pre>B_{uffDuration}(W_{ill})=\left\{0 \le W_{ill}<5:-0.8+0.1\left|W_{ill}-0\right|,5 \le W_{ill}<7:-0.3+0.05\left|W_{ill}-5\right|,7 \le W_{ill}<11:-0.2+0.03\left|W_{ill}-7\right|,11 \le W_{ill}<15:-0.08+0.02\left|W_{ill}-11\right|,15 \le W_{ill}<50:0+0.01\left|W_{ill}-15\right|,50 \le W_{ill}<100:0.35+0.005\left|W_{ill}-50\right|\right\}</pre> | |buffduration=<pre>B_{uffDuration}(W_{ill})=\left\{0 \le W_{ill}<5:-0.8+0.1\left|W_{ill}-0\right|,5 \le W_{ill}<7:-0.3+0.05\left|W_{ill}-5\right|,7 \le W_{ill}<11:-0.2+0.03\left|W_{ill}-7\right|,11 \le W_{ill}<15:-0.08+0.02\left|W_{ill}-11\right|,15 \le W_{ill}<50:0+0.01\left|W_{ill}-15\right|,50 \le W_{ill}<100:0.35+0.005\left|W_{ill}-50\right|\right\}</pre> | ||
|cooldownreduction=<pre>C_{ooldownReduction}(R_{esourcefulness})=\left\{0 \le R_{esourcefulness}<20:-0.3+0.02\left|R_{esourcefulness}-0\right|,20 \le R_{esourcefulness}<50:0.1+0.01\left|R_{esourcefulness}-20\right|,50 \le R_{esourcefulness}<100:0.4+0.005\left|R_{esourcefulness}-50\right|\right\}</pre> | |cooldownreduction=<pre>C_{ooldownReduction}(R_{esourcefulness})=\left\{0 \le R_{esourcefulness}<20:-0.3+0.02\left|R_{esourcefulness}-0\right|,20 \le R_{esourcefulness}<50:0.1+0.01\left|R_{esourcefulness}-20\right|,50 \le R_{esourcefulness}<100:0.4+0.005\left|R_{esourcefulness}-50\right|\right\}</pre> | ||
