From Dark and Darker Wiki

(Automated edit. Patch 6.)
m (Automated edit. HF74)
 
Line 2: Line 2:
<caption>Drop Source Table at 0 Luck</caption>
<caption>Drop Source Table at 0 Luck</caption>
<tr><th class="tooltip" style="width:40%"><u>Name</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">Sorted by Total Expected Value (TEV) in Descending Order<br>TEV = Sum of all (Count * Probability)</span></th><th style="width:20%">Type</th><th style="width:20%">Count</th><th style="width:20%">Probability</th></tr>
<tr><th class="tooltip" style="width:40%"><u>Name</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">Sorted by Total Expected Value (TEV) in Descending Order<br>TEV = Sum of all (Count * Probability)</span></th><th style="width:20%">Type</th><th style="width:20%">Count</th><th style="width:20%">Probability</th></tr>
<tr><td><div class="iconbox"><div class="rarityElite rounded relative">[[File:Frost Giant Berserker.png|x80px|link=Frost Giant Berserker#Elite]]</div>[[Frost Giant Berserker#Elite]]</div></td><td>[[Monster]]</td><td>1</td><td>10.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityElite rounded relative">[[File:Frost Giant Berserker.png|x80px|link=Frost Giant Berserker#Elite]]</div>[[Frost Giant Berserker#Elite]]</div></td><td>[[Monster]]</td><td>1</td><td>15.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Frost Giant Berserker.png|x80px|link=Frost Giant Berserker#Nightmare]]</div>[[Frost Giant Berserker#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>10.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Frost Giant Berserker.png|x80px|link=Frost Giant Berserker#Nightmare]]</div>[[Frost Giant Berserker#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>15.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Frost Giant Berserker.png|x80px|link=Frost Giant Berserker]]</div>[[Frost Giant Berserker]]</div></td><td>[[Monster]]</td><td>1</td><td>10.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Frost Giant Berserker.png|x80px|link=Frost Giant Berserker]]</div>[[Frost Giant Berserker]]</div></td><td>[[Monster]]</td><td>1</td><td>15.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityElite rounded relative">[[File:Frost Giant Shielder.png|x80px|link=Frost Giant Shielder#Elite]]</div>[[Frost Giant Shielder#Elite]]</div></td><td>[[Monster]]</td><td>1</td><td>10.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityElite rounded relative">[[File:Frost Giant Shielder.png|x80px|link=Frost Giant Shielder#Elite]]</div>[[Frost Giant Shielder#Elite]]</div></td><td>[[Monster]]</td><td>1</td><td>15.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Frost Giant Shielder.png|x80px|link=Frost Giant Shielder#Nightmare]]</div>[[Frost Giant Shielder#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>10.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarityNightmare rounded relative">[[File:Frost Giant Shielder.png|x80px|link=Frost Giant Shielder#Nightmare]]</div>[[Frost Giant Shielder#Nightmare]]</div></td><td>[[Monster]]</td><td>1</td><td>15.0%</td></tr>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Frost Giant Shielder.png|x80px|link=Frost Giant Shielder]]</div>[[Frost Giant Shielder]]</div></td><td>[[Monster]]</td><td>1</td><td>10.0%</td></tr></table><br>
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Frost Giant Shielder.png|x80px|link=Frost Giant Shielder]]</div>[[Frost Giant Shielder]]</div></td><td>[[Monster]]</td><td>1</td><td>15.0%</td></tr></table><br>

Latest revision as of 02:48, 22 December 2024

Drop Source Table at 0 Luck
NameSorted by Total Expected Value (TEV) in Descending Order
TEV = Sum of all (Count * Probability)
TypeCountProbability
Monster115.0%
Monster115.0%
Monster115.0%
Monster115.0%
Monster115.0%
Monster115.0%