From Dark and Darker Wiki
(Automated edit: isCraftable fix) |
(Automated edit:) |
||
Line 2,689: | Line 2,689: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful weapon attacks sears the target for 10 {{Element|Fire}} [[Damage#Base_Damage|Magical Base Damage]] (100% [[Scaling]]) and burns them for | |artifactpower=Successful weapon attacks sears the target for 10 {{Element|Fire}} [[Damage#Base_Damage|Magical Base Damage]] (100% [[Scaling]]) and burns them for 27 {{Element|Fire}} [[Damage#Base_Damage|Magical Base Damage]] (50% [[Scaling]]) over 9 seconds. | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=5 | |invheight=5 | ||
Line 3,587: | Line 3,587: | ||
|handtype=One Handed | |handtype=One Handed | ||
|slottype=Off-Hand | |slottype=Off-Hand | ||
|artifactpower=Successful weapon attacks cause a death flower debuff to build on the target, lasting 30 seconds. At 3 stacks, the death blossom explodes dealing 30 {{Element|Evil}} [[Damage# | |artifactpower=Successful weapon attacks cause a death flower debuff to build on the target, lasting 30 seconds. At 3 stacks, the death blossom explodes dealing 30 {{Element|Evil}} [[Damage#True_Base_Damage|True Magical Base Damage]] (0% [[Scaling]]) to the target. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=2 | |invheight=2 | ||
Line 3,746: | Line 3,746: | ||
|slottype=Off-Hand | |slottype=Off-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=When actively wielded, lose | |artifactpower=When actively wielded, lose 5% [[Health#Max_Health_Bonus|Max Health Bonus]], but regenerate 2 health per second (0% [[Scaling]]). | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=2 | |invheight=2 | ||
Line 5,321: | Line 5,321: | ||
|slottype=Off-Hand | |slottype=Off-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Blocking a melee attack deals 30% of the damage blocked to the opponent. | |artifactpower=Gain 1 [[Impact_Power#Impact_Resistance|Impact Resistance]]. Blocking a melee attack deals 30% of the damage blocked to the opponent. | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=3 | |invheight=3 | ||
Line 5,680: | Line 5,680: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Gain | |artifactpower=Gain 25% [[Stats#Action_Speed|Action Speed]] and shot arrows fly in a straight line without being affected by gravity. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=3 | |invheight=3 | ||
Line 7,233: | Line 7,233: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful weapon attacks summon a thunderbolt to strike the target dealing 20 {{Element|Lightning}} [[Damage#Base_Damage|Magical Base Damage]] (100% [[Scaling]]) and causing them to suffer -20% [[Stats#Move_Speed|Move Speed Bonus]] for 1 second. | |artifactpower=Gain 10% [[Stats#Action Speed|Action Speed]]. Successful weapon attacks summon a thunderbolt to strike the target dealing 20 {{Element|Lightning}} [[Damage#Base_Damage|Magical Base Damage]] (100% [[Scaling]]) and causing them to suffer -20% [[Stats#Move_Speed|Move Speed Bonus]] for 1 second. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=4 | |invheight=4 | ||
Line 8,963: | Line 8,963: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful spell casts grant invisibility for | |artifactpower=Successful spell casts grant invisibility for 4 seconds and leaves the user's illusion in their place temporarily. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=4 | |invheight=4 | ||
Line 9,824: | Line 9,824: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=When receiving a lethal attack, HP is set to 1 and become invincible for 3 seconds. This effect can only be triggered once during an adventure for this specific Life after Death. | |artifactpower=When receiving a lethal attack, HP is set to 1 and become invincible for 3 seconds. This effect can only be triggered once during an adventure for this specific Life after Death. Any Life after Death can only be used every 12 seconds. | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=4 | |invheight=4 | ||
Line 11,169: | Line 11,169: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful weapon attacks push the hit target forward. | |artifactpower=Successful weapon attacks have 3 [[Damage#Buff_Weapon_Damage|Physical Buff Weapon Damage]] and push the hit target forward. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=4 | |invheight=4 | ||
Line 11,533: | Line 11,533: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful weapon attacks inflict a disease that deals 20 {{Element|Neutral}} [[Damage# | |artifactpower=Successful weapon attacks inflict a disease that deals 20 {{Element|Neutral}} [[Damage#True_Base_Damage|True Magical Base Damage]] (50% [[Scaling]]) over 4 seconds. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=3 | |invheight=3 | ||
Line 13,144: | Line 13,144: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful weapon attacks absorb the opponent's soul to gain 5 [[Stats#Strength|Strength]] for | |artifactpower=Successful weapon attacks absorb the opponent's soul to gain 5 [[Stats#Strength|Strength]] and [[Stats#Vigor|Vigor]] for 12 seconds, stacking up to 3 times and refreshing on each new stack. | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=4 | |invheight=4 | ||
Line 14,076: | Line 14,076: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful spell casts grant 5% Spell Casting Speed, up to 5 times. The effect lasts for | |artifactpower=Successful spell casts grant 5% Spell Casting Speed, up to 5 times. The effect lasts for 5 seconds and is reset on each new stack. | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=2 | |invheight=2 | ||
Line 15,617: | Line 15,617: | ||
|slottype=Main-Hand | |slottype=Main-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful weapon attacks | |artifactpower=Successful weapon attacks emit a poisonous cloud which lasts 12s and causes 15 {{Element|Neutral}} [[Damage#Base_Damage|Magical Base Damage]] (0% [[Scaling]]) per second. Up to 3 clouds can exist at once. Holding this stick makes you immune to poison clouds. | ||
|invwidth=1 | |invwidth=1 | ||
|invheight=5 | |invheight=5 | ||
Line 17,448: | Line 17,448: | ||
|slottype=Off-Hand | |slottype=Off-Hand | ||
|haspassive=true | |haspassive=true | ||
|artifactpower=Successful spell hits apply Death's Gaze, dealing 2 {{Element|Evil}} [[Damage#True_Base_Damage|True Magical Base Damage]] (0% [[Scaling]]) to the enemy. This effect has a | |artifactpower=Successful spell hits apply Death's Gaze, dealing 2 {{Element|Evil}} [[Damage#True_Base_Damage|True Magical Base Damage]] (0% [[Scaling]]) to the enemy. This effect has a 0.5s cooldown in the form of a debuff. | ||
|invwidth=2 | |invwidth=2 | ||
|invheight=2 | |invheight=2 |
Revision as of 06:13, 19 February 2025
Usage
{{Weapon_Data|<variable1>|<variable2>|...}}
Variables
- <item_name>
- stats
- <stat_name>
- allstats
- abilities
- <ability_type>
- <ability_name>
- <ability_attribute>
- <ability_name>
- <ability_type>
- types
- <type>
- hitbox
- height
- width
- height
- rarities
- handtype
- slottype
- artifactname
- artifactpower
- invslots
- invwidth
- invheight
- hitslow
- hitslowduration
- flavortext
- maxammocount
- maxcount
- maxcontentscount
- reloadtime
- wearingdelaytime
- equiptime
- unequiptime
- ap
- <rarity>
- xp
- <rarity>
- gearscore
- <rarity>
- sellprices
- <rarity>
- initialspeed
- damagefalloff
- piercecount
- classes
- impactresistance
- interactiontime
- interactiontimescaling
- stats
Global
All attributes that are shared between all other attributes in the same layer are moved to a global layer
For example, if all |movementmultiplier's under Abilities|Primary| are the same, they will be moved to Abilities|Primary|global
See Example 2 for more information
All
All sub-layers can also call |all for a list of all unique attributes For example,
{{Weapon_Data|all}}
will output a list of all items
For example,
{{Weapon_Data|<itemname>|all}}
will output a list of all attributes of a particular
See example 1 and 6 for more information
Examples
Note, some variables may not be applicable to all item categories. The below examples are for the Arming Sword, which only exists in Weapon_Data. Other item categories, like Misc_Data, may have different variables, and obviously don't have others, like abilities
Example 1
All stats of the Arming Sword
{{Weapon_Data|Arming Sword|stats|all}}
Outputs physical base weapon damage 1,physical base weapon damage 2,physical base weapon damage 3,physical base weapon damage 4,physical base weapon damage 5,physical base weapon damage 6,move speed,allstats
Example 2
All shared attributes for Primary attacks of Arming Sword
{{Weapon_Data|Arming Sword|abilities|Primary|global}}
Outputs
Example 3
Damagefalloff widget of Longbow
{{Weapon_Data|Longbow|damagefalloff}}
Outputs
Example 4
All non-artifact rarities of the Arming Sword
{{Weapon_Data|Arming Sword|rarities}}
Outputs 1,2,3,4,5,6
Example 5
Invslots size image of Arming Sword
{{Weapon_Data|Arming Sword|invslots}}
Example 6
All attributes of primary abilities of Arming Sword
{{Weapon_Data|Arming Sword|abilities|Primary|all}}
Outputs Attack 1,Attack 2,Attack 3,Global