From Dark and Darker Wiki
(Automated edit. HF75. Tables not display item counts and probabilities relative to how many times the source rolls the relevant loot table.) |
(Automated edit. HF76) |
||
Line 1: | Line 1: | ||
<table cellspacing="0" class="dropsourcetable stripedtable sortable jquery-tablesorter mw-collapsible" style="width:100%"> | <table cellspacing="0" class="dropsourcetable stripedtable sortable jquery-tablesorter mw-collapsible" style="width:100%"> | ||
<caption>Drop source table at 0 luck</caption> | <caption>Drop source table at 0 luck</caption> | ||
<tr><th class="tooltip" style="width:40%"><u>Name</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">Sorted by total expected value in descending order<br>TEV = Sum of all (Probability of 1 | <tr><th class="tooltip" style="width:40%"><u>Name</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">Sorted by total expected value in descending order<br>TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count)</span></th><th style="width:20%">Type</th><th style="width:20%">Item count</th><th class="tooltip" style="width:20%"><u>Probability of 1+ drops per instance</u><span class="tooltiptext-left" style="left:50%; transform:translate(-50%); bottom:66%; width:100%">1-(1-probability per roll)<sup>(loot table roll count)</sup><br>Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). To get more specific information, reference the loot tables on the associated source page.</span></th></tr> | ||
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Large Oak Chest.png|x80px|link=Large Oak Chest-Crypts]]</div>[[Large Oak Chest-Crypts]]</div></td><td>[[Containers]]</td><td>1-2</td><td>5.5864%</td></tr> | <tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Large Oak Chest.png|x80px|link=Large Oak Chest-Crypts]]</div>[[Large Oak Chest-Crypts]]</div></td><td>[[Containers]]</td><td>1-2</td><td>5.5864%</td></tr> | ||
<tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Large Oak Chest.png|x80px|link=Large Oak Chest-Goblin Caves and Ice Cavern]]</div>[[Large Oak Chest-Goblin Caves and Ice Cavern]]</div></td><td>[[Containers]]</td><td>1-2</td><td>5.5864%</td></tr> | <tr><td><div class="iconbox"><div class="rarity2 rounded relative">[[File:Large Oak Chest.png|x80px|link=Large Oak Chest-Goblin Caves and Ice Cavern]]</div>[[Large Oak Chest-Goblin Caves and Ice Cavern]]</div></td><td>[[Containers]]</td><td>1-2</td><td>5.5864%</td></tr> |
Revision as of 05:24, 12 January 2025
NameSorted by total expected value in descending order TEV = Sum of all (Probability of 1 drop * Item count per roll * Roll count) | Type | Item count | Probability of 1+ drops per instance1-(1-probability per roll)(loot table roll count) Some loot tables are rolled multiple times per instance (i.e. monster kill/container interaction/loose loot generation). To get more specific information, reference the loot tables on the associated source page. |
---|---|---|---|
Containers | 1-2 | 5.5864% | |
Containers | 1-2 | 5.5864% | |
Containers | 1-2 | 5.5864% | |
Containers | 1-2 | 5.5864% | |
Containers | 1-4 | 5.0623% | |
Loose Loot | 1 | 3.2258% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.8333% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1 | 2.4167% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1-2 | 2.3197% | |
Containers | 1 | 2.0% | |
Containers | 1 | 2.0% | |
Containers | 1 | 2.0% | |
Containers | 1 | 2.0% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.75% | |
Containers | 1 | 1.3636% | |
Containers | 1 | 1.3636% | |
Containers | 1 | 1.3636% | |
Loose Loot | 1 | 1.3333% | |
Loose Loot | 1 | 1.3333% | |
Loose Loot | 1 | 1.3333% | |
Loose Loot | 1 | 1.2903% | |
Loose Loot | 1 | 1.2903% | |
Loose Loot | 1 | 1.2903% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Containers | 1 | 1.1667% | |
Loose Loot | 1 | 1.1111% | |
Containers | 1 | 0.7812% | |
Containers | 1 | 0.7812% | |
Containers | 1 | 0.7812% | |
Containers | 1 | 0.7812% | |
Containers | 1-2 | 0.5874% | |
Loose Loot | 1 | 0.4444% | |
Loose Loot | 1 | 0.3889% | |
Loose Loot | 1 | 0.3056% | |
Loose Loot | 1 | 0.25% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% | |
Containers | 1-0 | 0.0% |
Add comment