|
|
(6 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{Infobox Enemy | | {{GenerateMonsterInfobox}} |
| |name = {{PAGENAME}}
| |
| |type = [[Undead]]
| |
| |damage = 27/40.5/54
| |
| |health = 250/???/???
| |
| |movementspeed = 1.12/1.18/1.24
| |
| |location = [[Dungeon#Crypt|Crypt]]<br>[[Dungeon#Inferno|Inferno]]<br>[[Dungeon#Goblin Cave|Goblin Cave]]<br>[[Dungeon#The Ruins|The Ruins]]
| |
| |experience = 2/5/10
| |
| |points = 2/5/10
| |
| }} | |
| ==Description== | | ==Description== |
| Emerges from the ground, slow movement speed, slow attacks. Silent foot steps, but does a lot of noise when hit.
| | Mummies are located throughout the ground, laying dormant until an unsuspecting individual disturbs their slumber. |
| | <br><br><br> |
| | <div style="width:80%">{{GenerateMonsterTable|Monsters|monster=Mummy}}</div> |
| | <br><br><br> |
| | ==Guide== |
| <br> | | <br> |
| | *'''Normal:''' |
| | **The mummy has three attacks. The right handed swing '''''(monster pov)''''', the left handed swing '''''(monster pov)''''' and the lunging double handed vertical slash. The right handed swing can be dodged by crouch ducking to your left, the left handed swing can be dodged by crouch ducking to your right, and the lunging double handed vertical slash can be dodged by side-strafing to the right or left. |
| <br> | | <br> |
| Nightmare: Applies a paralyze debuff that reduces movement speed to zero, rooting the character for 1s.
| | *'''<span class="colorrarityElite">Elite:</span>''' |
| ==Loot Table== | | **Same as normal but with increased damage, faster action speed, and higher health. |
| | |
| Mummy#Common drops:
| |
| *1 Common
| |
| *1 Event Item
| |
| | |
| Mummy#Elite drops:
| |
| *1 Elite | |
| | |
| Mummy#Nightmare drops:
| |
| *1 Nightmare | |
| *1 Event Item
| |
| | |
| <tabber>
| |
| |-|Common=
| |
| {{:LootTable:Mummy Common}}
| |
| <br> | | <br> |
| |-|Elite=
| | *'''<span class="colorrarityNightmare">Nightmare:</span>''' |
| {{:LootTable:Mummy Elite}}
| | **The nightmare variant has increased damage, action speed, move speed, and higher health than the elite version. The nightmare variant also has a root ability upon hit that disables walking upon hit. |
| <br> | | <br><br><br> |
| |-|Nightmare=
| | {{GenerateLootDrops}} |
| {{:LootTable:Mummy Nightmare}} | |
| <br>
| |
| </tabber>
| |
Description
Mummies are located throughout the ground, laying dormant until an unsuspecting individual disturbs their slumber.
Name |
Health |
Move Speed |
Exp AP |
Damage Reductions |
Abilities' Damage(Impact Power) + Statuses |
Statuses' Effects |
Race |
Action Speed |
|
220/280/340 |
130/160/220 |
3/4/5 1/2/3 |
Physical: -22% Magic: -20% Projectile: 15%
|
Attack1: 34.0(4)/51.0(4)/68.0(4) Physical + Paralyze Attack2: 34.0(4)/51.0(4)/68.0(4) Physical + Paralyze Attack3: 34.0(4)/51.0(4)/68.0(4) Physical + Paralyze Attack4: 38.0(3)/57.0(3)/76.0(3) Physical + Paralyze Attack5 Short: 48.0(5)/72.0(5)/96.0(5) Physical + Paralyze Attack5 Middle: 48.0(5)/72.0(5)/96.0(5) Physical + Paralyze Attack5 Long: 48.0(5)/72.0(5)/96.0(5) Physical + Paralyze
|
Paralyze: Unable to Move for 1s [AgT]Stacking Type: Aggregates by Target[1x]Maximum Stacks: 1[Rmv]Removable
|
Undead |
0%/10%/70% |
Guide
- Normal:
- The mummy has three attacks. The right handed swing (monster pov), the left handed swing (monster pov) and the lunging double handed vertical slash. The right handed swing can be dodged by crouch ducking to your left, the left handed swing can be dodged by crouch ducking to your right, and the lunging double handed vertical slash can be dodged by side-strafing to the right or left.
- Elite:
- Same as normal but with increased damage, faster action speed, and higher health.
- Nightmare:
- The nightmare variant has increased damage, action speed, move speed, and higher health than the elite version. The nightmare variant also has a root ability upon hit that disables walking upon hit.
Loot Tables
Loot Tables last updated for Patch:6.6#Hotfix 69-2
Common
Elite
Nightmare
Loot Table:
Mummy_N1_Common
Quest_Undead_Common
Spawn_Eventcurrency_N
Quest_Mummy_Common
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Accessory 54.23% | Utility 9.15% | Misc 36.62% |
Common 31.5% | | 6.3% | 25.2% |
Uncommon 60.0% | 47.5% | 2.5% | 10.0% |
Rare 7.5% | 5.9375% | 0.3125% | 1.25% |
Epic 1.0% | 0.7917% | 0.0417% | 0.1667% |
Loot Summary at 50 Luck
Type Rarity | Accessory 55.64% | Utility 8.87% | Misc 35.49% |
Common 29.72% | | 5.9446% | 23.7783% |
Uncommon 58.07% | 45.9694% | 2.4194% | 9.6778% |
Rare 10.71% | 8.4814% | 0.4464% | 1.7856% |
Epic 1.5% | 1.1852% | 0.0624% | 0.2495% |
Loot Summary at 100 Luck
Type Rarity | Accessory 56.86% | Utility 8.63% | Misc 34.51% |
Common 28.17% | | 5.6346% | 22.5384% |
Uncommon 56.49% | 44.7191% | 2.3536% | 9.4146% |
Rare 13.42% | 10.6264% | 0.5593% | 2.2371% |
Epic 1.92% | 1.5175% | 0.0799% | 0.3195% |
Loot Summary at 150 Luck
Type Rarity | Accessory 57.94% | Utility 8.41% | Misc 33.65% |
Common 26.81% | | 5.3619% | 21.4477% |
Uncommon 55.21% | 43.7051% | 2.3003% | 9.2011% |
Rare 15.71% | 12.4396% | 0.6547% | 2.6189% |
Epic 2.27% | 1.7977% | 0.0946% | 0.3785% |
Loot Summary at 200 Luck
Type Rarity | Accessory 58.89% | Utility 8.22% | Misc 32.89% |
Common 25.61% | | 5.1216% | 20.4865% |
Uncommon 54.2% | 42.906% | 2.2582% | 9.0329% |
Rare 17.63% | 13.9552% | 0.7345% | 2.9379% |
Epic 2.57% | 2.0323% | 0.107% | 0.4279% |
Loot Summary at 300 Luck
Type Rarity | Accessory 60.49% | Utility 7.9% | Misc 31.61% |
Common 23.6% | | 4.7195% | 18.878% |
Uncommon 52.88% | 41.8629% | 2.2033% | 8.8133% |
Rare 20.51% | 16.2376% | 0.8546% | 3.4184% |
Epic 3.01% | 2.3848% | 0.1255% | 0.5021% |
Loot Summary at 400 Luck
Type Rarity | Accessory 61.74% | Utility 7.65% | Misc 30.61% |
Common 22.01% | | 4.4019% | 17.6078% |
Uncommon 52.4% | 41.4865% | 2.1835% | 8.734% |
Rare 22.3% | 17.6525% | 0.9291% | 3.7163% |
Epic 3.29% | 2.6033% | 0.137% | 0.5481% |
Loot Summary at 500 Luck
Type Rarity | Accessory 62.73% | Utility 7.45% | Misc 29.82% |
Common 20.76% | | 4.1523% | 16.609% |
Uncommon 52.73% | 41.7423% | 2.197% | 8.7878% |
Rare 23.1% | 18.2883% | 0.9625% | 3.8502% |
Epic 3.41% | 2.7% | 0.1421% | 0.5684% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 35.0% | Nothing 65.0% |
Junk 65.0% | | 65.0% |
Common 20.0% | 20.0% | |
Uncommon 15.0% | 15.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 32.39% | Nothing 67.61% |
Junk 67.61% | | 67.6126% |
Common 18.31% | 18.3059% | |
Uncommon 14.08% | 14.0815% | |
Loot Summary at 100 Luck
Type Rarity | Misc 30.34% | Nothing 69.66% |
Junk 69.66% | | 69.6559% |
Common 16.96% | 16.957% | |
Uncommon 13.39% | 13.3871% | |
Loot Summary at 150 Luck
Type Rarity | Misc 28.73% | Nothing 71.27% |
Junk 71.27% | | 71.2695% |
Common 15.87% | 15.8661% | |
Uncommon 12.86% | 12.8644% | |
Loot Summary at 200 Luck
Type Rarity | Misc 27.46% | Nothing 72.54% |
Junk 72.54% | | 72.5364% |
Common 14.98% | 14.9802% | |
Uncommon 12.48% | 12.4835% | |
Loot Summary at 300 Luck
Type Rarity | Misc 25.74% | Nothing 74.26% |
Junk 74.26% | | 74.2614% |
Common 13.67% | 13.6736% | |
Uncommon 12.06% | 12.065% | |
Loot Summary at 400 Luck
Type Rarity | Misc 24.89% | Nothing 75.11% |
Junk 75.11% | | 75.1124% |
Common 12.85% | 12.8452% | |
Uncommon 12.04% | 12.0424% | |
Loot Summary at 500 Luck
Type Rarity | Misc 24.82% | Nothing 75.18% |
Junk 75.18% | | 75.176% |
Common 12.41% | 12.412% | |
Uncommon 12.41% | 12.412% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 3 | Uncommon | Misc | 1 | 15.0% |
| 2 | Common | Misc | 1 | 10.0% |
| 2 | Common | Misc | 1 | 10.0% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 2.0% | Nothing 98.0% |
Junk 98.0% | | 98.0% |
Unique 2.0% | 2.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 2.04% | Nothing 97.96% |
Junk 97.96% | | 97.9613% |
Unique 2.04% | 2.0387% | |
Loot Summary at 100 Luck
Type Rarity | Misc 2.08% | Nothing 97.92% |
Junk 97.92% | | 97.9184% |
Unique 2.08% | 2.0816% | |
Loot Summary at 150 Luck
Type Rarity | Misc 2.13% | Nothing 97.87% |
Junk 97.87% | | 97.8705% |
Unique 2.13% | 2.1295% | |
Loot Summary at 200 Luck
Type Rarity | Misc 2.18% | Nothing 97.82% |
Junk 97.82% | | 97.8166% |
Unique 2.18% | 2.1834% | |
Loot Summary at 300 Luck
Type Rarity | Misc 2.31% | Nothing 97.69% |
Junk 97.69% | | 97.686% |
Unique 2.31% | 2.314% | |
Loot Summary at 400 Luck
Type Rarity | Misc 2.49% | Nothing 97.51% |
Junk 97.51% | | 97.5124% |
Unique 2.49% | 2.4876% | |
Loot Summary at 500 Luck
Type Rarity | Misc 2.73% | Nothing 97.27% |
Junk 97.27% | | 97.2705% |
Unique 2.73% | 2.7295% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 1 | Unique | Misc | 2 | 0.25% |
1 | Unique | Misc | 3 | 0.25% |
1 | Unique | Misc | 4 | 0.25% |
1 | Unique | Misc | 5 | 0.25% |
2 | Unique | Misc | 6 | 0.1667% |
2 | Unique | Misc | 7 | 0.1667% |
2 | Unique | Misc | 8 | 0.1667% |
3 | Unique | Misc | 9 | 0.5% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 15.0% | Nothing 85.0% |
Junk 85.0% | | 85.0% |
Uncommon 15.0% | 15.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 14.08% | Nothing 85.92% |
Junk 85.92% | | 85.9185% |
Uncommon 14.08% | 14.0815% | |
Loot Summary at 100 Luck
Type Rarity | Misc 13.39% | Nothing 86.61% |
Junk 86.61% | | 86.6129% |
Uncommon 13.39% | 13.3871% | |
Loot Summary at 150 Luck
Type Rarity | Misc 12.86% | Nothing 87.14% |
Junk 87.14% | | 87.1356% |
Uncommon 12.86% | 12.8644% | |
Loot Summary at 200 Luck
Type Rarity | Misc 12.48% | Nothing 87.52% |
Junk 87.52% | | 87.5165% |
Uncommon 12.48% | 12.4835% | |
Loot Summary at 300 Luck
Type Rarity | Misc 12.06% | Nothing 87.94% |
Junk 87.94% | | 87.935% |
Uncommon 12.06% | 12.065% | |
Loot Summary at 400 Luck
Type Rarity | Misc 12.04% | Nothing 87.96% |
Junk 87.96% | | 87.9576% |
Uncommon 12.04% | 12.0424% | |
Loot Summary at 500 Luck
Type Rarity | Misc 12.41% | Nothing 87.59% |
Junk 87.59% | | 87.588% |
Uncommon 12.41% | 12.412% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 3 | Uncommon | Misc | 1 | 15.0% |
Loot Table:
Mummy_N1_Elite
Quest_Undead_Common
Spawn_Eventcurrency_N
Quest_Mummy_Common
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Accessory 69.87% | Utility 6.02% | Misc 24.11% |
Common 11.75% | | 2.35% | 9.4% |
Uncommon 50.0% | 39.5833% | 2.0833% | 8.3333% |
Rare 33.0% | 26.125% | 1.375% | 5.5% |
Epic 5.0% | 3.9583% | 0.2083% | 0.8333% |
Legend 0.25% | 0.2065% | | 0.0435% |
Loot Summary at 50 Luck
Type Rarity | Accessory 71.51% | Utility 5.69% | Misc 22.8% |
Common 9.68% | | 1.9368% | 7.747% |
Uncommon 42.26% | 33.4591% | 1.761% | 7.044% |
Rare 41.17% | 32.5945% | 1.7155% | 6.862% |
Epic 6.54% | 5.1761% | 0.2724% | 1.0897% |
Legend 0.34% | 0.2825% | | 0.0595% |
Loot Summary at 100 Luck
Type Rarity | Accessory 72.62% | Utility 5.46% | Misc 21.92% |
Common 8.29% | | 1.6584% | 6.6336% |
Uncommon 37.14% | 29.4041% | 1.5476% | 6.1903% |
Rare 46.6% | 36.8922% | 1.9417% | 7.7668% |
Epic 7.56% | 5.9867% | 0.3151% | 1.2604% |
Legend 0.4% | 0.3331% | | 0.0701% |
Loot Summary at 150 Luck
Type Rarity | Accessory 73.41% | Utility 5.3% | Misc 21.29% |
Common 7.29% | | 1.4588% | 5.835% |
Uncommon 33.55% | 26.5634% | 1.3981% | 5.5923% |
Rare 50.43% | 39.92% | 2.1011% | 8.4042% |
Epic 8.28% | 6.5558% | 0.345% | 1.3802% |
Legend 0.45% | 0.3685% | | 0.0776% |
Loot Summary at 200 Luck
Type Rarity | Accessory 74.0% | Utility 5.18% | Misc 20.82% |
Common 6.55% | | 1.3102% | 5.2409% |
Uncommon 30.97% | 24.5217% | 1.2906% | 5.1625% |
Rare 53.19% | 42.1116% | 2.2164% | 8.8656% |
Epic 8.8% | 6.9691% | 0.3668% | 1.4672% |
Legend 0.48% | 0.3944% | | 0.083% |
Loot Summary at 300 Luck
Type Rarity | Accessory 74.8% | Utility 5.02% | Misc 20.18% |
Common 5.54% | | 1.1072% | 4.4288% |
Uncommon 27.71% | 21.9408% | 1.1548% | 4.6191% |
Rare 56.76% | 44.9342% | 2.365% | 9.4598% |
Epic 9.47% | 7.4994% | 0.3947% | 1.5788% |
Legend 0.52% | 0.4274% | | 0.09% |
Loot Summary at 400 Luck
Type Rarity | Accessory 75.3% | Utility 4.92% | Misc 19.78% |
Common 4.91% | | 0.9813% | 3.9251% |
Uncommon 26.1% | 20.6606% | 1.0874% | 4.3496% |
Rare 58.63% | 46.417% | 2.443% | 9.772% |
Epic 9.83% | 7.7787% | 0.4094% | 1.6376% |
Legend 0.54% | 0.4447% | | 0.0936% |
Loot Summary at 500 Luck
Type Rarity | Accessory 75.61% | Utility 4.86% | Misc 19.53% |
Common 4.52% | | 0.9041% | 3.6164% |
Uncommon 25.65% | 20.3047% | 1.0687% | 4.2747% |
Rare 59.33% | 46.9708% | 2.4721% | 9.8886% |
Epic 9.95% | 7.8803% | 0.4148% | 1.659% |
Legend 0.55% | 0.451% | | 0.0949% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 35.0% | Nothing 65.0% |
Junk 65.0% | | 65.0% |
Common 20.0% | 20.0% | |
Uncommon 15.0% | 15.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 32.39% | Nothing 67.61% |
Junk 67.61% | | 67.6126% |
Common 18.31% | 18.3059% | |
Uncommon 14.08% | 14.0815% | |
Loot Summary at 100 Luck
Type Rarity | Misc 30.34% | Nothing 69.66% |
Junk 69.66% | | 69.6559% |
Common 16.96% | 16.957% | |
Uncommon 13.39% | 13.3871% | |
Loot Summary at 150 Luck
Type Rarity | Misc 28.73% | Nothing 71.27% |
Junk 71.27% | | 71.2695% |
Common 15.87% | 15.8661% | |
Uncommon 12.86% | 12.8644% | |
Loot Summary at 200 Luck
Type Rarity | Misc 27.46% | Nothing 72.54% |
Junk 72.54% | | 72.5364% |
Common 14.98% | 14.9802% | |
Uncommon 12.48% | 12.4835% | |
Loot Summary at 300 Luck
Type Rarity | Misc 25.74% | Nothing 74.26% |
Junk 74.26% | | 74.2614% |
Common 13.67% | 13.6736% | |
Uncommon 12.06% | 12.065% | |
Loot Summary at 400 Luck
Type Rarity | Misc 24.89% | Nothing 75.11% |
Junk 75.11% | | 75.1124% |
Common 12.85% | 12.8452% | |
Uncommon 12.04% | 12.0424% | |
Loot Summary at 500 Luck
Type Rarity | Misc 24.82% | Nothing 75.18% |
Junk 75.18% | | 75.176% |
Common 12.41% | 12.412% | |
Uncommon 12.41% | 12.412% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 3 | Uncommon | Misc | 1 | 15.0% |
| 2 | Common | Misc | 1 | 10.0% |
| 2 | Common | Misc | 1 | 10.0% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 2.0% | Nothing 98.0% |
Junk 98.0% | | 98.0% |
Unique 2.0% | 2.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 2.04% | Nothing 97.96% |
Junk 97.96% | | 97.9613% |
Unique 2.04% | 2.0387% | |
Loot Summary at 100 Luck
Type Rarity | Misc 2.08% | Nothing 97.92% |
Junk 97.92% | | 97.9184% |
Unique 2.08% | 2.0816% | |
Loot Summary at 150 Luck
Type Rarity | Misc 2.13% | Nothing 97.87% |
Junk 97.87% | | 97.8705% |
Unique 2.13% | 2.1295% | |
Loot Summary at 200 Luck
Type Rarity | Misc 2.18% | Nothing 97.82% |
Junk 97.82% | | 97.8166% |
Unique 2.18% | 2.1834% | |
Loot Summary at 300 Luck
Type Rarity | Misc 2.31% | Nothing 97.69% |
Junk 97.69% | | 97.686% |
Unique 2.31% | 2.314% | |
Loot Summary at 400 Luck
Type Rarity | Misc 2.49% | Nothing 97.51% |
Junk 97.51% | | 97.5124% |
Unique 2.49% | 2.4876% | |
Loot Summary at 500 Luck
Type Rarity | Misc 2.73% | Nothing 97.27% |
Junk 97.27% | | 97.2705% |
Unique 2.73% | 2.7295% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 1 | Unique | Misc | 2 | 0.25% |
1 | Unique | Misc | 3 | 0.25% |
1 | Unique | Misc | 4 | 0.25% |
1 | Unique | Misc | 5 | 0.25% |
2 | Unique | Misc | 6 | 0.1667% |
2 | Unique | Misc | 7 | 0.1667% |
2 | Unique | Misc | 8 | 0.1667% |
3 | Unique | Misc | 9 | 0.5% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 15.0% | Nothing 85.0% |
Junk 85.0% | | 85.0% |
Uncommon 15.0% | 15.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 14.08% | Nothing 85.92% |
Junk 85.92% | | 85.9185% |
Uncommon 14.08% | 14.0815% | |
Loot Summary at 100 Luck
Type Rarity | Misc 13.39% | Nothing 86.61% |
Junk 86.61% | | 86.6129% |
Uncommon 13.39% | 13.3871% | |
Loot Summary at 150 Luck
Type Rarity | Misc 12.86% | Nothing 87.14% |
Junk 87.14% | | 87.1356% |
Uncommon 12.86% | 12.8644% | |
Loot Summary at 200 Luck
Type Rarity | Misc 12.48% | Nothing 87.52% |
Junk 87.52% | | 87.5165% |
Uncommon 12.48% | 12.4835% | |
Loot Summary at 300 Luck
Type Rarity | Misc 12.06% | Nothing 87.94% |
Junk 87.94% | | 87.935% |
Uncommon 12.06% | 12.065% | |
Loot Summary at 400 Luck
Type Rarity | Misc 12.04% | Nothing 87.96% |
Junk 87.96% | | 87.9576% |
Uncommon 12.04% | 12.0424% | |
Loot Summary at 500 Luck
Type Rarity | Misc 12.41% | Nothing 87.59% |
Junk 87.59% | | 87.588% |
Uncommon 12.41% | 12.412% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 3 | Uncommon | Misc | 1 | 15.0% |
Loot Table:
Mummy_N1_Nightmare
Quest_Undead_Common
Spawn_Eventcurrency_HR
Quest_Mummy_Common
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Accessory 79.2% | Utility 4.12% | Misc 16.67% |
Uncommon 44.0% | 34.8333% | 1.8333% | 7.3333% |
Rare 45.0% | 35.625% | 1.875% | 7.5% |
Epic 10.0% | 7.9167% | 0.4167% | 1.6667% |
Legend 1.0% | 0.8261% | | 0.1739% |
Loot Summary at 50 Luck
Type Rarity | Accessory 79.21% | Utility 4.11% | Misc 16.68% |
Uncommon 34.51% | 27.3185% | 1.4378% | 5.7513% |
Rare 52.09% | 41.2386% | 2.1705% | 8.6818% |
Epic 12.13% | 9.605% | 0.5055% | 2.0221% |
Legend 1.27% | 1.0483% | | 0.2207% |
Loot Summary at 100 Luck
Type Rarity | Accessory 79.22% | Utility 4.11% | Misc 16.68% |
Uncommon 28.93% | 22.9052% | 1.2055% | 4.8222% |
Rare 56.25% | 44.5324% | 2.3438% | 9.3752% |
Epic 13.39% | 10.5989% | 0.5578% | 2.2313% |
Legend 1.43% | 1.1793% | | 0.2483% |
Loot Summary at 150 Luck
Type Rarity | Accessory 79.22% | Utility 4.1% | Misc 16.68% |
Uncommon 25.32% | 20.0417% | 1.0548% | 4.2193% |
Rare 58.95% | 46.6722% | 2.4564% | 9.8257% |
Epic 14.2% | 11.2416% | 0.5917% | 2.3667% |
Legend 1.53% | 1.2638% | | 0.2661% |
Loot Summary at 200 Luck
Type Rarity | Accessory 79.22% | Utility 4.1% | Misc 16.68% |
Uncommon 22.85% | 18.0865% | 0.9519% | 3.8077% |
Rare 60.8% | 48.1306% | 2.5332% | 10.1328% |
Epic 14.76% | 11.6822% | 0.6149% | 2.4594% |
Legend 1.6% | 1.3224% | | 0.2784% |
Loot Summary at 300 Luck
Type Rarity | Accessory 79.22% | Utility 4.1% | Misc 16.68% |
Uncommon 19.86% | 15.7226% | 0.8275% | 3.31% |
Rare 63.03% | 49.8961% | 2.6261% | 10.5044% |
Epic 15.43% | 12.2136% | 0.6428% | 2.5713% |
Legend 1.69% | 1.3923% | | 0.2931% |
Loot Summary at 400 Luck
Type Rarity | Accessory 79.23% | Utility 4.09% | Misc 16.68% |
Uncommon 18.41% | 14.5774% | 0.7672% | 3.0689% |
Rare 64.1% | 50.7491% | 2.671% | 10.684% |
Epic 15.76% | 12.4736% | 0.6565% | 2.626% |
Legend 1.73% | 1.426% | | 0.3002% |
Loot Summary at 500 Luck
Type Rarity | Accessory 79.23% | Utility 4.09% | Misc 16.68% |
Uncommon 17.97% | 14.2298% | 0.7489% | 2.9957% |
Rare 64.43% | 51.0089% | 2.6847% | 10.7387% |
Epic 15.85% | 12.5513% | 0.6606% | 2.6424% |
Legend 1.74% | 1.4366% | | 0.3024% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 35.0% | Nothing 65.0% |
Junk 65.0% | | 65.0% |
Common 20.0% | 20.0% | |
Uncommon 15.0% | 15.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 32.39% | Nothing 67.61% |
Junk 67.61% | | 67.6126% |
Common 18.31% | 18.3059% | |
Uncommon 14.08% | 14.0815% | |
Loot Summary at 100 Luck
Type Rarity | Misc 30.34% | Nothing 69.66% |
Junk 69.66% | | 69.6559% |
Common 16.96% | 16.957% | |
Uncommon 13.39% | 13.3871% | |
Loot Summary at 150 Luck
Type Rarity | Misc 28.73% | Nothing 71.27% |
Junk 71.27% | | 71.2695% |
Common 15.87% | 15.8661% | |
Uncommon 12.86% | 12.8644% | |
Loot Summary at 200 Luck
Type Rarity | Misc 27.46% | Nothing 72.54% |
Junk 72.54% | | 72.5364% |
Common 14.98% | 14.9802% | |
Uncommon 12.48% | 12.4835% | |
Loot Summary at 300 Luck
Type Rarity | Misc 25.74% | Nothing 74.26% |
Junk 74.26% | | 74.2614% |
Common 13.67% | 13.6736% | |
Uncommon 12.06% | 12.065% | |
Loot Summary at 400 Luck
Type Rarity | Misc 24.89% | Nothing 75.11% |
Junk 75.11% | | 75.1124% |
Common 12.85% | 12.8452% | |
Uncommon 12.04% | 12.0424% | |
Loot Summary at 500 Luck
Type Rarity | Misc 24.82% | Nothing 75.18% |
Junk 75.18% | | 75.176% |
Common 12.41% | 12.412% | |
Uncommon 12.41% | 12.412% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 3 | Uncommon | Misc | 1 | 15.0% |
| 2 | Common | Misc | 1 | 10.0% |
| 2 | Common | Misc | 1 | 10.0% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 4.0% | Nothing 96.0% |
Junk 96.0% | | 96.0% |
Unique 4.0% | 4.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 4.08% | Nothing 95.92% |
Junk 95.92% | | 95.9243% |
Unique 4.08% | 4.0757% | |
Loot Summary at 100 Luck
Type Rarity | Misc 4.16% | Nothing 95.84% |
Junk 95.84% | | 95.8403% |
Unique 4.16% | 4.1597% | |
Loot Summary at 150 Luck
Type Rarity | Misc 4.25% | Nothing 95.75% |
Junk 95.75% | | 95.7466% |
Unique 4.25% | 4.2534% | |
Loot Summary at 200 Luck
Type Rarity | Misc 4.36% | Nothing 95.64% |
Junk 95.64% | | 95.6413% |
Unique 4.36% | 4.3587% | |
Loot Summary at 300 Luck
Type Rarity | Misc 4.61% | Nothing 95.39% |
Junk 95.39% | | 95.3868% |
Unique 4.61% | 4.6132% | |
Loot Summary at 400 Luck
Type Rarity | Misc 4.95% | Nothing 95.05% |
Junk 95.05% | | 95.0495% |
Unique 4.95% | 4.9505% | |
Loot Summary at 500 Luck
Type Rarity | Misc 5.42% | Nothing 94.58% |
Junk 94.58% | | 94.5813% |
Unique 5.42% | 5.4187% | |
Loot Table at 0 Luck
Name | Luck GradeLuck Grades present on the graph but missing in the column below are associated with dropping nothing. | Rarity | Type | Item Count | Probability |
| 1 | Unique | Misc | 2 | 0.5% |
1 | Unique | Misc | 3 | 0.5% |
1 | Unique | Misc | 4 | 0.5% |
1 | Unique | Misc | 5 | 0.5% |
2 | Unique | Misc | 6 | 0.3333% |
2 | Unique | Misc | 7 | 0.3333% |
2 | Unique | Misc | 8 | 0.3333% |
3 | Unique | Misc | 9 | 1.0% |
Rolls 1 time(s)
0
50
100
150
200
300
400
500
Loot Summary at 0 Luck
Type Rarity | Misc 15.0% | Nothing 85.0% |
Junk 85.0% | | 85.0% |
Uncommon 15.0% | 15.0% | |
Loot Summary at 50 Luck
Type Rarity | Misc 14.08% | Nothing 85.92% |
Junk 85.92% | | 85.9185% |
Uncommon 14.08% | 14.0815% | |
Loot Summary at 100 Luck
Type Rarity | Misc 13.39% | Nothing 86.61% |
Junk 86.61% | | 86.6129% |
Uncommon 13.39% | 13.3871% | |
Loot Summary at 150 Luck
Type Rarity | Misc 12.86% | Nothing 87.14% |
Junk 87.14% | | 87.1356% |
Uncommon 12.86% | 12.8644% | |
Loot Summary at 200 Luck
Type Rarity | Misc 12.48% | Nothing 87.52% |
Junk 87.52% | | 87.5165% |
Uncommon 12.48% | 12.4835% | |
Loot Summary at 300 Luck
Type Rarity | Misc 12.06% | Nothing 87.94% |
Junk 87.94% | | 87.935% |
